ROMANIA: R Romania Int
B-13 English effective 27 October 2013
1200-1300 EU 15460 17530
1200-1300 seAf 17765 21570
1800-1900 EU 5940 (DRM) 9780
2130-2200 EU 6030 (DRM) 7380
2130-2200 eNAM 7310 9435
2300-0000 EU 6015 7220
2300-0000 Japan 7395 9620
0100-0200 eNAM 6145 7325
0400-0500 wNAM 6020 7305
0400-0500 India 11710 13730
0630-0700 EU 7345 9600 (DRM)
0630-0700 AU 17780 21600
(RRI website via Alan Roe, Teddington, UK via dxld yg)
B-13 English effective 27 October 2013
1200-1300 EU 15460 17530
1200-1300 seAf 17765 21570
1800-1900 EU 5940 (DRM) 9780
2130-2200 EU 6030 (DRM) 7380
2130-2200 eNAM 7310 9435
2300-0000 EU 6015 7220
2300-0000 Japan 7395 9620
0100-0200 eNAM 6145 7325
0400-0500 wNAM 6020 7305
0400-0500 India 11710 13730
0630-0700 EU 7345 9600 (DRM)
0630-0700 AU 17780 21600
(RRI website via Alan Roe, Teddington, UK via dxld yg)