AUSTRIA/BULGARIA/FRANCE/GERMANY/MADAGASCAR B13 planned MBR schedule.
MEDIA BROADCAST GmbH (MBR - formerly T-SYSTEMS - DTK)
TENTATIVE B-13 operational MBR/DTK schedule, latest update of Oct 8, 2013.
Times are in UTC.
B-13 period (27/10/2013 - 29/03/2014)
sorted by broadcaster
frq startstop ciraf loc pow azi day from to broad
5975 0400-0430 28SE ISS 100 95 1234567 271013-290314 AWR
6100 1600-1630 28SE NAU 100 133 1234567 271013-290314 AWR
6195 1900-1930 37,38W NAU 100 210 1234567 271013-290314 AWR
6195 1930-2000 37,38W NAU 100 210 1234567 271013-290314 AWR
6195 2000-2030 37,38W NAU 100 210 1234567 271013-290314 AWR
7315 0300-0330 48 NAU 250 140 1234567 271013-290314 AWR
9535 1900-2000 37,38W NAU 100 215 1234567 271013-290314 AWR
9610 1000-1100 28W NAU 100 180 1...... 271013-290314 AWR
11750 1530-1600 41N NAU 250 75 1234..7 271013-290314 AWR
11750 1530-1600 41N NAU 250 75 ....56. 271013-290314 AWR
11860 1900-1930 46W ISS 250 200 1234567 271013-290314 AWR
11860 1730-1800 37,38W NAU 100 210 1234567 271013-290314 AWR
11975 0700-0800 37,38W NAU 100 210 1234567 271013-290314 AWR
13655 1500-1530 41N NAU 250 90 1234567 271013-290314 AWR
13655 1530-1600 41N NAU 250 90 1234567 271013-290314 AWR
15145 0800-0830 37,38W NAU 100 205 1234567 271013-290314 AWR
15145 0830-0900 37,38W NAU 100 205 1234567 271013-290314 AWR
15155 1730-1800 48 ISS 250 130 1234567 271013-290314 AWR
15160 0800-0830 37,38W NAU 250 210 1234567 271013-290314 AWR
15480 1300-1330 42,43W NAU 250 70 1.....7 271013-290314 AWR
15480 1300-1330 42,43W NAU 250 70 .23456. 271013-290314 AWR
15480 1330-1500 42,43W NAU 250 70 1234567 271013-290314 AWR
15480 1900-2100 38-3947-48 MDC 250 350 1234567 271013-290314 AWR
17575 1630-1700 48 ISS 250 125 1234567 271013-290314 AWR
5940 2000-2015 39N NAU 250 120 1234567 271013-290314 BVB
5950 0400-0430 39NE,40 NAU 100 110 12....7 271013-290314 BVB
5980 0430-0445 39N NAU 125 120 1.....7 271013-290314 BVB
5980 0430-0450 39N NAU 125 120 .23456. 271013-290314 BVB
6030 1900-1915 28,29 NAU 100 90 ....56. 271013-290314 BVB
6030 1930-1945 28,29 NAU 100 90 ......7 271013-290314 BVB
6030 1900-1930 28,29 NAU 100 90 ..3.... 271013-290314 BVB
6030 1900-2000 28,29 NAU 100 90 1...... 271013-290314 BVB
7220 0800-0830 27,28N NAU 100 270 1...... 271013-290314 BVB
7220 0800-0845 27,28N NAU 100 270 ......7 271013-290314 BVB
7325 0300-0315 39S MOS 250 120 1234567 271013-290314 BVB
7365 1815-1900 39,40 NAU 100 105 1...... 271013-290314 BVB
7365 1800-1830 39,40 NAU 100 105 .....6. 271013-290314 BVB
7365 1830-1900 39,40 NAU 100 105 ..3.... 271013-290314 BVB
7365 1800-1900 39,40 NAU 100 105 ....5.. 271013-290314 BVB
7395 0100-0115 41 NAU 250 90 1...... 271013-290314 BVB
9440 0600-0615 46-4737-38 NAU 125 180 1234567 271013-290314 BVB
9450 0500-0515 39,40 NAU 250 120 .....6. 271013-290314 BVB
9450 0500-0530 39,40 NAU 250 120 ....5.. 271013-290314 BVB
9470 1915-1930 39,40 MOS 300 ND 1...... 271013-290314 BVB
9515 2030-2045 46-4737-38 NAU 250 180 1234567 271013-290314 BVB
9715 1800-2000 39 MOS 100 115 1.....7 271013-290314 BVB
9715 1800-1815 39 MOS 100 115 .....6. 271013-290314 BVB
9715 1800-1830 39 MOS 100 115 ....5.. 271013-290314 BVB
9925 1930-2015 39 SOF 100 126 1...... 271013-290314 BVB
11700 1700-1800 38E,39,40W ISS 100 120 .2.4.6. 271013-290314 BVB
11700 1700-1745 38E,39,40W ISS 100 120 ..3.... 271013-290314 BVB
11700 1700-1715 38E,39,40W ISS 100 120 ....5.. 271013-290314 BVB
11700 1700-1715 38E,39,40W NAU 100 125 1.....7 271013-290314 BVB
11875 1630-1730 47,48 NAU 100 150 1234567 271013-290314 BVB
11915 1700-1715 39,40 NAU 250 130 .23.56. 271013-290314 BVB
11915 1700-1730 39,40 NAU 250 130 ...4... 271013-290314 BVB
13740 1515-1530 40,41 NAU 100 95 ......7 271013-290314 BVB
13740 1530-1559 40,41 MOS 100 95 .....6. 271013-290314 BVB
15335 1600-1800 38-3947-48 ISS 100 135 1...... 271013-290314 BVB
15335 1600-1900 38-3947-48 ISS 100 135 .....6. 271013-290314 BVB
15335 1700-1845 38-3947-48 ISS 100 135 ......7 271013-290314 BVB
15335 1630-1830 38-3947-48 ISS 100 135 ..3.... 271013-290314 BVB
15335 1630-1730 38-3947-48 ISS 100 135 ...4... 271013-290314 BVB
15335 1600-1730 38-3947-48 ISS 100 135 .2..... 271013-290314 BVB
15335 1600-1830 38-3947-48 ISS 100 135 ....5.. 271013-290314 BVB
15470 1400-1430 41 1stSun MonthISS 250 83 1...... 271013-290314 BVB
15470 1430-1500 41 ISS 250 83 1...... 271013-290314 BVB
15470 1430-1500 41 ISS 250 83 ......7 271013-290314 BVB
17540 0830-1000 38,39 NAU 125 150 .....6. 271013-290314 BVB
17540 1300-1330 38,39 NAU 125 150 .....6. 271013-290314 BVB
21480 1115-1200 43S,44S MDC 125 45 1...... 271013-290314 BVB
21480 1100-1130 43S,44S MDC 125 45 ......7 271013-290314 BVB
21480 1115-1130 43S,44S MDC 125 45 .2..... 271013-290314 BVB
21480 1100-1115 43S,44S MDC 125 45 ..345.. 271013-290314 BVB
5960 1900-2000 28E,29 NAU 100 90 ......7 271013-290314 CHW
6055 1130-1200 27,28 NAU 125 222 1.....7 271013-290314 EMG
7215 0030-0130 40E,41NW NAU 250 100 1234567 271013-290314 GFA
7240 2330-0030 41,43S,49N NAU 250 85 1234567 271013-290314 GFA
15150 1530-1630 40E,41NW NAU 250 99 1234567 271013-290314 GFA
15235 1330-1530 41,43S,49N NAU 250 85 1234567 271013-290314 GFA
15285 1230-1500 41 NAU 250 89 1234567 271013-290314 GFA
13740 1530-1630 29S NAU 100 95 ......7 271013-290314 HCJ
5975 0300-0400 29SE NAU 250 90 1234567 271013-290314 IBB
6075 0400-0500 28E,29W NAU 250 60 1234567 271013-290314 IBB
6105 0400-0500 28E,29W NAU 250 60 1234567 271013-290314 IBB
6120 1500-1700 28E,29W NAU 250 60 1234567 271013-290314 IBB
6140 1830-1900 29SE NAU 250 105 1234567 271013-290314 IBB
9485 1730-1800 48 NAU 100 140 .23456. 271013-290314 IBB
9485 1800-1900 48 NAU 100 140 1234567 271013-290314 IBB
9485 1900-1930 48 NAU 100 140 .23456. 271013-290314 IBB
9520 0300-0400 29,30 NAU 250 65 1234567 271013-290314 IBB
9585 1700-1800 29S NAU 250 90 1234567 271013-290314 IBB
9645 1800-1830 47,48 ISS 250 135 1234567 271013-290314 IBB
9690 2030-2100 46,47 NAU 250 200 .23456. 271013-290314 IBB
9760 0500-0600 39N,40W NAU 250 105 1234567 271013-290314 IBB
9770 1530-1700 40E,41NW NAU 250 105 1234567 271013-290314 IBB
9770 1700-1730 40E,41NW NAU 250 105 1234567 271013-290314 IBB
9815 1900-1930 47,48 NAU 250 150 1234567 271013-290314 IBB
9860 1730-1800 48 NAU 250 145 1234567 271013-290314 IBB
9860 1800-1900 48 NAU 250 145 1234567 271013-290314 IBB
11790 1500-1630 40 NAU 250 105 1234567 271013-290314 IBB
11790 1630-1700 47,48 ISS 250 150 .23456. 271013-290314 IBB
11840 1600-1700 29 NAU 250 60 1234567 271013-290314 IBB
11900 1500-1600 29S NAU 250 85 1234567 271013-290314 IBB
11905 1630-1700 47,48 NAU 250 150 .23456. 271013-290314 IBB
11975 1600-1700 30SE NAU 250 75 1234567 271013-290314 IBB
13580 0500-0900 40E,41NW NAU 250 94 1234567 271013-290314 IBB
13580 1400-1500 39N,40W ISS 250 105 1234567 271013-290314 IBB
13590 1400-1500 40E,41NW NAU 250 105 1234567 271013-290314 IBB
13615 0500-0730 40 NAU 250 105 1234567 271013-290314 IBB
13630 1630-1700 46,47,52 ISS 250 180 .....6. 271013-290314 IBB
13645 1400-1500 30S NAU 250 75 1234567 271013-290314 IBB
15265 1200-1230 30SE,31SW NAU 250 75 1234567 271013-290314 IBB
15620 1630-1700 48 ISS 250 135 1234567 271013-290314 IBB
17895 1600-1700 46-4752-5357 NAU 250 165 1234567 271013-290314 IBB
7330 1100-1200 27,28 1stSun/moISS 100 60 1...... 271013-290314 JOY
6095 0900-1600 18SW,27-28,37 NAU 100 240 1.....7 271013-290314 KBC
7375 0000-0200 2-4,6-10 NAU 125 300 1...... 271013-290314 KBC
9800 1830-1900 46S,47SE ISS 500 180 1234567 271013-290314 LWF
6045 1000-1100 27E,28 (per RA)NAU 100 275 1...... 271013-290314 MSM
6055 1200-1215 27,28 NAU 250 222 1...... 271013-290314 MWA
11995 1500-1530 29,30 ISS 250 60 ......7 271013-290314 MWF
13760 1100-1130 19-26 NAU 250 45 ......7 271013-290314 MWF
9620 0200-0400 38,39,40 NAU 250 140 1234567 271013-290314 NHK
15445 1700-1900 38,39,40 NAU 250 140 1234567 271013-290314 NHK
17630 1600-1630 47E,48 ISS 500 130 ..3...7 271013-290314 OGM
9685 1930-2000 37,38 NAU 250 155 1...... 271013-290314 PAB
15205 1400-1430 41 ISS 100 90 1...... 271013-290314 PAB
15205 1415-1430 41 ISS 100 90 .234567 271013-290314 PAB
15205 1430-1445 41 ISS 250 90 1...... 271013-290314 PAB
15210 1900-2000 38-39,47-48 NAU 100 133 1...... 271013-290314 PAB
15260 1500-1600 40,41 ISS 100 85 1...... 271013-290314 PAB
13810 1700-1800 38E,39S,48 ISS 100 125 1..4... 271013-290314 SBO
9460 1400-1600 18,27,28 NAU 100 270 .23456. 271013-290314 TOM
9460 1400-1600 18,27,28 MOS 100 285 1.....7 271013-290314 TOM
9465 2100-2300 2-4,6-10 NAU 125 299 1234567 271013-290314 TOM
9490 2000-2200 37-3846-47,52 NAU 100 175 1234567 271013-290314 TOM
11955 2100-2300 12-16 NAU 125 250 1234567 271013-290314 TOM
13810 1400-1600 28,29W,38E,39 ISS 100 120 1234567 271013-290314 TOM
15325 1200-1400 19-2330-3442-44ISS 100 61 1234567 271013-290314 TOM
17690 1200-1400 39-44,49,50,54 NAU 100 90 .23456. 271013-290314 TOM
17690 1200-1400 39-44,49,50,54 ISS 100 77 1.....7 271013-290314 TOM
6095 0900-1100 18SW,27,28W,37 NAU 100 230 .23456. 271013-290314 TRS
6105 0757-0850 27 NAU 100 285 .23456. 271013-290314 TWR
6105 0757-0820 27 NAU 100 285 1.....7 271013-290314 TWR
6105 0927-1000 28 NAU 100 135 1234567 271013-290314 TWR
7300 1500-1528 28,29,30 NAU 100 65 .2..... 271013-290314 TWR
7300 1500-1528 28,29,30 NAU 100 65 1.34567 271013-290314 TWR
9835 2300-2330 12,13,14,15,16 NAU 100 240 1234567 271013-290314 VZM
11920 2300-0045 12,13,14,15,16 NAU 100 240 1234567 271013-290314 VZM
15680 1630-1700 40 ISS 500 91 .2...6. 271013-290314 WRN
sorted by frequency
frq startstop ciraf loc pow azi day from to broad
5940 2000-2015 39N NAU 250 120 1234567 271013-290314 BVB
5950 0400-0430 39NE,40 NAU 100 110 12....7 271013-290314 BVB
5960 1900-2000 28E,29 NAU 100 90 ......7 271013-290314 CHW
5975 0300-0400 29SE NAU 250 90 1234567 271013-290314 IBB
5975 0400-0430 28SE ISS 100 95 1234567 271013-290314 AWR
5980 0430-0445 39N NAU 125 120 1.....7 271013-290314 BVB
5980 0430-0450 39N NAU 125 120 .23456. 271013-290314 BVB
6030 1900-1915 28,29 NAU 100 90 ....56. 271013-290314 BVB
6030 1900-1930 28,29 NAU 100 90 ..3.... 271013-290314 BVB
6030 1900-2000 28,29 NAU 100 90 1...... 271013-290314 BVB
6030 1930-1945 28,29 NAU 100 90 ......7 271013-290314 BVB
6045 1000-1100 27E,28 (per RA)NAU 100 275 1...... 271013-290314 MSM
6055 1130-1200 27,28 NAU 125 222 1.....7 271013-290314 EMG
6055 1200-1215 27,28 NAU 250 222 1...... 271013-290314 MWA
6075 0400-0500 28E,29W NAU 250 60 1234567 271013-290314 IBB
6095 0900-1100 18SW,27,28W,37 NAU 100 230 .23456. 271013-290314 TRS
6095 0900-1600 18SW,27-28,37 NAU 100 240 1.....7 271013-290314 KBC
6100 1600-1630 28SE NAU 100 133 1234567 271013-290314 AWR
6105 0400-0500 28E,29W NAU 250 60 1234567 271013-290314 IBB
6105 0757-0820 27 NAU 100 285 1.....7 271013-290314 TWR
6105 0757-0850 27 NAU 100 285 .23456. 271013-290314 TWR
6105 0927-1000 28 NAU 100 135 1234567 271013-290314 TWR
6120 1500-1700 28E,29W NAU 250 60 1234567 271013-290314 IBB
6140 1830-1900 29SE NAU 250 105 1234567 271013-290314 IBB
6195 1900-1930 37,38W NAU 100 210 1234567 271013-290314 AWR
6195 1930-2000 37,38W NAU 100 210 1234567 271013-290314 AWR
6195 2000-2030 37,38W NAU 100 210 1234567 271013-290314 AWR
7215 0030-0130 40E,41NW NAU 250 100 1234567 271013-290314 GFA
7220 0800-0830 27,28N NAU 100 270 1...... 271013-290314 BVB
7220 0800-0845 27,28N NAU 100 270 ......7 271013-290314 BVB
7240 2330-0030 41,43S,49N NAU 250 85 1234567 271013-290314 GFA
7300 1500-1528 28,29,30 NAU 100 65 1.34567 271013-290314 TWR
7300 1500-1528 28,29,30 NAU 100 65 .2..... 271013-290314 TWR
7315 0300-0330 48 NAU 250 140 1234567 271013-290314 AWR
7325 0300-0315 39S MOS 250 120 1234567 271013-290314 BVB
7330 1100-1200 27,28 1stSun/moISS 100 60 1...... 271013-290314 JOY
7365 1800-1830 39,40 NAU 100 105 .....6. 271013-290314 BVB
7365 1800-1900 39,40 NAU 100 105 ....5.. 271013-290314 BVB
7365 1815-1900 39,40 NAU 100 105 1...... 271013-290314 BVB
7365 1830-1900 39,40 NAU 100 105 ..3.... 271013-290314 BVB
7375 0000-0200 2-4,6-10 NAU 125 300 1...... 271013-290314 KBC
7395 0100-0115 41 NAU 250 90 1...... 271013-290314 BVB
9440 0600-0615 46-4737-38 NAU 125 180 1234567 271013-290314 BVB
9450 0500-0515 39,40 NAU 250 120 .....6. 271013-290314 BVB
9450 0500-0530 39,40 NAU 250 120 ....5.. 271013-290314 BVB
9460 1400-1600 18,27,28 MOS 100 285 1.....7 271013-290314 TOM
9460 1400-1600 18,27,28 NAU 100 270 .23456. 271013-290314 TOM
9465 2100-2300 2-4,6-10 NAU 125 299 1234567 271013-290314 TOM
9470 1915-1930 39,40 MOS 300 ND 1...... 271013-290314 BVB
9485 1730-1800 48 NAU 100 140 .23456. 271013-290314 IBB
9485 1800-1900 48 NAU 100 140 1234567 271013-290314 IBB
9485 1900-1930 48 NAU 100 140 .23456. 271013-290314 IBB
9490 2000-2200 37-3846-47,52 NAU 100 175 1234567 271013-290314 TOM
9515 2030-2045 46-4737-38 NAU 250 180 1234567 271013-290314 BVB
9520 0300-0400 29,30 NAU 250 65 1234567 271013-290314 IBB
9535 1900-2000 37,38W NAU 100 215 1234567 271013-290314 AWR
9585 1700-1800 29S NAU 250 90 1234567 271013-290314 IBB
9610 1000-1100 28W NAU 100 180 1...... 271013-290314 AWR
9620 0200-0400 38,39,40 NAU 250 140 1234567 271013-290314 NHK
9645 1800-1830 47,48 ISS 250 135 1234567 271013-290314 IBB
9685 1930-2000 37,38 NAU 250 155 1...... 271013-290314 PAB
9690 2030-2100 46,47 NAU 250 200 .23456. 271013-290314 IBB
9715 1800-1815 39 MOS 100 115 .....6. 271013-290314 BVB
9715 1800-1830 39 MOS 100 115 ....5.. 271013-290314 BVB
9715 1800-2000 39 MOS 100 115 1.....7 271013-290314 BVB
9760 0500-0600 39N,40W NAU 250 105 1234567 271013-290314 IBB
9770 1530-1700 40E,41NW NAU 250 105 1234567 271013-290314 IBB
9770 1700-1730 40E,41NW NAU 250 105 1234567 271013-290314 IBB
9800 1830-1900 46S,47SE ISS 500 180 1234567 271013-290314 LWF
9815 1900-1930 47,48 NAU 250 150 1234567 271013-290314 IBB
9835 2300-2330 12,13,14,15,16 NAU 100 240 1234567 271013-290314 VZM
9860 1730-1800 48 NAU 250 145 1234567 271013-290314 IBB
9860 1800-1900 48 NAU 250 145 1234567 271013-290314 IBB
9925 1930-2015 39 SOF 100 126 1...... 271013-290314 BVB
11700 1700-1715 38E,39,40W ISS 100 120 ....5.. 271013-290314 BVB
11700 1700-1715 38E,39,40W NAU 100 125 1.....7 271013-290314 BVB
11700 1700-1745 38E,39,40W ISS 100 120 ..3.... 271013-290314 BVB
11700 1700-1800 38E,39,40W ISS 100 120 .2.4.6. 271013-290314 BVB
11750 1530-1600 41N NAU 250 75 ....56. 271013-290314 AWR
11750 1530-1600 41N NAU 250 75 1234..7 271013-290314 AWR
11790 1500-1630 40 NAU 250 105 1234567 271013-290314 IBB
11790 1630-1700 47,48 ISS 250 150 .23456. 271013-290314 IBB
11840 1600-1700 29 NAU 250 60 1234567 271013-290314 IBB
11860 1730-1800 37,38W NAU 100 210 1234567 271013-290314 AWR
11860 1900-1930 46W ISS 250 200 1234567 271013-290314 AWR
11875 1630-1730 47,48 NAU 100 150 1234567 271013-290314 BVB
11900 1500-1600 29S NAU 250 85 1234567 271013-290314 IBB
11905 1630-1700 47,48 NAU 250 150 .23456. 271013-290314 IBB
11915 1700-1715 39,40 NAU 250 130 .23.56. 271013-290314 BVB
11915 1700-1730 39,40 NAU 250 130 ...4... 271013-290314 BVB
11920 2300-0045 12,13,14,15,16 NAU 100 240 1234567 271013-290314 VZM
11955 2100-2300 12-16 NAU 125 250 1234567 271013-290314 TOM
11975 0700-0800 37,38W NAU 100 210 1234567 271013-290314 AWR
11975 1600-1700 30SE NAU 250 75 1234567 271013-290314 IBB
11995 1500-1530 29,30 ISS 250 60 ......7 271013-290314 MWF
13580 0500-0900 40E,41NW NAU 250 94 1234567 271013-290314 IBB
13580 1400-1500 39N,40W ISS 250 105 1234567 271013-290314 IBB
13590 1400-1500 40E,41NW NAU 250 105 1234567 271013-290314 IBB
13615 0500-0730 40 NAU 250 105 1234567 271013-290314 IBB
13630 1630-1700 46,47,52 ISS 250 180 .....6. 271013-290314 IBB
13645 1400-1500 30S NAU 250 75 1234567 271013-290314 IBB
13655 1500-1530 41N NAU 250 90 1234567 271013-290314 AWR
13655 1530-1600 41N NAU 250 90 1234567 271013-290314 AWR
13740 1515-1530 40,41 NAU 100 95 ......7 271013-290314 BVB
13740 1530-1559 40,41 MOS 100 95 .....6. 271013-290314 BVB
13740 1530-1630 29S NAU 100 95 ......7 271013-290314 HCJ
13760 1100-1130 19-26 NAU 250 45 ......7 271013-290314 MWF
13810 1400-1600 28,29W,38E,39 ISS 100 120 1234567 271013-290314 TOM
13810 1700-1800 38E,39S,48 ISS 100 125 1..4... 271013-290314 SBO
15145 0800-0830 37,38W NAU 100 205 1234567 271013-290314 AWR
15145 0830-0900 37,38W NAU 100 205 1234567 271013-290314 AWR
15150 1530-1630 40E,41NW NAU 250 99 1234567 271013-290314 GFA
15155 1730-1800 48 ISS 250 130 1234567 271013-290314 AWR
15160 0800-0830 37,38W NAU 250 210 1234567 271013-290314 AWR
15205 1400-1430 41 ISS 100 90 1...... 271013-290314 PAB
15205 1415-1430 41 ISS 100 90 .234567 271013-290314 PAB
15205 1430-1445 41 ISS 250 90 1...... 271013-290314 PAB
15210 1900-2000 38-39,47-48 NAU 100 133 1...... 271013-290314 PAB
15235 1330-1530 41,43S,49N NAU 250 85 1234567 271013-290314 GFA
15260 1500-1600 40,41 ISS 100 85 1...... 271013-290314 PAB
15265 1200-1230 30SE,31SW NAU 250 75 1234567 271013-290314 IBB
15285 1230-1500 41 NAU 250 89 1234567 271013-290314 GFA
15325 1200-1400 19-2330-3442-44ISS 100 61 1234567 271013-290314 TOM
15335 1600-1730 38-3947-48 ISS 100 135 .2..... 271013-290314 BVB
15335 1600-1800 38-3947-48 ISS 100 135 1...... 271013-290314 BVB
15335 1600-1830 38-3947-48 ISS 100 135 ....5.. 271013-290314 BVB
15335 1600-1900 38-3947-48 ISS 100 135 .....6. 271013-290314 BVB
15335 1630-1730 38-3947-48 ISS 100 135 ...4... 271013-290314 BVB
15335 1630-1830 38-3947-48 ISS 100 135 ..3.... 271013-290314 BVB
15335 1700-1845 38-3947-48 ISS 100 135 ......7 271013-290314 BVB
15445 1700-1900 38,39,40 NAU 250 140 1234567 271013-290314 NHK
15470 1400-1430 41 1stSun MonthISS 250 83 1...... 271013-290314 BVB
15470 1430-1500 41 ISS 250 83 ......7 271013-290314 BVB
15470 1430-1500 41 ISS 250 83 1...... 271013-290314 BVB
15480 1300-1330 42,43W NAU 250 70 .23456. 271013-290314 AWR
15480 1300-1330 42,43W NAU 250 70 1.....7 271013-290314 AWR
15480 1330-1500 42,43W NAU 250 70 1234567 271013-290314 AWR
15480 1900-2100 38-3947-48 MDC 250 350 1234567 271013-290314 AWR
15620 1630-1700 48 ISS 250 135 1234567 271013-290314 IBB
15680 1630-1700 40 ISS 500 91 .2...6. 271013-290314 WRN
17540 0830-1000 38,39 NAU 125 150 .....6. 271013-290314 BVB
17540 1300-1330 38,39 NAU 125 150 .....6. 271013-290314 BVB
17575 1630-1700 48 ISS 250 125 1234567 271013-290314 AWR
17630 1600-1630 47E,48 ISS 500 130 ..3...7 271013-290314 OGM
17690 1200-1400 39-44,49,50,54 ISS 100 77 1.....7 271013-290314 TOM
17690 1200-1400 39-44,49,50,54 NAU 100 90 .23456. 271013-290314 TOM
17895 1600-1700 46-4752-5357 NAU 250 165 1234567 271013-290314 IBB
21480 1100-1115 43S,44S MDC 125 45 ..345.. 271013-290314 BVB
21480 1100-1130 43S,44S MDC 125 45 ......7 271013-290314 BVB
21480 1115-1130 43S,44S MDC 125 45 .2..... 271013-290314 BVB
21480 1115-1200 43S,44S MDC 125 45 1...... 271013-290314 BVB
Michael Puetz
MEDIA BROADCAST GmbH
Order Management & Backoffice
Josef-Lammerting-Allee 8-10
D-50933 Cologne, Germany
Please send your inquiries and reception reports to:
E-Mail: <QSL-Shortwave @ media-broadcast.com>
Internet:
<http://www.media-broadcast.com/en/radio/analogue-radio-networks/short-wave.html>
(MBR Cologne Germany, Oct 8, 2013
via Andreas Volk-D at ADDX club Munich Germany;
extracted & reformatted by wb, wwdxc BC-DX TopNews Oct 9, 2013)
- - -
List of Broadcasters which are using MEDIA BROADCAST technical equipment:
ADM internal name (not "Abu Dhabi Media Company")
AWR Adventist World Radio
BVB High Adventure Gospel - Bible Voice Broadcasting
CHW Christliche Wissenschaft
EMG Evangelische Missionsgemeinden in Deutschland
EYS MBR internal customer name
Eritrean Youth Solidarity for Change (EYSC)
<http://www.eysc.net/>
GFA Gospel for Asia
HCJ Voice of the Andes
IBB International Broadcasting Bureau, USA
JOY MBR internal customer name
KBC Mighty KBC Radio
<KBC531 @ gmail.com>
or write to
The Mighty KBC
Argonstraat 6
6718 WT Ede
The Netherlands, Europe
Website: <http://www.kbcradio.eu>
LWF Lutheran World Federation
MBR MEDIA BROADCAST (ex Deutsche Telekom, DTK),
MWF "Missionswerk Friedensstimme", Gummersbach-Germany
MSM probably XVRB Radio 3rd Sun and Radio Iceman 4th Sun (wb.)
XVRB Radio - It's The Music Museum
E-mail: <xvrbradio @ gmail.com>
<http://www.xvrb.org/>
Radio Iceman
<http://www.icemanshortwave.com/>
MWA Missionswerk Arche
NHK Nippon Hoso Kyokai, Radio Japan Tokyo
OGM NGO [RHU Radio Huriyo Xoriyo Ogaden]
<http://en.wikipedia.org/wiki/Non-governmental_organization>
<http://fr.wikipedia.org/wiki/Organisation_non_gouvernementale>
PAB Pan Am Broadcasting
RMI Radio Miami International
RMI [Hamada Radio International], not in MBR and AOKI Nagoya schedule list,
but on HFCC file.
A-13 Hausa Radio Mon-Fri 9610, 0530-0600, Nauen 100 kW 180degr
B-13 Hausa Radio Mon-Fri 7350, 0530-0600, Nauen 100 kW 180degr
SBO Sagalee Bilisummaa Oromoo, Voice of Oromo Liberation.
TOM The Overcomer Ministry
TRS Transport Radio Mon-Fri; KBC The Mighty KBC Radio, Sat/Sun.
TWR Trans World Radio
VZM [HCJB transmissions, Spanish, German, Kulina, Portuguese]
WRN World Radio Network
[A13, Radio Biafra London, A-13 Thur/Sat 11840 kHz ex WER/NAU]
[B13, iraf feed, Mon/Fri 15680 kHz 1630-1700, 500 kW 91deg to NE/ME,
Clandestine Iran target station program Sedaye Radio-ye Mehr Iran,
produced by the Iranian National Council in Paris, since 23 Sep]
(via WORLDWIDE DX CLUB, transformed and condensed to 71 column by wb, wwdxc BC-DX TopNews Oct 9)