IRAN Tentative B-13 for The Voice of Islamic Republic of Iran
(VOIROI / IRIB winter schedule)
ALBANIAN 0620-0720 13820kam 15490sir
1820-1920 5925sir 9420kam
2020-2120 5935sir 9655kam
ARABIC 0220-0520 7380kam 9810kam 9895zah "Al-Quds TV"
0520-0820 13780kam
0520-1020 17820sir
0520-1420 17840zah
0820-1020 15630sir
0820-1420 13750kam
1020-1120 11760ahw 13620kam
1020-1620 17500kam
1420-1720 9870kam
1620-0220 6060zah
1720-2020 7285kam
ARMENIAN 0350-0320 6145sir 7300sir
0920-0950 11825sir 15220sir
1620-1720 5940kam 7230sir
AZERI 0320-0520 7260sir
1420-1650 7360zah
BENGALI 1420-1520 7320sir 9620kam 11760kam
1620-1750 7375kam 9740kam
BOSNIAN 0520-0620 13690kam 17540sir
[Se-Cr] 1720-1820 6140sir 9850kam
2120-2220 5950sir 9590kam
CHINESE 1150-1250 15140kam 15360sir 15525kam 17560sir
2320-0020 5915sir 6110sir 7325kam
DARI 0250-0620 9740kam 11740ahw
0820-1150 15300kam
0820-1420 13710ahw 13820ahw
1150-1450 11620kam
ENGLISH 0320-0420 9710kam 11770sir "Voice of Justice"
1020-1120 21510kam 21640kam
1520-1620 13785sir 15525kam
1920-2020 6040kam 7325sir 13640sir 15460kam
FRENCH 0620-0720 17540kam 17865kam
1820-1920 6080kam 7380sir 13620kam
GERMAN 0720-0820 15250kam 17690sir
1720-1820 6205kam 7425sir
HAUSA 0650-0650 17810sir
1120-1150 21520sir 21600sir
1820-1920 7425kam 9570sir
HEBREW 0420-0450 9755kam 11780sir
1150-1220 13740sir 15240kam
HINDI 0150-0250 9800sir 11740sir
1420-1520 9800kam 12015sir
ITALIAN 0620-0720 15085kam 17660sir
1920-1950 6135kam 7450sir
JAPANESE 1320-1420 9585sir 11600kam
2050-2150 5965sir 7365sir
KAZAKH 0120-0220 6155sir 7430sir
1520-1620 7380kam 9740sir
KURDISH 0420-0520 7350kam 9610sir Sorrani dialect
1320-1620 5920kam Kirmanji dialect
MALAY 1220-1320 15450kam 17715sir
2220-2320 9445kam 11830sir
PASHTO 0220-0320 6065sir 7250kam
0720-0820 11810sir 13730sir
1220-1320 7435sir 9580zah
1420-1520 Mashhad progr via Sirjan site deleted.
1620-1720 6155sir 7345ahw
RUSSIAN 0250-0320 9510sir 11925kam
0450-0520 11825kam 13680sir 17650sir 21600sir
1420-1520 7340kam 9515ahw 11675sir
1650-1750 3965kam 5920ahw
1750-1850 6170kam 7305sir
1920-2020 4005kam 7425sir
SPANISH 0020-0220 7420kam
0220-0320 6010kam
0520-0620 15310sir 15550kam
2020-2120 6165kam 7450sir
SWAHILI 0350-0450 13680sir 15260sir
0820-0920 21510kam 21640sir
1720-1820 9515kam 11830sir
TAJIK 0050-0220 5950sir 7370kam
1550-1720 6200sir 7435kam
TURKISH 0420-0550 6085kam 7400kam
1550-1720 6175kam 7310kam
URDU 0120-0220 3965zah 5990ahw 6100kam
1250-1420 9715sir 11720kam
1520-1620 5940m Mashhad program via Sirjan site.
UZBEK 0220-0250 6175kam 7300sir
1450-1550 6070kam 7350sir
Saut Falestin
"Voice of Islamic Palestinian Revolution"
ARABIC 0320-0420 7220kam 9500sir
IRIB German sce site shows still the summer schedule.
IRIB Russian, I note the present B-13 winter time schedule
<http://russian.irib.ir/glavnaya/chestotnoie-raspisanie>
IRIB Spanish, website has wrong link of Sept 2012
<http://spanish.irib.ir/home/frecuencias>
(IRIB via wwdxc BC-DX TopNews Oct 23)
7380 0220-0520 39 KAM 500 178 ARA
9810 0220-0520 37-39 KAM 500 250 ARA
9895 0220-0520 38,39 ZAH 500 289 ARA
13780 0520-0820 39 KAM 500 178 ARA
17820 0520-1020 37-39 SIR 500 270 ARA
17840 0520-1420 38,39 ZAH 500 289 ARA
15630 0820-1020 39 SIR 500 198 ARA
13750 0820-1420 39 KAM 500 178 ARA
11760 1020-1120 39 AHW 500 0 ARA
13620 1020-1120 37,38,39 KAM 500 238 ARA
17500 1020-1620 37-39 KAM 500 259 ARA
9870 1420-1720 39 KAM 500 178 ARA
6060 1620-0220 37-39 ZAH 500 289 ARA
7285 1720-2020 39 KAM 500 178 ARA
7260 0320-0520 29S,40NW SIR 500 328 AZE
7360 1420-1650 29S,40NW ZAH 500 289 AZE
7220 0320-0420 38E,39W KAM 500 250 Ara
9500 0320-0420 38E,39W SIR 500 282 Ara
6145 0250-0320 29SE,39NE,40NW SIR 500 328 Axm
7300 0250-0320 29SE,39NE,40NW SIR 500 320 Axm
11825 0920-0950 29SE,39NE,40NW SIR 500 320 Axm
15220 0920-0950 29SE,39NE,40NW SIR 500 322 Axm
5940 1620-1720 29SE,39NE,40NW KAM 500 304 Axm
7230 1620-1720 29SE,39NE,40NW SIR 500 320 Axm
7320 1420-1520 39 SIR 500 235 BEN
9620 1420-1520 41NE KAM 500 94 BEN
11760 1420-1520 41NE KAM 500 100 BEN
7375 1620-1650 41NE KAM 500 100 BEN
9740 1620-1650 41NE KAM 500 94 BEN
13690 0520-0620 28S KAM 500 304 BOS
17540 0520-0620 28S SIR 500 310 BOS
6140 1720-1820 28S SIR 500 300 BOS
9850 1720-1820 28S KAM 500 298 BOS
5950 2120-2220 28S SIR 500 295 BOS
9590 2120-2220 28S KAM 500 298 BOS
15140 1150-1250 42-44 KAM 500 65 CMN
15360 1150-1250 42-44 SIR 500 65 CMN
15525 1150-1250 42-44 KAM 500 64 CMN
17560 1150-1250 42-44 SIR 500 76 CMN
5915 2320-0020 42-44 SIR 500 68 CMN
6110 2320-0020 42-44 SIR 500 75 CMN
7325 2320-0020 42-44 KAM 500 64 CMN
15250 0720-0820 27,28 KAM 500 310 DEU
17690 0720-0820 27,28 SIR 500 313 DEU
6205 1720-1820 27,28 KAM 500 304 DEU
7425 1720-1820 27,28 SIR 500 320 DEU
9710 0320-0420 7-10 KAM 500 333 ENG
11770 0320-0420 7-10 SIR 500 330 ENG
21510 1020-1120 41 KAM 500 105 ENG
21640 1020-1120 41 KAM 500 112 ENG
13785 1520-1620 41,49,50,54 SIR 500 105 ENG
15525 1520-1620 41,49,50,54 KAM 500 105 ENG
6040 1920-2020 27,28 KAM 500 304 ENG
7325 1920-2020 27,28 SIR 500 313 ENG
13640 1920-2020 52,53,57 SIR 500 216 ENG
15460 1920-2020 52,53,57 KAM 500 205 ENG
17540 0620-0720 27,28 KAM 500 302 FRA
17865 0620-0720 27,28 KAM 500 302 FRA
6080 1820-1920 27,28 KAM 500 304 FRA
7380 1820-1920 27,28 SIR 500 313 FRA
13620 1820-1920 46,47 KAM 500 259 FRA
17810 0550-0650 46,47 SIR 500 263 HAU
21520 1120-1150 46,47 SIR 500 263 HAU
21600 1120-1150 46,47 SIR 500 256 HAU
7425 1820-1920 46,47 KAM 500 259 HAU
9570 1820-1920 46,47 SIR 500 257 HAU
9755 0420-0450 38E,39W KAM 500 250 HEB
11780 0420-0450 38E,39W SIR 500 282 HEB
13740 1150-1220 38E,39W SIR 500 282 HEB
15240 1150-1220 38E,39W KAM 500 259 HEB
9800 0150-0250 41 SIR 500 102 HIN
11740 0150-0250 41 SIR 500 95 HIN
9800 1420-1520 41 KAM 500 118 HIN
12015 1420-1520 41 SIR 500 102 HIN
15450 1220-1320 49,54 KAM 500 109 IND
17715 1220-1320 49,54 SIR 500 115 IND
9445 2220-2320 49,50,54 KAM 500 109 IND
11830 2220-2320 49,50,54 SIR 500 102 IND
15085 0620-0720 28S KAM 500 289 ITA
17660 0620-0720 28S SIR 500 300 ITA
6135 1920-1950 28S KAM 500 289 ITA
7450 1920-1950 28S SIR 500 300 ITA
9585 1320-1420 45 SIR 500 60 JPN
11600 1320-1420 45 KAM 500 60 JPN
5965 2050-2150 45 SIR 500 60 JPN
7365 2050-2150 45 SIR 500 53 JPN
6155 0120-0220 30,31 SIR 500 16 KAZ
7430 0120-0220 30,31 SIR 500 5 KAZ
7380 1520-1620 30,31 KAM 500 58 KAZ
9740 1520-1620 30,31 SIR 500 18 KAZ
7350 0420-0520 39 KAM 500 0 KUR
9610 0420-0520 39 SIR 500 310 KUR
5920 1320-1620 39 KAM 500 0 KUR
9740 0250-0620 30S,31S,40E KAM 500 79 PRS
11740 0250-0620 30S,31S,40E AHW 250 84 PRS
15300 0820-1150 30S,31S,40E KAM 500 94 PRS
13710 0820-1420 30S,31S,40E AHW 250 84 PRS
13820 0820-1420 30S,31S,40E AHW 250 84 PRS
11620 1150-1450 30S,31S,40E KAM 500 85 PRS
6065 0220-0320 40E,41W SIR 500 60 PUS
7250 0220-0320 40E,41W KAM 500 94 PUS
11810 0720-0820 40E,41W SIR 500 60 PUS
13730 0720-0820 40E,41W SIR 500 65 PUS
7435 1220-1320 40E,41W SIR 500 68 PUS
9580 1220-1320 40E,41W ZAH 500 0 PUS
6155 1620-1720 40E,41W SIR 500 60 PUS
7345 1620-1720 40E,41W AHW 250 84 PUS
9510 0250-0320 29E,30,31 SIR 500 18 RUS
11925 0250-0320 30,31 KAM 500 58 RUS
11825 0450-0520 28E,29,30 KAM 500 358 RUS
13680 0450-0520 28E,29,30 SIR 500 320 RUS
17650 0450-0520 30-33 SIR 500 40 RUS
21600 0450-0520 30-33 SIR 500 46 RUS
7340 1420-1520 30,31 KAM 500 58 RUS
9515 1420-1520 30,31 AHW 250 26 RUS
11675 1420-1520 29,30 SIR 500 320 RUS
3965 1650-1750 29-31 KAM 500 0 RUS
5920 1650-1750 29-31 AHW 250 26 RUS
6170 1750-1850 29,30 KAM 500 358 RUS
7305 1750-1850 29,30 SIR 500 320 RUS
4005 1920-2020 28E,29,30 KAM 500 0 RUS
7425 1920-2020 28E,29 SIR 500 340 RUS
7420 0020-0220 11-15 KAM 500 274 SPA
6010 0020-0320 13-16,37,38 KAM 500 259 SPA
15310 0520-0620 27S,28S,37,38 SIR 500 300 SPA
15550 0520-0620 27S,28S,37,38 KAM 500 289 SPA
6165 2020-2120 27S,28S,37,38 KAM 500 289 SPA
7450 2020-2120 27S,28S,37,38 SIR 500 298 SPA
13820 0620-0720 28S KAM 500 289 SQI
15490 0620-0720 28S SIR 500 310 SQI
5925 1820-1920 28S SIR 500 300 SQI
9420 1820-1920 28S KAM 500 298 SQI
5935 2020-2120 28S SIR 500 295 SQI
9655 2020-2120 28S KAM 500 298 SQI
13680 0350-0450 39S,47,48,52,53 SIR 500 223 SWA
15260 0350-0450 39S,47,48,52,53 SIR 500 216 SWA
21510 0820-0920 47,48,52,53 KAM 500 206 SWA
21640 0820-0920 47,48,52,53 SIR 500 231 SWA
9515 1720-1820 39S,47,48,52,53 KAM 500 210 SWA
11830 1720-1820 47,48,52,53 SIR 500 216 SWA
5950 0050-0220 30SE,31SW,40E,41NW,42W SIR 500 50 TGK
7370 0050-0220 30SE,31SW,40E,41NW,42W KAM 500 58 TGK
6200 1550-1720 30SE,31SW,40E,41NW,42W SIR 500 65 TGK
7435 1550-1720 30SE,31SW,40E,41NW,42W KAM 500 58 TGK
6085 0420-0550 29S,39N KAM 500 289 TUR
7400 0420-0550 29S,39N KAM 500 289 TUR
6175 1550-1720 29S,39N KAM 500 289 TUR
7310 1550-1720 29S,39N KAM 500 298 TUR
6175 0220-0250 30S,31S,40NE KAM 500 58 UZB
7300 0220-0250 30S,31S,40NE SIR 500 18 UZB
6070 1450-1550 30S,31S,40NE KAM 500 58 UZB
7350 1450-1550 30S,31S,40NE SIR 500 30 UZB
3965 0120-0220 40E,41N ZAH 500 0 Urd
5990 0120-0220 40E,41N AHW 250 84 Urd
6100 0120-0220 40E,41N KAM 500 94 Urd
9715 1250-1420 40E,41N SIR 500 80 Urd
11675 1250-1420 39 KAM 500 178 Urd
11720 1250-1420 40E,41 KAM 500 118 Urd
5940 1520-1620 40E,41N SIR 500 90 Urd
(via dxld yg)