30 Oct 2016 - 25 Mar 2017
UTC | KHZ | TARGET | DAYS |
---|---|---|---|
00:00 - 02:58 | 17675 AM | Pacific | Daily |
02:59 - 04:58 | 15720 AM | Pacific | Daily |
04:59 - 07:58 | 11725 AM | Pacific | Daily |
07:59 - 10:58 | 9765 AM | Pacific | Daily |
10:59 - 12:58 | 11610 AM | NW Pacific, PNG | Daily |
12:59 - 16:50 | 9700 AM | Pacific | Sun-Fri |
12:59 - 17:58 | 9700 AM | Pacific | Sat |
16:51 - 17:45 | 7330 DRM | Cook Islands, Tonga, Samoa | Sun - Fri |
17:46 - 19:50 | 11690 (DRM) | Cook Islands, Samoa, Tonga | Sun - Fri |
17:59 - 19:58 | 11725 (AM) | Pacific | Sat |
19:51 - 20:50 | 15720 DRM | Pacific | Sun - Fri |
19:59 - 22:58 | 15720 AM | Pacific | Sat |
20:51 - 22:58 | 15720 (AM) | Pacific | Daily |
22:59 - 00:00 | 17675 AM | Pacific | Daily |
Bougainville/Papua New Guinea and Timor Transmission 1100 -1300 UTC
From 1100 -1300 UTC our programme is directed to the North Western Pacific and Asia.
Satellite
RNZI is available on Satellite, courtesy of TVNZ Pacific Service.
The coverage area extends from Singapore, and eastward to the Cook Islands, which includes Fiji, Tonga, Niue and Samoa.
- IS19/23 C Slot A
- DL 4146.5 V
- FEC 3/4
- SR 5.6320