venerdì 25 marzo 2016

A16 schedule: TWR Swaziland

TRANS WORLD RADIO - MANZINI, SWAZILAND 
BROADCAST SCHEDULE A2016
27th March 2016 to 29th October 2016

TIME/UTC   DAY      LANGUAGE      MB   FREQ  PWR   Target Zone  
           MTWTFSS

0255-0310       6   Ndebele       90   3200   50   Zimbabwe
0255-0325        7  English       90   3200   50   Zimbabwe       
0255-0325  1234567  Shona         90   3240   50   Zimbabwe
0325-0340  1234567  Ndau          90   3240   50   Zimbabwe
0342-0357  1234567  Lomwe         60   4775   50   Mozambique
0400-0430  12345    German        90   3200   50   South Africa
0400-0500       67  German        90   3200   50   South Africa
0400-0430  12345    German        60   4775   50   South Africa
0400-0500       67  German        60   4775   50   South Africa
0430-0600  12345    English       90   3200   50   South Africa
0430-0800  12345    English       60   4775   50   Southern Africa    
0500-0800       67  English       60   4775   50   Southern Africa
0601-0800  1234567  English       49   6120   50   Southern Africa
1400-1415  1234567  Urdu          19  15360  100   Pakistan
1418-1453       6   Makua         41   7315  100   Mozambique
1455-1525  12345    Malagasy      31   9585  100   Madagascar
1440-1525       67  French        31   9585  100   Madagascar
1425-1455  1234567  English       60   4760   50   Zimbabwe
1455-1525  1234567  Shona         60   4760   50   Zimbabwe
1525-1555  12345    Ndebele       60   4760   50   Zimbabwe
1525-1555       67  English       60   4760   50   Zimbabwe
1555-1625  1234567  Shona         60   4760   50   Zimbabwe
1800-1830  1234567  Zulu          MW   1170   50   Swaziland
1830-2155  1234567  English       MW   1170   50   Southern Africa
1630-1645   2       Shangaan      90   3200   50   S Mozambique
1630-1645       6   Portuguese    90   3200   50   S Mozambique
1557-1627  12345    KiRundi       19  15105   100  Burundi
1630-1645  1     7  Amharic       25  11700   100  Ethiopia
1630-1645   2       Oromo         25  11700   100  Ethiopia
1630-1700    34     Oromo         25  11700   100  Ethiopia
1630-1645      56   Kambaata      25  11700   100  Ethiopia
1645-1700  123      Oromo/Borana  25  11700   100  Ethiopia
1645-1700      56   Hadiya        25  11700   100  Ethiopia
1645-1700        7  Oromo         25  11700   100  Ethiopia
1700-1730  12345 7  Amharic       25  11700   100  Ethiopia
1700-1715       6   Amharic       25  11700   100  Ethiopia
1715-1745       6   Oromo         25  11700   100  Ethiopia
1730-1800  12345    Oromo         25  11700   100  Ethiopia
1730-1800        7  Amharic       25  11700   100  Ethiopia
1802-1847  1234     English       31   9500   100 10B   13  East Africa
1802-1847        7  Swahili       31   9500   100 10B   13  East Africa
1802-1902      56   English       31   9500   100 10B   13  East Africa
1847-1902  1234  7  Juba Arabic   31   9500   100 10B   13  East Africa
1745-1815  1234567  Swahili       31   9475  100  East Africa
1700-1730  1234567  Yawo          41   7300  100  Malawi/North Moz
1820-1850  12345   Umbunbu        49   6130  100  Angola
1850-1905  12345 7 Umbundu        49   6130  100  Angola
1850-1905       6  Chokwe         49   6130  100  Angola
1905-1920  12      Portuguese     49   6130  100  Angola
1905-1920    3     Luchazi        49   6130  100  Angola
1905-1920     4    Luvale         49   6130  100  Angola
1905-1920      5   Fiote          49   6130  100  Angola
1905-1920       6  Umbundu        49   6130  100  Angola
1905-1920        7 KiKongo        49   6130  100   Angola
1920-1950  12345   Portuguese     49   6130  100  Angola
1920-2005       6  Portuguese     49   6130  100  Angola
1920-1935        7 Kuanyama       49   6130  100  Angola
1950-2005  12345   Kimbundu       49   6130  100  Angola
1935-2005        7 Portuguese     49   6130  100  Angola
1905-1935 1234567   Lingala       31   9940  100  D R Congo
1935-1955 12345 7   French        31   9940  100  D R Congo
1745-1815  1234567  Swahili       31   9475  100   11     5  East Africa
1700-1730  1234567  Yawo          41   7300  100    6    3 Malawi/North Moz
1820-1850  12345   Umbunbu        49   6130  100    1  312 Angola
1850-1905  12345 7 Umbundu        49   6130  100    1  312 Angola
1850-1905       6  Chokwe         49   6130  100    1  312 Angola
1905-1920  12      Portuguese     49   6130  100    1  312 Angola
1905-1920    3     Luchazi        49   6130  100    1  312 Angola
1905-1920     4    Luvale         49   6130  100    1  312 Angola
1905-1920      5   Fiote          49   6130  100    1  312 Angola
1905-1920       6  Umbundu        49   6130  100    1  312 Angola Yeva
1905-1920        7 KiKongo        49   6130  100    1  312 Angola
1920-1950  12345   Portuguese     49   6130  100    1  312 Angola TTB
1920-2005       6  Portuguese     49   6130  100    1  312 Angola
1920-1935        7 Kuanyama       49   6130  100    1  312 Angola
1950-2005  12345   Kimbundu       49   6130  100    1  312 Angola
1935-2005        7 Portuguese     49   6130  100    1  312 Angola
1905-1935 1234567   Lingala       31   9940  100  101  343 D R Congo
1935-1955 12345 7   French        31   9940  100  101  343 D R Congo

Explanation:
DAY   is the day of the broadcast = 1 is Monday etc. & 7 is Sunday
FREQ  is the frequency in kilohertz
MB    is the metreband                              
PWR   is the power of the transmitter in kilowatts
AZI   is the direction of the antenna
Local times are:
Kenya       UTC+3       Ethiopia    UTC+3       Somalia     UTC+3
Tanzania    UTC+3       Sudan       UTC+2       Mozambique  UTC+2
Angola      UTC+1       Zimbabwe    UTC+2       DRC        UTC+1

(alokeshgupta.blogspot.it)