(27 March to 29 October 2016)
Start End kHz Broadcaster kW Azimuth Days Target Area Language
17:00 17:30 9600 AWR 250 19 1234567 East Africa Swahili
17:30 18:00 9600 AWR 250 19 1234567 East Africa Masai
19:30 20:00 11790 AWR 250 315 1234567 West Africa Fulfulde
04:00 05:00 7360 BBC 100 20 1234567 East Africa English
05:00 06:00 11945 BBC 250 19 1234567 East Africa English
05:00 06:00 12095 BBC 250 5 6 East Africa Kirundi
05:00 06:00 15490 BBC 250 7 6 East Africa Kirundi
05:30 06:00 12095 BBC 250 5 7 East Africa Kirundi
05:30 06:00 15490 BBC 250 7 7 East Africa Kirundi
06:00 07:00 12095 BBC 100 335 1234567 West Africa English
07:00 07:30 17640 BBC 250 342 1234567 West Africa French
07:00 08:00 17830 BBC 250 328 1234567 West Africa English
13:00 14:00 15420 BBC 250 32 6 East Africa Somali
13:00 16:00 17745 BBC 250 32 6 East Africa Somali
14:00 14:30 17640 BBC 250 328 12345 West Africa Hausa
14:00 15:00 17745 BBC 250 32 123457 East Africa Somali
15:00 16:00 15420 BBC 100 20 1234567 East Africa English
16:00 17:00 12095 BBC 100 19 1234567 East Africa English
16:30 17:00 11660 BBC 250 5 12345 East Africa Kirundi
18:00 18:30 6095 BBC 250 76 1234567 Indian Oc.Isles French
18:00 18:30 7265 BBC 100 30 1234567 Somalia Somali
18:00 18:30 9720 BBC 250 32 1234567 East Africa Somali
05:00 06:00 3255 BBCW 100 Omni 1234567 Southern Afr English
05:00 06:00 6190 BBCW 100 15 1234567 Southern Afr English
06:00 08:00 6190 BBCW 100 Omni 1234567 Southern Afr English
06:00 08:00 9410 BBCW 100 15 1234567 Southern Afr English
16:00 20:00 3255 BBCW 100 Omni 1234567 Southern Afr English
16:00 20:00 6190 BBCW 100 15 1234567 Southern Afr English
03:00 05:00 3345 Channel Africa 100 5 12345 Southern Afr English
03:00 04:00 5980 Channel Africa 250 19 12345 East Africa English
05:00 07:00 7230 Channel Africa 100 5 12345 Southern Afr English
06:00 07:00 15255 Channel Africa 250 328 12345 West Afica English
07:00 12:00 9625 Channel Africa 100 5 12345 Southern Afr English
12:00 13:00 9625 Channel Africa 100 5 12345 Southern Afr Chinyanja
13:00 14:00 9625 Channel Africa 100 5 12345 Southern Afr Silozi
14:00 15:00 9625 Channel Africa 100 5 12345 Southern Afr Portuguese
15:00 16:00 9625 Channel Africa 100 5 12345 Southern Afr English
15:00 16:00 15660 Channel Africa 250 5 12345 East Africa Swahili
16:00 17:00 15235 Channel Africa 250 328 12345 West Afica French
17:00 18:00 15235 Channel Africa 250 328 12345 West Afica English
03:00 04:00 6045 Deutsche Welle 250 19 1234567 East Africa Swahili
04:00 05:00 9800 Deutsche Welle 250 19 1234567 East Africa English
10:00 11:00 17710 Deutsche Welle 250 19 1234567 East Africa Swahili
18:00 18:30 9755 Nippon Hoso Kyokai 250 5 1234567 West Africa English
03:00 04:00 5915 Radio Lead Africa 100 15 125 Uganda English
05:00 06:00 12060 Radio Lead Africa 100 15 34 Uganda English
05:00 07:00 12060 Radio Lead Africa 100 15 6 Uganda English
19:00 22:00 7425 Radio Lead Africa 100 20 67 Uganda English
00:00 05:00 3320 Radio Sonder Grense 100 275 1234567 N. Cape Afrikaans
05:00 07:00 7285 Radio Sonder Grense 100 275 1234567 N. Cape Afrikaans
07:00 17:00 9650 Radio Sonder Grense 100 275 1234567 N. Cape Afrikaans
17:00 24:00 3320 Radio Sonder Grense 100 275 1234567 N. Cape Afrikaans
08:00 09:00 7205 South African Radio League 100 Omni 7 Southern Afr English
08:00 09:00 17660 South African Radio League 250 19 7 East Africa English
16:30 17:30 3230 South African Radio League 100 Omni 1 Southern Afr English
16:00 16:30 11865 Voice of America 100 15 6 East Africa Kirundi
16:30 17:00 11985 Voice of America 100 360 12345 Central Africa English
16:30 17:30 11995 Voice of America 100 315 5 Angola Portuguese
17:00 17:30 6080 Voice of America 100 335 1234567 West Africa English
Monday 1….Tuesday 2….Wednesday 3………………………………..
(Alokesh Gupta)