[ASCENSION ISL/FRANCE/MADAGASCAR/SAO TOME/SOUTH AFRICA/SRI LANKA/UAE]
A-16 summer schedule
6045 0300-0400 48SW,52E,53NW MEY 250 19 12 216 Swa AFS DWL 15045
9800 0300-0400 48SW,52E,53NW NAU 500 155 0 216 Swa D DWL 374
9800 0400-0500 46SE,47,48W MEY 250 19 12 411 Eng AFS DWL 375
9800 0500-0600 48SW,52NE,52S MEY 250 19 12 411 Eng AFS DWL 376
9830 0630-0700 46,47W SAO 100 20 0 105 Hau STP DWL 378
9830 1300-1400 46,47W SAO 100 20 0 105 Hau STP DWL 379
9830 1800-1900 46,47W SAO 100 20 0 105 Hau STP DWL 380
11820 0400-0500 46SE,47,48W MDC 250 300 0 105 Eng MDG DWL 7425
11820 0500-0600 46E,47,48,52 MDC 250 265 -15 158 Eng MDG DWL 7426
15215 1330-1400 40E,41NW TRM 250 335 -10 206 Prs CLN DWL 387
15215 1400-1430 40E,41NW TRM 250 335 -10 206 Pus CLN DWL 388
15250 0300-0400 48SW,52E,53NW TRM 250 255 -15 217 Swa CLN DWL 15046
15250 0400-0500 46SE,47,48W TRM 250 255 -15 217 Eng CLN DWL 7427
15250 0500-0600 46E,47,48,52 ISS 500 145 0 217 Eng F DWL 10040
15275 1000-1100 48SW,52E,53NW MDC 250 300 0 105 Swa MDG DWL 392
15275 1500-1600 48SW,52E,53NW TRM 250 255 -15 217 Swa CLN DWL 393
15275 1600-1700 48 TRM 250 270 0 216 Amh CLN DWL 394
15275 1700-1800 37,38,46,47 ISS 500 170 0 217 Fra F DWL 13131
15275 1800-1900 46,47W ISS 500 175 0 217 Hau F DWL 396
15325 1700-1800 37,38,46,47 ISS 500 180 9 211 Fra F DWL 398
15430 1330-1400 40E,41NW DHA 250 45 -15 146 Prs UAE DWL 403
15430 1400-1430 40E,41NW DHA 250 45 -15 146 Pus UAE DWL 404
15530 0630-0700 46,47W NAU 500 185 0 218 Hau D DWL 405
15530 0700-0800 37,38,39,46 ISS 500 175 0 216 Eng F DWL 406
17710 1000-1100 48SW,52E,53NW MEY 250 19 12 411 Swa AFS DWL 410
17710 1500-1600 48SW,52E,53NW DHA 250 215 0 218 Swa UAE DWL 15047
17720 1330-1400 40E,41NW TRM 250 335 -10 206 Prs CLN DWL 13132
17720 1400-1430 40E,41NW TRM 250 335 -10 206 Pus CLN DWL 13133
17740 1700-1800 37,38,46,47 ISS 500 180 0 207 Fra F DWL 13134
17800 0500-0600 46E,47,48W,52 TRM 250 245 -30 216 Eng CLN DWL 412
17800 0630-0700 46,47W ISS 500 160 0 217 Hau F DWL 413
17800 0700-0800 37,38,39,46 ISS 500 160 0 217 Eng F DWL 414
17800 1300-1400 46,47W ASC 250 55 -30 216 Hau G DWL 415
17800 1600-1700 48 DHA 250 225 0 218 Amh UAE DWL 15048
17800 1700-1800 37,38,46,47 ASC 250 65 0 147 Fra G DWL 416
17800 1800-1900 46,47W ISS 500 170 0 207 Hau F DWL 417
21780 0630-0700 46,47W DHA 250 260 0 218 Hau UAE DWL 15049
21780 0700-0800 37,38,39,46 DHA 250 260 0 218 Eng UAE DWL 15050
21780 1300-1400 46,47W DHA 250 260 0 218 Hau UAE DWL 15051
Language sorted
15275 1600-1700 48 TRM 250 270 0 216 Amh CLN DWL 394
17800 1600-1700 48 DHA 250 225 0 218 Amh UAE DWL 15048
9800 0400-0500 46SE,47,48W MEY 250 19 12 411 Eng AFS DWL 375
9800 0500-0600 48SW,52NE,52S MEY 250 19 12 411 Eng AFS DWL 376
11820 0400-0500 46SE,47,48W MDC 250 300 0 105 Eng MDG DWL 7425
11820 0500-0600 46E,47,48,52 MDC 250 265 -15 158 Eng MDG DWL 7426
15250 0400-0500 46SE,47,48W TRM 250 255 -15 217 Eng CLN DWL 7427
15250 0500-0600 46E,47,48,52 ISS 500 145 0 217 Eng F DWL 10040
15530 0700-0800 37,38,39,46 ISS 500 175 0 216 Eng F DWL 406
17800 0500-0600 46E,47,48W,52 TRM 250 245 -30 216 Eng CLN DWL 412
17800 0700-0800 37,38,39,46 ISS 500 160 0 217 Eng F DWL 414
21780 0700-0800 37,38,39,46 DHA 250 260 0 218 Eng UAE DWL 15050
15275 1700-1800 37,38,46,47 ISS 500 170 0 217 Fra F DWL 13131
15325 1700-1800 37,38,46,47 ISS 500 180 9 211 Fra F DWL 398
17740 1700-1800 37,38,46,47 ISS 500 180 0 207 Fra F DWL 13134
17800 1700-1800 37,38,46,47 ASC 250 65 0 147 Fra G DWL 416
9830 0630-0700 46,47W SAO 100 20 0 105 Hau STP DWL 378
9830 1300-1400 46,47W SAO 100 20 0 105 Hau STP DWL 379
9830 1800-1900 46,47W SAO 100 20 0 105 Hau STP DWL 380
15275 1800-1900 46,47W ISS 500 175 0 217 Hau F DWL 396
15530 0630-0700 46,47W NAU 500 185 0 218 Hau D DWL 405
17800 0630-0700 46,47W ISS 500 160 0 217 Hau F DWL 413
17800 1300-1400 46,47W ASC 250 55 -30 216 Hau G DWL 415
17800 1800-1900 46,47W ISS 500 170 0 207 Hau F DWL 417
21780 0630-0700 46,47W DHA 250 260 0 218 Hau UAE DWL 15049
21780 1300-1400 46,47W DHA 250 260 0 218 Hau UAE DWL 15051
15215 1330-1400 40E,41NW TRM 250 335 -10 206 Prs CLN DWL 387
15430 1330-1400 40E,41NW DHA 250 45 -15 146 Prs UAE DWL 403
17720 1330-1400 40E,41NW TRM 250 335 -10 206 Prs CLN DWL 13132
15215 1400-1430 40E,41NW TRM 250 335 -10 206 Pus CLN DWL 388
15430 1400-1430 40E,41NW DHA 250 45 -15 146 Pus UAE DWL 404
17720 1400-1430 40E,41NW TRM 250 335 -10 206 Pus CLN DWL 13133
6045 0300-0400 48SW,52E,53NW MEY 250 19 12 216 Swa AFS DWL 15045
9800 0300-0400 48SW,52E,53NW NAU 500 155 0 216 Swa D DWL 374
15250 0300-0400 48SW,52E,53NW TRM 250 255 -15 217 Swa CLN DWL 15046
15275 1000-1100 48SW,52E,53NW MDC 250 300 0 105 Swa MDG DWL 392
15275 1500-1600 48SW,52E,53NW TRM 250 255 -15 217 Swa CLN DWL 393
17710 1000-1100 48SW,52E,53NW MEY 250 19 12 411 Swa AFS DWL 410
17710 1500-1600 48SW,52E,53NW DHA 250 215 0 218 Swa UAE DWL 15047
Die letzten Registrierungs Requests fuer den Sommer A-16 der DWL Bonn
beinhalten einen ganzen Strauss von gemieteten Sendestunden in den
Anlagen, meist via FMO Frequency Management Organizations, wie
Media Broadcast und Babckock in
ASC Babcock, Ascension Island.
DHA Babcock, Al Dhabbaya, UAE.
ISS TDF Issoudun, France.
MDC MDG MGLOB S.A., Shortwave station MGLOB (ex RNW), Madagascar.
MEY SenTec Meyerton, South Africa.
NAU MBR Media Broadcast Nauen, Germany.
SAO IBB US Sao Tome.
TRM SLBC Trincomalee, Sri Lanka.
(DWL, HFCC requests March 18)