TWR SOUTH ASIA A16
LOC FREQ START STOP CIRAF PWR AZI SLEW ANT DAYS LANGUAGE
GRI 9900 0030 0045 41 300 98 02/4/0.5 23456 BENGALI
GRI 9900 0045 0115 41 300 98 02/4/0.5 23456 BHOJPURI
GRI 9900 0115 0130 41 300 98 02/4/0.5 3 HINDI
GRI 9900 0115 0130 41 300 98 02/4/0.5 4 DZONKHA
GRI 9900 0115 0130 41 300 98 02/4/0.5 5 NEPALI
TAC 12160 1345 1400 41 300 98 02/4/0.5 1 34567 HINDI
TAC 12160 1400 1415 41 300 98 02/4/0.5 1 3 567 HINDI
TAC 12160 1400 1415 41 300 98 02/4/0.5 4 AWADHI
TAC 12160 1415 1430 41 300 98 02/4/0.5 1234567 HINDI
GRI 12160 1430 1445 41 300 98 02/4/0.5 1234567 HINDI
GRI 12160 1445 1515 41 300 98 02/4/0.5 1 PUNJABI
GRI 12160 1445 1515 41 300 98 02/4/0.5 234567 HINDI
GRI 12160 1515 1545 41 300 98 02/4/0.5 1234567 PUNJABI
GRI 12160 1545 1615 41 300 98 02/4/0.5 23456 PUNJABI
ERV 12055 1245 1300 41 300 100 08/8/1 1 SANTHALI
ERV 12055 1245 1300 41 300 100 08/8/1 7 KUI
ERV 12055 1300 1315 41 300 100 08/8/1 1 KUMAONI
ERV 12055 1300 1315 41 300 100 08/8/1 7 HO
ERV 12055 1315 1330 41 300 100 08/8/1 123 MARWARI
ERV 12055 1315 1330 41 300 100 08/8/1 45 MEWADI
ERV 12055 1315 1330 41 300 100 08/8/1 6 BRAJ BHASHA
ERV 12055 1315 1330 41 300 100 08/8/1 7 BENGALI
ERV 12055 1330 1345 41 300 100 08/8/1 1 BONDO
ERV 12055 1330 1345 41 300 100 08/8/1 2 MAITHILI
ERV 12055 1330 1345 41 300 100 08/8/1 3 HINDI
ERV 12055 1330 1345 41 300 100 08/8/1 4 KASHMIRI
ERV 12055 1330 1345 41 300 100 08/8/1 5 TIBETAN
ERV 12055 1330 1345 41 300 100 08/8/1 6 HARYANVI
ERV 12055 1330 1345 41 300 100 08/8/1 7 GARHWALI
ERV 12055 1345 1400 41 300 100 08/8/1 1 KURUKH
ERV 12055 1345 1415 41 300 100 08/8/1 23456 MAITHILI
ERV 12055 1345 1415 41 300 100 08/8/1 7 BUNDELI
ERV 12055 1400 1415 41 300 100 08/8/1 1 KHARIA
ERV 12055 1415 1430 41 300 100 08/8/1 12 MAGAHI
ERV 12055 1415 1430 41 300 100 08/8/1 34 MUNDARI
ERV 12055 1415 1430 41 300 100 08/8/1 567 KURUKH
ERV 12055 1430 1445 41 300 100 08/8/1 1 SADARI
ERV 12055 1430 1445 41 300 100 08/8/1 7 DAHAYIA
ERV 12055 1430 1500 41 300 100 08/8/1 23456 SINDHI
ERV 12055 1445 1500 41 300 100 08/8/1 1 CHODRI
ERV 12055 1445 1500 41 300 100 08/8/1 7 VASAVI
ERV 12055 1500 1530 41 300 100 08/8/1 1 7 GAMIT
ERV 12055 1500 1515 41 300 100 08/8/1 2 GAMIT
ERV 12055 1500 1515 41 300 100 08/8/1 34 BHILI
ERV 12055 1500 1515 41 300 100 08/8/1 56 VASAVI
ERV 12055 1515 1530 41 300 100 08/8/1 23 MOUCHI
ERV 12055 1515 1530 41 300 100 08/8/1 4 DHODIA
ERV 12055 1515 1530 41 300 100 08/8/1 5 GUJARATI
ERV 12055 1515 1530 41 300 100 08/8/1 6 MARATHI
ERV 12055 1530 1600 41 300 100 08/8/1 1 7 URDU
Submit reports at : http://www.twr.in/technical_info.htm
--Alokesh Gupta
New Delhi, India