venerdì 23 ottobre 2015

Schedule B15: China National Radio

   UTC      Freq.    kW   Transmitter   Language
0000-0330    4500    50   Urumqi        Mongolian
0000-0325    4850   100   Urumqi        Kazakh
0000-0345    6015   100   Urumqi        Kazakh
0000-0330    6190    50   Urumqi        Mongolian
0000-0900    7220   100   Geermu        Chinese
0000-1030    9530   100   Baoji         Tibetan
0000-1000    9685   100   Beijing       Chinese
0000-1000    9720   150   Baoji         Chinese
0000-1100   11610   150   Beijing       Chinese
0000-1000   11620   100   Beijing       Chinese
0000-0900   11685   100   Baoji         Tibetan
0000-1000   11760   100   Shijiazhuang  Chinese
0000-1100   11835   150   Xian          Chinese
0000-0900   11935   100   Beijing       Chinese
0000-0900   11960   100   Beijing       Chinese
0000-1100   12045   100   Beijing       Chinese
0000-0800   15550   100   Beijing       Chinese
0000-0900   17625   100   Beijing       Chinese
0000-1100   17890   100   Beijing       Chinese
0030-1030   11800   150   Beijing       Chinese
0030-1000   11915   100   Baoji         Chinese
0030-1100   15380   100   Beijing       Chinese
0100-0900    9620   150   Beijing       Chinese
0100-1200    9630   100   Geermu        Chinese
0100-0830    9645   100   Beijing       Chinese
0100-1230    9810   100   Baoji         Chinese
0100-0900   11660   150   Xian          Chinese
0100-0900   11845   150   Xian          Chinese
0100-0900   11905   100   Beijing       Chinese
0100-1100   15370   100   Shijiazhuang  Chinese
0100-1000   15480   100   Beijing       Chinese
0100-1000   15500   150   Beijing       Chinese
0100-1100   15540   100   Lingshi       Chinese
0100-0800   15570   100   Baoji         Tibetan
0100-0900   15710   100   Beijing       Chinese
0100-1030   17550   100   Beijing       Chinese
0100-1000   17595   100   Shijiazhuang  Chinese
0130-1000   17605   100   Beijing       Chinese
0200-1000    9490   100   Lhasa         Tibetan
0200-0930    9580   100   Lhasa         Tibetan
0200-1000   12080   100   Baoji         Chinese
0200-1100   13700   100   Lingshi       Uighur
0200-0900   15270   150   Beijing       Chinese
0200-0730   17565   100   Beijing       Chinese
0200-1000   17580   100   Lingshi       Chinese
0215-0825    5990    50   Xining        Tibetan
0215-0900    6145    50   Xining        Chinese
0215-0900    9780    50   Xining        Chinese
0215-0825    9850    50   Xining        Tibetan
0257-1205    7260   100   Urumqi        Chinese
0257-1227   13670    50   Urumqi        Uighur
0300-1200    7275   100   Urumqi        Uighur
0300-1200    9560   100   Urumqi        Uighur
0300-1000    9570   100   Geermu        Chinese
0300-1200   11770    50   Urumqi        Chinese
0300-0900   11860   100   Lhasa         Chinese
0300-1200   11885    50   Urumqi        Chinese
0300-0900   11950   100   Lhasa         Chinese
0305-1157    9600    50   Urumqi        Chinese
0325-1155    7340   100   Urumqi        Kazakh
0330-0530    7295    50   Urumqi        Kirgiz
0330-0530    9705    50   Urumqi        Kirgiz
0345-1150    9470   100   Urumqi        Kazakh
0350-0650    3990    50   Lanzhou       Chinese
0530-1030    7230    50   Urumqi        Mongolian
0530-1030    9510    50   Urumqi        Mongolian
0600-1505    5975   100   Beijing       Korean
0600-1505    9785   100   Beijing       Korean
0730-1805    9830   100   Beijing       Chinese
0800-1805    7305   100   Shijiazhuang  Chinese
0800-1805    7345   100   Beijing       Chinese
0800-1605    9480   100   Baoji         Tibetan
0830-1805    6000   100   Beijing       Chinese
0840-1600    5990    50   Xining        Tibetan
0900-1440    3900    10   Hailar        Chinese
0900-1605    3985   100   Geermu        Chinese
0900-1605    6165   100   Beijing       Chinese
0900-1805    6175   100   Beijing       Chinese
0900-1800    7240   100   Lhasa         Chinese
0900-1605    7245   150   Beijing       Chinese
0900-1605    7315   150   Xian          Chinese
0900-1605    7350   100   Baoji         Tibetan
0900-1705    7385   100   Beijing       Chinese
0900-1800    7450   100   Lhasa         Chinese
0900-1605    9515   100   Beijing       Chinese
0900-1605    9620   100   Beijing       Chinese
0900-1605    9775   150   Beijing       Chinese
0900-1605    9820   150   Xian          Chinese
0915-1600    4750    50   Xining        Chinese
0915-1600    6145    50   Xining        Chinese
0930-1805    7385   100   Lhasa         Tibetan
0935-1440    6080    10   Hailar        Mongolian
1000-1705    5925   100   Beijing       Chinese
1000-1805    5945   100   Beijing       Chinese
1000-1515    6060    50   Chengdu       Chinese
1000-1605    6090   100   Geermu        Chinese
1000-1805    6125   100   Beijing       Chinese
1000-1805    6125   100   Shijiazhuang  Chinese
1000-1605    6155   150   Beijing       Chinese
1000-1515    7225    50   Chengdu       Chinese
1000-1805    7255   100   Lhasa         Tibetan
1000-1605    7335   100   Baoji         Chinese
1000-1805    7365   100   Shijiazhuang  Chinese
1000-1705    9410   100   Beijing       Chinese
1000-1605    9755   100   Baoji         Chinese
1000-1805   11710   100   Beijing       Chinese
1000-1805   11925   100   Lingshi       Chinese
1020-1310    3990    50   Lanzhou       Chinese
1030-1605    6010   100   Baoji         Tibetan
1030-1230    7295    50   Urumqi        Kirgiz
1030-1605    7375   150   Beijing       Chinese
1030-1230    9705    50   Urumqi        Kirgiz
1030-1805    9845   100   Beijing       Chinese
1100-1805    7275   100   Beijing       Chinese
1100-1805    7290   100   Beijing       Chinese
1100-1605    7370   150   Beijing       Chinese
1100-1605    7425   150   Xian          Chinese
1100-1805    9420   100   Lingshi       Uighur
1100-1805    9710   100   Shijiazhuang  Chinese
1100-1805    9860   100   Beijing       Chinese
1100-1805    9890   100   Lingshi       Uighur
1100-1605   11740   100   Lingshi       Chinese
1150-1800    6015   100   Urumqi        Kazakh
1155-1800    4850   100   Urumqi        Kazakh
1157-1800    7310    50   Urumqi        Chinese
1200-1800    3995   100   Urumqi        Uighur
1200-1800    4980    50   Urumqi        Chinese
1200-1800    5060    50   Urumqi        Chinese
1200-1605    6065   150   Beijing       Chinese
1200-1805    6080   100   Geermu        Chinese
1200-1800    6120   100   Urumqi        Uighur
1200-1500    6180   100   Lingshi       Kazakh
1200-1805    9630   100   Lingshi       Kazakh
1205-1800    3950   100   Urumqi        Chinese
1227-1800    7205    50   Urumqi        Uighur
1230-1800    4500    50   Urumqi        Mongolian
1230-1800    6190    50   Urumqi        Mongolian
1230-1605    7265   100   Baoji         Chinese
1300-1805    9810   150   Nanning       Chinese
1400-1800    5860   100   Nanjing       Chinese
1500-1805    6145   100   Lingshi       Kazakh
2000-1800    4820   100   Lhasa         Chinese
2000-1800    5935   100   Lhasa         Chinese
2000-1800    6050   100   Lhasa         Chinese
2000-0300    7240   100   Lhasa         Chinese
2000-0300    7450   100   Lhasa         Chinese
2025-1805    4750    10   Hailar        Chinese
2025-1805    4800   100   Geermu        Chinese
2025-0100    5945   100   Beijing       Chinese
2025-0100    6000   100   Beijing       Chinese
2025-1805    6030   100   Beijing       Chinese
2025-0100    6080   100   Geermu        Chinese
2025-0100    6125   100   Shijiazhuang  Chinese
2025-2300    6125   100   Beijing       Chinese
2025-2400    6175   100   Beijing       Chinese
2025-2400    7215   100   Shijiazhuang  Chinese
2025-1805    7230   150   Xian          Chinese
2025-0030    7275   100   Beijing       Chinese
2025-2400    7290   100   Beijing       Chinese
2025-2200    7305   100   Shijiazhuang  Chinese
2025-2400    7345   100   Beijing       Chinese
2025-2400    9470   100   Beijing       Chinese
2025-1805    9500   100   Shijiazhuang  Chinese
2025-2330    9710   100   Shijiazhuang  Chinese
2025-2300    9810   150   Nanning       Chinese
2025-0200    9830   100   Beijing       Chinese
2025-0100    9845   100   Beijing       Chinese
2025-0130   11710   100   Beijing       Chinese
2025-0200   11925   100   Lingshi       Chinese
2050-1805    4905   100   Lhasa         Tibetan
2050-1805    4920   100   Lhasa         Tibetan
2050-1805    6025   100   Lhasa         Tibetan
2050-1805    6110   100   Lhasa         Tibetan
2050-1805    6130   100   Lhasa         Tibetan
2050-1805    6200   100   Lhasa         Tibetan
2050-0200    7255   100   Lhasa         Tibetan
2050-0200    7385   100   Lhasa         Tibetan
2055-2400    5925   100   Beijing       Chinese
2055-2400    6000   150   Xian          Chinese
2055-0030    6040   150   Beijing       Chinese
2055-2330    6065   150   Beijing       Chinese
2055-0300    6090   100   Geermu        Chinese
2055-0100    6155   150   Beijing       Chinese
2055-2400    6190   100   Geermu        Chinese
2055-0100    7245   150   Beijing       Chinese
2055-0100    7255   100   Baoji         Chinese
2055-0100    7315   150   Xian          Chinese
2055-0030    7335   100   Baoji         Chinese
2055-2400    7370   150   Beijing       Chinese
2055-2400    7385   100   Beijing       Chinese
2055-2400    9515   100   Beijing       Chinese
2055-0600    9610   100   Beijing       Mongolian
2055-2400    9665   100   Beijing       Chinese
2055-0200    9755   100   Baoji         Chinese
2055-0200    9775   150   Beijing       Chinese
2055-0100    9820   150   Xian          Chinese
2055-0100   11740   100   Lingshi       Chinese
2055-0600   11810   100   Beijing       Mongolian
2130-0700    3900    10   Hailar        Chinese
2150-1700    6040    50   Huhhot        Mongolian
2150-0530    6080    10   Hailar        Mongolian
2150-1700    7270    50   Huhhot        Mongolian
2150-1605    7420    50   Huhhot        Chinese
2150-1700    9520    50   Huhhot        Chinese
2150-1605    9750    50   Huhhot        Mongolian
2155-2400    6010   100   Baoji         Tibetan
2155-0135    6060    50   Chengdu       Chinese
2155-0100    6165   100   Beijing       Chinese
2155-0135    7225    50   Chengdu       Chinese
2155-2400    7360   100   Baoji         Tibetan
2155-0100    9480   100   Baoji         Tibetan
2155-0100    9730   100   Beijing       Chinese
2200-0200    4750    50   Xining        Chinese
2200-0200    6145    50   Xining        Chinese
2200-0800   11750   100   Shijiazhuang  Chinese
2250-0100    3990    50   Lanzhou       Chinese
2255-0200    5990    50   Xining        Tibetan
2300-1000    9675   100   Beijing       Chinese
2300-1300   13610   150   Nanning       Chinese
2330-0257    3950   100   Urumqi        Chinese
2330-0300    3995   100   Urumqi        Uighur
2330-0300    4980    50   Urumqi        Chinese
2330-0300    5060    50   Urumqi        Chinese
2330-1800    5960   100   Urumqi        Chinese
2330-0300    6120   100   Urumqi        Uighur
2330-0257    7205    50   Urumqi        Uighur
2330-0305    7310    50   Urumqi        Chinese
2330-1200   11670   150   Beijing       Chinese
2330-1100   11720   100   Shijiazhuang  Chinese
2355-0200    9890   100   Lingshi       Uighur
2355-1200   11630   100   Lingshi       Kazakh
2355-1200   12055   100   Lingshi       Kazakh
2355-1100   15390   100   Lingshi       Uighur

(HFCC)