domenica 17 ottobre 2021

B21 schedule: Radio Romania International

Freq.	Start	Stop	Lang.	Transmitter	kW	Days of operation (Sun=1)
6040	0000	0100	Spa	Galbeni	i	300	1234567
7325	0000	0100	Spa	Galbeni	i	300	1234567
9600	0000	0100	Spa	Tiganesti	300	1234567
11800	0000	0100	Spa	Tiganesti	300	1234567
5910	0100	0300	Ron	Tiganesti	300	1234567
5990	0100	0200	Eng	Galbeni	i	300	1234567
7325	0100	0200	Eng	Galbeni	i	300	1234567
7420	0100	0300	Ron	Tiganesti	300	1234567
5990	0200	0300	Fra	Galbeni	i	300	1234567
7410	0200	0300	Fra	Galbeni	i	300	1234567
6150	0300	0400	Spa	Galbeni	i	300	1234567
7410	0300	0400	Spa	Galbeni	i	300	1234567
9740	0300	0400	Spa	Tiganesti	300	1234567
11800	0300	0400	Spa	Tiganesti	300	1234567
6020	0400	0500	Eng	Galbeni	i	300	1234567
7410	0400	0500	Eng	Tiganesti	300	1234567
11790	0400	0500	Eng	Galbeni	i	300	1234567
13720	0400	0500	Eng	Tiganesti	90	1234567
6145	0500	0600	Ron	Galbeni	i	300	1234567
7220	0500	0600	Ron	Galbeni	i	90	1234567
11820	0500	0530	Zho	Tiganesti	300	1234567
13720	0500	0530	Zho	Tiganesti	90	1234567
5940	0530	0600	Rus	Tiganesti	90	1234567
7330	0530	0600	Rus	Tiganesti	300	1234567
6040	0600	0630	Fra	Galbeni	i	90	1234567
7360	0600	0630	Fra	Galbeni	i	300	1234567
11790	0600	0630	Fra	Tiganesti	300	1234567
13730	0600	0630	Fra	Tiganesti	300	1234567
6040	0630	0700	Eng	Galbeni	i	90	1234567
7345	0630	0700	Eng	Tiganesti	300	1234567
17780	0630	0700	Eng	Galbeni	i	300	1234567
21470	0630	0700	Eng	Tiganesti	300	1234567
6175	0700	0730	Deu	Tiganesti	90	1234567
7345	0700	0730	Deu	Tiganesti	300	1234567
9610	0730	0800	Ara	Galbeni	i	300	1234567
11660	0730	0800	Ara	Galbeni	i	300	1234567
13630	0730	0800	Ara	Tiganesti	300	1234567
15200	0730	0800	Ara	Tiganesti	300	1234567
13630	0800	0900	Ron	Tiganesti	300	1
15200	0800	0900	Ron	Tiganesti	300	1
15430	0800	0900	Ron	Galbeni	i	300	1
17750	0800	0900	Ron	Galbeni	i	300	1
15200	0900	1000	Ron	Tiganesti	300	1
15430	0900	1000	Ron	Galbeni	i	300	1
17640	0900	1000	Ron	Tiganesti	300	1
17750	0900	1000	Ron	Galbeni	i	300	1
11780	1000	1100	Ron	Galbeni	i	300	1
15200	1000	1100	Ron	Tiganesti	300	1
15260	1000	1100	Ron	Galbeni	i	300	1
17640	1000	1100	Ron	Tiganesti	300	1
11780	1100	1200	Fra	Galbeni	i	300	1234567
15200	1100	1200	Fra	Tiganesti	300	1234567
15255	1100	1200	Fra	Galbeni	i	300	1234567
17640	1100	1200	Fra	Tiganesti	300	1234567
13750	1200	1300	Eng	Tiganesti	300	1234567
15460	1200	1300	Eng	Galbeni	i	300	1234567
17800	1200	1300	Eng	Galbeni	i	300	1234567
21470	1200	1300	Eng	Tiganesti	300	1234567
7320	1300	1400	Ron	Tiganesti	100	1234567
11945	1300	1330	Ara	Galbeni	i	300	1234567
13630	1300	1330	Ara	Tiganesti	300	1234567
15460	1300	1330	Ara	Galbeni	i	300	1234567
17810	1300	1330	Ara	Tiganesti	300	1234567
9610	1330	1400	Zho	Tiganesti	300	1234567
11825	1330	1400	Zho	Tiganesti	300	1234567
7350	1400	1500	Rus	Tiganesti	300	1234567
9490	1400	1500	Rus	Tiganesti	300	1234567
9810	1400	1600	Ron	Galbeni	i	300	1234567
11975	1400	1600	Ron	Galbeni	i	300	1234567
5955	1500	1530	Ita	Tiganesti	100	1234567
6040	1500	1600	Deu	Tiganesti	300	1234567
7330	1500	1600	Deu	Tiganesti	300	1234567
5955	1530	1600	Rup	Tiganesti	100	1234567
5955	1600	1630	Ukr	Tiganesti	100	1234567
6030	1600	1630	Rus	Tiganesti	90	1234567
7290	1600	1630	Rus	Tiganesti	300	1234567
5925	1630	1700	Ara	Tiganesti	300	1234567
5955	1630	1700	Srp	Tiganesti	100	1234567
7370	1630	1700	Ara	Tiganesti	300	1234567
9610	1630	1700	Ara	Galbeni	i	300	1234567
11975	1630	1700	Ara	Galbeni	i	300	1234567
5955	1700	1730	Ita	Tiganesti	100	1234567
6025	1700	1800	Fra	Tiganesti	90	1234567
7325	1700	1800	Fra	Tiganesti	300	1234567
7370	1700	1800	Ron	Galbeni	i	300	1234567
9810	1700	1800	Ron	Galbeni	i	300	1234567
5955	1730	1800	Rup	Tiganesti	100	1234567
5955	1800	1830	Ukr	Tiganesti	100	1234567
5990	1800	2100	Ron	Galbeni	i	300	1234567
6030	1800	1900	Eng	Tiganesti	200	1234567
7350	1800	1900	Eng	Tiganesti	90	1234567
7375	1800	2100	Ron	Galbeni	i	300	1234567
5955	1830	1900	Srp	Tiganesti	100	1234567
5955	1900	1930	Ita	Tiganesti	40	1234567
6180	1900	2000	Deu	Tiganesti	300	1234567
7235	1900	2000	Deu	Tiganesti	90	1234567
5955	1930	2000	Rup	Tiganesti	100	1234567
5920	2000	2100	Spa	Tiganesti	300	1234567
5930	2000	2030	Ukr	Tiganesti	100	1234567
7235	2000	2100	Spa	Tiganesti	300	1234567
5930	2030	2100	Srp	Tiganesti	100	1234567
6030	2100	2130	Fra	Galbeni	i	90	1234567
7375	2100	2130	Fra	Galbeni	i	300	1234567
6030	2130	2200	Eng	Galbeni	i	90	1234567
6170	2130	2200	Eng	Tiganesti	300	1234567
7310	2130	2200	Eng	Tiganesti	300	1234567
7375	2130	2200	Eng	Galbeni	i	300	1234567
9490	2200	2300	Spa	Tiganesti	90	1234567
11800	2200	2300	Spa	Tiganesti	300	1234567
6040	2300	2400	Eng	Galbeni	i	90	1234567
7220	2300	2400	Eng	Galbeni	i	300	1234567
7325	2300	2400	Eng	Tiganesti	300	1234567
9620	2300	2400	Eng	Tiganesti	300	1234567

(hfcc)