domenica 17 ottobre 2021

B21 schedule: FEBC

Freq.	Start	Stop	Lang.	Transmitter	kW	Days of operation (Sun=1)
9795	0000	0015	Kjg	Iba		100	1234567
15435	0000	0100	Mul	Bocaue		100	1234567
15560	0100	0130	Jav	Bocaue		100	1234567
6170	0200	0230	Urd	Dhabayya	250	12345 7
6170	0200	0300	Urd	Dhabayya	250	     6
15450	0900	0930	Khg	Bocaue		100	1234567
15580	0900	1000	Mul	Bocaue		100	1234567
15420	0930	1000	Min	Bocaue		100	1234567
15450	0930	1000	Mvf	Iba		100	1234567
9275	1000	1600	Cmn	Bocaue		100	1234567
9400	1000	1400	Mul	Iba		100	1234567
15580	1000	1100	Mul	Bocaue		100	1234567
12095	1030	1100	Khb	Bocaue		100	1234567
13870	1030	1100	Ium	Bocaue		100	 23456
9795	1100	1200	Vie	Iba		100	1234567
12095	1100	1300	Mul	Bocaue		100	1234567
13870	1100	1300	Khm	Bocaue		100	1234567
15330	1115	1200	Mul	Bocaue		100	1234567
9920	1200	1330	Mul	Iba		100	1234567
12120	1200	1400	Mul	Bocaue		100	1234567
15215	1200	1230	Bod	Dhabayya	250	123
11600	1300	1400	Mul	Bocaue		100	1234567
12095	1300	1400	Mul	Bocaue		100	1234567
9345	1400	1600	Cmn	Iba		100	1234567
9440	1400	1500	Mul	Dhabayya	250	1234567
11750	1400	1430	Lhu	Bocaue		100	1234567
15620	1400	1430	Jav	Bocaue		100	1234567
9540	1430	1500	Hin	Tashkent	100	1  4567
9940	1430	1500	Uig	Bocaue		100	1234567
9920	1500	1600	Rus	Bocaue		100	1   567
9920	1500	1545	Rus	Bocaue		100	 234
6035	1800	1830	Tir	Dhabayya	250	1     7
9405	2230	0030	Cmn	Bocaue		100	1234567
9795	2300	2400	Mul	Iba		100	1234567
9875	2300	2330	Ium	Bocaue		100	1234567
12070	2300	0100	Cmn	Iba		100	1234567
12095	2300	2330	Mul	Bocaue		100	1234567
9875	2330	2400	Ium	Bocaue		100	 23456
12055	2330	0100	Mul	Bocaue		100	1234567
15640	2330	0045	Mul	Bocaue		100	1234567



(hfcc)