domenica 17 ottobre 2021

B21 schedule: AWR Adventist World Radio

Freq.	Start	Stop 	Lang.	Transmitter	kW	Days of operation (Sun=1)
9510	0000	0030	Tha	Trincomalee	125	1234567
12020	0100	0200	Cmn	Trincomalee	125	      7
12020	0100	0130	Nan	Trincomalee	125	12345
12020	0100	0130	Cmn	Trincomalee	125	     6
15445	0100	0200	Vie	Taipei		100	      7
15625	0100	0130	Nan	Trincomalee	125	12345
15625	0100	0130	Cmn	Trincomalee	125	     67
12020	0130	0200	Yue	Trincomalee	125	123456
15625	0130	0200	Cmn	Trincomalee	125	      7
15625	0130	0200	Yue	Trincomalee	125	123456
7300	0200	0230	Urd	Moosbrunn	300	1234567
15515	0200	0300	Eng	Duchanbe	100	1234567
7300	0230	0300	Pan	Moosbrunn	300	1234567
15310	0230	0300	Prs	Trincomalee	125	1234567
6065	0300	0400	Mlg	Madagascar	100	1234567
7350	0300	0330	Tir	Nauen		250	1234567
15410	0300	0330	Orm	Trincomalee	125	1234567
6120	0330	0400	Fas	Moosbrunn	300	1234567
6185	0400	0430	Tur	Moosbrunn	300	1234567
15520	0400	0430	Amh	Trincomalee	125	1234567
7325	0430	0500	Fra	Nauen		250	1234567
9630	0500	0530	Hau	Moosbrunn	300	1234567
15210	0500	0600	Ara	Trincomalee	125	1234567
9860	0600	0630	Fra	Nauen		250	1234567
11640	0600	0630	Fra	Nauen		250	1234567
11880	0600	0700	Ara	Moosbrunn	300	1234567
11980	0700	0800	Ara	Nauen		250	1234567
15610	0700	0730	Fra	Moosbrunn	300	1234567
15145	0800	0830	Fra	Moosbrunn	300	1234567
15145	0830	0900	Shi	Nauen		250	1234567
9610	1000	1100	Ita	Nauen		125	1
9460	1200	1300	Kor	Tashkent	100	1234567
9875	1200	1300	Kor	Duchanbe	100	1234567
9800	1230	1300	Cmn	Duchanbe	100	     6
9800	1230	1300	Yue	Duchanbe	100	123457
15430	1230	1300	Mni	Trincomalee	125	1234567
11620	1300	1330	Kzf	Trincomalee	125	1234567
15550	1300	1330	Khm	Trincomalee	125	1    67
15550	1300	1330	Khm	Trincomalee	125	 2345
17770	1300	1400	Vie	Madagascar	250	1234567
9930	1330	1400	Cmn	Trincomalee	125	1234567
11620	1330	1400	Aoz	Trincomalee	125	1234567
15450	1330	1400	Tha	Trincomalee	125	1234567
6055	1400	1500	Mlg	Madagascar	100	1234567
9450	1400	1500	Cmn	Trincomalee	125	1234567
15440	1400	1430	Urd	Moosbrunn	300	1234567
15515	1400	1500	Eng	Duchanbe	100	1234567
15530	1400	1430	Sin	Madagascar	250	1234567
15705	1400	1500	Cmn	Trincomalee	125	1234567
11955	1430	1500	Kxf	Trincomalee	125	1234567
12085	1430	1600	Kxf	Trincomalee	125	1234567
7410	1500	1530	Tam	Tashkent	100	1234567
9765	1500	1530	Nep	Trincomalee	125	1234567
11955	1500	1530	Tur	Moosbrunn	300	1234567
15605	1500	1530	Lus	Madagascar	250	1234567
7410	1530	1600	Hin	Tashkent	100	1234567
9765	1530	1600	Ori	Trincomalee	125	1234567
11955	1530	1600	Pan	Moosbrunn	300	1234567
15215	1530	1600	Hin	Trincomalee	125	1234567
15530	1530	1600	Eng	Trincomalee	125	123  47
15530	1530	1600	Bod	Trincomalee	125	   56
15680	1530	1600	Mal	Madagascar	250	1234567
11755	1600	1630	Urd	Trincomalee	125	1234567
11955	1600	1630	Urd	Moosbrunn	300	1234567
17730	1600	1630	Eng	Madagascar	250	1234567
9770	1630	1700	Fas	Moosbrunn	300	1234567
11955	1630	1700	Tir	Nauen		250	1234567
12040	1630	1700	Amh	Nauen		250	1234567
15360	1630	1700	Snd	Trincomalee	125	1 3 5 7
15360	1630	1700	Pus	Trincomalee	125	 2 4 6
15490	1630	1700	Som	Nauen		250	1234567
11720	1700	1728	Swa	Madagascar	250	1234567
15360	1700	1730	Swa	Trincomalee	125	1234567
11870	1730	1800	Orm	Nauen		250	1234567
15360	1730	1800	Mas	Moosbrunn	300	1234567
11955	1800	1858	Ara	Moosbrunn	300	1234567
6130	1900	2000	Ara	Nauen		250	1234567
11985	1900	2000	Ara	Trincomalee	125	1234567
15360	1900	1930	Hau	Madagascar	250	1234567
9495	1930	2000	Shi	Nauen		250	1234567
15355	1930	2000	Ibo	Madagascar	250	1234567
15420	1930	2000	Fra	Trincomalee	250	1234567
7225	2000	2030	Fra	Nauen		250	1234567
7270	2000	2030	Dyu	Moosbrunn	300	1234567
9515	2000	2030	Fra	Madagascar	250	1234567
17570	2000	2030	Mos	Madagascar	250	1234567
11985	2030	2100	Yor	Madagascar	250	1234567
15355	2030	2100	Fra	Madagascar	250	1234567
9885	2100	2200	Cmn	Trincomalee	125	1234567
11985	2100	2130	Pcm	Madagascar	250	1234567
9805	2130	2200	Twi	Nauen		250	1234567

(hfcc)