5910 0545 0600 28 100 30 800 .23456. POL TWR TWR
6140 0800 1000 27,28E 100 270 805 1234567 Deu MBR MBR MVB_EMR
6155 0430 0500 37,38W 300 220 211 1234567 Fra AWR AWR
6155 0500 0615 18,27-29,37-39 300 n-d 926 1234567 Deu ORF ORS
7320 0700 0715 28 100 30 800 .23456. POL TWR TWR
7330 0900 1100 27,28 100 283 805 1...... Mul MBR MBR JOY
7355 0100 0130 40E,41NW 300 95 211 1234567 Pus BBC BAB
7355 0130 0200 40E,41NW 300 95 211 1234567 Prs BBC BAB
9435 1800 1830 39,40 300 n-d 926 1234567 Mul MBR MBR BVB
9455 0400 0430 29S,39N,40W 300 120 211 1234567 Tur AWR AWR
9470 1400 1428 28,29,30 100 55 218 1234567 BELRUS TWR TWR
9505 0330 0400 40 300 100 211 1234567 Fas AWR AWR
9625 1700 1730 27N 100 300 800 1234567 Eng VOV BAB
9625 1730 1830 27 100 300 800 1234567 Vie VOV BAB
9625 1830 1900 27SE 100 300 800 1234567 Fra VOV BAB
9690 0200 0230 40E,41NW 300 90 211 1234567 Urd AWR AWR
9690 0230 0300 40E,41NW 300 90 211 1234567 Pan AWR AWR
11880 0600 0700 38 300 175 217 1234567 Ara AWR AWR
11935 1500 1530 29S,39N,40W 300 120 217 1234567 Tur AWR AWR
11955 0500 0530 46SE,47W 300 190 217 1234567 Hau AWR AWR
11955 1800 1900 38 300 190 217 1234567 Ara AWR AWR
11955 1900 1930 46SE,47W 300 190 217 1234567 Hau AWR AWR
11955 2000 2030 46 300 210 217 1234567 Dyu AWR AWR
11955 2100 2130 46 300 210 217 1234567 Eng AWR AWR
13650 1530 1630 29S 100 95 218 ......7 Mul HCJ MBR
13800 1530 1630 29S 100 95 218 ......7 Mul HCJ MBR
15150 1630 1700 40 300 100 217 1234567 Fas AWR AWR
15155 2030 2100 46 300 210 217 1234567 Fra AWR AWR
15215 1700 1900 39 100 115 218 1234567 Mul MBR MBR BVB
15220 1930 2000 47,48W,52,53W 300 170 217 1234567 Fra AWR AWR
15260 0800 0830 39NE 100 115 218 1234567 Ara IBR BAB
15260 1600 1630 40E,41NW 300 90 217 1234567 Urd AWR AWR
15290 1530 1600 40E,41NW 300 90 217 1234567 Pan AWR AWR
15440 1400 1430 40E,41NW 300 90 217 1234567 Urd AWR AWR
17605 1430 1500 48 300 145 217 1234567 Aar AWR AWR
17830 1200 1230 37 300 225 218 1234567 Fra BBC BAB
Time sorted
7355 0100 0130 40E,41NW 300 95 211 1234567 Pus BBC BAB
7355 0130 0200 40E,41NW 300 95 211 1234567 Prs BBC BAB
9690 0200 0230 40E,41NW 300 90 211 1234567 Urd AWR AWR
9690 0230 0300 40E,41NW 300 90 211 1234567 Pan AWR AWR
9505 0330 0400 40 300 100 211 1234567 Fas AWR AWR
9455 0400 0430 29S,39N,40W 300 120 211 1234567 Tur AWR AWR
6155 0430 0500 37,38W 300 220 211 1234567 Fra AWR AWR
11955 0500 0530 46SE,47W 300 190 217 1234567 Hau AWR AWR
6155 0500 0615 18,27-29,37-39 300 n-d 926 1234567 Deu ORF ORS
5910 0545 0600 28 100 30 800 .23456. POL TWR TWR
11880 0600 0700 38 300 175 217 1234567 Ara AWR AWR
7320 0700 0715 28 100 30 800 .23456. POL TWR TWR
15260 0800 0830 39NE 100 115 218 1234567 Ara IBR BAB
6140 0800 1000 27,28E 100 270 805 1234567 Deu MBR MBR MVB_EMR
7330 0900 1100 27,28 100 283 805 1...... Mul MBR MBR JOY
17830 1200 1230 37 300 225 218 1234567 Fra BBC BAB
9470 1400 1428 28,29,30 100 55 218 1234567 BELRUS TWR TWR
15440 1400 1430 40E,41NW 300 90 217 1234567 Urd AWR AWR
17605 1430 1500 48 300 145 217 1234567 Aar AWR AWR
11935 1500 1530 29S,39N,40W 300 120 217 1234567 Tur AWR AWR
15290 1530 1600 40E,41NW 300 90 217 1234567 Pan AWR AWR
13650 1530 1630 29S 100 95 218 ......7 Mul HCJ MBR
13800 1530 1630 29S 100 95 218 ......7 Mul HCJ MBR
15260 1600 1630 40E,41NW 300 90 217 1234567 Urd AWR AWR
15150 1630 1700 40 300 100 217 1234567 Fas AWR AWR
9625 1700 1730 27N 100 300 800 1234567 Eng VOV BAB
15215 1700 1900 39 100 115 218 1234567 Mul MBR MBR BVB
9625 1730 1830 27 100 300 800 1234567 Vie VOV BAB
9435 1800 1830 39,40 300 n-d 926 1234567 Mul MBR MBR BVB
11955 1800 1900 38 300 190 217 1234567 Ara AWR AWR
9625 1830 1900 27SE 100 300 800 1234567 Fra VOV BAB
11955 1900 1930 46SE,47W 300 190 217 1234567 Hau AWR AWR
15220 1930 2000 47,48W,52,53W 300 170 217 1234567 Fra AWR AWR
11955 2000 2030 46 300 210 217 1234567 Dyu AWR AWR
15155 2030 2100 46 300 210 217 1234567 Fra AWR AWR
11955 2100 2130 46 300 210 217 1234567 Eng AWR AWR
(wb, wwdxc BC-DX TopNews March 11)