domenica 22 marzo 2015

A15 schedule: BBC WS (Dari / Pashto)

Short wave frequencies for all regions available from 29 March 2015 - 24 October 2015.
West & Central Africa
Time (GMT) Days Frequency (kHz)
05:00 - 06:00 Daily 5875
05:00 - 07:00 Daily 6005
06:00 - 07:00 Daily 7445, 15105
06:00 - 08:00 Daily 12095
07:00 - 08:00 Daily 11770, 13660, 17830
16:00 - 18:00 Daily 17830
17:00 - 18:00 Daily 17780
17:00 - 20:00 Daily 15400
18:00 - 20:00 Daily 13660
18:00 - 21:00 Daily 11810
20:00 - 21:00 Daily 9915, 12095
21:00 - 22:00 Monday - Friday 9915, 11810, 12095


East Africa
Time (GMT) Days Frequency (kHz)
04:00 - 05:00 Daily 7360
04:00 - 08:00 Daily 15420
05:00 - 06:00 Daily 11945
06:00 - 08:00 Daily 13580
15:00 - 17:00 Daily 12095, 15420
17:00 - 20:00 Daily 7445, 9410


Southern Africa
Time (GMT) Days Frequency (kHz)
05:00 - 06:00 Daily 3255, 7455
05:00 - 08:00 Daily 6190
06:00 - 07:00 Daily 12095*
06:00 - 08:00 Daily 9410
16:00 - 17:00 Daily 17640
16:00 - 20:00 Daily 3255, 6190
*West Africa programmes


South Asia
Time (GMT) Days Frequency (kHz)
00:00 - 01:00 Daily 5970, 9410
00:00 - 03:00 Daily 12095
01:00 - 03:00 Daily 15310
01:30 - 02:30 Daily 1413
13:00 - 14:00 Daily 1413, 6195*, 17790
13:00 - 15:00 Daily 15310
14:00 - 17:00 Daily 11890
15:00 - 17:00 Daily 7465
14:30 - 15:00 Daily 1413
16:30 - 18:00 Daily 1413
*East Asia programmes


East Asia
Time (GMT) Days Frequency (kHz)
10:00 - 11:00 Daily 21660
10:00 - 12:00 Daily 15285, 17760
10:00 - 14:00 Daily 9740
12:00 - 13:00 Daily 11750
12:00 - 14:00 Daily 5875
13:00 - 14:00 Daily 6195
22:00 - 23:00 Daily 5905, 7485
22:00 - 00:00 Daily 5875, 9740, 9890
23:00 - 00:00 Daily 12010


South East Asia
Time (GMT) Days Frequency (kHz)
10:00 - 14:00 Daily 6195, 9740
22:00 - 23:00 Daily 3915, 5890
22:00 - 00:00 Daily 5875, 6195, 9740
23:00 - 00:00 Daily 11850


Middle East & Gulf States
Time (GMT) Days Frequency (kHz)
01:30 - 02:30 Daily 1413
03:00 - 04:00 Daily 1413, 9440
03:00 - 05:00 Daily 12095
03:00 - 07:00 Daily 1323
04:00 - 05:00 Daily 13660
13:00 - 19:00 Daily 1323
15:00 - 16:00 Daily 11675
15:00 - 17:00 Daily 9410
16:00 - 19:00 Daily 7375
17:00 - 19:00 Daily 6195
19:00 - 21:00 Daily 1413
*East Mediterranean only. The BBC World Service Arabic language service is available 24 hours a day on satellite, FM in some cities and online at the BBC Arabic website.


Afghanistan, Iran & Central Asia
Time (GMT) Days Frequency (kHz)
01:30 - 02:30 Daily 1413
03:00 - 04:00 Daily 1413, 9440
03:00 - 05:00 Daily 12095
04:00 - 05:00 Daily 13660
15:00 - 16:00 Daily 11675
15:00 - 17:00 Daily 7465*, 9410, 11890*
16:00 - 19:00 Daily 7375
17:00 - 19:00 Daily 6195
19:00 - 21:00 Daily 1413
*South Asia programmes



UNITED KINGDOM [ARMENIA / AUSTRIA / OMAN / SINGAPORE / THAILAND] - BBC in summer season A-15:
Dari
5915 0030-0100 40E,41NW SLA 250 35
7435 0030-0100 40E,41NW SLA 250 35
6195 0130-0200 40E,41NW SLA 250 35
7355 0130-0200 40E,41NW OE 300 95
7445 0130-0200 40E,41NW SLA 250 35
7445 0230-0300 40E,41NW SLA 250 35
9895 0230-0300 40E,41NW SLA 250 35
11790 0230-0300 40E,41NW ERV 100 125
15310 0830-0900 40E,41NW SLA 250 45
17720 0830-0900 40E,41NW SLA 250 35
15310 0930-1000 40E,41NW SLA 250 45
17720 0930-1000 40E,41NW SLA 250 35
15310 1030-1100 40E,41NW SLA 250 35
17720 1030-1100 40E,41NW NAK 250 300
9705 1400-1500 40E,41NW SLA 250 35
11730 1400-1500 40E,41NW SLA 250 45
9705 1600-1700 40E,41NW SNG 250 320
11730 1600-1700 40 NAK 250 300
5875 1700-1730 40E,41NW NAK 250 300
7215 1700-1730 40E,41NW SLA 250 35
15310 1700-1730 40E,41NW WOF 250 82
5875 1800-1830 40E,41NW NAK 250 300
6165 1800-1830 40E,41NW SLA 250 35
7425 1800-1830 40E,41NW NAK 250 305
Pashtu
6195 0100-0130 40E,41NW SLA 250 35
7355 0100-0130 40E,41NW OE 300 95
7445 0100-0130 40E,41NW SLA 250 35
7445 0200-0230 40E,41NW SLA 250 35
9895 0200-0230 40E,41NW SLA 250 35
11790 0200-0230 40E,41NW ERV 100 125
9895 0300-0330 40E,41NW SLA 250 35
11790 0300-0330 40E,41NW ERV 100 125
15310 0300-0330 40E,41NW ERV 300 100
15310 0900-0930 40E,41NW SLA 250 45
17720 0900-0930 40E,41NW SLA 250 35
15310 1000-1030 40E,41NW SLA 250 45
17720 1000-1030 40E,41NW SLA 250 35
15310 1100-1130 40E,41NW SLA 250 35
17720 1100-1130 40E,41NW NAK 250 300
9705 1500-1600 40E,41NW SNG 250 320
11730 1500-1600 40E,41NW SLA 250 35
5875 1730-1800 40E,41NW NAK 250 300
7215 1730-1800 40E,41NW SLA 250 35
15310 1730-1800 40E,41NW WOF 250 82
5875 1830-1900 40E,41NW NAK 250 300
6165 1830-1900 40E,41NW SLA 250 35
7425 1830-1900 40E,41NW NAK 250 305

(via wwdxc BC-DX TopNews March 3)