New 9690 kHz REE Noblejas (to be replaced delete 9620 kHz due of heavy QRM by AIR co-channel).
9690 1600-2400 4,6-11 NOB 200kW 290deg ant#212 Sat/Sun Spa REE
9690 1900-2400 4,6-11 NOB 200kW 290deg ant#212 Mon-Fri Spa REE
11685 1500-2400 46,47,52,57 NOB 200kW 161deg ant#212 Sat/Sun Spa REE
11685 1900-2400 46,47,52,57 NOB 200kW 161deg ant#212 Mon-Fri Spa REE
11940 1500-2400 12-16 NOB 200kW 230deg ant#218 Sat/Sun Spa REE
11940 1900-2400 12-16 NOB 200kW 230deg ant#218 Mon-Fri Spa REE
12030 1500-2400 38,39,47,48 NOB 200kW 110deg ant#218 Sat/Sun Spa REE
12030 1900-2400 38,39,47,48 NOB 200kW 110deg ant#218 Mon-Fri Spa REE
15110 2000-2400 4,7-11 NOB 200kW 302deg ant#218 Daily Spa REE
15490 1600-2400 38,39,47,48 NOB 200kW 110deg ant#212 Sat/Sun Spa REE
12490 1900-2400 38,39,47,48 NOB 200kW 110deg ant#212 Mon-Fri Spa REE
17715 1600-2400 12-16 NOB 200kW 230deg ant#218 Sat/Sun Spa REE
17715 2000-2400 12-16 NOB 200kW 230deg ant#218 Mon-Fri Spa REE
new time:
17755 2000-2400 46,47,52,57 NOB 200kW 161deg ant#212 Daily Spa REE
17855 1600-2400 4,6-11 NOB 200kW 290deg ant#218 Sat/Sun Spa REE
17855 2000-2400 4,6-11 NOB 200kW 290deg ant#218 Mon-Fri Spa REE
del 21610 1800-2400 38,39,47,48 NOB 200kW 110deg ant#212 Mon-Fri Spa REE
21620 1600-2000 46,47,52,57 NOB 200kW 161deg ant#212 Sat/Sun Spa REE
21620 2000-2400 46,47,52,57 NOB 200kW 161deg ant#212 Mon-Fri Spa REE
(wb, wwdxc BC-DX TopNews Mar 18)