venerdì 27 marzo 2015

A15 schedule: MEDIA BROADCAST GmbH (formerly T-SYSTEMS - DTK)

GERMANY  [ARMENIA/AUSTRIA/BULGARIA/FRANCE/MADAGASCAR/USA]

MEDIA BROADCAST GmbH  (formerly T-SYSTEMS - DTK)
A-15 period (29 March  -  24 Oct, 2015)
A-15 operational MBR schedule, planned of March 26, 2015.
Times are in UTC.

 FREQ STARTSTOP CIRAF       LOC POW AZI TYPE  DAY     BRC  ADM FMO
 5975 0400-0430 28SE        NAU 100 140 146 1234567   AWR  D   AWR
 9530 0300-0330 48          NAU 250 140 216 1234567   AWR  D   AWR
 9610 1930-2000 37,38W      NAU 100 210 216 1234567   AWR  D   AWR
 9610 2000-2030 37,38W      NAU 100 210 216 1234567   AWR  D   AWR
 9790 0900-1000 28W         NAU 100 180 216 1......   AWR  D   AWR
 9830 1600-1630 28SE        NAU 100 130 216 1234567   AWR  D   AWR
11790 1900-1930 46W         NAU 250 210 216 1234567   AWR  D   AWR
11790 2030-2100 46SE        NAU 250 185 216 1234567   AWR  D   AWR
11840 1900-2000 37,38W      NAU 100 215 216 1234567   AWR  D   AWR
11880 0700-0730 46S         ISS 250 203 196 1234567   AWR  F   AWR
12035 0600-0630 46S         ISS 250 194 196 1234567   AWR  F   AWR
15130 1630-1700 48          NAU 250 142 218 1234567   AWR  D   AWR
15140 0800-0830 37,38W      NAU 100 205 218 1234567   AWR  D   AWR
15155 1730-1800 48          ISS 250 125 216 1234567   AWR  F   AWR
15170 1730-1800 37,38W      NAU 100 210 218 1234567   AWR  D   AWR
15205 1930-2000 46SE,47W    NAU 250 180 218 1234567   AWR  D   AWR
15225 0700-0800 37,38W      NAU 100 210 216 1234567   AWR  D   AWR
15225 0800-0830 37,38W      NAU 250 210 218 1234567   AWR  D   AWR
15225 0830-0900 37,38W      NAU 100 205 218 1234567   AWR  D   AWR
15265 1500-1530 41N         NAU 250  90 218 1234567   AWR  D   AWR
15265 1530-1600 41N         NAU 250  90 218 1234567   AWR  D   AWR
15480 1900-2000 38,39,47,48 MDC 250 350 157 1234567   AWR  MDG AWR
15640 0500-0600 38,39,47,48 NAU 250 128 218 1234567   AWR  D   AWR
15640 0600-0630 46S         NAU 250 188 218 1234567   AWR  D   AWR
15670 1530-1600 41N         NAU 250  75 218 1234..7   AWR  D   AWR
15670 1530-1600 41N         NAU 250  75 218 ....56.   AWR  D   AWR
17570 1630-1700 48          NAU 250 140 218 1234567   AWR  D   AWR
17570 1700-1730 48          NAU 250 142 218 1234567   AWR  D   AWR
17570 2000-2030 46E,47W     ISS 250 165 217 1234567   AWR  F   AWR
17570 1700-1728 48SW,53NW   MDC 250 310 158 1234567   AWR  MDG AWR
17810 1300-1330 42,43W      NAU 250  70 218 1.....7   AWR  D   AWR
17810 1300-1330 42,43W      NAU 250  70 218 .23456.   AWR  D   AWR
17810 1330-1500 42,43W      NAU 250  70 218 1234567   AWR  D   AWR

 5930 2000-2015 39N         NAU 250 120 216 1234567   BVB  D   MBR
 5945 0700-0730 27,28N      NAU 100 270 156 1......   BVB  D   MBR
 5945 0700-0745 27,28N      NAU 100 270 156 ......7   BVB  D   MBR
 6130 1730-1900 28,29       NAU 100  90 156 1......   BVB  D   MBR
 6130 1800-1815 28,29       NAU 100  90 156 ....56.   BVB  D   MBR
 6130 1800-1830 28,29       NAU 100  90 156 ..3....   BVB  D   MBR
 6130 1830-1845 28,29       NAU 100  90 156 ......7   BVB  D   MBR
 7310 0300-0315 39S         NAU 250 128 216 1234567   BVB  D   MBR
 9435 1815-1830 39,40       MOS 300  ND 926 1......   BVB  AUT MBR
 9515 2030-2045 46,47,38,37 NAU 250 180 216 1234567   BVB  D   MBR
 9550 0430-0445 39N         NAU 125 120 216 1.....7   BVB  D   MBR
 9550 0430-0450 39N         NAU 125 120 216 .23456.   BVB  D   MBR
 9635 1830-1915 39          SOF 100 126 616 1......   BVB  BUL MBR
 9735 0500-0515 39,40       NAU 250 120 216 .....6.   BVB  D   MBR
11655 0600-0615 46,47,38,37 NAU 125 180 146 1234567   BVB  D   MBR
11660 0530-0600 38,39       NAU 125 150 146 .23456.   BVB  D   MBR
11855 1800-1830 39,40       NAU 100 105 216 .....6.   BVB  D   MBR
11855 1800-1900 39,40       NAU 100 105 216 ....5..   BVB  D   MBR
11855 1815-1900 39,40       NAU 100 105 216 1......   BVB  D   MBR
11855 1830-1900 39,40       NAU 100 105 216 ..3....   BVB  D   MBR
11945 0200-0300 41          MDC 125  50 156 1......   BVB  MDG MBR
11945 0200-0215 41          MDC 125  50 156 ..3....   BVB  MDG MBR
11945 0200-0230 41          MDC 125  50 156 ....5.7   BVB  MDG MBR
13580 1700-1715 39,40       NAU 250 130 218 .....6.   BVB  D   MBR
13580 1700-1745 39,40       NAU 250 130 218 ......7   BVB  D   MBR
13810 1700-1715 38E,39,40W  SOF 150 141 616 1234567   BVB  BUL MBR
13810 1715-1800 38E,39,40W  SOF 100 141 616 .2.4.6.   BVB  BUL MBR
13810 1715-1745 38E,39,40W  SOF 100 141 616 ..3....   BVB  BUL MBR
15160 1630-1730 47,48       NAU 100 150 216 1234567   BVB  D   MBR
15215 1700-1900 39          MOS 100 115 218 1.....7   BVB  AUT MBR
15215 1700-1715 39          MOS 100 115 218 .....6.   BVB  AUT MBR
15215 1700-1730 39          MOS 100 115 218 ....5..   BVB  AUT MBR
15640 1515-1545 40,41       SOF 100  90 616 ......7   BVB  BUL MBR
15640 1515-1600 40,41       SOF 100  90 616 .....6.   BVB  BUL MBR
15640 1515-1530 40,41       SOF 100  90 616 1......   BVB  BUL MBR
17515 1600-1800 38,39,47,48 ISS 100 135 216 1......   BVB  F   MBR
17515 1600-1830 38,39,47,48 ISS 100 135 216 ..3....   BVB  F   MBR
17515 1600-1730 38,39,47,48 ISS 100 135 216 .2.....   BVB  F   MBR
17515 1600-1800 38,39,47,48 ISS 100 135 216 .2.frApr6 BVB  F   MBR
17515 1630-1700 38,39,47,48 ISS 100 135 216 .....6.   BVB  F   MBR
17515 1630-1800 38,39,47,48 ISS 100 135 216 ...4...   BVB  F   MBR
17515 1630-1800 38,39,47,48 ISS 100 135 216 ....5..   BVB  F   MBR
17515 1600-1730 38,39,47,48 ISS 100 135 216 ......7   BVB  F   MBR
17515 1730-1800 38,39,47,48 ISS 250 135 216 ......7   BVB  F   MBR
17535 0830-1000 38,39       NAU 125 145 218 .....6.   BVB  D   MBR
17535 0900-0915 38,39       NAU 125 145 218 ......7   BVB  D   MBR
17650 1400-1430 41          ISS 250  83 216 ......7   BVB  F   MBR
17650 1430-1500 41          ISS 250  83 216 ......7   BVB  F   MBR
21480 1100-1200 43S,44S     MDC 125  45 157 ......7   BVB  MDG MBR
21480 1115-1145 43S,44S     MDC 125  45 157 1......   BVB  MDG MBR

11960 0300-0400 48,52,53    ERV 500 192 238 1234567   DWL  ARM DWL
13610 0630-0700 46,47W      ISS 500 170 216 1234567   DWL  F   DWL
15275 0630-0700 46,47W      ISS 500 165 217 1234567   DWL  F   DWL
15275 0700-0800 37-57       ISS 500 172 157 1234567   DWL  F   DWL
15275 1700-1800 37,38,46-53 ISS 500 165 217 1234567   DWL  F   DWL
15560 1700-1800 37,38,46-53 ISS 500 194 196 1234567   DWL  F   DWL
17800 1300-1400 46,47W      ISS 500 170 207 1234567   DWL  F   DWL
17800 1800-1900 46,47W      ISS 500 170 207 1234567   DWL  F   DWL

 6055 1030-1100 27,28       NAU 125 222 146 1.....7   EMG  D   MBR
 9450 0030-0130 40E,41NW    NAU 250 100 216 1234567   GFA  D   MBR
 9510 2330-0030 41,43,49    NAU 250  85 216 1234567   GFA  D   MBR
15350 1230-1500 41          NAU 250  89 218 1234567   GFA  D   MBR
15390 1330-1530 41,43,49    NAU 250  85 218 1234567   GFA  D   MBR
15395 1530-1630 40E,41NW    NAU 250  99 218 1234567   GFA  D   MBR
13800 1530-1630 29S         MOS 100  95 218 ......7   HCJ  AUT MBR

 9645 1800-1830 47,48       ISS 250 160 217 1234567   IBB  F   IBB
 9780 1700-1800 40E,41NW    NAU 250  99 226 1234567   IBB  D   IBB
11750 0500-0530 46,47       NAU 250 185 216 1234567   IBB  D   IBB
11845 1630-1700 47,48       ISS 250 135 217 .23456.   IBB  F   IBB
11860 2030-2100 46,47       NAU 250 190 216 .23456.   IBB  D   IBB
12080 1800-1900 48          ISS 250 130 217 1234567   IBB  F   IBB
13700 1600-1700 29SE        NAU 250  90 216 1234567   IBB  D   IBB
13870 1630-1700 47,48       NAU 250 155 218 .23456.   IBB  D   IBB
13870 1800-1900 48          NAU 250 140 216 1234567   IBB  D   IBB
13870 1900-1930 48          NAU 250 140 216 .23456.   IBB  D   IBB
15255 1400-1600 30S         ISS 250  90 217 1234567   IBB  F   IBB
15360 0400-0900 40E,41NW    NAU 250  90 218 1234567   IBB  D   IBB
15460 1500-1600 30S         NAU 250  75 216 1234567   IBB  D   IBB
15630 1730-1800 48          NAU 250 140 218 .23456.   IBB  D   IBB
15630 1800-1900 48          NAU 250 140 218 1234567   IBB  D   IBB
15630 1900-1930 48          NAU 250 140 218 .23456.   IBB  D   IBB

 7330 1000-1100 27,28       MOS 100 283 805 1......   JOY  AUT MBR
 6095 0800-1500 18,27,28,37 NAU 100 240 156 1......   KBC  D   MBR
 7375 0000-0200 2-10        NAU 125 300 216 1......   KBC  D   MBR
 7375 0000-0200 2-10        NAU 125 300 216 1......   KBC  D   MBR
 9925 0000-0200 2-10        NAU 125 300 216 1......   KBC  D   MBR
15315 1830-1900 46S,47SE    ISS 500 180 216 1234567   LWF  F   MBR
 6140 0800-0900 27,28E      MOS 100 270 805 1......   MVB  AUT MBR
13750 1600-1630 29,30       NAU 250  60 218 ......7   MWF  D   MBR
15320 1200-1230 19-26       NAU 250  60 218 ......7   MWF  D   MBR
 5985 0400-0430 11,12       YFR 100 222 805 1234567   NHK  USA NHK
11680 0300-0500 38-40       NAU 250 140 218 1234567   NHK  D   NHK
15445 1700-1900 38-40       NAU 250 140 218 1234567   NHK  D   NHK
17630 1600-1630 47E,48      ISS 500 130 217 ..3...7   OGM  F   MBR
 9515 1930-2000 37,38       NAU 250 155 146 1......   PAB  D   MBR
15205 1400-1430 41          ISS 100  90 216 1......   PAB  F   MBR
15205 1415-1430 41          ISS 100  90 216 .234567   PAB  F   MBR
15205 1430-1445 41          ISS 250  90 216 1......   PAB  F   MBR
21480 1600-1700 48SW,58NW   ISS 100 144 207 ......7   RIY  F   MBR
11740 0530-0600 46SE        NAU 125 185 216 1234567   RMI  D   MBR/
17630 1700-1800 38E,39S,48  NAU 100 145 218 1..4...   SBO  D   MBR
 6095 0800-1000 18,27,28,37 NAU 100 230 156 .2..56.   TRS  D   MBR
 7215 0830-0900 28          NAU 100 135 146 1234567   TWR  D   TWR
 7300 1400-1428 28,29,30    NAU 100  65 146 1234567   TWR  D   TWR
17580 1700-1730 48E         ISS 250 120 216 ..345..   VOK  F   MBR


Day 1 = Sunday ... Day 7 = Saturday

List of Broadcasters which are using MEDIA BROADCAST technical equipment:

AWR  Adventist World Radio
BVB  High Adventure Gospel - Bible Voice Broadcasting
DWL  Deutsche Welle Bonn / Berlin, Germany
EMG  Evangelische Missionsgemeinden in Deutschland
GFA  Gospel for Asia
HCJ  Voice of the Andes, Sats only, 1530 UT Russian, 1600 UT Chechen
IBB  International Broadcasting Bureau, USA
JOY  Joystick, 1st Sun
KBC  Mighty KBC Radio, Sat/Sun. Sun to Americas.
LWF  Lutheran World Federation
MWF  Missionswerk Friedensstimme, Gummersbach - Germany
NHK  Nippon Hoso Kyokai, Radio Japan World, Tokyo, Japan.
OGM  NGO [RHU Radio Huriyo Xoriyo Ogaden]
     <http://en.wikipedia.org/wiki/Non-governmental_organization>
     <http://fr.wikipedia.org/wiki/Organisation_non_gouvernementale>
PAB  Pan Am Broadcasting
RIY  RPRK Radio Inyabutatu, in Kinyarwanda to Ce/EaAfrica.
     ex 17500, ex17870 kHz.
RMI  Radio Miami International, FMO brokery.
     / Hamada Radio International in Hausa.
SBO  Sagalee Bilisummaa Oromoo, Voice of Oromo Liberation.
TRS  Transport Radio on Mon/Thu/Fri.
TWR  Trans World Radio
VOK  Target Region Khaatumo in central Somaliland.

&) For reception reports please mail to:
or write to:
The Mighty KBC
Argonstraat 6
6718 WT Ede
The Netherlands, Europe
Website: <http://www.kbcradio.eu>

------------------------------------------------------------------

MEDIA BROADCAST GmbH
Order Management & Backoffice
Erna-Scheffler-Strasse 1
D-51103 Cologne, Germany

Please send your inquiries and reception reports to:
E-Mail:  
E-Mail:  
Internet: <http://www.media-
broadcast.com/en/startpage/services/radio/short-wave-networks>

*************************************
WORLDWIDE DX CLUB
Postfach 1214
D-61282 Bad Homburg
GERMANY
E-Mail:  
Internet: http://www.wwdxc.de
*************************************
(MBR Cologne Germany, March 26, 2015, .PDF format,
via Michael Bethge-D  wwdxc - Germany;
extracted & reformatted by wwdxc BC-DX TopNews March 27, 2015)