GERMANY [ARMENIA/ASCENSION ISL/FRANCE/MADAGASCAR/SAO TOME/SOUTH AFRICA/SRI LANKA/UAE]
A-15 DWL Cologne registrations.
6125 0300 0400 48SW,52E,53NW ex 15275 TRM MEY 250 19 Swa AFS DWL
7425 0500 0600 48SW,52NE,52S,53,57 ex 4-5 UT MEY 250 19 Eng AFS DWL
9800 0400 0500 46SE,47,48W,52,53NW,53S,57N MDC 250 265 Eng MDG DWL
9830 0630 0700 46,47W ex 9800 SAO 100 20 Hau STP DWL
9830 1300 1400 46,47W ex 9800 SAO 100 20 Hau STP DWL
9830 1800 1900 46,47W SAO 100 20 Hau STP DWL
11960 0300 0400 48SW,52E,53NW ex ISS ERV 500 192 Swa ARM DWL
del 11960 0400-0500 to zones 37S,38,46,47,48,52,53,57N English via ISS
del 13610 0400-0500 to zones 37S,38,46,47,48,52,53,57N English via ISS
13610 0630 0700 46,47W ISS 500 170 Hau F DWL
del 15215 0800 0830 40E,41NW see 17800 TRM 250 335 Pus CLN DWL
del 15215 0830 0900 40E,41NW see 17800 TRM 250 335 Per CLN DWL
15215 1330 1400 40E,41NW TRM 250 335 Per CLN DWL
15215 1400 1430 40E,41NW TRM 250 335 Pus CLN DWL
del 15275 0300-0400 48SW,52E,53NW see 6125 TRM 250 255 Swa CLN DWL
15275 0400 0500 46,47,48,52,53,57 DHA 250 225 Eng UAE DWL
15275 0500 0600 46E,47,48,52,53,57N MDC 250 245 Eng MDG DWL
15275 0630 0700 46,47W ISS 500 165 Hau F DWL
15275 0700 0800 37,38,39,46,47,48,52,53,57 ISS 500 172 Eng F DWL
15275 1000 1100 48SW,52E,53NW see 17800 MDC 250 300 Swa MDG DWL
del 15275 1300-1400 46,47W see 17800 ISS 500 165 Hau F DWL
15275 1500 1600 48SW,52E,53NW TRM 250 255 Swa CLN DWL
15275 1600 1700 48 TRM 250 270 Amh CLN DWL
15275 1700 1800 37,38,46,47,52,53SW ISS 500 165 Fra F DWL
15275 1800 1900 46,47W MDC 250 305 Hau MDG DWL
del 15410 1700-1800 37,38,46,47,52,53 see15560 ISS 500 194 Fra F DWL
15560 0630 0700 46,47W ex17800 TRM MEY 250 330 Hau AFS DWL
15560 0700 0800 37,38,46,47,52 ex 9830 SAO ASC 250 65 Eng G DWL
del 15560 1000-1100 48SW,52E,53 ex15275 MDG MDC 250 300 Swa MDG DWL
15560 1600 1700 48 DHA 250 225 Amh UAE DWL
15560 1700 1800 37,38,46,47,52,53SW ex 15410 ISS 500 194 Fra F DWL
del 15560 1800-1900 46,47W see 17800 ISS 500 170 Hau F DWL
15640 0800 0830 40E,41NW DHA 250 45 Pus UAE DWL
15640 0830 0900 40E,41NW DHA 250 45 Per UAE DWL
15640 1330 1400 40E,41NW DHA 250 45 Per UAE DWL
15640 1400 1430 40E,41NW DHA 250 45 Pus UAE DWL
17710 1000 1100 48SW,52E,53NW MEY 250 19 Swa AFS DWL
17710 1500 1600 48SW,52E,53NW DHA 250 215 Swa UAE DWL
del 17800 0300 0500 48SW,52E,53NW TRM 250 255 Swa CLN DWL
del 17800 0500 0600 46E,47,48W,52,53,57N TRM 250 245 Eng CLN DWL
del 17800 0630 0700 46,47W TRM 250 260 Hau CLN DWL
del 17800 0700 0800 37,38,39,46,47,48,52,53,57 ISS 500 172 Eng F DWL
17800 0800 0830 40E,41NW TRM 250 335 Pus CLN DWL
17800 0830 0900 40E,41NW TRM 250 335 Per CLN DWL
17800 1300 1400 46,47W ex 15275 ISS 500 170 Hau F DWL
del 17800 1500 1600 48SW,52E,53NW see 17710 DHA 250 215 Swa UAE DWL
17800 1700 1800 37,38,46,47,52,53SW ASC 250 65 Fra UAE DWL
17800 1800 1900 46,47W ISS 500 170 Hau F DWL
del 21780 0630 0700 46,47W see 15275 ISS DHA 250 260 Hau UAE DWL
21780 1300 1400 46,47W DHA 250 260 Hau UAE DWL
(wb, wwdxc BC-DX TopNews Mar 18)