mercoledì 23 novembre 2016

B16 Schedule: TWR Swaziland

SWAZILAND   Schedule for the winter season TRANS WORLD RADIO - MANZINI,
SWAZILAND BROADCAST SCHEDULE, B-16  30th October 2016 - 25th March 2017

TIME/UTC  DAYS    LANGUAGE   MB FREQ  PWR ANT AZI Target

Morning Ndebele/En 3200 kHz block terminated:
0255-0325 12345.. Ndebele    90  3200  50 8     3 Zimbabwe
0255-0310 .....6. Ndebele    90  3200  50 8     3 Zimbabwe
0255-0325 ......7 English    90  3200  50 8     3 Zimbabwe

0255-0325 12345.. Shona      90  3240  50 6     3 Zimbabwe
0325-0340 1234567 Ndau       90  3240  50 6     3 Zimbabwe
0342-0357 .....6. Lomwe      60  4775  50 8     3 Mozambique

The morning German shortwave is terminated:
0400-0430 12345.. German     90  3200  50 9   233 South Africa
0400-0500 .....67 German     90  3200  50 9   233 South Africa
0400-0430 12345.. German     60  4775  50 4   233 South Africa
0400-0500 .....67 German     60  4775  50 4   233 South Africa

Instead:
0430-0500 12345.. English    90  3200  50 9   233 South Africa
0430-0700 12345.. English    60  4775  50 4   233 Southern Africa
0500-0700 .....67 English    60  4775  50 4   233 Southern Africa
0501-0700 1234567 English    49  6120  50 4   233 Southern Africa

1400-1415 1234567 Urdu       19 15360 100 103  43 Pakistan
1420-1435 1234567 Lomwe/Port 41  7315 100 11    5 NoMozambique
1420-1450 1234567 Makua(WoH) 41  7315 100 11    5 NoMozambique
1420-1455 1234567 English    49  6025  50       3 Zimbabwe
1455-1525 1234567 Shona      49  6025  50       3 Zimbabwe
1455-1525 12345.. Malagasy   31  9585 100 3    64 Madagascar
1440-1525 .....67 French     31  9585 100 3    64 Madagascar
1525-1555 12345.. Shona      49  6025  50       3 Zimbabwe
1557-1627 12345   KiRundi    19 15105 100 13  10B Burundi
1630-1645 .2..... Shangaan   60  4760  50 6     3 SoMozambique
1630-1645 .....6. Portuguese 60  4760  50 6     3 SoMozambique

1630-1645 1.....7 Amharic    25 11660 100 10B  13 Ethiopia
1630-1645 .2..... Oromo      25 11660 100 10B  13 Ethiopia
1630-1700 ..34... Oromo      25 11660 100 10B  13 Ethiopia
1630-1645 ....56. Kambaata   25 11660 100 10B  13 Ethiopia
1645-1700 123.... Oromo/Borana2511660 100 10B  13 Ethiopia
1645-1700 ....56. Hadiya     25 11660 100 10B  13 Ethiopia
1645-1700 ......7 Oromo      25 11660 100 10B  13 Ethiopia
1700-1730 12345.7 Amharic    25 11660 100 10B  13 Ethiopia
1700-1715 .....6. Amharic    25 11660 100 10B  13 Ethiopia
1715-1800 .....6. Oromo      25 11660 100 10B  13 Ethiopia
1730-1800 12345.. Oromo      25 11660 100 10B  13 Ethiopia
1730-1830 ......7 Amharic    25 11660 100 10B  13 Ethiopia

1700-1730 1234567 Yawo       41  7300 100 6     3 Malawi/NoMOZ
1745-1815 1234567 Swahili    31  9475 100 11    5 East Africa

1800-1830 1234567 Zulu       MW  1170  50 MW   ND Swaziland
1830-2155 1234567 English    MW  1170  50 MW   ND Southern Africa

1802-1832 12345.. English    31  9500 100 10B  13 East Africa
1802-1902 .....6. English    31  9500 100 10B  13 East Africa
1832-1847 12345.. Juba Arabic31  9500 100 10B  13 East Africa
1834-1850 ......7 Swahili    31  9500 100 10B  13 East Africa

1820-1850 12345.. Umbunbu    49  6130 100 1   312 Angola
1850-1905 12345.7 Umbunbu    49  6130 100 1   312 Angola
                                                  Yeva Ondaka
1850-1905 .....6. Chokwe     49  6130 100 1   312 Angola
1905-1920 1.....7 Portuguese 49  6130 100 1   312 Angola
1905-1920 ..3.... Luchazi    49  6130 100 1   312 Angola
1905-1920 ...4... Luvale     49  6130 100 1   312 Angola
1905-1920 ....5.. Fiote      49  6130 100 1   312 Angola
1905-1920 .....6. Umbundu    49  6130 100 1   312 Angola
                                                  Yeva Ondaka
1905-1920 ......7 KiKongo    49  6130 100 1   312 Angola
1920-1950 12345.. Portuguese 49  6130 100 1   312 Angola
1920-2005 .....6. Portuguese 49  6130 100 1   312 Angola
1920-1935 ......7 Kuanyama   49  6130 100 1   312 Angola
1950-2005 12345.. Kimbundu   49  6130 100 1   312 Angola

1905-1935 1234567 Lingala    31  9940 100 101 343 D R Congo
1935-1950 1234567 French     31  9940 100 101 343 D R Congo

Explanation:
DAY is the day of the broadcast 1 is Monday etc. & 7 is Sunday