To West & Central Africa
0500-0600 5875/ASC 6005/ASC 9915/ASC 12095/RSA
0600-0700 6005/ASC 7325/ASC 12095/RSA 15420/MDG 17640/UAE
0700-0800 12095/ASC 15400/RSA 15420/MDG 17640/UAE
1600-1700 17830/ASC
1700-1800 15400/ASC 17780/ASC 17830/ASC
1800-2100 9915/Wof 11810/ASC 15400/ASC
2100-2200 9915/ASC 11810/ASC 12095/ASC (Mo-Fr)
To East Asia & Far East
1000-1100 6195/SNG 9740/SNG+TH 11895/TH 15285/SNG 17760/TH
1100-1200 6195/SNG 9740/SNG+TH 11895/TH 15285/SNG
1200-1300 5875/TH 6195/SNG 9740/SNG 11895/TH
1300-1400 5875/TH 6195/SNG 9740/SNG
2200-2300 3915/SNG 5840/TH 5905/TH 5960/OM 6195/SNG 7300/OM 9740/SNG
2300-0000 3915/SNG 5840/TH 6195/SNG 7490/TH 9740/SNG
To the Middle East
0300-0400 6195/OM 9410/OM
0400-0500 9410/OM 12095/UAE
1500-1700 6195/OM 9410/OM
1700-1900 6090/OM 6195/OM
To East & South Africa
0400-0500 9460/RSA 12035/OM
0500-0600 3255/RSA 6190/RSA 7445/ASC 12095/RSA 15420/MDG
0600-0700 6190/RSA 7445/RSA
0700-0800 6190/RSA 7445/RSA 9915/ASC 11770/ASC
1500-1600 12095/MDG 15420/RSA
1600-1700 3255/RSA 6190/RSA 7445/MDG 12095/RSA 17640/ASC
1700-2000 3255/RSA 6190/RSA 7445/MDG 9410/RSA
To South Asia
0000-0100 5970/OM 7465/TH 9410/TH
0100-0200 5970/OM 9410/TH 12095/TH
0200-0300 9410/OM 15310/OM
0800-0900 17790/TH-drm
1300-1400 9410/OM 15310/OM
1400-1500 7465/SNG 5845/TH-drm#
1500-1700 5895-ta 7465/SNG 5845/TH-drm
1700-1800 5845/TH-drm
(Extracted from HFCC database, Dave Kenny-UK via Nov BrDXC-UK "Communication" magazine via dxld)
Late HFCC database request of Nov 17, Babcock Woofferton site:
Some late HFC coordination request of Nov 17:
5975 0529 0600 46SE WOF 200 160 -12 611 1234567 Hausa BBC
7300 2100 2145 37S WOF 200 170 0 551 1234567 Arabic to AF HCJ
9760 1130 1200 28W WOF 100 105 30 216 .....6. Russian DRM mode NHK
11690 1600 1700 40 WOF 200 92 -30 216 1234567 Farsi BBC
11775 1700 1830 39SE WOF 200 107 -15 216 1234567 Arabic IBR
15260 0800 0830 39NE WOF 200 107 -15 216 1234567 Arabic IBR
15480 0700 0800 46SE WOF 200 165 15 216 1234567 Kanuri BAB
BBC Farsi program from Nov 30:
5985 0230 0330 40 WOF 250 90 12 607 Farsi G BBC BAB
6095 0230 0330 40 UZB 100 236 0 158 Farsi UZB BBC BAB
7230 0230 0330 40 WOF 250 86 12 611 Farsi G BBC BAB
7300 0230 0330 40 KCH 300 116 0 218 Farsi MDA BBC BAB
9505 1500 1600 40 SNG 250 315 0 207 Farsi THA BBC BAB
13660 1500 1600 40 WOF 250 92 -30 216 Farsi G BBC BAB
(hfcc, Nov 17)
Some late B-16 modifications by Babcock FMO:
5875 0600 0629 46 ASC 125 27 0 547 1234567 Fra G BBC FRENA_W
5875 0500 0600 47SW,52 ASC 125 65 0 547 1234567 Eng G BBC ENAFW_C
6045 0700 0800 28 WOF 300 105 30 216 1234567 Kor G KBS
6135 0529 0600 46SE ASC 125 27 0 547 1234567 Hau G BBC HAUSA
6135 0430 0500 47S,52N,52 ASC 125 65 0 547 1234567 Fra G BBC FRENA_C
6135 0600 0629 37 WOF 300 180 20 216 1234567 Fra G BBC FRENA_N
6195 0100 0130 40E,41NW SOF 250 100 0 216 1234567 Pus BUL BBC PASHA
6195 0130 0200 40E,41NW SOF 250 100 0 216 1234567 Prs BUL BBC DARIA
7235 1900 2000 46 WOF 300 170 0 611 1234567 Und G IBRA
7285 0400 0500 47E,48NW WOF 300 140 0 611 1234567 Ara G BBC ARABA_N
7305 0629 0700 46SE ASC 125 55 -30 216 1234567 Hau G BBC HAUSA
7320 0230 0300 41NW DHA 250 60 0 206 .....6. Pus UAE FEBC
7325 0600 0700 46 ASC 125 65 0 547 1234567 Eng G BBC ENAFW_W
7445 0030 0100 40E,41NW WOF 250 82 12 611 1234567 Prs G BBC DARIA
7445 0100 0130 40E,41NW WOF 250 82 12 611 1234567 Pus G BBC PASHA
7445 0130 0200 40E,41NW WOF 250 82 12 611 1234567 Prs G BBC DARIA
9530 2145 2215 46W ASC 125 27 0 547 12356.7 Fuc G HCJ
9635 1730 1900 47E,48W WOF 250 140 -20 216 1234567 Ara G IBRA
9760 1100 1130 28W WOF 100 105 30 216 .....6. Eng G NHK DRMmode
9760 1100 1130 28NW WOF 100 105 30 216 ......7 Eng G KBS DRMmode
9915 0600 0700 47SW,52 ASC 125 65 0 607 1234567 Eng G BBC ENAFW_C
9915 2100 2200 46 ASC 125 65 0 547 23456 Eng G BBC ENAFW_W
11770 0700 0800 46 ASC 125 27 0 547 1234567 Eng G BBC ENAFW_W
11810 1800 2100 47SW,52 ASC 125 65 0 547 1234567 Eng G BBC ENAFW_C
11995 0100 0130 41N,42SW SNG 250 315 -25 207 1234567 Hin SNG BBC HINDA
12050 1800 2100 46SE ASC 125 65 0 607 1234567 Kanuri BAB
12095 0700 0800 47SW,52 ASC 125 65 0 547 1234567 Eng G BBC ENAFW_C
15310 0830 0900 40E,41NW SLA 250 35 0 146 1234567 Prs OMA BBC DARIA
15310 0900 0930 40E,41NW SLA 250 35 0 146 1234567 Pus OMA BBC PASHA
15310 0930 1000 40E,41NW SLA 250 35 0 146 1234567 Prs OMA BBC DARIA
15310 1000 1030 40E,41NW SLA 250 35 0 146 1234567 Pus OMA BBC PASHA
17780 1700 1800 46 ASC 125 65 0 547 1234567 Eng G BBC ENAFW_W
17830 1600 1800 47SW,52 ASC 125 65 0 547 1234567 Eng G BBC ENAFW_C
(hfcc, Nov 17)