AUSTRALIA/PALAU/SINGAPORE/UAE
Radio Australia B-14 schedule, from 26 Oct 2014.
2325 0830-2130 55 TEN 50 0 1234567 Mul AUS ABC
2485 0830-2130 55 KTH 50 0 1234567 Mul AUS ABC
4835 0830-2130 55 ALI 50 0 1234567 Mul AUS ABC
4835 2130-0830 55 ALI 50 0 1234567 Mul AUS ABC
4910 2130-0830 55 TEN 50 0 1234567 Mul AUS ABC
5025 2130-0830 55 KTH 50 0 1234567 Mul AUS ABC
5940 1300-1700 49,50,51W,54E,55 SHP 100 334 1234567 Mul AUS ABC
5955 2300-2330 49NW DHA 500 85 1.....7 Eng UAE BAB
5955 2300-2330 49NW DHA 500 85 .23456. Mya UAE BAB
5995 0800-1200 51,64,65 BRN 25 10 1234567 Mul AUS ABC
5995 1200-1400 51,64,65 BRN 25 10 1234567 MulDRMAUS ABC
5995 1400-1800 45,51E,55E,56,60 SHP 100 30 1234567 Mul AUS ABC
6020 0900-1400 45,51E,55E,56,60 SHP 100 30 1234567 Mul AUS ABC
6080 0900-1100 50,51,54 SHP 100 5 1234567 Mul AUS ABC
6080 1100-1300 50,51,54 SHP 100 5 1234567 Mul AUS ABC
6080 1400-1800 49,50,51W,54E,55 SHP 100 334 1234567 Mul AUS ABC
6080 1730-1800 50,51,54 SHP 100 5 1234567 Mul AUS ABC
6080 1800-2030 50,51,54 SHP 100 5 1234567 Mul AUS ABC
6140 1100-1300 49 SNG 100 13 1234567 Eng SNG BAB
6150 0900-1400 45,51E,55E,56,60 SHP 100 30 1234567 Mul AUS ABC
6150 1400-2200 45,51E,55,56,59,60 SHP 100 30 1234567 Mul AUS ABC
7240 1400-1500 51E,54E,55E,56 SHP 100 40 1234567 Mul AUS ABC
7240 1500-1700 51E,54E,55E,56 SHP 100 40 1234567 Mul AUS ABC
7410 0700-0900 45,51E,55E,56,60 SHP 100 30 1234567 Mul AUS ABC
9475 0700-0900 42,43,44,45,51,50,54,64 SHP 100 353 1234567 Mul AUS ABC
9475 0900-1100 6,7,10,45,51E,56,65 SHP 100 30 1234567 Mul AUS ABC
9475 1100-1700 18,27,28,39,40,44S,50-54 SHP 100 329 1234567 Mul AUS ABC
9475 1700-1900 18,27,28,39,40,44S,50-54 SHP 100 329 1234567 Mul AUS ABC
9475 1900-2200 18,27,28,39,40,44S,50-54 SHP 100 329 1234567 Mul AUS ABC
9500 1700-2030 29,42,43,44,45,51-54,64 SHP 100 353 1234567 Mul AUS ABC
9500 2030-2200 29,42,43,44,45,51-54,64 SHP 100 355 1234567 Mul AUS ABC
9580 0800-1000 6,7,10,56,60N,62 SHP 100 80 1234567 Mul AUS ABC
9580 1000-1500 6,7,10,56,60N,62 SHP 100 70 1234567 Mul AUS ABC
9580 1600-1630 49 SNG 100 340 1234567 Eng SNG BAB
9580 1700-2100 6,7,10,56,60N,62 SHP 100 70 1234567 Mul AUS ABC
9660 0000-0800 51,64,65 BRN 25 10 1234567 Mul AUS ABC
9660 2100-2400 51,64,65 BRN 25 10 1234567 Mul AUS ABC
9700 2000-2230 29,42,43,44,45,51-54,64 SHP 100 355 1234567 Mul AUS ABC
9710 0700-1100 42,43,44,45,51,50,64 SHP 100 355 1234567 Mul AUS ABC
9710 1600-1800 6,7,10,45,51E,56,65 SHP 100 30 1234567 Mul AUS ABC
9710 1800-2000 6,7,10,45,51E,56,65 SHP 100 30 1234567 Mul AUS ABC
9850 1500-1700 51E,54E,55E,56 SHP 100 40 1234567 Eng AUS ABC
9855 2200-2400 49 DHA 500 90 1234567 Eng UAE BAB
9890 2200-2330 54 DHA 500 105 1234567 Eng UAE BAB
9965 1300-1430 43E,44W HBN 100 318 1234567 Eng USA BAB
9965 1300-1430 43SE,44S,49 HBN 100 318 1234567 Cmn USA FCC
11650 2000-2200 6,7,10,45,51E,56,65 SHP 100 30 1234567 Mul AUS ABC
11660 1900-2100 6,7,10,51E,56,61,64,65 SHP 100 65 1234567 Mul AUS ABC
11660 2100-2200 6,7,10,51E,56,61,64,65 SHP 100 65 1234567 Mul AUS ABC
11695 2030-2330 18,27,28,39,40,44S,50-54 SHP 100 329 1234567 Mul AUS ABC
11780 0100-0130 49NW SNG 100 340 1.....7 Eng SNG BAB
11780 0100-0130 49NW SNG 100 340 .23456. Mya SNG BAB
11880 1530-2000 6,7,10,51E,56 SHP 100 50 1234567 Mul AUS ABC
11880 2000-2100 6,7,10,51E,56 SHP 100 50 1234567 Mul AUS ABC
11945 0600-0800 45,56,60,62,63,83 SHP 100 100 1234567 Mul AUS ABC
11945 0800-1000 45,56,60,62,63,83 SHP 100 100 1234567 Mul AUS ABC
11945 1200-1500 6,7,10,56,60N,62 SHP 100 70 1234567 Mul AUS ABC
12005 0000-0030 49NW SNG 100 340 1.....7 Eng SNG BAB
12005 0000-0030 49NW SNG 100 340 .23456 Mya SNG BAB
12035 1500-2000 6,7,10,51E,56 SHP 100 50 1234567 Mul AUS ABC
12065 0730-1100 28,39,40,43,44,50-54 SHP 100 329 1234567 Mul AUS ABC
12065 1000-1530 6,7,10,56,60N,62 SHP 100 70 1234567 Mul AUS ABC
12080 0000-0600 18,27,28,39,40,44S,50-54 SHP 100 329 1234567 Mul AUS ABC
12080 0000-1100 51,56,60,62 BRN 25 80 1234567 Mul AUS ABC
12080 1100-1200 51,56,60,62 BRN 25 80 1234567 MulDRMAUS ABC
12080 1800-2400 18,27,28,39,40,44S,50-54 SHP 100 329 1234567 Mul AUS ABC
12080 2000-2400 51,56,60,62 BRN 25 80 1234567 Mul AUS ABC
12085 1100-1300 18,27,28,39,40,44S,50-54 SHP 100 329 1234567 Mul AUS ABC
12085 1300-1500 18,27,28,39,40,44S,50-54 SHP 100 329 1234567 Mul AUS ABC
12085 1500-1800 18,27,28,39,40,44S,50-54 SHP 100 329 1234567 Mul AUS ABC
13630 0400-0500 6,7,10,51E,56,62,63,77 SHP 100 50 1234567 Mul AUS ABC
13630 0500-0800 6,7,10,51E,56,62,63,77 SHP 100 50 1234567 Mul AUS ABC
13630 0800-0900 6,7,10,51E,56,62,63,77 SHP 100 50 1234567 Mul AUS ABC
13630 2100-2300 6,7,10,51E,56,61,64,65 SHP 100 65 1234567 Mul AUS ABC
15150 0100-0500 6,7,10,56,60-63 SHP 100 65 1234567 Mul AUS ABC
15160 0100-0500 6,7,10,56,60-63 SHP 100 65 1234567 Mul AUS ABC
15160 0500-0800 6,7,10,56,60-63 SHP 100 65 1234567 Mul AUS ABC
15240 0000-0900 6,7,10,45,51E,56,65 SHP 100 30 1234567 Mul AUS ABC
15240 2200-2400 6,7,10,45,51E,56,65 SHP 100 30 1234567 Mul AUS ABC
15300 0100-0300 6,7,10,56,60-63 SHP 100 65 1234567 Mul AUS ABC
15300 0300-0600 6,7,10,51E,56,60-63,77 SHP 100 70 1234567 Mul AUS ABC
15415 0000-0700 42,43,44,45,51,50,64 SHP 100 355 1234567 Mul AUS ABC
15415 2000-2200 42,43,44,45,51,50,64 SHP 100 355 1234567 Mul AUS ABC
15415 2200-2400 42,43,44,45,51,50,64 SHP 100 355 1234567 Mul AUS ABC
15515 0200-0300 6,7,10,51E,56,60-63,77 SHP 100 70 1234567 Mul AUS ABC
15515 0300-0600 6,7,10,51E,56,60-63,77 SHP 100 70 1234567 Mul AUS ABC
15515 2000-2300 6,7,10,51E,56 SHP 100 50 1234567 Mul AUS ABC
15515 2300-2400 6,7,10,51E,56 SHP 100 50 1234567 Mul AUS ABC
17715 0000-0300 6,7,10,51E,56,60-63,77 SHP 100 70 1234567 Mul AUS ABC
17715 2300-2400 6,7,10,51E,56,60-63,77 SHP 100 70 1234567 Mul AUS ABC
17750 0000-0700 29,42,43,44,50,51W,54E SHP 100 329 1234567 Mul AUS ABC
17750 2330-2400 29,42,43,44,50,51W,54E SHP 100 329 1234567 Mul AUS ABC
17795 0000-0300 6,7,10,51E,56,60-63,77 SHP 100 50 1234567 Mul AUS ABC
17795 2300-2400 6,7,10,51E,56,60-63,77 SHP 100 50 1234567 Mul AUS ABC
17800 0400-0500 54 HBN 100 270 1234567 Ind USA FCC
17800 0400-0500 54 HBN 100 270 1234567 Eng USA BAB
17840 0000-0100 6,7,10,51E,56,60-63,77 SHP 100 70 1234567 Mul AUS ABC
17840 0100-0300 6,7,10,51E,56,60-63,77 SHP 100 70 1234567 Mul AUS ABC
17840 2100-2400 6,7,10,51E,56,60-63,77 SHP 100 70 1234567 Mul AUS ABC
17860 0000-0100 6,7,10,51E,56,60-63,77 SHP 100 70 1234567 Mul AUS ABC
17860 2100-2400 6,7,10,51E,56,60-63,77 SHP 100 70 1234567 Mul AUS ABC
19000 0000-0100 6,7,10,51E,56,60-63,77 SHP 100 65 1234567 Mul AUS ABC
19000 0100-0300 6,7,10,51E,56,60-63,77 SHP 100 70 1234567 Mul AUS ABC
19000 2300-2400 6,7,10,51E,56,60-63,77 SHP 100 65 1234567 Mul AUS ABC
21725 0200-0300 42,43,44,45,51,50,64 SHP 100 355 1234567 Mul AUS ABC
21725 0300-0500 42,43,44,45,51,50,64 SHP 100 355 1234567 Mul AUS ABC
21725 0500-0700 29,42,43,44,50,51W,54E SHP 100 329 1234567 Mul AUS ABC
21740 0000-0100 6,7,10,51E,56,60-63,77 SHP 100 70 1234567 Mul AUS ABC
21740 2100-2400 6,7,10,51E,56,60-63,77 SHP 100 70 1234567 Mul AUS ABC
(RA, via wwdxc BC-DX TopNews Oct 12)
2485 0830-2130 55 KTH 50 0 1234567 Mul AUS ABC
4835 0830-2130 55 ALI 50 0 1234567 Mul AUS ABC
4835 2130-0830 55 ALI 50 0 1234567 Mul AUS ABC
4910 2130-0830 55 TEN 50 0 1234567 Mul AUS ABC
5025 2130-0830 55 KTH 50 0 1234567 Mul AUS ABC
5940 1300-1700 49,50,51W,54E,55 SHP 100 334 1234567 Mul AUS ABC
5955 2300-2330 49NW DHA 500 85 1.....7 Eng UAE BAB
5955 2300-2330 49NW DHA 500 85 .23456. Mya UAE BAB
5995 0800-1200 51,64,65 BRN 25 10 1234567 Mul AUS ABC
5995 1200-1400 51,64,65 BRN 25 10 1234567 MulDRMAUS ABC
5995 1400-1800 45,51E,55E,56,60 SHP 100 30 1234567 Mul AUS ABC
6020 0900-1400 45,51E,55E,56,60 SHP 100 30 1234567 Mul AUS ABC
6080 0900-1100 50,51,54 SHP 100 5 1234567 Mul AUS ABC
6080 1100-1300 50,51,54 SHP 100 5 1234567 Mul AUS ABC
6080 1400-1800 49,50,51W,54E,55 SHP 100 334 1234567 Mul AUS ABC
6080 1730-1800 50,51,54 SHP 100 5 1234567 Mul AUS ABC
6080 1800-2030 50,51,54 SHP 100 5 1234567 Mul AUS ABC
6140 1100-1300 49 SNG 100 13 1234567 Eng SNG BAB
6150 0900-1400 45,51E,55E,56,60 SHP 100 30 1234567 Mul AUS ABC
6150 1400-2200 45,51E,55,56,59,60 SHP 100 30 1234567 Mul AUS ABC
7240 1400-1500 51E,54E,55E,56 SHP 100 40 1234567 Mul AUS ABC
7240 1500-1700 51E,54E,55E,56 SHP 100 40 1234567 Mul AUS ABC
7410 0700-0900 45,51E,55E,56,60 SHP 100 30 1234567 Mul AUS ABC
9475 0700-0900 42,43,44,45,51,50,54,64 SHP 100 353 1234567 Mul AUS ABC
9475 0900-1100 6,7,10,45,51E,56,65 SHP 100 30 1234567 Mul AUS ABC
9475 1100-1700 18,27,28,39,40,44S,50-54 SHP 100 329 1234567 Mul AUS ABC
9475 1700-1900 18,27,28,39,40,44S,50-54 SHP 100 329 1234567 Mul AUS ABC
9475 1900-2200 18,27,28,39,40,44S,50-54 SHP 100 329 1234567 Mul AUS ABC
9500 1700-2030 29,42,43,44,45,51-54,64 SHP 100 353 1234567 Mul AUS ABC
9500 2030-2200 29,42,43,44,45,51-54,64 SHP 100 355 1234567 Mul AUS ABC
9580 0800-1000 6,7,10,56,60N,62 SHP 100 80 1234567 Mul AUS ABC
9580 1000-1500 6,7,10,56,60N,62 SHP 100 70 1234567 Mul AUS ABC
9580 1600-1630 49 SNG 100 340 1234567 Eng SNG BAB
9580 1700-2100 6,7,10,56,60N,62 SHP 100 70 1234567 Mul AUS ABC
9660 0000-0800 51,64,65 BRN 25 10 1234567 Mul AUS ABC
9660 2100-2400 51,64,65 BRN 25 10 1234567 Mul AUS ABC
9700 2000-2230 29,42,43,44,45,51-54,64 SHP 100 355 1234567 Mul AUS ABC
9710 0700-1100 42,43,44,45,51,50,64 SHP 100 355 1234567 Mul AUS ABC
9710 1600-1800 6,7,10,45,51E,56,65 SHP 100 30 1234567 Mul AUS ABC
9710 1800-2000 6,7,10,45,51E,56,65 SHP 100 30 1234567 Mul AUS ABC
9850 1500-1700 51E,54E,55E,56 SHP 100 40 1234567 Eng AUS ABC
9855 2200-2400 49 DHA 500 90 1234567 Eng UAE BAB
9890 2200-2330 54 DHA 500 105 1234567 Eng UAE BAB
9965 1300-1430 43E,44W HBN 100 318 1234567 Eng USA BAB
9965 1300-1430 43SE,44S,49 HBN 100 318 1234567 Cmn USA FCC
11650 2000-2200 6,7,10,45,51E,56,65 SHP 100 30 1234567 Mul AUS ABC
11660 1900-2100 6,7,10,51E,56,61,64,65 SHP 100 65 1234567 Mul AUS ABC
11660 2100-2200 6,7,10,51E,56,61,64,65 SHP 100 65 1234567 Mul AUS ABC
11695 2030-2330 18,27,28,39,40,44S,50-54 SHP 100 329 1234567 Mul AUS ABC
11780 0100-0130 49NW SNG 100 340 1.....7 Eng SNG BAB
11780 0100-0130 49NW SNG 100 340 .23456. Mya SNG BAB
11880 1530-2000 6,7,10,51E,56 SHP 100 50 1234567 Mul AUS ABC
11880 2000-2100 6,7,10,51E,56 SHP 100 50 1234567 Mul AUS ABC
11945 0600-0800 45,56,60,62,63,83 SHP 100 100 1234567 Mul AUS ABC
11945 0800-1000 45,56,60,62,63,83 SHP 100 100 1234567 Mul AUS ABC
11945 1200-1500 6,7,10,56,60N,62 SHP 100 70 1234567 Mul AUS ABC
12005 0000-0030 49NW SNG 100 340 1.....7 Eng SNG BAB
12005 0000-0030 49NW SNG 100 340 .23456 Mya SNG BAB
12035 1500-2000 6,7,10,51E,56 SHP 100 50 1234567 Mul AUS ABC
12065 0730-1100 28,39,40,43,44,50-54 SHP 100 329 1234567 Mul AUS ABC
12065 1000-1530 6,7,10,56,60N,62 SHP 100 70 1234567 Mul AUS ABC
12080 0000-0600 18,27,28,39,40,44S,50-54 SHP 100 329 1234567 Mul AUS ABC
12080 0000-1100 51,56,60,62 BRN 25 80 1234567 Mul AUS ABC
12080 1100-1200 51,56,60,62 BRN 25 80 1234567 MulDRMAUS ABC
12080 1800-2400 18,27,28,39,40,44S,50-54 SHP 100 329 1234567 Mul AUS ABC
12080 2000-2400 51,56,60,62 BRN 25 80 1234567 Mul AUS ABC
12085 1100-1300 18,27,28,39,40,44S,50-54 SHP 100 329 1234567 Mul AUS ABC
12085 1300-1500 18,27,28,39,40,44S,50-54 SHP 100 329 1234567 Mul AUS ABC
12085 1500-1800 18,27,28,39,40,44S,50-54 SHP 100 329 1234567 Mul AUS ABC
13630 0400-0500 6,7,10,51E,56,62,63,77 SHP 100 50 1234567 Mul AUS ABC
13630 0500-0800 6,7,10,51E,56,62,63,77 SHP 100 50 1234567 Mul AUS ABC
13630 0800-0900 6,7,10,51E,56,62,63,77 SHP 100 50 1234567 Mul AUS ABC
13630 2100-2300 6,7,10,51E,56,61,64,65 SHP 100 65 1234567 Mul AUS ABC
15150 0100-0500 6,7,10,56,60-63 SHP 100 65 1234567 Mul AUS ABC
15160 0100-0500 6,7,10,56,60-63 SHP 100 65 1234567 Mul AUS ABC
15160 0500-0800 6,7,10,56,60-63 SHP 100 65 1234567 Mul AUS ABC
15240 0000-0900 6,7,10,45,51E,56,65 SHP 100 30 1234567 Mul AUS ABC
15240 2200-2400 6,7,10,45,51E,56,65 SHP 100 30 1234567 Mul AUS ABC
15300 0100-0300 6,7,10,56,60-63 SHP 100 65 1234567 Mul AUS ABC
15300 0300-0600 6,7,10,51E,56,60-63,77 SHP 100 70 1234567 Mul AUS ABC
15415 0000-0700 42,43,44,45,51,50,64 SHP 100 355 1234567 Mul AUS ABC
15415 2000-2200 42,43,44,45,51,50,64 SHP 100 355 1234567 Mul AUS ABC
15415 2200-2400 42,43,44,45,51,50,64 SHP 100 355 1234567 Mul AUS ABC
15515 0200-0300 6,7,10,51E,56,60-63,77 SHP 100 70 1234567 Mul AUS ABC
15515 0300-0600 6,7,10,51E,56,60-63,77 SHP 100 70 1234567 Mul AUS ABC
15515 2000-2300 6,7,10,51E,56 SHP 100 50 1234567 Mul AUS ABC
15515 2300-2400 6,7,10,51E,56 SHP 100 50 1234567 Mul AUS ABC
17715 0000-0300 6,7,10,51E,56,60-63,77 SHP 100 70 1234567 Mul AUS ABC
17715 2300-2400 6,7,10,51E,56,60-63,77 SHP 100 70 1234567 Mul AUS ABC
17750 0000-0700 29,42,43,44,50,51W,54E SHP 100 329 1234567 Mul AUS ABC
17750 2330-2400 29,42,43,44,50,51W,54E SHP 100 329 1234567 Mul AUS ABC
17795 0000-0300 6,7,10,51E,56,60-63,77 SHP 100 50 1234567 Mul AUS ABC
17795 2300-2400 6,7,10,51E,56,60-63,77 SHP 100 50 1234567 Mul AUS ABC
17800 0400-0500 54 HBN 100 270 1234567 Ind USA FCC
17800 0400-0500 54 HBN 100 270 1234567 Eng USA BAB
17840 0000-0100 6,7,10,51E,56,60-63,77 SHP 100 70 1234567 Mul AUS ABC
17840 0100-0300 6,7,10,51E,56,60-63,77 SHP 100 70 1234567 Mul AUS ABC
17840 2100-2400 6,7,10,51E,56,60-63,77 SHP 100 70 1234567 Mul AUS ABC
17860 0000-0100 6,7,10,51E,56,60-63,77 SHP 100 70 1234567 Mul AUS ABC
17860 2100-2400 6,7,10,51E,56,60-63,77 SHP 100 70 1234567 Mul AUS ABC
19000 0000-0100 6,7,10,51E,56,60-63,77 SHP 100 65 1234567 Mul AUS ABC
19000 0100-0300 6,7,10,51E,56,60-63,77 SHP 100 70 1234567 Mul AUS ABC
19000 2300-2400 6,7,10,51E,56,60-63,77 SHP 100 65 1234567 Mul AUS ABC
21725 0200-0300 42,43,44,45,51,50,64 SHP 100 355 1234567 Mul AUS ABC
21725 0300-0500 42,43,44,45,51,50,64 SHP 100 355 1234567 Mul AUS ABC
21725 0500-0700 29,42,43,44,50,51W,54E SHP 100 329 1234567 Mul AUS ABC
21740 0000-0100 6,7,10,51E,56,60-63,77 SHP 100 70 1234567 Mul AUS ABC
21740 2100-2400 6,7,10,51E,56,60-63,77 SHP 100 70 1234567 Mul AUS ABC
(RA, via wwdxc BC-DX TopNews Oct 12)