KOREA Rep. of /BULGARIA/FRANCE/UAE/U.K./USA
KBS World Seoul Foreign relay services in B-14 season, from Oct 26, 2014.
9605 0100-0200 12,14,16 HRI 250 167 Spa USA FCC
6045 0700-0800 28 WOF 250 105 Kor G BAB
9760 1100-1130 28NW DRM Saturday WOF 100 105 Eng G BAB
7235 1800-1900 29N,29SE WOF 250 75 Rus G BAB
5885 1900-2000 27,28 SOF 100 320 Eng BUL SPC
5935 1900-2000 27,28 SOF 100 320 Eng BUL SPC
3955 2000-2100 28NW WOF 250 114 Deu G BAB
5950 2000-2100 37S,38W,46 ISS 250 182 Fra F TDF
6145 2000-2100 37S,38W,46 ISS 250 182 Fra F TDF
9840 2000-2100 37S DHA 250 285 Ara UAE BAB
3955 2100-2200 27SE,37E WOF 250 114 Fra G BAB
3955 2200-2230 28NW WOF 250 114 Eng G BAB
9605 0100-0200 12,14,16 HRI 250 167 Spa USA FCC
6045 0700-0800 28 WOF 250 105 Kor G BAB
9760 1100-1130 28NW DRM Saturday WOF 100 105 Eng G BAB
7235 1800-1900 29N,29SE WOF 250 75 Rus G BAB
5885 1900-2000 27,28 SOF 100 320 Eng BUL SPC
5935 1900-2000 27,28 SOF 100 320 Eng BUL SPC
3955 2000-2100 28NW WOF 250 114 Deu G BAB
5950 2000-2100 37S,38W,46 ISS 250 182 Fra F TDF
6145 2000-2100 37S,38W,46 ISS 250 182 Fra F TDF
9840 2000-2100 37S DHA 250 285 Ara UAE BAB
3955 2100-2200 27SE,37E WOF 250 114 Fra G BAB
3955 2200-2230 28NW WOF 250 114 Eng G BAB
- - - -
3955 2200-2230 28NW WOF 250 114 Eng G BAB
3955 2000-2100 28NW WOF 250 114 Deu G BAB
3955 2100-2200 27SE,37E WOF 250 114 Fra G BAB
5885 1900-2000 27,28 SOF 100 320 Eng BUL SPC
5935 1900-2000 27,28 SOF 100 320 Eng BUL SPC
5950 2000-2100 37S,38W,46 ISS 250 182 Fra F TDF
5975 0700-0200 33,34,44,45 HWA 100 0 Kor KOR KBS
6015 0400-2400 44N HWA 100 0 Kor KOR KBS
6045 0700-0800 28 WOF 250 105 Kor G BAB
6055 1500-1530 32E,33W KIM 250 305 Kor KOR KBS
6065 1100-1400 42E,43,44 KIM 250 290 Kor KOR KBS
6095 1130-1230 29SE,30S,39,40 KIM 250 290 Chn KOR KBS
6095 1230-1330 29SE,30S,39,40 KIM 250 290 Eng KOR KBS
6135 0000-2400 44 CHC 10 0 Kor KOR KBS
6145 2000-2100 37S,38W,46 ISS 250 182 Fra F TDF
6150 0700-0800 33,44 KIM 250 304 Kor KOR KBS
6150 1600-1700 30-33 KIM 250 304 Kor KOR KBS
6155 0800-1000 44,45 KIM 100 0 Jpn KOR KBS
6170 2200-0100 42-44 KIM 250 285 Kor KOR KBS
6170 2100-2200 42-44 KIM 250 285 Kor KOR KBS
7235 1800-1900 29N,29SE WOF 250 75 Rus G BAB
7240 2300-0200 44,45 KIM 250 0 Kor KOR KBS
7250 0700-1200 45 KIM 100 81 Kor KOR KBS
7255 1600-1700 39,40 KIM 250 285 Kor KOR KBS
7275 0900-1100 44,45 KIM 250 0 Kor KOR KBS
7275 1600-1800 30E,31,32,33W,42,43N,44NW KIM 250 305 Kor KOR KBS
7275 1800-2300 30E,31,32,33W,42,43N,44NW KIM 250 305 Eng KOR KBS
7275 1300-1600 44,45 KIM 250 0 Chn KOR KBS
7275 0700-0900 44,45 KIM 250 0 Jpn KOR KBS
7275 1200-1300 44,45 KIM 250 0 Kor KOR KBS
7275 2200-2400 42,43,44W KIM 250 275 Kor KOR KBS
9515 1700-1900 28,29 KIM 250 285 Chn KOR KBS
9515 1600-1700 28,29 KIM 250 285 Eng KOR KBS
9525 2200-2400 43S,44S KIM 250 225 Kor KOR KBS
9570 0700-0900 44S,49SE,50,54N KIM 100 205 Eng KOR KBS
9570 1300-1400 44S,49SE,50,54N KIM 100 205 Eng KOR KBS
9570 1200-1300 44S,49SE,50,54N KIM 100 205 Ind KOR KBS
9570 0900-1100 44S,49SE,50,54N KIM 100 205 Kor KOR KBS
9570 1400-1500 44S,49SE,50,54N KIM 100 205 Ind KOR KBS
9580 0000-0300 45 KIM 250 81 Jpn KOR KBS
9580 2200-0300 42-44 KIM 250 285 Kor KOR KBS
9580 0300-0400 45 KIM 250 81 Eng KOR KBS
9605 0100-0200 12,14,16 HRI 250 167 Spa USA FCC
9640 2100-2300 44S,49E,50 KIM 250 205 Kor KOR KBS
9640 1600-1700 30SE,32S,40E,41N,42,43,44W KIM 250 290 Eng KOR KBS
9640 1500-1700 44S,49,50 KIM 250 225 Kor KOR KBS
9640 1400-1500 30SE,32S,40E,41N,42,43,44W KIM 250 290 Eng KOR KBS
9640 1500-1600 30SE,32S,40E,41N,42,43,44W KIM 250 290 Vie KOR KBS
9640 0700-1100 29-33,44 KIM 250 319 Kor KOR KBS
9665 1500-1700 32 KIM 250 318 Kor KOR KBS
9690 0200-0300 43SE,44S KIM 100 225 Eng KOR KBS
9690 0000-0200 43SE,44S KIM 100 225 Vie KOR KBS
9705 1600-1900 29SE,30S,39,40 KIM 250 290 Kor KOR KBS
9740 1500-1800 39E,40 KIM 250 304 Kor KOR KBS
9740 1800-1900 39E,40 KIM 250 304 Spa KOR KBS
9750 2100-2400 32,33 KIM 250 304 Kor KOR KBS
9755 2100-2400 44,49,50 KIM 250 225 Kor KOR KBS
9755 0000-0100 44,49,50 KIM 250 225 Kor KOR KBS
9760 1100-1130 28NW DRM Saturday WOF 100 105 Eng G BAB
9770 1130-1500 44S,49,50 KIM 250 225 Chn KOR KBS
9770 1000-1130 44S,49,50 KIM 250 225 Vie KOR KBS
9785 2300-2400 42,43,44W KIM 250 275 Kor KOR KBS
9805 2200-2300 44S,49,50,54 KIM 100 205 Ind KOR KBS
9805 2300-2400 44S,49,50,54 KIM 100 205 Chn KOR KBS
9805 0900-1100 42-44 KIM 100 81 Jpn KOR KBS
9805 1600-1700 44S,49,50,54 KIM 100 205 Ind KOR KBS
9810 1300-1330 43 KIM 250 270 Kor KOR KBS
9840 2000-2100 37S DHA 250 285 Ara UAE BAB
9870 2200-2300 43N,44N KIM 250 290 Kor KOR KBS
11715 2100-2400 30-32 KIM 250 305 Eng KOR KBS
11725 1000-1200 14,45 KIM 250 96 Eng KOR KBS
11725 0100-0400 45 KIM 250 81 Eng KOR KBS
11785 0000-0100 42,43,44W KIM 250 290 Eng KOR KBS
11795 1000-1200 45 KIM 250 81 Spa KOR KBS
11810 0000-0200 45 KIM 250 81 Spa KOR KBS
11810 0200-0300 45 KIM 250 81 Jpn KOR KBS
11810 0300-0400 45 KIM 250 81 Kor KOR KBS
11810 2200-2330 31,32,43,44 KIM 250 305 Eng KOR KBS
11850 1100-1200 32,42,43 KIM 250 290 Eng KOR KBS
11895 0000-0100 44N KIM 250 290 Eng KOR KBS
13670 1330-1500 41,43SE,44,49 KIM 100 249 Eng KOR KBS
13670 0700-1100 43,44NW KIM 100 279 Eng KOR KBS
13705 2200-2300 30-33 KIM 250 305 Eng KOR KBS
15155 2000-2400 43,44 KIM 100 250 Eng KOR KBS
15160 0700-1100 39E,40 KIM 250 290 Kor KOR KBS
15210 0700-1100 29SE,30S,39,40 KIM 250 305 Eng KOR KBS
15575 1400-1500 01,02,06 KIM 250 40 Kor KOR KBS
15575 0000-0300 01,02,06 KIM 250 40 Spa KOR KBS
15575 1600-2200 39E,40 KIM 250 290 Eng KOR KBS
15575 1300-1400 01,02,06 KIM 250 40 Eng KOR KBS
15575 2300-2400 45 KIM 100 0 Eng KOR KBS
(KBS Seoul-KOR, via wwdxc BC-DX TopNews Oct 12)
3955 2000-2100 28NW WOF 250 114 Deu G BAB
3955 2100-2200 27SE,37E WOF 250 114 Fra G BAB
5885 1900-2000 27,28 SOF 100 320 Eng BUL SPC
5935 1900-2000 27,28 SOF 100 320 Eng BUL SPC
5950 2000-2100 37S,38W,46 ISS 250 182 Fra F TDF
5975 0700-0200 33,34,44,45 HWA 100 0 Kor KOR KBS
6015 0400-2400 44N HWA 100 0 Kor KOR KBS
6045 0700-0800 28 WOF 250 105 Kor G BAB
6055 1500-1530 32E,33W KIM 250 305 Kor KOR KBS
6065 1100-1400 42E,43,44 KIM 250 290 Kor KOR KBS
6095 1130-1230 29SE,30S,39,40 KIM 250 290 Chn KOR KBS
6095 1230-1330 29SE,30S,39,40 KIM 250 290 Eng KOR KBS
6135 0000-2400 44 CHC 10 0 Kor KOR KBS
6145 2000-2100 37S,38W,46 ISS 250 182 Fra F TDF
6150 0700-0800 33,44 KIM 250 304 Kor KOR KBS
6150 1600-1700 30-33 KIM 250 304 Kor KOR KBS
6155 0800-1000 44,45 KIM 100 0 Jpn KOR KBS
6170 2200-0100 42-44 KIM 250 285 Kor KOR KBS
6170 2100-2200 42-44 KIM 250 285 Kor KOR KBS
7235 1800-1900 29N,29SE WOF 250 75 Rus G BAB
7240 2300-0200 44,45 KIM 250 0 Kor KOR KBS
7250 0700-1200 45 KIM 100 81 Kor KOR KBS
7255 1600-1700 39,40 KIM 250 285 Kor KOR KBS
7275 0900-1100 44,45 KIM 250 0 Kor KOR KBS
7275 1600-1800 30E,31,32,33W,42,43N,44NW KIM 250 305 Kor KOR KBS
7275 1800-2300 30E,31,32,33W,42,43N,44NW KIM 250 305 Eng KOR KBS
7275 1300-1600 44,45 KIM 250 0 Chn KOR KBS
7275 0700-0900 44,45 KIM 250 0 Jpn KOR KBS
7275 1200-1300 44,45 KIM 250 0 Kor KOR KBS
7275 2200-2400 42,43,44W KIM 250 275 Kor KOR KBS
9515 1700-1900 28,29 KIM 250 285 Chn KOR KBS
9515 1600-1700 28,29 KIM 250 285 Eng KOR KBS
9525 2200-2400 43S,44S KIM 250 225 Kor KOR KBS
9570 0700-0900 44S,49SE,50,54N KIM 100 205 Eng KOR KBS
9570 1300-1400 44S,49SE,50,54N KIM 100 205 Eng KOR KBS
9570 1200-1300 44S,49SE,50,54N KIM 100 205 Ind KOR KBS
9570 0900-1100 44S,49SE,50,54N KIM 100 205 Kor KOR KBS
9570 1400-1500 44S,49SE,50,54N KIM 100 205 Ind KOR KBS
9580 0000-0300 45 KIM 250 81 Jpn KOR KBS
9580 2200-0300 42-44 KIM 250 285 Kor KOR KBS
9580 0300-0400 45 KIM 250 81 Eng KOR KBS
9605 0100-0200 12,14,16 HRI 250 167 Spa USA FCC
9640 2100-2300 44S,49E,50 KIM 250 205 Kor KOR KBS
9640 1600-1700 30SE,32S,40E,41N,42,43,44W KIM 250 290 Eng KOR KBS
9640 1500-1700 44S,49,50 KIM 250 225 Kor KOR KBS
9640 1400-1500 30SE,32S,40E,41N,42,43,44W KIM 250 290 Eng KOR KBS
9640 1500-1600 30SE,32S,40E,41N,42,43,44W KIM 250 290 Vie KOR KBS
9640 0700-1100 29-33,44 KIM 250 319 Kor KOR KBS
9665 1500-1700 32 KIM 250 318 Kor KOR KBS
9690 0200-0300 43SE,44S KIM 100 225 Eng KOR KBS
9690 0000-0200 43SE,44S KIM 100 225 Vie KOR KBS
9705 1600-1900 29SE,30S,39,40 KIM 250 290 Kor KOR KBS
9740 1500-1800 39E,40 KIM 250 304 Kor KOR KBS
9740 1800-1900 39E,40 KIM 250 304 Spa KOR KBS
9750 2100-2400 32,33 KIM 250 304 Kor KOR KBS
9755 2100-2400 44,49,50 KIM 250 225 Kor KOR KBS
9755 0000-0100 44,49,50 KIM 250 225 Kor KOR KBS
9760 1100-1130 28NW DRM Saturday WOF 100 105 Eng G BAB
9770 1130-1500 44S,49,50 KIM 250 225 Chn KOR KBS
9770 1000-1130 44S,49,50 KIM 250 225 Vie KOR KBS
9785 2300-2400 42,43,44W KIM 250 275 Kor KOR KBS
9805 2200-2300 44S,49,50,54 KIM 100 205 Ind KOR KBS
9805 2300-2400 44S,49,50,54 KIM 100 205 Chn KOR KBS
9805 0900-1100 42-44 KIM 100 81 Jpn KOR KBS
9805 1600-1700 44S,49,50,54 KIM 100 205 Ind KOR KBS
9810 1300-1330 43 KIM 250 270 Kor KOR KBS
9840 2000-2100 37S DHA 250 285 Ara UAE BAB
9870 2200-2300 43N,44N KIM 250 290 Kor KOR KBS
11715 2100-2400 30-32 KIM 250 305 Eng KOR KBS
11725 1000-1200 14,45 KIM 250 96 Eng KOR KBS
11725 0100-0400 45 KIM 250 81 Eng KOR KBS
11785 0000-0100 42,43,44W KIM 250 290 Eng KOR KBS
11795 1000-1200 45 KIM 250 81 Spa KOR KBS
11810 0000-0200 45 KIM 250 81 Spa KOR KBS
11810 0200-0300 45 KIM 250 81 Jpn KOR KBS
11810 0300-0400 45 KIM 250 81 Kor KOR KBS
11810 2200-2330 31,32,43,44 KIM 250 305 Eng KOR KBS
11850 1100-1200 32,42,43 KIM 250 290 Eng KOR KBS
11895 0000-0100 44N KIM 250 290 Eng KOR KBS
13670 1330-1500 41,43SE,44,49 KIM 100 249 Eng KOR KBS
13670 0700-1100 43,44NW KIM 100 279 Eng KOR KBS
13705 2200-2300 30-33 KIM 250 305 Eng KOR KBS
15155 2000-2400 43,44 KIM 100 250 Eng KOR KBS
15160 0700-1100 39E,40 KIM 250 290 Kor KOR KBS
15210 0700-1100 29SE,30S,39,40 KIM 250 305 Eng KOR KBS
15575 1400-1500 01,02,06 KIM 250 40 Kor KOR KBS
15575 0000-0300 01,02,06 KIM 250 40 Spa KOR KBS
15575 1600-2200 39E,40 KIM 250 290 Eng KOR KBS
15575 1300-1400 01,02,06 KIM 250 40 Eng KOR KBS
15575 2300-2400 45 KIM 100 0 Eng KOR KBS
(KBS Seoul-KOR, via wwdxc BC-DX TopNews Oct 12)