AUSTRIA/FRANCE/GERMANY/Agat GUAM/MADAGASCAR/RWANDA/SOUTH AFRICA/SRI LANKA/TAIWAN
B-14 Adventist World Radio Short Wave Broadcast Schedule of AWR EUR/AF & AWR AS/Pac
(2014-10-26 to 2015-03-28) (first and last day of transmission)
All Regions - Version 04 / 2014-10-14/pub
(2014-10-26 to 2015-03-28) (first and last day of transmission)
All Regions - Version 04 / 2014-10-14/pub
Site StartStop Language Service Area kHz m kW Days
SDA 0000-0100 Mandarin C/N-China 17880 16 100 1234567
TRM 0000-0030 Burmese Myanmar 9810 31 125 1234567
SDA 0000-0100 Mandarin NE-China 17520 16 100 1234567
SDA 0000-0030 Thai Cambod, Viet, Thai, Laos 17650 16 100 1234567
TRM 0030-0100 Karen Myanmar, Thailand, China 9810 31 125 1234567
TRM 0100-0130 Mandarin NE-China 15475 19 125 67
SDA 0100-0200 Mandarin S-China 17650 16 100 67
SDA 0100-0130 Min Nan Chinese S-China 17650 16 100 12345
SDA 0100-0200 Mandarin C/N-China 17880 16 100 67
SDA 0100-0130 Min Nan Chinese C/N-China 17880 16 100 12345
TRM 0100-0130 Min Nan Chinese NE-China 15475 19 125 12345
TAI 0100-0200 Vietnamese Vietnam 15445 19 100 7
TRM 0130-0200 Mandarin NE-China 15475 19 125 67
TRM 0130-0200 Cantonese NE-China 15475 19 125 12345
SDA 0130-0200 Cantonese S-China 17650 16 100 12345
SDA 0130-0200 Cantonese C/N-China 17880 16 100 12345
MOS 0200-0230 Urdu Pakistan 5970 49 300 1234567
MDC 0230-0330 Malagasy Madagascar 3215 90 50 1234567
MOS 0230-0300 Panjabi Pakistan 5970 49 300 1234567
ISS 0300-0330 Tigrinya Eritrea 7315 41 250 1234567
TRM 0300-0330 Oromo S-Ethiopia 15500 19 125 1234567
MOS 0330-0400 Farsi Iran 6145 49 300 1234567
TRM 0330-0400 Amharic Ethiopia 15500 19 125 1234567
ISS 0400-0430 Bulgarian Bulgaria 5975 49 100 1234567
MOS 0400-0430 Turkish Turkey 5985 49 300 1234567
MOS 0430-0500 French Morocco, Algeria 6045 49 300 1234567
KIG 0500-0600 Arabic Egypt,Iraq,Arab Peninsula 15700 19 250 1234567
MOS 0500-0530 Hausa Nigeria 9630 31 300 1234567
MOS 0600-0700 Arabic Libya 11880 25 300 1234567
KIG 0600-0630 French Cameroon, Ghana, (Senegal) 15700 19 250 1234567
KIG 0600-0630 French Cameroon, Ghana, (Senegal) 17800 16 250 1234567
ISS 0700-0730 French Cameroon, Ghana, (Senegal) 11880 25 250 1234567
NAU 0700-0800 Arabic Morocco, Algeria 11975 25 100 1234567
NAU 0800-0830 French Morocco, Algeria 15145 19 100 1234567
NAU 0800-0830 Kabyle Morocco, Algeria 15160 19 250 1234567
NAU 0830-0900 Tachelhit Morocco, Algeria 15145 19 100 1234567
SDA 1000-1100 Mandarin C/N-China 15325 19 100 1234567
SDA 1000-1100 Mandarin S-China 17580 16 100 1234567
NAU 1000-1100 Italian Italy 9610 31 100 1
SDA 1030-1100 Tagalog Philippines 17540 16 100 23457
SDA 1030-1100 Ilocano Philippines 17540 16 100 16
SDA 1100-1130 Indonesian W-Indonesia 15495 19 100 1234567
SDA 1100-1130 Russian E-Russia 9460 31 100 1234567
SDA 1100-1200 Mandarin S-China 15195 19 100 1234567
SDA 1100-1200 Mandarin C/N-China 15180 19 100 1234567
SDA 1100-1200 Mandarin NE-China 11730 25 100 1234567
SDA 1130-1200 Sundanese Indonesia, Malaysia 15495 19 100 1357
SDA 1130-1200 Shan Myanmar 15605 19 100 1234567
SDA 1130-1200 Javanese Indonesia, Malaysia 15495 19 100 246
SDA 1200-1230 Mandarin S-China 15195 19 100 67
SDA 1200-1230 Min Nan Chinese S-China 15195 19 100 12345
SDA 1200-1230 Mon Myanmar 15495 19 100 1234567
SDA 1200-1230 Mandarin NE-China 9800 31 100 67
SDA 1200-1230 Min Nan Chinese C/N-China 15180 19 100 12345
SDA 1200-1230 Mandarin C/N-China 15180 19 100 67
SDA 1200-1230 Min Nan Chinese NE-China 9800 31 100 12345
SDA 1200-1300 Korean Korea 9880 31 100 1234567
SDA 1230-1300 Cantonese S-China 15195 19 100 12345
SDA 1230-1300 Cantonese C/N-China 15180 19 100 12345
SDA 1230-1300 Mandarin C/N-China 15180 19 100 67
SDA 1230-1300 Mandarin S-China 15195 19 100 67
SDA 1230-1300 Cantonese NE-China 9800 31 100 12345
SDA 1230-1300 Mandarin NE-China 9800 31 100 67
TRM 1230-1300 Bangla NE-India, Bangladesh 15430 19 125 2357
TRM 1230-1300 Meitei NE-India, Bangladesh 15430 19 125 146
NAU 1300-1330 Uighur W-China 15480 19 250 17
TRM 1300-1330 Khmer Cambod, Viet, Thai, Laos 15150 19 125 1567
SDA 1300-1330 Kachin Myanmar 15670 19 100 1234567
TRM 1300-1400 Vietnamese Vietnam 17670 16 125 1234567
TRM 1300-1330 Khmer Cambod, Viet, Thai, Laos 15150 19 125 234
NAU 1300-1330 Mandarin W-China 15480 19 250 23456
TRM 1300-1330 Lao Cambod, Viet, Thai, Laos 17770 16 125 57
SDA 1300-1330 Bangla Bangladesh 15215 19 100 1234567
TRM 1300-1330 Isan Cambod, Viet, Thai, Laos 17770 16 125 12346
SDA 1300-1400 Mandarin C/N-China 11935 25 100 1234567
SDA 1330-1400 Hmong Thailand 15660 19 100 56
SDA 1330-1400 Malay Malaysia 15660 19 100 237
NAU 1330-1500 Mandarin W-China 15480 19 250 1234567
SDA 1330-1400 Thai Cambod, Viet, Thai, Laos 15450 19 100 1234567
SDA 1330-1400 Assamese NE-India 15660 19 100 14
TRM 1330-1400 Khmer Cambod, Viet, Thai, Laos 15150 19 125 1
SDA 1400-1500 Mandarin S-China 11945 25 100 1234567
MOS 1400-1430 Urdu Pakistan 15440 19 300 1234567
SDA 1400-1430 Asho Chin Myanmar 15150 19 100 1234567
SDA 1400-1430 Sinhalese Sri Lanka 15255 19 100 1234567
SDA 1400-1500 Mandarin C/N-China 11935 25 100 1234567
TRM 1430-1500 PWO W Karen Myanmar, Thailand,CHN 15150 19 125 1234567
SDA 1430-1500 Burmese Myanmar 15660 19 100 1234567
TRM 1430-1500 Karen Myanmar, Thailand, China 17650 16 125 1234567
MOS 1430-1500 Afar Djibouti, NE-ETH, Somalia 17605 16 300 1234567
MDC 1430-1530 Malagasy Madagascar 6155 49 50 1234567
SDA 1500-1530 Telugu S-India 15495 19 100 1234567
NAU 1500-1530 Panjabi N-India 15150 19 250 1234567
TRM 1500-1530 Nepali Nepal 15745 19 125 1234567
SDA 1500-1530 Tamil S-India 15665 19 100 1234567
SDA 1500-1530 Mizo NE-India 15605 19 100 1234567
MOS 1500-1530 Turkish Turkey 11955 25 300 1234567
TRM 1530-1600 Marathi C-India 12035 25 125 1234567
NAU 1530-1600 Hindi N-India 15250 19 250 1234567
MOS 1530-1600 Panjabi Pakistan 15290 19 300 1234567
NAU 1530-1600 English Nepal, Tibet 11750 25 250 12347
NAU 1530-1600 Tibetan Nepal, Tibet 11750 25 250 56
MDC 1530-1600 Malayalam S-India 15680 19 125 1234567
SDA 1530-1600 Kannada S-India 15665 19 100 1234567
SDA 1530-1600 Gujarati India-Gujarat 11780 25 100 1234567
SDA 1530-1600 Oriya India-Odisha 15710 19 100 1234567
TRM 1530-1600 Hindi C-India 11955 25 125 1234567
TRM 1600-1630 Urdu N-India 15360 19 125 1234567
MOS 1600-1630 Urdu Pakistan 11910 25 300 1234567
NAU 1600-1630 Bulgarian Bulgaria 9830 31 100 1234567
TRM 1600-1630 English C-India 11780 25 125 1234567
SDA 1600-1630 English S-India 11690 25 100 1234567
TRM 1630-1700 Sindhi S-Pakistan 15360 19 125 1357
TRM 1630-1700 English N-India 15360 19 125 246
ISS 1630-1700 Somali Somalia 17575 16 250 1234567
KIG 1630-1700 Tigrinya Eritrea 11850 25 250 1234567
MOS 1630-1700 Farsi Iran 9830 31 300 1234567
MEY 1700-1730 Kiswahili Tanzania, Kenya, Uganda 15490 19 250 1234567
KIG 1700-1730 Amharic Ethiopia 9490 31 250 1234567
MDC 1700-1728 Kiswahili Tanzania, Kenya, Uganda 17575 16 250 1234567
NAU 1730-1800 Oromo S-Ethiopia 12035 25 250 1234567
MEY 1730-1800 Masai Tanzania, Kenya, Uganda 15490 19 250 1234567
NAU 1730-1800 Kabyle Morocco, Algeria 11860 25 100 1234567
MOS 1800-1900 Arabic Libya 11680 25 300 1234567
MEY 1830-1900 English E-Africa 11830 25 250 1234567
MDC 1900-2000 Arabic Egypt, Iraq,Arab Peninsula 15480 19 250 1234567
MOS 1900-1930 Hausa Nigeria 11975 25 300 1234567
ISS 1900-1930 Wolof Senegal, Gambia 9805 31 250 1234567
NAU 1900-2000 Arabic Morocco, Algeria 9535 31 100 1234567
MEY 1930-2000 Ibo E-Nigeria 11750 25 250 1234567
MOS 1930-2000 French C-Africa 11975 25 300 1234567
NAU 1930-2000 Tachelhit Morocco, Algeria 9850 31 100 1234567
KIG 1930-2000 Fulfulde Cameroon,Ghana,Senegal 17800 16 250 1234567
KIG 2000-2030 French Cameroon, Niger 17800 16 250 1234567
SDA 2000-2030 Russian E-Russia 9760 31 100 1234567
NAU 2000-2030 French Morocco, Algeria 9515 31 100 1234567
MOS 2000-2030 Dyula Burk.Faso, Ivory Coast, Mali 9770 31 300 1234567
MOS 2030-2100 French W-Africa 11980 25 300 1234567
KIG 2030-2100 Yoruba Nigeria 15275 19 250 1234567
MOS 2100-2130 English W-Africa 11980 25 300 1234567
SDA 2100-2200 Mandarin C/N-China 9720 31 100 1234567
SDA 2100-2200 Mandarin W-Japan, S-China 9720 31 100 1234567
SDA 2100-2200 Korean Korea 9890 31 100 1234567
SDA 2200-2230 English W-Indonesia 15435 19 100 135
SDA 2200-2230 Sundanese W-Indonesia 15435 19 100 2467
SDA 2200-2230 Indonesian W-Indonesia 13710 22 100 1234567
SDA 2200-2300 Mandarin NE-China 15685 19 100 1234567
SDA 2200-2300 Mandarin C/N-China 15215 19 100 1234567
SDA 2230-2300 Batak W-Indonesia 15435 19 100 1234567
SDA 2230-2300 Javanese W-Indonesia 13710 22 100 1234567
SDA 2300-2330 Vietnamese Vietnam 15320 19 100 17
SDA 2300-2400 Mandarin C/N-China 17520 16 100 1234567
SDA 2300-2330 Khmer Cambod, Viet, Thai, Laos 15365 19 100 234
SDA 2300-2400 Vietnamese Vietnam 15320 19 100 23456
SDA 2300-2400 Mandarin NE-China 15320 19 100 1234567
SDA 2300-2330 Khmer Cambod, Viet, Thai, Laos 15365 19 100 1567
SDA 2330-2400 Lao Cambod, Viet, Thai, Laos 15365 19 100 57
SDA 2330-2400 Thai Cambod, Viet, Thai, Laos 15365 19 100 2346
SDA 2330-2400 English Vietnam 15320 19 100 17
SDA 2330-2400 Khmer Cambod, Viet, Thai, Laos 15365 19 100 1
SDA 0000-0100 Mandarin C/N-China 17880 16 100 1234567
TRM 0000-0030 Burmese Myanmar 9810 31 125 1234567
SDA 0000-0100 Mandarin NE-China 17520 16 100 1234567
SDA 0000-0030 Thai Cambod, Viet, Thai, Laos 17650 16 100 1234567
TRM 0030-0100 Karen Myanmar, Thailand, China 9810 31 125 1234567
TRM 0100-0130 Mandarin NE-China 15475 19 125 67
SDA 0100-0200 Mandarin S-China 17650 16 100 67
SDA 0100-0130 Min Nan Chinese S-China 17650 16 100 12345
SDA 0100-0200 Mandarin C/N-China 17880 16 100 67
SDA 0100-0130 Min Nan Chinese C/N-China 17880 16 100 12345
TRM 0100-0130 Min Nan Chinese NE-China 15475 19 125 12345
TAI 0100-0200 Vietnamese Vietnam 15445 19 100 7
TRM 0130-0200 Mandarin NE-China 15475 19 125 67
TRM 0130-0200 Cantonese NE-China 15475 19 125 12345
SDA 0130-0200 Cantonese S-China 17650 16 100 12345
SDA 0130-0200 Cantonese C/N-China 17880 16 100 12345
MOS 0200-0230 Urdu Pakistan 5970 49 300 1234567
MDC 0230-0330 Malagasy Madagascar 3215 90 50 1234567
MOS 0230-0300 Panjabi Pakistan 5970 49 300 1234567
ISS 0300-0330 Tigrinya Eritrea 7315 41 250 1234567
TRM 0300-0330 Oromo S-Ethiopia 15500 19 125 1234567
MOS 0330-0400 Farsi Iran 6145 49 300 1234567
TRM 0330-0400 Amharic Ethiopia 15500 19 125 1234567
ISS 0400-0430 Bulgarian Bulgaria 5975 49 100 1234567
MOS 0400-0430 Turkish Turkey 5985 49 300 1234567
MOS 0430-0500 French Morocco, Algeria 6045 49 300 1234567
KIG 0500-0600 Arabic Egypt,Iraq,Arab Peninsula 15700 19 250 1234567
MOS 0500-0530 Hausa Nigeria 9630 31 300 1234567
MOS 0600-0700 Arabic Libya 11880 25 300 1234567
KIG 0600-0630 French Cameroon, Ghana, (Senegal) 15700 19 250 1234567
KIG 0600-0630 French Cameroon, Ghana, (Senegal) 17800 16 250 1234567
ISS 0700-0730 French Cameroon, Ghana, (Senegal) 11880 25 250 1234567
NAU 0700-0800 Arabic Morocco, Algeria 11975 25 100 1234567
NAU 0800-0830 French Morocco, Algeria 15145 19 100 1234567
NAU 0800-0830 Kabyle Morocco, Algeria 15160 19 250 1234567
NAU 0830-0900 Tachelhit Morocco, Algeria 15145 19 100 1234567
SDA 1000-1100 Mandarin C/N-China 15325 19 100 1234567
SDA 1000-1100 Mandarin S-China 17580 16 100 1234567
NAU 1000-1100 Italian Italy 9610 31 100 1
SDA 1030-1100 Tagalog Philippines 17540 16 100 23457
SDA 1030-1100 Ilocano Philippines 17540 16 100 16
SDA 1100-1130 Indonesian W-Indonesia 15495 19 100 1234567
SDA 1100-1130 Russian E-Russia 9460 31 100 1234567
SDA 1100-1200 Mandarin S-China 15195 19 100 1234567
SDA 1100-1200 Mandarin C/N-China 15180 19 100 1234567
SDA 1100-1200 Mandarin NE-China 11730 25 100 1234567
SDA 1130-1200 Sundanese Indonesia, Malaysia 15495 19 100 1357
SDA 1130-1200 Shan Myanmar 15605 19 100 1234567
SDA 1130-1200 Javanese Indonesia, Malaysia 15495 19 100 246
SDA 1200-1230 Mandarin S-China 15195 19 100 67
SDA 1200-1230 Min Nan Chinese S-China 15195 19 100 12345
SDA 1200-1230 Mon Myanmar 15495 19 100 1234567
SDA 1200-1230 Mandarin NE-China 9800 31 100 67
SDA 1200-1230 Min Nan Chinese C/N-China 15180 19 100 12345
SDA 1200-1230 Mandarin C/N-China 15180 19 100 67
SDA 1200-1230 Min Nan Chinese NE-China 9800 31 100 12345
SDA 1200-1300 Korean Korea 9880 31 100 1234567
SDA 1230-1300 Cantonese S-China 15195 19 100 12345
SDA 1230-1300 Cantonese C/N-China 15180 19 100 12345
SDA 1230-1300 Mandarin C/N-China 15180 19 100 67
SDA 1230-1300 Mandarin S-China 15195 19 100 67
SDA 1230-1300 Cantonese NE-China 9800 31 100 12345
SDA 1230-1300 Mandarin NE-China 9800 31 100 67
TRM 1230-1300 Bangla NE-India, Bangladesh 15430 19 125 2357
TRM 1230-1300 Meitei NE-India, Bangladesh 15430 19 125 146
NAU 1300-1330 Uighur W-China 15480 19 250 17
TRM 1300-1330 Khmer Cambod, Viet, Thai, Laos 15150 19 125 1567
SDA 1300-1330 Kachin Myanmar 15670 19 100 1234567
TRM 1300-1400 Vietnamese Vietnam 17670 16 125 1234567
TRM 1300-1330 Khmer Cambod, Viet, Thai, Laos 15150 19 125 234
NAU 1300-1330 Mandarin W-China 15480 19 250 23456
TRM 1300-1330 Lao Cambod, Viet, Thai, Laos 17770 16 125 57
SDA 1300-1330 Bangla Bangladesh 15215 19 100 1234567
TRM 1300-1330 Isan Cambod, Viet, Thai, Laos 17770 16 125 12346
SDA 1300-1400 Mandarin C/N-China 11935 25 100 1234567
SDA 1330-1400 Hmong Thailand 15660 19 100 56
SDA 1330-1400 Malay Malaysia 15660 19 100 237
NAU 1330-1500 Mandarin W-China 15480 19 250 1234567
SDA 1330-1400 Thai Cambod, Viet, Thai, Laos 15450 19 100 1234567
SDA 1330-1400 Assamese NE-India 15660 19 100 14
TRM 1330-1400 Khmer Cambod, Viet, Thai, Laos 15150 19 125 1
SDA 1400-1500 Mandarin S-China 11945 25 100 1234567
MOS 1400-1430 Urdu Pakistan 15440 19 300 1234567
SDA 1400-1430 Asho Chin Myanmar 15150 19 100 1234567
SDA 1400-1430 Sinhalese Sri Lanka 15255 19 100 1234567
SDA 1400-1500 Mandarin C/N-China 11935 25 100 1234567
TRM 1430-1500 PWO W Karen Myanmar, Thailand,CHN 15150 19 125 1234567
SDA 1430-1500 Burmese Myanmar 15660 19 100 1234567
TRM 1430-1500 Karen Myanmar, Thailand, China 17650 16 125 1234567
MOS 1430-1500 Afar Djibouti, NE-ETH, Somalia 17605 16 300 1234567
MDC 1430-1530 Malagasy Madagascar 6155 49 50 1234567
SDA 1500-1530 Telugu S-India 15495 19 100 1234567
NAU 1500-1530 Panjabi N-India 15150 19 250 1234567
TRM 1500-1530 Nepali Nepal 15745 19 125 1234567
SDA 1500-1530 Tamil S-India 15665 19 100 1234567
SDA 1500-1530 Mizo NE-India 15605 19 100 1234567
MOS 1500-1530 Turkish Turkey 11955 25 300 1234567
TRM 1530-1600 Marathi C-India 12035 25 125 1234567
NAU 1530-1600 Hindi N-India 15250 19 250 1234567
MOS 1530-1600 Panjabi Pakistan 15290 19 300 1234567
NAU 1530-1600 English Nepal, Tibet 11750 25 250 12347
NAU 1530-1600 Tibetan Nepal, Tibet 11750 25 250 56
MDC 1530-1600 Malayalam S-India 15680 19 125 1234567
SDA 1530-1600 Kannada S-India 15665 19 100 1234567
SDA 1530-1600 Gujarati India-Gujarat 11780 25 100 1234567
SDA 1530-1600 Oriya India-Odisha 15710 19 100 1234567
TRM 1530-1600 Hindi C-India 11955 25 125 1234567
TRM 1600-1630 Urdu N-India 15360 19 125 1234567
MOS 1600-1630 Urdu Pakistan 11910 25 300 1234567
NAU 1600-1630 Bulgarian Bulgaria 9830 31 100 1234567
TRM 1600-1630 English C-India 11780 25 125 1234567
SDA 1600-1630 English S-India 11690 25 100 1234567
TRM 1630-1700 Sindhi S-Pakistan 15360 19 125 1357
TRM 1630-1700 English N-India 15360 19 125 246
ISS 1630-1700 Somali Somalia 17575 16 250 1234567
KIG 1630-1700 Tigrinya Eritrea 11850 25 250 1234567
MOS 1630-1700 Farsi Iran 9830 31 300 1234567
MEY 1700-1730 Kiswahili Tanzania, Kenya, Uganda 15490 19 250 1234567
KIG 1700-1730 Amharic Ethiopia 9490 31 250 1234567
MDC 1700-1728 Kiswahili Tanzania, Kenya, Uganda 17575 16 250 1234567
NAU 1730-1800 Oromo S-Ethiopia 12035 25 250 1234567
MEY 1730-1800 Masai Tanzania, Kenya, Uganda 15490 19 250 1234567
NAU 1730-1800 Kabyle Morocco, Algeria 11860 25 100 1234567
MOS 1800-1900 Arabic Libya 11680 25 300 1234567
MEY 1830-1900 English E-Africa 11830 25 250 1234567
MDC 1900-2000 Arabic Egypt, Iraq,Arab Peninsula 15480 19 250 1234567
MOS 1900-1930 Hausa Nigeria 11975 25 300 1234567
ISS 1900-1930 Wolof Senegal, Gambia 9805 31 250 1234567
NAU 1900-2000 Arabic Morocco, Algeria 9535 31 100 1234567
MEY 1930-2000 Ibo E-Nigeria 11750 25 250 1234567
MOS 1930-2000 French C-Africa 11975 25 300 1234567
NAU 1930-2000 Tachelhit Morocco, Algeria 9850 31 100 1234567
KIG 1930-2000 Fulfulde Cameroon,Ghana,Senegal 17800 16 250 1234567
KIG 2000-2030 French Cameroon, Niger 17800 16 250 1234567
SDA 2000-2030 Russian E-Russia 9760 31 100 1234567
NAU 2000-2030 French Morocco, Algeria 9515 31 100 1234567
MOS 2000-2030 Dyula Burk.Faso, Ivory Coast, Mali 9770 31 300 1234567
MOS 2030-2100 French W-Africa 11980 25 300 1234567
KIG 2030-2100 Yoruba Nigeria 15275 19 250 1234567
MOS 2100-2130 English W-Africa 11980 25 300 1234567
SDA 2100-2200 Mandarin C/N-China 9720 31 100 1234567
SDA 2100-2200 Mandarin W-Japan, S-China 9720 31 100 1234567
SDA 2100-2200 Korean Korea 9890 31 100 1234567
SDA 2200-2230 English W-Indonesia 15435 19 100 135
SDA 2200-2230 Sundanese W-Indonesia 15435 19 100 2467
SDA 2200-2230 Indonesian W-Indonesia 13710 22 100 1234567
SDA 2200-2300 Mandarin NE-China 15685 19 100 1234567
SDA 2200-2300 Mandarin C/N-China 15215 19 100 1234567
SDA 2230-2300 Batak W-Indonesia 15435 19 100 1234567
SDA 2230-2300 Javanese W-Indonesia 13710 22 100 1234567
SDA 2300-2330 Vietnamese Vietnam 15320 19 100 17
SDA 2300-2400 Mandarin C/N-China 17520 16 100 1234567
SDA 2300-2330 Khmer Cambod, Viet, Thai, Laos 15365 19 100 234
SDA 2300-2400 Vietnamese Vietnam 15320 19 100 23456
SDA 2300-2400 Mandarin NE-China 15320 19 100 1234567
SDA 2300-2330 Khmer Cambod, Viet, Thai, Laos 15365 19 100 1567
SDA 2330-2400 Lao Cambod, Viet, Thai, Laos 15365 19 100 57
SDA 2330-2400 Thai Cambod, Viet, Thai, Laos 15365 19 100 2346
SDA 2330-2400 English Vietnam 15320 19 100 17
SDA 2330-2400 Khmer Cambod, Viet, Thai, Laos 15365 19 100 1
Site: Days:
ISS = Issoudun SDA = Agat 1 = Sunday 5 = Thursday
MDC = Madagascar TAI = Taipei 2 = Monday 6 = Friday
MEY = Meyerton TRM = Trincomalee 3 = Tuesday 7 = Saturday
MOS = Moosbrunn WER = Wertachtal {sic} 4 = Wednesday
NAU = Nauen KIG = Kigali
ISS = Issoudun SDA = Agat 1 = Sunday 5 = Thursday
MDC = Madagascar TAI = Taipei 2 = Monday 6 = Friday
MEY = Meyerton TRM = Trincomalee 3 = Tuesday 7 = Saturday
MOS = Moosbrunn WER = Wertachtal {sic} 4 = Wednesday
NAU = Nauen KIG = Kigali
AWR Frequency Management Office
Sandwiesenstr. 35, 64665 Alsbach, Germany.
Phone: +49 6257 9440984, E-mail: <pino -at- awr.org>
(AWR, via ADDX club Andreas Volk, Munich-D, via wwdxc BC-DX TopNews Oct 15)
Sandwiesenstr. 35, 64665 Alsbach, Germany.
Phone: +49 6257 9440984, E-mail: <pino -at- awr.org>
(AWR, via ADDX club Andreas Volk, Munich-D, via wwdxc BC-DX TopNews Oct 15)