GERMANY [AUSTRIA/BULGARIA/FRANCE/MADAGASCAR/USA]
MEDIA BROADCAST GmbH (formerly T-SYSTEMS - DTK)
B-14 period (26 Oct 2014 - 28 March 2015)
B-14 operational MBR schedule, planned of Oct 13, 2014. Times are in UTC.
B-14 period (26 Oct 2014 - 28 March 2015)
B-14 operational MBR schedule, planned of Oct 13, 2014. Times are in UTC.
FREQ STARTSTOP CIRAF LOC POW AZI TYPE DAY LANGU BRC ADM FMO
5975 0400-0430 28SE ISS 100 95 146 1234567 Bul AWR F AWR
7315 0300-0330 48 NAU 250 140 216 1234567 Tir AWR D AWR
9515 2000-2030 37,38W NAU 100 210 216 1234567 Fra AWR D AWR
9535 1900-2000 37,38W NAU 100 215 156 1234567 Ara AWR D AWR
9610 1000-1100 28W NAU 100 180 216 1 Ita AWR D AWR
9805 1900-1930 46W NAU 250 210 216 1234567 Wol AWR D AWR
9830 1600-1630 28SE NAU 100 130 216 1234567 Bul AWR D AWR
9850 1930-2000 37,38W NAU 100 210 216 1234567 Shi AWR D AWR
11750 1530-1600 41N NAU 250 75 218 12347 Eng AWR D AWR
11750 1530-1600 41N NAU 250 75 218 56 Bod AWR D AWR
11860 1730-1800 37,38W NAU 100 210 218 1234567 Kab AWR D AWR
11975 0700-0800 37,38W NAU 100 210 216 1234567 Ara AWR D AWR
12035 1730-1800 48 ISS 250 125 216 1234567 Orm AWR F AWR
15145 0800-0830 37,38W NAU 100 205 218 1234567 Fra AWR D AWR
15145 0830-0900 37,38W NAU 100 205 218 1234567 Shi AWR D AWR
15150 1500-1530 41N NAU 250 90 218 1234567 Pan AWR D AWR
15160 0800-0830 37,38W NAU 250 210 218 1234567 Kab AWR D AWR
15250 1530-1600 41N NAU 250 90 218 1234567 Hin AWR D AWR
15480 1300-1330 42,43W NAU 250 70 218 23456 Cmn AWR D AWR
15480 1300-1330 42,43W NAU 250 70 218 17 Uig AWR D AWR
15480 1330-1500 42,43W NAU 250 70 218 1234567 Cmn AWR D AWR
15480 1900-2000 38-48 MDC 250 350 157 1234567 Ara AWR MDG AWR
17565 0600-0700 38-48 MDC 250 350 157 1234567 Ara AWR MDG AWR
17575 1630-1700 48 NAU 250 140 216 1234567 Som AWR D AWR
7315 0300-0330 48 NAU 250 140 216 1234567 Tir AWR D AWR
9515 2000-2030 37,38W NAU 100 210 216 1234567 Fra AWR D AWR
9535 1900-2000 37,38W NAU 100 215 156 1234567 Ara AWR D AWR
9610 1000-1100 28W NAU 100 180 216 1 Ita AWR D AWR
9805 1900-1930 46W NAU 250 210 216 1234567 Wol AWR D AWR
9830 1600-1630 28SE NAU 100 130 216 1234567 Bul AWR D AWR
9850 1930-2000 37,38W NAU 100 210 216 1234567 Shi AWR D AWR
11750 1530-1600 41N NAU 250 75 218 12347 Eng AWR D AWR
11750 1530-1600 41N NAU 250 75 218 56 Bod AWR D AWR
11860 1730-1800 37,38W NAU 100 210 218 1234567 Kab AWR D AWR
11975 0700-0800 37,38W NAU 100 210 216 1234567 Ara AWR D AWR
12035 1730-1800 48 ISS 250 125 216 1234567 Orm AWR F AWR
15145 0800-0830 37,38W NAU 100 205 218 1234567 Fra AWR D AWR
15145 0830-0900 37,38W NAU 100 205 218 1234567 Shi AWR D AWR
15150 1500-1530 41N NAU 250 90 218 1234567 Pan AWR D AWR
15160 0800-0830 37,38W NAU 250 210 218 1234567 Kab AWR D AWR
15250 1530-1600 41N NAU 250 90 218 1234567 Hin AWR D AWR
15480 1300-1330 42,43W NAU 250 70 218 23456 Cmn AWR D AWR
15480 1300-1330 42,43W NAU 250 70 218 17 Uig AWR D AWR
15480 1330-1500 42,43W NAU 250 70 218 1234567 Cmn AWR D AWR
15480 1900-2000 38-48 MDC 250 350 157 1234567 Ara AWR MDG AWR
17565 0600-0700 38-48 MDC 250 350 157 1234567 Ara AWR MDG AWR
17575 1630-1700 48 NAU 250 140 216 1234567 Som AWR D AWR
5940 2000-2015 39N NAU 250 120 216 1234567 Mul BVB D MBR
5950 0400-0430 39NE,40 NAU 100 110 216 127 Ldd BVB D MBR
5980 0430-0445 39N NAU 125 120 216 17 Mul BVB D MBR
5980 0430-0450 39N NAU 125 120 216 23456 Mul BVB D MBR
6030 1900-1915 28,29 NAU 100 90 146 56 Mul BVB D MBR
6030 1930-1945 28,29 NAU 100 90 146 7 Mul BVB D MBR
6030 1900-1930 28,29 NAU 100 90 146 3 Mul BVB D MBR
6030 1900-2000 28,29 NAU 100 90 146 1 Mul BVB D MBR
7220 0800-0830 27,28N NAU 100 270 146 1 Mul BVB D MBR
7220 0800-0845 27,28N NAU 100 270 146 7 Mul BVB D MBR
7325 0300-0315 39S NAU 250 124 216 1234567 Mul BVB D MBR
7365 1815-1900 39,40 NAU 100 105 216 1 Mul BVB D MBR
7365 1800-1830 39,40 NAU 100 105 216 6 Mul BVB D MBR
7365 1830-1900 39,40 NAU 100 105 216 3 Mul BVB D MBR
7365 1800-1900 39,40 NAU 100 105 216 5 Mul BVB D MBR
9440 0600-0615 46-47,38-37 NAU 125 180 146 1234567 Mul BVB D MBR
9450 0500-0515 39,40 NAU 250 120 216 6 Mul BVB D MBR
9470 1915-1930 39,40 MOS 300 ND 926 1 Mul BVB AUT MBR
9515 2030-2045 46-47,38-37 NAU 250 180 216 1234567 Mul BVB D MBR
9620 0530-0600 38,39 NAU 125 150 146 23456 Mul BVB D MBR
9715 1800-2000 39 MOS 100 115 218 17 Mul BVB AUT MBR
9715 1800-1815 39 MOS 100 115 218 6 Mul BVB AUT MBR
9715 1800-1830 39 MOS 100 115 218 5 Mul BVB AUT MBR
9925 1930-2015 39 SOF 100 126 616 1 Mul BVB BUL MBR
11700 1700-1715 38E,39,40W ISS 150 120 216 23456 Mul BVB F MBR
11700 1715-1800 38E,39,40W ISS 100 120 216 246 Mul BVB F MBR
11700 1715-1745 38E,39,40W ISS 100 120 216 3 Mul BVB F MBR
11700 1700-1715 38E,39,40W NAU 125 125 216 17 Mul BVB D MBR
11875 1630-1730 47,48 NAU 100 150 216 1234567 Mul BVB D MBR
11915 1715-1730 39,40 NAU 250 130 216 7 Mul BVB D MBR
13630 1515-1545 40,41 SOF 100 90 616 7 Mul BVB BUL MBR
13630 1500-1515 40,41 SOF 100 90 616 1st&3rd/7 Mul BVB BUL MBR
13630 1515-1600 40,41 SOF 100 90 616 6 Mul BVB BUL MBR
15335 1600-1630 38-39,47-48 ISS 100 135 216 1 Mul BVB F MBR
15335 1630-1700 38-39,47-48 ISS 100 135 216 1 Mul BVB F MBR
15335 1700-1800 38-39,47-48 ISS 100 135 216 1 Mul BVB F MBR
15335 1530-1730 38-39,47-48 ISS 100 135 216 6 Mul BVB F MBR
15335 1700-1730 38-39,47-48 ISS 100 135 216 7 Mul BVB F MBR
15335 1730-1800 38-39,47-48 ISS 250 135 216 7 Mul BVB F MBR
15335 1600-1830 38-39,47-48 ISS 100 135 216 3 Mul BVB F MBR
15335 1630-1800 38-39,47-48 ISS 100 135 216 4 Mul BVB F MBR
15335 1600-1730 38-39,47-48 ISS 100 135 216 2 Mul BVB F MBR
15335 1630-1830 38-39,47-48 ISS 100 135 216 5 Mul BVB F MBR
17510 1400-1430 41 ISS 250 83 216 1stM/7 Mul BVB F MBR
17510 1430-1500 41 ISS 250 83 216 7 Mul BVB F MBR
17540 0830-1000 38,39 NAU 125 145 218 6 Mul BVB D MBR
17540 0900-0915 38,39 NAU 125 145 218 7 Mul BVB D MBR
21480 1115-1145 43S,44S MDC 125 45 157 1 Mul BVB MDG MBR
21480 1100-1130 43S,44S MDC 125 45 157 7 Mul BVB MDG MBR
5950 0400-0430 39NE,40 NAU 100 110 216 127 Ldd BVB D MBR
5980 0430-0445 39N NAU 125 120 216 17 Mul BVB D MBR
5980 0430-0450 39N NAU 125 120 216 23456 Mul BVB D MBR
6030 1900-1915 28,29 NAU 100 90 146 56 Mul BVB D MBR
6030 1930-1945 28,29 NAU 100 90 146 7 Mul BVB D MBR
6030 1900-1930 28,29 NAU 100 90 146 3 Mul BVB D MBR
6030 1900-2000 28,29 NAU 100 90 146 1 Mul BVB D MBR
7220 0800-0830 27,28N NAU 100 270 146 1 Mul BVB D MBR
7220 0800-0845 27,28N NAU 100 270 146 7 Mul BVB D MBR
7325 0300-0315 39S NAU 250 124 216 1234567 Mul BVB D MBR
7365 1815-1900 39,40 NAU 100 105 216 1 Mul BVB D MBR
7365 1800-1830 39,40 NAU 100 105 216 6 Mul BVB D MBR
7365 1830-1900 39,40 NAU 100 105 216 3 Mul BVB D MBR
7365 1800-1900 39,40 NAU 100 105 216 5 Mul BVB D MBR
9440 0600-0615 46-47,38-37 NAU 125 180 146 1234567 Mul BVB D MBR
9450 0500-0515 39,40 NAU 250 120 216 6 Mul BVB D MBR
9470 1915-1930 39,40 MOS 300 ND 926 1 Mul BVB AUT MBR
9515 2030-2045 46-47,38-37 NAU 250 180 216 1234567 Mul BVB D MBR
9620 0530-0600 38,39 NAU 125 150 146 23456 Mul BVB D MBR
9715 1800-2000 39 MOS 100 115 218 17 Mul BVB AUT MBR
9715 1800-1815 39 MOS 100 115 218 6 Mul BVB AUT MBR
9715 1800-1830 39 MOS 100 115 218 5 Mul BVB AUT MBR
9925 1930-2015 39 SOF 100 126 616 1 Mul BVB BUL MBR
11700 1700-1715 38E,39,40W ISS 150 120 216 23456 Mul BVB F MBR
11700 1715-1800 38E,39,40W ISS 100 120 216 246 Mul BVB F MBR
11700 1715-1745 38E,39,40W ISS 100 120 216 3 Mul BVB F MBR
11700 1700-1715 38E,39,40W NAU 125 125 216 17 Mul BVB D MBR
11875 1630-1730 47,48 NAU 100 150 216 1234567 Mul BVB D MBR
11915 1715-1730 39,40 NAU 250 130 216 7 Mul BVB D MBR
13630 1515-1545 40,41 SOF 100 90 616 7 Mul BVB BUL MBR
13630 1500-1515 40,41 SOF 100 90 616 1st&3rd/7 Mul BVB BUL MBR
13630 1515-1600 40,41 SOF 100 90 616 6 Mul BVB BUL MBR
15335 1600-1630 38-39,47-48 ISS 100 135 216 1 Mul BVB F MBR
15335 1630-1700 38-39,47-48 ISS 100 135 216 1 Mul BVB F MBR
15335 1700-1800 38-39,47-48 ISS 100 135 216 1 Mul BVB F MBR
15335 1530-1730 38-39,47-48 ISS 100 135 216 6 Mul BVB F MBR
15335 1700-1730 38-39,47-48 ISS 100 135 216 7 Mul BVB F MBR
15335 1730-1800 38-39,47-48 ISS 250 135 216 7 Mul BVB F MBR
15335 1600-1830 38-39,47-48 ISS 100 135 216 3 Mul BVB F MBR
15335 1630-1800 38-39,47-48 ISS 100 135 216 4 Mul BVB F MBR
15335 1600-1730 38-39,47-48 ISS 100 135 216 2 Mul BVB F MBR
15335 1630-1830 38-39,47-48 ISS 100 135 216 5 Mul BVB F MBR
17510 1400-1430 41 ISS 250 83 216 1stM/7 Mul BVB F MBR
17510 1430-1500 41 ISS 250 83 216 7 Mul BVB F MBR
17540 0830-1000 38,39 NAU 125 145 218 6 Mul BVB D MBR
17540 0900-0915 38,39 NAU 125 145 218 7 Mul BVB D MBR
21480 1115-1145 43S,44S MDC 125 45 157 1 Mul BVB MDG MBR
21480 1100-1130 43S,44S MDC 125 45 157 7 Mul BVB MDG MBR
5960 1900-2000 28E,29 NAU 100 90 146 7 Mul CHW D MBR
11850 1800-1900 46,47W ISS 500 170 216 1234567 Hau DWL F MBR
15275 1700-1730 37-38,46-52 ISS 500 165 217 1234567 Fra DWL F MBR
17800 0630-0700 46,47W ERV 500 245 218 1234567 Hau DWL ARM MBR
17800 0700-0730 38,39,46-57 ERV 500 245 218 1234567 Eng DWL ARM MBR
17800 1700-1730 37,38,46-52 ISS 500 194 196 1234567 Fra DWL F MBR
15275 1700-1730 37-38,46-52 ISS 500 165 217 1234567 Fra DWL F MBR
17800 0630-0700 46,47W ERV 500 245 218 1234567 Hau DWL ARM MBR
17800 0700-0730 38,39,46-57 ERV 500 245 218 1234567 Eng DWL ARM MBR
17800 1700-1730 37,38,46-52 ISS 500 194 196 1234567 Fra DWL F MBR
6055 1130-1200 27,28 NAU 125 222 146 17 Mul EMG D MBR
5930 1930-1945 27,28W,37N NAU 125 230 146 36 Mul EOE% D MBR
5930 1930-1945 27,28W,37N NAU 125 230 146 36 Mul EOE% D MBR
7215 0030-0130 40E,41NW NAU 250 100 216 1234567 Mul GFA D MBR
7240 2330-0030 41,43,49 NAU 250 85 216 1234567 Mul GFA D MBR
15150 1530-1630 40E,41NW NAU 250 99 218 1234567 Mul GFA D MBR
15235 1330-1530 41,43,49 NAU 250 85 218 1234567 Mul GFA D MBR
15285 1230-1500 41 NAU 250 89 218 1234567 Mul GFA D MBR
7240 2330-0030 41,43,49 NAU 250 85 216 1234567 Mul GFA D MBR
15150 1530-1630 40E,41NW NAU 250 99 218 1234567 Mul GFA D MBR
15235 1330-1530 41,43,49 NAU 250 85 218 1234567 Mul GFA D MBR
15285 1230-1500 41 NAU 250 89 218 1234567 Mul GFA D MBR
11700 1530-1630 29S MOS 100 95 218 7 Mul HCJ AUT MBR
5975 0300-0400 29SE NAU 250 65 216 1234567 Ady IBB D IBB
6120 1500-1700 28E,29W NAU 250 65 216 1234567 Bel IBB D IBB
9485 1730-1800 48 NAU 250 140 216 23456 Orm IBB D IBB
9485 1800-1900 48 NAU 250 140 216 1234567 Amh IBB D IBB
9485 1900-1930 48 NAU 250 140 216 23456 Tir IBB D IBB
9585 1700-1800 29SE NAU 250 90 216 1234567 Rus IBB D IBB
9645 1800-1830 47,48 ISS 250 135 226 1234567 Ara IBB F IBB
9760 0500-0600 39N,40W NAU 250 105 216 1234567 Kur IBB D IBB
9765 2030-2100 46,47 NAU 250 200 226 23456 Hau IBB D IBB
9815 1900-1930 47,48 NAU 250 150 216 1234567 Ara IBB D IBB
11900 1630-1700 47,48 NAU 250 150 216 23456 Eng IBB D IBB
11900 1730-1800 48 NAU 250 145 216 23456 Orm IBB D IBB
11900 1800-1900 48 NAU 250 145 216 1234567 Amh IBB D IBB
13580 0500-0900 40E,41NW NAU 250 94 216 1234567 Urd IBB D IBB
13590 1400-1500 40E,41NW NAU 250 105 216 1234567 Pst IBB D IBB
13630 1630-1700 46,47,52 ISS 250 180 226 6 Por IBB F IBB
13870 1630-1700 47,48 ISS 250 140 216 23456 Eng IBB F IBB
15265 1630-1700 47,48,52-53 NAU 250 145 218 1234567 Swa IBB D IBB
15620 1500-1600 29SE ISS 250 75 226 1234567 Ady IBB F IBB
6120 1500-1700 28E,29W NAU 250 65 216 1234567 Bel IBB D IBB
9485 1730-1800 48 NAU 250 140 216 23456 Orm IBB D IBB
9485 1800-1900 48 NAU 250 140 216 1234567 Amh IBB D IBB
9485 1900-1930 48 NAU 250 140 216 23456 Tir IBB D IBB
9585 1700-1800 29SE NAU 250 90 216 1234567 Rus IBB D IBB
9645 1800-1830 47,48 ISS 250 135 226 1234567 Ara IBB F IBB
9760 0500-0600 39N,40W NAU 250 105 216 1234567 Kur IBB D IBB
9765 2030-2100 46,47 NAU 250 200 226 23456 Hau IBB D IBB
9815 1900-1930 47,48 NAU 250 150 216 1234567 Ara IBB D IBB
11900 1630-1700 47,48 NAU 250 150 216 23456 Eng IBB D IBB
11900 1730-1800 48 NAU 250 145 216 23456 Orm IBB D IBB
11900 1800-1900 48 NAU 250 145 216 1234567 Amh IBB D IBB
13580 0500-0900 40E,41NW NAU 250 94 216 1234567 Urd IBB D IBB
13590 1400-1500 40E,41NW NAU 250 105 216 1234567 Pst IBB D IBB
13630 1630-1700 46,47,52 ISS 250 180 226 6 Por IBB F IBB
13870 1630-1700 47,48 ISS 250 140 216 23456 Eng IBB F IBB
15265 1630-1700 47,48,52-53 NAU 250 145 218 1234567 Swa IBB D IBB
15620 1500-1600 29SE ISS 250 75 226 1234567 Ady IBB F IBB
7330 1100-1200 27,28 MOS 100 283 805 1stM./1 Mul JOY AUT MBR
6095 0900-1600 18SW,27-37 NAU 100 240 156 17 NldEng KBC& D MBR
7375 0000-0200 2-10 NAU 125 300 216 1 NldEng KBC& D MBR
7375 0000-0200 2-10 NAU 125 300 216 1 NldEng KBC& D MBR
9800 1830-1900 46S,47SE ISS 500 180 216 1234567 Hau LWF F MBR
6140 0900-1000 27,28E MOS 100 270 805 1(viaorderDeu MVB AUT MBR
6055 1200-1215 27,28 NAU 250 222 146 1 Deu MWA D MBR
11995 1500-1530 29,30 ISS 250 60 217 7 Mul MWF F MBR
13760 1100-1130 19-26 NAU 250 42 218 7 Mul MWF D MBR
13760 1100-1130 19-26 NAU 250 42 218 7 Mul MWF D MBR
5985 0400-0430 11,12 YFR 100 222 805 1234567 Spa NHK USA NHK
9620 0300-0500 38-40 NAU 250 140 218 1234567 Jpn NHK D NHK
9765 1700-1900 38-40 NAU 250 140 216 1234567 Jpn NHK D NHK
9620 0300-0500 38-40 NAU 250 140 218 1234567 Jpn NHK D NHK
9765 1700-1900 38-40 NAU 250 140 216 1234567 Jpn NHK D NHK
17630 1600-1630 47E,48 ISS 500 130 217 37 Mul OGM F MBR
9685 1930-2000 37,38 NAU 250 155 216 1 Mul PAB D MBR
15205 1400-1430 41 ISS 100 90 216 1 Mul PAB F MBR
15205 1415-1430 41 ISS 100 90 216 234567 Mul PAB F MBR
15205 1430-1445 41 ISS 250 90 216 1 Mul PAB F MBR
15205 1400-1430 41 ISS 100 90 216 1 Mul PAB F MBR
15205 1415-1430 41 ISS 100 90 216 234567 Mul PAB F MBR
15205 1430-1445 41 ISS 250 90 216 1 Mul PAB F MBR
17605 1600-1700 48SW,58NW ISS 100 144 207 7 Kin RIY F MBR
13810 1700-1800 38E,39S,48 ISS 100 125 217 14 Mul SBO F MBR
6095 0900-1100 18,27,28-37 NAU 125 230 146 246 NldEng TRS D MBR
6105 0800-0820 27 NAU 100 285 156 1234567 Eng TWR D TWR
7215 0930-1000 28 NAU 100 135 146 1234567 HUN TWR D TWR
7300 1500-1528 28,29,30 NAU 100 65 146 1234567 RUSBEL TWR D TWR
7215 0930-1000 28 NAU 100 135 146 1234567 HUN TWR D TWR
7300 1500-1528 28,29,30 NAU 100 65 146 1234567 RUSBEL TWR D TWR
15680 1630-1700 40 ISS 500 91 217 26 Mul WRN F MBR
Day 1 = Sunday ... Day 7 = Saturday
List of Broadcasters which are using MEDIA BROADCAST technical equipment:
AWR Adventist World Radio
BVB High Adventure Gospel - Bible Voice Broadcasting
CHW Christliche Wissenschaft
DWL Deutsche Welle Bonn / Berlin, Germany
EMG Evangelische Missionsgemeinden in Deutschland
EOE Echo of Europe %)
GFA Gospel for Asia
HCJ Voice of the Andes, Sats only, 1530 UT Russian, 1600 UT Chechen
IBB International Broadcasting Bureau, USA
JOY Joystick, 1st Sun
KBC Mighty KBC Radio, Sat/Sun. Sun to Americas.
LWF Lutheran World Federation
MWA Missionswerk Arche
MWF Missionswerk Friedensstimme, Gummersbach - Germany
NHK Nippon Hoso Kyokai, Radio Japan World, Tokyo, Japan.
OGM NGO [RHU Radio Huriyo Xoriyo Ogaden]
<http://en.wikipedia.org/wiki/Non-governmental_organization>
<http://fr.wikipedia.org/wiki/Organisation_non_gouvernementale>
PAB Pan Am Broadcasting
RIY RPRK Radio Inyabutatu, in Kinyarwanda to Ce/EaAfrica.
ex 17500, ex17870 kHz.
SBO Sagalee Bilisummaa Oromoo, Voice of Oromo Liberation.
TRS Transport Radio on Mon/Wed/Fri.
TWR Trans World Radio
WRN World Radio Network, Radio Mehr Iranian, Mon/Fri only.
BVB High Adventure Gospel - Bible Voice Broadcasting
CHW Christliche Wissenschaft
DWL Deutsche Welle Bonn / Berlin, Germany
EMG Evangelische Missionsgemeinden in Deutschland
EOE Echo of Europe %)
GFA Gospel for Asia
HCJ Voice of the Andes, Sats only, 1530 UT Russian, 1600 UT Chechen
IBB International Broadcasting Bureau, USA
JOY Joystick, 1st Sun
KBC Mighty KBC Radio, Sat/Sun. Sun to Americas.
LWF Lutheran World Federation
MWA Missionswerk Arche
MWF Missionswerk Friedensstimme, Gummersbach - Germany
NHK Nippon Hoso Kyokai, Radio Japan World, Tokyo, Japan.
OGM NGO [RHU Radio Huriyo Xoriyo Ogaden]
<http://en.wikipedia.org/wiki/Non-governmental_organization>
<http://fr.wikipedia.org/wiki/Organisation_non_gouvernementale>
PAB Pan Am Broadcasting
RIY RPRK Radio Inyabutatu, in Kinyarwanda to Ce/EaAfrica.
ex 17500, ex17870 kHz.
SBO Sagalee Bilisummaa Oromoo, Voice of Oromo Liberation.
TRS Transport Radio on Mon/Wed/Fri.
TWR Trans World Radio
WRN World Radio Network, Radio Mehr Iranian, Mon/Fri only.
%) Radio Echo of Europe
09 rue de Sebastopol
B.P. 21531
31015 Toulouse Cedex 6
France
09 rue de Sebastopol
B.P. 21531
31015 Toulouse Cedex 6
France
website <www.echoofeurope.eu> e-mail <simon.marty @ echoofeurope.eu>
Toulouse - Redaction: +33.5.67.80.44.16
Bruxelles - Ligne directe en salle de presse: +32.2.237.46.25
Mobile: - +33.6.72.57.08.83
Bruxelles - Ligne directe en salle de presse: +32.2.237.46.25
Mobile: - +33.6.72.57.08.83
&) For reception reports please mail to: <KBC531 @ gmail.com>
or write to:
The Mighty KBC
Argonstraat 6
6718 WT Ede
The Netherlands, Europe
Website: <http://www.kbcradio.eu>
or write to:
The Mighty KBC
Argonstraat 6
6718 WT Ede
The Netherlands, Europe
Website: <http://www.kbcradio.eu>
------------------------------------------------------------------
MEDIA BROADCAST GmbH
Order Management & Backoffice
Erna-Scheffler-Strasse 1
D-51103 Cologne, Germany
Order Management & Backoffice
Erna-Scheffler-Strasse 1
D-51103 Cologne, Germany
Please send your inquiries and reception reports to:
E-Mail: <QSL-Shortwave -at- media-broadcast.com>
E-Mail: <info -at- media-broadcast.com>
Internet: <http://www.media-
broadcast.com/en/startpage/services/radio/short-wave-networks>
E-Mail: <QSL-Shortwave -at- media-broadcast.com>
E-Mail: <info -at- media-broadcast.com>
Internet: <http://www.media-
broadcast.com/en/startpage/services/radio/short-wave-networks>
*************************************
WORLDWIDE DX CLUB
Postfach 1214
D-61282 Bad Homburg
GERMANY
Fax: +49 3221 2341432
E-Mail: <mail @ wwdxc.de>
Internet: http://www.wwdxc.de
*************************************
(MBR Cologne Germany, Oct 09, 2014, xlsx format,
via Andreas Volk-D at ADDX club Munich Germany;
extracted & reformatted by wb, wwdxc BC-DX TopNews Oct 13, 2014)
WORLDWIDE DX CLUB
Postfach 1214
D-61282 Bad Homburg
GERMANY
Fax: +49 3221 2341432
E-Mail: <mail @ wwdxc.de>
Internet: http://www.wwdxc.de
*************************************
(MBR Cologne Germany, Oct 09, 2014, xlsx format,
via Andreas Volk-D at ADDX club Munich Germany;
extracted & reformatted by wb, wwdxc BC-DX TopNews Oct 13, 2014)