domenica 26 ottobre 2014

Schedule B14: DW Deutsche Welle

GERMANY   [ARMENIA/FRANCE/MADAGASCAR/RWANDA/SAO TOME/SRI LANKA/UAE]

B-14 Deutsche Welle Bonn winter schedule.
DW-RADIO - Schedule B14 - Subject to change - of October 15th, 2014
Short Wave Frequencies - valid from October 26, 2014 to March 28, 2015

Language Time/UTC   Freq.  Transmitter  Target Area     Valid from - to

AMHARIC  1600-1657   9610  KIGALI       Ethiopia        26.10.14-28.03.15
AMHARIC  1600-1657   9800  KIGALI       Ethiopia        26.10.14-28.03.15
AMHARIC  1600-1659  15275  TRINCOMALEE  Ethiopia        26.10.14-28.03.15
AMHARIC  1600-1657  15410  KIGALI       Ethiopia        26.10.14-28.03.15
DARI     0830-0900  15640  DHABAYYA     Afghanistan     26.10.14-28.03.15
DARI     0830-0900  17640  TRINCOMALEE  Afghanistan     26.10.14-28.03.15
DARI     1330-1400  15640  DHABAYYA     Afghanistan     26.10.14-28.03.15
DARI     1330-1400  17640  TRINCOMALEE  Afghanistan     26.10.14-28.03.15
ENGLISH  0400-0500   7425  KIGALI       Africa (east)   26.10.14-28.03.15
ENGLISH  0400-0500   9600  KIGALI       Africa (east)   26.10.14-28.03.15
ENGLISH  0400-0500   9800  KIGALI       Africa (east)   26.10.14-28.03.15
ENGLISH  0400-0500  15275  DHABAYYA     Africa (east)   26.10.14-28.03.15
ENGLISH  0500-0557   7425  KIGALI       Africa (south)  26.10.14-28.03.15
ENGLISH  0500-0557   9600  KIGALI       Africa (south)  26.10.14-28.03.15
ENGLISH  0500-0600   9800  KIGALI       Africa (south)  26.10.14-28.03.15
ENGLISH  0500-0600  15275  MADAGASCAR   Africa (south)  26.10.14-28.03.15
ENGLISH  0700-0800   9800  KIGALI       Africa (west)   26.10.14-28.03.15
ENGLISH  0700-0800  12005  KIGALI       Africa (west)   26.10.14-28.03.15
ENGLISH  0700-0800  15275  KIGALI       Africa (west)   26.10.14-28.03.15
ENGLISH  0700-0730  17800  EREVAN       Africa (west)   26.10.14-28.03.15
ENGLISH  0730-0800  17800  KIGALI       Africa (west)   26.10.14-28.03.15
FRENCH   1700-1800   9800  KIGALI       Africa          26.10.14-28.03.15
FRENCH   1700-1800  12005  KIGALI       Africa          26.10.14-28.03.15
FRENCH   1700-1759  15275  ISSOUDUN     Africa          26.10.14-28.03.15
FRENCH   1700-1800  17800  KIGALI       Africa          26.10.14-28.03.15
HAUSA    0630-0659   9800  SAO TOME     Africa (west)   26.10.14-28.03.15
HAUSA    0630-0700  12005  KIGALI       Africa (west)   26.10.14-28.03.15
HAUSA    0630-0700  17800  EREVAN       Africa (west)   26.10.14-28.03.15
HAUSA    0630-0700  21780  DHABAYYA     Africa (west)   26.10.14-28.03.15
HAUSA    1300-1400  12005  KIGALI       Africa (west)   26.10.14-28.03.15
HAUSA    1300-1400  15275  KIGALI       Africa (west)   26.10.14-28.03.15
HAUSA    1300-1400  17800  KIGALI       Africa (west)   26.10.14-28.03.15
HAUSA    1300-1400  21780  DHABAYYA     Africa (west)   26.10.14-28.03.15
HAUSA    1800-1900  11850  ISSOUDUN     Africa (west)   26.10.14-28.03.15
HAUSA    1800-1900  12005  KIGALI       Africa (west)   26.10.14-28.03.15
HAUSA    1800-1900  15275  KIGALI       Africa (west)   26.10.14-28.03.15
HAUSA    1800-1900  17800  KIGALI       Africa (west)   26.10.14-28.03.15
PASHTO   0800-0830  15640  DHABAYYA     Afghanistan     26.10.14-28.03.15
PASHTO   0800-0830  17640  TRINCOMALEE  Afghanistan     26.10.14-28.03.15
PASHTO   1400-1430  15640  DHABAYYA     Afghanistan     26.10.14-28.03.15
PASHTO   1400-1430  17640  TRINCOMALEE  Afghanistan     26.10.14-28.03.15
SWAHILI  0300-0400   6040  KIGALI       Africa (east)   26.10.14-28.03.15
SWAHILI  0300-0357   7425  KIGALI       Africa (east)   26.10.14-28.03.15
SWAHILI  0300-0359  15275  TRINCOMALEE  Africa (east)   26.10.14-28.03.15
SWAHILI  1000-1100   9800  KIGALI       Africa (east)   26.10.14-28.03.15
SWAHILI  1000-1100  11800  KIGALI       Africa (east)   26.10.14-28.03.15
SWAHILI  1000-1100  15275  MADAGASCAR   Africa (east)   26.10.14-28.03.15
SWAHILI  1500-1600   9800  KIGALI       Africa (east)   26.10.14-28.03.15
SWAHILI  1500-1557  11800  KIGALI       Africa (east)   26.10.14-28.03.15
SWAHILI  1500-1600  17800  DHABAYYA     Africa (east)   26.10.14-28.03.15

For further information please turn directly to:

DEUTSCHE WELLE
Customer Service
53110 Bonn, Germany
Tel.:     +49.228.429-4000
Fax:      +49.228.429-154000
e-mail:  
Internet:

2015.pdf>
(DWL Bonn website, PDF.format transformed to pure TXT format by
Michael Bethge-D  WWDXC Germany, wwdxc BC-DX TopNews Oct 16)




GERMANY  [ARMENIA/FRANCE/MADAGASCAR/RWANDA/SAO TOME/SRI LANKA/UAE/VATICAN STATE]
Deutsche Welle Bonn reduced shortwave schedule in B-14 winter season, from Oct 26, 2014.
 6040 0300 0400 48SW,52E,53NW              KIG 250 0     0 935 Swa RRW
 7425 0300 0400 48SW,52E,53NW              KIG 250 0     0 930 Swa RRW
15275 0300 0400 48SW,52E,53NW              TRM 250 255 -15 216 Swa CLN
 7425 0400 0500 47E,48,52,53,57N           KIG 250 180   0 146 Eng RRW
 9600 0400 0500 47E,48,52,53,57N           KIG 250 180   0 157 Eng RRW
 9800 0400 0500 46E,47,48W,52,53,57N       KIG 250 0     0 935 Eng RRW
15275 0400 0500 46,47,48,52,53,57          DHA 250 225 -15 148 Eng UAE
 7425 0500 0600 48SW,52NE,52S,53,57N       KIG 250 180   0 146 Eng RRW
 9600 0500 0600 48SW,52NE,52S,53,57N       KIG 250 180   0 157 Eng RRW
 9800 0500 0600 46E,47,48W,52,53,57N       KIG 250 0     0 935 Eng RRW
15275 0500 0600 46E,47,48,52,53,57N        MDC 250 300   0 105 Eng MDG
 9800 0630 0700 46,47W                     SAO 100 0     0 105 Hau STP
11800 0630 0700 46,47W                     KIG 250 295   0 146 Hau RRW
12005 0630 0700 46,47W                     KIG 250 295   0 146 Hau RRW
17800 0630 0700 46,47W                     ERV 500 245   0 218 Hau ARM
21780 0630 0700 46,47W                     DHA 250 260   0 219 Hau UAE
 9800 0700 0800 46E,47,48W,52,53W,57N      KIG 250 0     0 935 Eng RRW
11800 0700 0800 37S,38W,46,47,52,48W,53W   KIG 250 295   0 146 Eng RRW
12005 0700 0800 37S,38W,46,47,52,48W,53W   KIG 250 295   0 146 Eng RRW
15275 0700 0800 37,38,39,46,47,48,52,53,57 KIG 250 0     0 927 Eng RRW
17800 0700 0800 38,39S,46,47,48,52,53,57N  ERV 500 245   0 218 Eng ARM
15215 0800 0830 40E,41NW                   DHA 250 45  -15 146 Pus UAE
15640 0800 0830 40E,41NW                   DHA 250 45  -15 146 Pus UAE
17640 0800 0830 40E,41NW                   TRM 250 335 -10 206 Pus CLN
17800 0800 0830 40E,41NW                   TRM 250 335 -10 206 Pus CLN
15215 0830 0900 40E,41NW                   DHA 250 45  -15 146 Prs UAE
15640 0830 0900 40E,41NW                   DHA 250 45  -15 146 Prs UAE
17640 0830 0900 40E,41NW                   TRM 250 335 -10 206 Prs CLN
17800 0830 0900 40E,41NW                   TRM 250 335 -10 206 Prs CLN
 9800 1000 1100 48SW,52E,53NW              KIG 250 0     0 935 Swa RRW
11800 1000 1100 48SW,52E,53NW              KIG 250 0     0 930 Swa RRW
15275 1000 1100 48SW,52E,53NW              MDC 250 300   0 105 Swa MDG
12005 1300 1400 46,47W                     KIG 250 295   0 146 Hau RRW
15275 1300 1400 46,47W                     KIG 250 310  15 217 Hau RRW
17800 1300 1400 46,47W                     KIG 250 295   0 217 Hau RRW
21780 1300 1400 46,47W                     DHA 250 260   0 219 Hau UAE
15215 1330 1400 40E,41NW                   SMG 250 82    0 216 Prs CVA
15640 1330 1400 40E,41NW                   DHA 250 45  -15 146 Prs UAE
17640 1330 1400 40E,41NW                   TRM 250 335 -10 206 Prs CLN
15215 1400 1430 40E,41NW                   SMG 250 82    0 216 Pus CVA
15640 1400 1430 40E,41NW                   DHA 250 45  -15 146 Pus UAE
17640 1400 1430 40E,41NW                   TRM 250 335 -10 206 Pus CLN
 9800 1500 1600 46SE,47S,48SW,52,53W,57NE  KIG 250 0     0 935 Swa RRW
11800 1500 1600 46SE,47S,48SW,52,53W,57NE  KIG 250 0     0 930 Swa RRW
17800 1500 1600 48SW,52E,53NW              DHA 250 215   0 219 Swa UAE
 9610 1600 1700 48                         KIG 250 30    0 156 Amh RRW
 9800 1600 1700 48                         KIG 250 0     0 935 Amh RRW
11800 1600 1700 48                         KIG 250 30   30 217 Amh RRW
15275 1600 1700 48                         TRM 250 270   0 216 Amh CLN
15410 1600 1700 48                         KIG 250 0     0 927 Amh RRW
 9800 1700 1800 37S,46,47,52               KIG 250 295   0 217 Fra RRW
12005 1700 1800 37S,46,47,52               KIG 250 295   0 146 Fra RRW
15275 1700 1800 37S,46,47,52               KIG 250 295   0 217 Fra RRW
15410 1700 1800 37,38,46,47,52             ISS 500 165   0 217 Fra F
17800 1700 1800 37,38,46,47,52             ISS 500 194   9 196 Fra F
11850 1800 1900 46,47W                     ISS 500 170   0 216 Hau F
12005 1800 1900 46,47W                     KIG 250 295   0 146 Hau RRW
15275 1800 1900 46,47W                     KIG 250 310  15 217 Hau RRW
17800 1800 1900 46,47W                     KIG 250 295   0 217 Hau RRW
17800 1930 2000 37S,38W,46,47,52,48W,53W   KIG 250 295   0 217 Eng RRW
17800 2000 2030 37S,38W,46,47,52,48W,53W   KIG 250 295   0 217 Eng RRW
15275 2030 2100 37S,38W,46,47,52,48W,53W   KIG 250 295   0 217 Eng RRW
No DRM mode at all anymore.
(hfcc website via wwdxc BC-DX TopNews Oct 12)