lunedì 26 marzo 2018

A18 schedule: TWR Asia

TWR INDIA A18


STRT STOP FREQ LOC CIR PWRAZI SLEW ANT    Su M Tu W Th F Sa LANGUAGE
--------------------------------------------------------------------
0045 0115 7465  GRI 41 300 98  0  2/4/0.5    M Tu W Th F    HINDI
0115 0130 7465  GRI 41 300 98  0  2/4/0.5      Tu           HINDI
0115 0130 7465  GRI 41 300 98  0  2/4/0.5         W         DZONKHA
0115 0130 7465  GRI 41 300 98  0  2/4/0.5    M              NEPALI
0115 0130 7465  GRI 41 300 98  0  2/4/0.5           Th F    TIBETAN
1345 1400 12160 TAC 41 100 131 10 2/4/0.5 Su                KURUKH
1345 1400 12160 TAC 41 100 131 10 2/4/0.5    M Tu W         MARWARI
1345 1400 12160 TAC 41 100 131 10 2/4/0.5          Th F     MAWACHI
1345 1400 12160 TAC 41 100 131 10 2/4/0.5               Sa  CHODHRI
1400 1415 12160     41 100 131 10 2/4/0.5 Su                GAMIT
1400 1430 12160     41 100 131 10 2/4/0.5    M Tu W Th F    SINDHI
1400 1430 12160     41 100 131 10 2/4/0.5               Sa  GAMIT
1415 1430 12160     41 100 131 10 2/4/0.5 Su                DHODIA
1430 1445 12160 GRI 41 300 98  0  2/4/0.5    M              BHILI
1430 1445 12160 GRI 41 300 98  0  2/4/0.5     Tu            GUJARATI
1430 1445 12160 GRI 41 300 98  0  2/4/0.5       W   Th F    VASAVI
1445 1545 12160 GRI 41 300 98  0  2/4/0.5    M Tu W Th F    PUNJABI
1600 1630 9610  GRI 41 300 98  0  2/4/0.5 Su M Tu W Th F Sa URDU
1245 1300 9910  ERV 41 300 100 0  8/8/1   Su                SANTHALI
1245 1300 9910  ERV 41 300 100 0  8/8/1                  Sa KUI
1245 1300 9910  ERV 41 300 100 0  8/8/1      M Tu           MUNDARI
1245 1300 9910  ERV 41 300 100 0  8/8/1           W Th F    KURUKH
1300 1315 9910  ERV 41 300 100 0  8/8/1   Su                BONDO
1300 1315 9910  ERV 41 300 100 0  8/8/1      M              KHARIA
1300 1315 9910  ERV 41 300 100 0  8/8/1        Tu           SADRI
1300 1315 9910  ERV 41 300 100 0  8/8/1           W         MAITHILI
1300 1315 9910  ERV 41 300 100 0  8/8/1             Th F    MAGHAI
1300 1315 9910  ERV 41 300 100 0  8/8/1                  Sa HO
1315 1330 9910  ERV 41 300 100 0  8/8/1   Su                SURGUJIA
1315 1330 9910  ERV 41 300 100 0  8/8/1                  Sa BENGALI
1315 1345 9910  ERV 41 300 100 0  8/8/1      M Tu W Th F    MAITHILI
1330 1345 9910  ERV 41 300 100 0  8/8/1   Su                BRAJ BHASHA
1330 1345 9910  ERV 41 300 100 0  8/8/1                  Sa BUNDELI
1345 1400 9910  ERV 41 300 100 0  8/8/1   Su   Tu W Th F Sa HINDI
1345 1400 9910  ERV 41 300 100 0  8/8/1      M              AWADHI
1400 1430 9910  ERV 41 300 100 0  8/8/1   Su                PUNJABI
1400 1430 9910  ERV 41 300 100 0  8/8/1      M Tu W Th F    BHOJPURI
1400 1430 9910  ERV 41 300 100 0  8/8/1                  Sa HINDI
1430 1445 9910  ERV 41 300 100 0  8/8/1   Su                MEWARI
1430 1445 9910  ERV 41 300 100 0  8/8/1      M Tu W Th F    HINDI
1430 1445 9910  ERV 41 300 100 0  8/8/1                  Sa HARYANVI
1300 1315 9330  ERV 41 300 100 0  4/4/1      M Tu W Th F Sa ENGLISH
1315 1330 9330  ERV 41 300 100 0  4/4/1   Su                TELUGU
1315 1345 9330  ERV 41 300 100 0  4/4/1      M Tu W Th F Sa HINDI
1330 1345 9330  ERV 41 300 100 0  4/4/1   Su                HINDI
1345 1400 9330  ERV 41 300 100 0  4/4/1   Su             Sa KASHMIRI
1345 1400 9330  ERV 41 300 100 0  4/4/1      M Tu W Th F    DOGRI
1400 1430 9330  ERV 41 300 100 0  4/4/1   Su             Sa HINDI
1400 1415 9330  ERV 41 300 100 0  4/4/1      M Tu W Th F    GARHWALI
1415 1435 9330  ERV 41 300 100 0  4/4/1      M Tu W Th F    HINDI
1430 1445 9330  ERV 41 300 100 0  4/4/1                  Sa ENGLISH
1435 1450 9330  ERV 41 300 100 0  4/4/1      M Tu W Th F    ENGLISH

Recetion reports to : info@twr.asia
OR at : http://www.twr.asia/online-qsl-form


(Alokesh Gupta)