mercoledì 28 marzo 2018

A18 schedule: Media Broadcast

WEF ARCH 25TH, 2018

frq start stop ciraf            ant#   azi ant type day(1=Su) from to loc pow broadcaster  
----------------------------------------------------------------------------------
7220  0600 0630 46S              235      200 216 1234567 291017 240318 ISS 250 AWR
12055 1300 1330 49NW             DB_05a   118 416 1234567 250318 271018 DB  100 AWR 
11825 1330 1400 49E              DB_05a   118 416 1234567 250318 271018 DB  100 AWR
12035 0600 0630 46S              203      162 196 1234567 250318 271018 ISS 250 AWR 
11880 0700 0730 46S              223      170 196 1234567 250318 271018 ISS 250 AWR
17570 1630 1700 48               RII02008 122 217 1234567 250318 271018 ISS 250 AWR 
11885 1930 2000 46SE             RII02002 165 211 1234567 250318 271018 ISS 250 AWR
9770  2000 2030 46SW             RII02002 188 211 1234567 250318 271018 ISS 250 AWR 
11790 2030 2100 46SE             RII02002 165 211 1234567 250318 271018 ISS 250 AWR
9655  0300 0330 48               330100   140 216 1234567 250318 271018 NAU 250 AWR 
5975  0400 0430 28SE             310100   140 216 1234567 250318 271018 NAU 100 AWR
6155  0430 0500 37,38W           330100   220 216 1234567 250318 271018 NAU 100 AWR 
15455 0600 0630 46S              320200   200 218 1234567 250318 271018 NAU 250 AWR
15225 0700 0800 37,38W           320200   210 218 1234567 250318 271018 NAU 100 AWR 
15225 0800 0830 37,38W           330200   210 218 1234567 250318 271018 NAU 250 AWR 
15225 0830 0900 37,38W           320200   210 218 1234567 250318 271018 NAU 100 AWR 
11905 0900 1000 28W              330100   180 216 1       250318 271018 NAU 100 AWR
17810 1300 1330 42,43W           310200   75  218 1     7 250318 271018 NAU 250 AWR 
17810 1300 1330 42,43W           310200   75  218  23456  250318 271018 NAU 250 AWR
15285 1330 1500 42,43W           310200   75  218 1234567 250318 271018 NAU 250 AWR 
15605 1500 1530 41N              340200   87  218 1234567 250318 271018 NAU 125 AWR
15215 1530 1600 41N              340200   90  218 1234567 250318 271018 NAU 250 AWR 
15670 1530 1600 41N,42S          310200   79  218 1234  7 250318 271018 NAU 250 AWR
15670 1530 1600 41N,42S          310200   79  218     56  250318 271018 NAU 250 AWR 
9830  1600 1630 28SE             350300   135 216 1234567 250318 271018 NAU 125 AWR
15490 1630 1700 48               330200   139 218 1234567 250318 271018 NAU 250 AWR 
17720 1630 1700 48               320200   141 218 1234567 250318 271018 NAU 250 AWR
17720 1730 1800 48               310200   145 218 1234567 250318 271018 NAU 250 AWR 
15170 1730 1800 37,38W           320200   210 218 1234567 250318 271018 NAU 125 AWR
11790 1900 1930 46W              320100   218 216 1234567 250318 271018 NAU 250 AWR 
11800 1900 2000 37,38W           310100   210 216 1234567 250318 271018 NAU 125 AWR
11790 1930 2000 46S              320100   200 216 1234567 250318 271018 NAU 250 AWR 
11955 1930 2000 37,38W           330100   210 216 1234567 250318 271018 NAU 100 AWR
9610  2000 2030 37,38W           320100   210 216 1234567 250318 271018 NAU 100 AWR 
9565  2000 2030 46E,47W          330100   186 216 1234567 250318 271018 NAU 250 AWR
15590 1500 1530 41S              1101001  105 616 1234567 250318 271018 SOF 250 AWR 
11950 1600 1630 41S              1101001  105 616 1234567 250318 271018 SOF 250 AWR
9955  1330 1400 41NE             TAC_02   131 418 1  4    250318 271018 TAC 100 AWR 
9955  1330 1400 54N              TAC_02   131 418  23   7 250318 271018 TAC 100 AWR
9955  1330 1400 41NE             TAC_02   131 418     56  250318 271018 TAC 100 AWR 
15165 1430 1500 49NW             TAC_03   121 418 1234567 250318 271018 TAC 100 AWR
11755 1530 1600 41E              TAC_02   141 418 1234567 250318 271018 TAC 100 AWR 
12025 1530 1600 41W              TAC_10   186 910 1234567 250318 271018 TAC 100 AWR
9580  1530 1600 41S              TAC_21   163 911 1234567 250318 271018 TAC 100 AWR 
11800 0630 0700 46,47W           RII01002 170 211 1234567 250318 271018 ISS 500 DWL
15275 1600 1700 48               RI01003  130 211 1234567 250318 271018 ISS 500 DWL 
11800 1800 1900 46,47W           RII01001 170 216 1234567 250318 271018 ISS 500 DWL
15200 1800 1900 46,47W           RII01008 165 217 1234567 250318 271018 ISS 500 DWL 
15195 1325 1530 46,47W           RI01004  170 206       7 310318 120518 ISS 500 DWL
5945  0700 0730 27,28N           350100   260 156 1       250318 271018 NAU 100 BVB 
6130  1730 1900 28,29            310101   100 146 1       250318 271018 NAU 100 BVB
11655 0600 0615 46N,47NW,38W,37S 340101   180 146 1234567 250318 271018 NAU 125 BVB 
9550  0445 0515 39N              310100   120 216 1       250318 271018 NAU 125 BVB
9635  1815 1830 39,40            320100   125 216 1       250318 271018 NAU 250 BVB 
9735  0500 0515 39,40            330100   120 216      6  250318 271018 NAU 250 BVB
15310 1600 1800 38S,39S,47,48    330200   148 218 12      250318 271018 NAU 100 BVB 
15310 1600 1730 38S,39S,47,48    330200   148 218   3     250318 271018 NAU 100 BVB
15310 1600 1700 38S,39S,47,48    330200   148 218       7 250318 271018 NAU 100 BVB 
15310 1800 1830 38S,39S,47,48    330200   148 218       7 250318 271018 NAU 100 BVB
15310 1630 1730 38S,39S,47,48    330200   148 218      6  250318 271018 NAU 100 BVB 
15310 1630 1730 38S,39S,47,48    330200   148 218    45   250318 271018 NAU 100 BVB
21480 1200 1230 43S,44S          TM       45  157       7 250318 271018 MDC 125 BVB 
21480 1230 1245 54               TM       85  157 1       250318 271018 MDC 125 BVB
9610  1800 1900 39,40            320100   105 216     5   250318 271018 NAU 100 BVB 
9610  1800 1830 39,40            320100   105 216      67 250318 271018 NAU 100 BVB
9610  1830 1900 39,40            320100   105 216 1 3     250318 271018 NAU 100 BVB 
15265 1400 1430 41               340200   102 218       7 250318 271018 NAU 250 BVB 1st Sa p.M.
15265 1430 1500 41               340200   102 218       7 250318 271018 NAU 250 BVB 
11945 0200 0230 41               1783     125 218 1   5 7 250318 271018 ERV 100 BVB
15350 1630 1700 47,48            320200   145 218 1234567 250318 271018 NAU 100 BVB 
9490  1710 1730 38E,39,40W       1100602  141 616  2 4    250318 271018 SOF 100 BVB
9490  1710 1745 38E,39,40W       1100602  141 616   3 56  250318 271018 SOF 100 BVB 
9490  1715 1745 38E,39,40W       1100602  141 616       7 250318 271018 SOF 100 BVB
9810  1700 1900 39               3        115 218 1       250318 271018  MOS 100 BVB 
9810  1730 1900 39               3        115 218       7 250318 271018 MOS 100 BVB 
9810  1700 1715 39               3        115 218      6  250318 271018 MOS 100 BVB 
9810  1700 1730 39               3        115 218     5   250318 271018 MOS 100 BVB
9635  1830 1915 39               310101   126 146 1       250318 271018 NAU 100 BVB   
15350 1500 1600 41NW             1101302  91  616  2 4 67 250318 271018 SOF 100 BVB
7220  0500 0600 46,47            RII01001 167 216 1234567 250318 271018 ISS 100 DAK 
11910 0600 0700 46,47            RII01001 167 216 1234567 250318 271018 ISS 100 DAK
11830 1800 2000 46,47            RII01003 167 206 1234567 250318 271018 ISS 100 DAK 
6055  1030 1100 27,28            340101   222 146 1     7 250318 271018 NAU 125 EMG
15350 1230 1500 41               340200   89  218 1234567 250318 271018 NAU 250 GFA
15400 1330 1530 41NE,43S,49N     320200   85  218 1234567 250318 271018 NAU 250 GFA
15395 1530 1630 40E,41NW         310200   99  218 1234567 250318 271018 NAU 250 GFA 
7410  0030 0130 40E,41NW         340100   100 216 1234567 250318 271018 NAU 250 GFA

7410  2330 0030 41NE,43S,49N     330100   85  216 1234567 250318 271018 NAU 250 GFA 
13800 1530 1630 29S              3        95  218       7 250318 271018 MOS 100 HCJ 
7330  1000 1100 27,28            6        283 805 1       250318 271018 MOS 100 JOY 1st Su p.M.
6095  0800 1500 18SW,27,28W,37N  350100   240 156 1       250318 271018 NAU 100 KBC(only via order) 
6045  0800 0900 27E,28           310101   240 146 1       250318 271018 NAU 125 KBC(only via order) 
11650 0700 0800 27N,28S          310101   230 146 1       250318 271018 NAU 125 KBC(only via order) 
5960  0000 0200 2,3,4,6,7,8,9,10 310100   300 216 1       250318 050518 NAU 125 KBC 
9925  0000 0200 2,3,4,6,7,8,9,10 320100   300 216 1       060518 010918 NAU 125 KBC
5960  0000 0200 2,3,4,6,7,8,9,10 310100   300 216 1       020918 271018 NAU 125 KBC 
15315 1830 1900 46S,47SE        HR4/4/0.5 170 216 1234567 250318 271018 ISS 500 LWF
6140  0800 0900 27,28E           6        270 805 1       250318 271018 MOS 100 MVB(only via order) 
13710 1200 1230 19-26            320200   60  218       7 250318 271018 NAU 250 MWF
9680  1600 1630 29,30            1100301  30  556       7 250318 271018 SOF 250 MWF 
17630 1600 1630 47E,48          HR4/4/0.8 130 217   3   7 250318 271018 ISS 500 OGM
15205 1430 1445 41               330200   94  216 1       250318 271018 NAU 250 PAB 
9515  1930 2000 37,38            340101   155 146 1       250318 271018 NAU 250 PAB
6045  0800 0900 27E,28           350100   233 156 1       250318 271018 NAU 100 RSH(only via order) 
5955  1200 1500 27E,28           RII01006 21  146 1234567 250318 271018 ISS 100 SFZ(only via order) 

15420 1700 1800 38E,39S,48       350300   144 216    4    250318 271018 NAU 100 SBO 
15420 1700 1730 38E,39S,48       350300   144 216 1    6  250318 271018 NAU 100 SBO
15420 1800 1859 48SW,52NE,53NE   TF       320 159       7 250318 271018 MDC 250 SJK 
5975  0500 0530 27SE,28SW        4        ND  926 1234567 250318 271018 MOS 300 NHK
6165  0430 0500 27,28            310101   85  146 1234567 250318 271018 NAU 125 NHK 
9490  0300 0500 38,39,40         330100   140 216 1234567 250318 271018 NAU 250 NHK

15445 1700 1900 38,39,40         340200   140 218 1234567 250318 271018 NAU 250 NHK 
5985  0400 0430 11,12            LPH      222 805 1234567 250318 271018 RMI 100 NHK


List of Broadcasters which are using MEDIA BROADCAST broadcasting facilities :


AWR Adventist World Radio
BVB High Adventure Gospel - Bible Voice Broadcasting
DAK Dandal Kura Radio International
DWL Deutsche Welle
EMG Evangelische Missionsgemeinden in Deutschland
GFA Gospel for Asia
HCJ Voice of the Andes / Reach Beyond
JOY Radio Joystick
KBC The Mighty KBC
LWF Lutheran World Federation
MBR MEDIA BROADCAST
MVB Mecklenburg-Vorpommern Baltic Radio
MWF Missionswerk Friedensstimme
NHK Nippon Hoso Kyokai
OGM MBR internal customer name
PAB Pan American Broadcasting
RSH MBR internal customer name
SBO Sagalee Bilisummaa Oromoo
SFZ Studio 52
SJK MBR internal customer name (Radio Itahuka)


(Alokesh Gupta)