Lang Time (UTC) Freq(kHz)
---------------------------
Europe
Korean 1 1600 1800 7275
Korean 1 1700 1900 9515
Korean 2 0700 0800 9860
Russian 1300 1400 9645
Russian 1800 1900 12065
English 3 1500 1700 9515
English 4 2200 2300 11810
English 5 2100 2130 WRN
English 5 1330 1400 WRN
French 1900 2000 6145
German 2000 2100 3955
Spanish 1800 1900 9740
North America
Korean 2 1400 1500 15575
English 4 1300 1400 15575
Spanish 0200 0300 15575
South America
Korean 2 0300 0400 11810
English 4 0200 0300 9580
Spanish 0100 0200 11810
Spanish 0100 0200 9605
Spanish 1100 1200 11795
Southeast Asia
Korean 1 0900 1100 9570
Korean 2 0800 0900 9570
Chinese 1130 1230 9770
Chinese 2300 2400 9805
English 1 0800 1030 9770
English 4 1300 1400 9570
English 4 1600 1700 9640
Indonesian 1200 1300 9570
Indonesian 1400 1500 9570
Indonesian 1600 1700 9805
Indonesian 2200 2300 9805
Vietnamese 2300 2400 7275
Vietnamese 1030 1130 9770
Vietnamese 1500 1600 9640
Middle East/Africa
Korean 1 1600 1800 9740
Korean 2 0900 1000 15160
Arabic 2000 2100 13585
Arabic 1700 1800 WRN
French 2000 2100 5950(Issoudun)
China
Chinese 1130 1230 6095
Chinese 2300 2400 7215
India
English 2 1400 1700 9785
Japan
Japanese 0100 0200 9580
Japanese 0200 0300 11810
Moscow
Russian 1730 1800 738 (AM)
Russian 2000 2030 738 (AM)
Russian 0500 0530 738 (AM)
Russian 0800 0830 738 (AM)
Russian 1030 1100 738 (AM)
Russian 1330 1400 738 (AM)
Russian 1530 1600 738 (AM)
Jakarta
Indonesian 1200 1300 102.6 (FM)
Buenos Aires
Spanish 1800 1855 94.7(FM)(Mon-Fri)
Non Direction
Korean 1 0900 1100 7275
Korean 2 1000 1100 1170 (AM)
Korean 2 1100 1200 7275
Japanese 0800 0900 7275
Japanese 0800 0900 6155
Japanese 0900 1100 9805
Japanese 1100 1300 1170 (AM)
Chinese 1300 1400 1170 (AM)
Chinese 1300 1400 7275
Submit Reception reports at: https://world.kbs.co.kr/ english/about/about_report.htm