venerdì 27 novembre 2020

Wolfgang Bueschel observations

> ENC Encompass Digital Media Services, replacing former Babcock
> now at Al Dhabbiya bcast relay site:

9580 1515 1545 41N          250 60    0 146 1234567 Urd NHK ENC

9580even NHK Radio Japan Urdu sce at 15.35 UT Nov 27, S=9+25dB or -47dBm
signal in South Asia, on remote Perseus server at Delhi India.

12065 1600 1700 52SE,53SW,57N250 215   0 216 1234567 Eng BBC ENC ENAFE_S even

9820 1630 1700 48SW,53NW    250 225 -15 146 23456   Kin BBC ENC KRWNA even

11850 1630 1700 47E,48W      250 235   0 146 23456   Eng AGM AGM 11850.110 kHz 16.53 UT

9540 1700 1730 48W          250 225 -15 146 1234567 Orm IBR ENC FE06 9540.105 kHz

9585 1700 1900 47E,48NW     250 255  15 146 1234567 Ara BBC ENC ARABA_N even

12095 1730 1750 48           250 230 -30 218 23456   Amh BBC ENC AMHAR even

6180 1730 1800 48E,48SW     250 215   0 206 1234567 Som IBR ENC FE02 even

9540 1730 1800 48W          250 225 -15 146 1234567 Tir IBR ENC FE05 9540.105 kHz

12095 1750 1810 48           250 230 -30 218 23456   Orm BBC ENC OROMO even

12040 1800 1900 48           250 235   0 218 1234567 Amh AGM AGM 12040.111 kHz

9410 1800 2000 48SW,53NW    250 225 -15 146 1234567 Eng BBC ENC ENAFE_E even

12095 1810 1830 48           250 230 -30 218 23456   Tir BBC ENC TGRYA even

12040 1900 1930 48           250 235   0 218 23456   Tir AGM AGM 12040.111 kHz

6150 1900 2000 47E,48NW     250 255  15 146 1234567 Ara BBC ENC ARABA_N even

73 wb


6170 0200 0230 41NW         250 60    0 146 123457  Urd FEC ENC BC21
6170 0200 0300 41NW         250 70  -15 146 6       Urd FEC ENC BC21
5940 0230 0300 40E          250 45  -15 146 1234567 Prs IBR ENC SS31
7300 0300 0330 40E,41NW     250 45  -15 146 1234567 Pus BBC ENC PASHA
9410 0300 0330 40E,41NW     250 60    0 146 1234567 Pus BBC ENC PASHA
5995 0300 0400 47E,48NW     250 255  15 146 1234567 Ara BBC ENC ARABA_N
7245 0330 0345 48W          250 225 -15 146 12      Amh TWR ENC
7245 0330 0345 48W          250 225 -15 146 3       Orm TWR ENC
7245 0330 0345 48W          250 225 -15 146 5       Sid TWR ENC
11875 0330 0400 48           250 215   0 146 1234567 Som AGM AGM
13790 0400 0430 48           250 225 -15 146 1234567 Som BBC ENC SOMLA
9410 0430 0530 40           250 45  -15 146 1234567 Fas BBC ENC FARSA
12015 0500 0600 47E,48NW     250 255  15 146 1234567 Ara BBC ENC ARABA_N
13790 0500 0600 48SW,53NW    250 225   0 206 7       Kin BBC ENC KRWNA
13860 0500 0600 48SW,53NW    250 225 -15 146 1234567 Eng BBC ENC ENAFE_E
13790 0529 0600 48SW,53NW    250 225   0 206 1       Kin BBC ENC KRWNA
15255 0600 0700 42,43W       250 75   15 146 1234567 Bod AGM AGM
17830 0629 0700 46SE         250 260   0 218 1234567 Hau BBC ENC HAUSA
17830 0700 0729 47S,52N,52SE 250 245 -15 218 1234567 Fra BBC ENC FRENA_C
15420 1100 1130 48           250 225 -15 146 1234567 Som BBC ENC SOMLA
17830 1115 1145 54           250 105   0 218 1234567 Ind NHK NHK
17830 1115 1145 51W,54       250 105  15 218 1234567 Ind NHK ENC
17745 1130 1500 48           250 225   0 206 7       Som BBC ENC SOMLA
15420 1130 1700 48           250 225 -15 146 7       Som BBC ENC SOMLA
15215 1200 1230 41NE         250 70  -15 146 123     Bod FEC ENC BS26
17845 1200 1300 48E,48SW     250 225 -15 146 1234567 Som ENC ENC
15640 1230 1330 40E,41NW     250 45  -15 146 1234567 Prs AGM AGM
17680 1300 1315 48W          250 230 -30 218 1567    Aar TWR ENC
13590 1300 1400 40E,41NW     250 45  -15 146 1234567 Pst AGM AGM
11925 1315 1345 54           250 105   0 218 1234567 Ind NHK NHK
11925 1315 1345 51W,54       250 105  15 218 1234567 Ind NHK ENC
11925 1400 1430 49,50,54     250 90    0 218 1234567 Eng NHK NHK
11925 1400 1430 49,50,54     250 90    0 218 1234567 Eng NHK ENC
21630 1400 1430 46SE         250 260   0 218 23456   Hau BBC ENC HAUSA
17745 1400 1500 48           250 225 -15 146 1234567 Som BBC ENC SOMLA
9580 1515 1545 41N          250 60    0 146 1234567 Urd NHK ENC
9580 1515 1545 41NW         250 60    0 146 1234567 Urd NHK NHK
11655 1600 1630 48NW         250 230 -30 218 1234567 Aar IBR ENC FE07
12065 1600 1700 52SE,53SW,57N250 215   0 216 1234567 Eng BBC ENC ENAFE_S
9820 1630 1700 48SW,53NW    250 225 -15 146 23456   Kin BBC ENC KRWNA
11850 1630 1700 47E,48W      250 235   0 146 23456   Eng AGM AGM
9540 1700 1730 48W          250 225 -15 146 1234567 Orm IBR ENC FE06
9585 1700 1900 47E,48NW     250 255  15 146 1234567 Ara BBC ENC ARABA_N
9465 1700 2000 48           250 225   0 206 7       Som BBC ENC SOMLA
12095 1730 1750 48           250 230 -30 218 23456   Amh BBC ENC AMHAR
6180 1730 1800 48E,48SW     250 215   0 206 1234567 Som IBR ENC FE02
9540 1730 1800 48W          250 225 -15 146 1234567 Tir IBR ENC FE05
12095 1750 1810 48           250 230 -30 218 23456   Orm BBC ENC OROMO
6035 1800 1830 48           250 225   0 216 17      Tir FEC ENC Tigriny
12040 1800 1900 48           250 235   0 218 1234567 Amh AGM AGM
9410 1800 2000 48SW,53NW    250 225 -15 146 1234567 Eng BBC ENC ENAFE_E
12095 1810 1830 48           250 230 -30 218 23456   Tir BBC ENC TGRYA
12040 1900 1930 48           250 235   0 218 23456   Tir AGM AGM
6150 1900 2000 47E,48NW     250 255  15 146 1234567 Ara BBC ENC ARABA_N
(Al Dhabbiya B-20 schedule, of ENC Encompass Digital Media Services,
replacing former Babcock, 2020-Nov-25)