5025 15/11 0618 Radio Rebelde, Bauta Mx Es 35533
5040 15/11 0619 Radio Habana Cuba, Bauta Px Es 35533
5085 15/11 0620 WTWW Radio, Lebanon TN Px E 25533
5140 15/11 0621 Charleston Radio International,D-? Mx E 35544
5805 15/11 0622 Radio 208,Dk-Hvidovre Mx Dan 35533
5840 15/11 0623 World Music Radio, DK-Bramming Mx E 35533
5905 15/11 0624 Deutscher Wetterdienst, Pinneberg Px meteo D 35533
5935 15/11 0625 WWCR University Network, Nashville Px E 25522
6005 15/11 0626 BBC WS Radio, Ascension Px E 45544
6080 15/11 0627 Voice Of America, STP-Pinheira Px E 35433
6155 15/11 0628 R. Oesterreich 1 Inter., Moosbrunn Mx D 55555
6180 15/11 0629 Deutscher Wetterdienst, Pinneberg Px info ID D 35533
7780 15/11 0630 The Overcomer Ministry,USA-Okeechobee 1 Px rel. E 45554
9330 15/11 0632 WBCQ World's Last Chance, Monticello Px E 35533
9385 15/11 0633 WEWN Radio 1, USA-Vandiver Px rel. E 45554
9395 15/11 0634 The Overcomer Ministry,USA-Okeechobee 6 Px rel. E 35533
9420 15/11 0635 Voice of Greece, Avlis Px Gr 55555
9455 15/11 0636 The Overcomer Ministry,USA-Okeechobee 8 Px rel. E 45544
9510 15/11 1030 IRRS- Living The Bible, Tiganesti jingle ID Px rel. E 45544
9610 15/11 1031 AWR Europe, Nauen Px
9610 15/11 1100 AWR KSDA, Guam-Agat info ID E Px rel. M 35544
9910 15/11 1101 KTWR GUAM Unlimited Grace, Agana Px rel. E 45544
9965 15/11 1102 Hope Radio -The Whole Truth PLW-Palau Medor Mx E 35533
9975 15/11 1103 KTWR GUAM Do You Know -Agana Px rel. Mon 45544
73 da N. Marabello
QTH Treviso, Italia
RX: TECSUN PL-365
Ant.: filare 6 metri
https://acquamarina.blogspot.com