RNZ Pacific (RNZI) broadcasts at the following frequencies and times to different parts of the Pacific Region.
Expect schedule changes from time to time to take account of propagation to our target audience.
NB: Every month on the first Wednesday is Maintenance day at our transmitter site from 2230 - 0600 UTC. ( Thursdays 1030 - 1800 NZST) During this period there may be interruptions to our programmes.
UTC | KHZ | TARGET | DAYS |
---|---|---|---|
03:59 - 04:58 | 11725 | Pacific | Daily from 1 Oct |
05:59 - 07:58 | 9630 | Pacific | Daily from 1 Oct |
07:59 - 10:58 | 7425 | Pacific | Daily from 1 Oct |
10:59 - 12:58 | 7425 | NW Pacific, PNG | Daily |
12:59 - 18:58 | 6170 | Pacific | Sat |
12:59 - 16:50 | 6170 | Pacific | Sun - Fri |
16:51 - 17:50 | 6115 DRM | Cook Islands, Samoa, Tonga | Sun - Fri |
17:51 - 19:50 | 7285 DRM | Cook Islands, Samoa, Tonga | Sun - Fri |
18:59 - 19:58 | 9700 | Pacific | Sat |
19:50 - 20:50 | 9760 DRM | Cook Islands, Samoa, Tonga | Sun - Fri |
19:59 - 20:58 | 11725 | Pacific | Sat |
20:51 - 22:58 | 13840 | Pacific | Daily |
22:59 - 03:58 | 15720 (AM) | Pacific | Daily from 1 Oct |
Bougainville/Papua New Guinea and Timor Transmission 1100 -1300 UTC
From 1100 -1300 UTC our programme is directed to the North Western Pacific and Asia.
Satellite
RNZI is available on Satellite, courtesy of TVNZ Pacific Service.
The coverage area extends from Singapore, and eastward to the Cook Islands, which includes Fiji, Tonga, Niue and Samoa.
- IS19/23 C Slot A
- DL 4146.5 V
- FEC 3/4
- SR 5.6320