venerdì 30 maggio 2014

MBR A-14 schedule May 14, 2014

AUSTRIA/BULGARIA/FRANCE/GERMANY/MADAGASCAR

MEDIA BROADCAST GmbH (formerly T-SYSTEMS - DTK)
A-14 period (30/03/2014 - 25/10/2014)
A-14 operational MBR schedule of May 14th, 2014. Times are in UTC.

<http://www.media-broadcast.com/fileadmin/Downloads/Radio/MBR_A14_operational_schedule_14052014.pdf>

# changes, marked by wb.

frq startstop ciraf loc pow azi day from to broad

5975 0400-0430 28SE ISS 100 95 1234567 200414-200414 AWR #
5975 0400-0430 28SE NAU 100 130 1234567 210414-251014 AWR #
9530 0300-0330 48 NAU 250 142 1234567 300314-251014 AWR
9610 1930-2000 37,38W NAU 100 210 1234567 300314-251014 AWR
9610 2000-2030 37,38W NAU 100 210 1234567 300314-251014 AWR
9790 0900-1000 28W NAU 100 180 1 300314-251014 AWR
9830 1600-1630 28SE NAU 100 133 1234567 300314-251014 AWR
11605 1900-2000 38E,39 NAU 250 130 1234567 300314-251014 AWR
11755 2030-2100 46SE,47W ISS 250 165 1234567 300314-251014 AWR
11830 2000-2030 46E,47W ISS 250 180 1234567 300314-251014 AWR
11840 1900-2000 37,38W NAU 100 215 1234567 300314-251014 AWR
11945 1900-1930 46W NAU 250 212 1234567 300314-251014 AWR
15140 0800-0830 37,38W ISS 100 170 1234567 200414-200414 AWR #
15140 0800-0830 37,38W NAU 100 205 1234567 210414-251014 AWR #
15155 1730-1800 48 NAU 250 140 1234567 300314-251014 AWR
15170 1730-1800 37,38W NAU 100 210 1234567 300314-251014 AWR
15205 1930-2000 46SE,47W NAU 250 180 1234567 300314-251014 AWR
15225 0500-0600 38E,39 NAU 250 130 1234567 300314-251014 AWR
15225 0700-0800 37,38W NAU 100 210 1234567 300314-251014 AWR
15225 0800-0830 37,38W NAU 250 210 1234567 300314-251014 AWR
15225 0830-0900 37,38W NAU 100 205 1234567 300314-251014 AWR
15265 1500-1530 41N NAU 250 90 1234567 300314-251014 AWR
15265 1530-1600 41N NAU 250 90 1234567 300314-251014 AWR
15670 1530-1600 41N ISS 250 75 12347 300314-251014 AWR
15670 1530-1600 41N ISS 250 75 56 300314-251014 AWR
17575 1630-1700 48 NAU 250 145 1234567 300314-251014 AWR
17810 1300-1330 42,43W NAU 250 70 23456 300314-251014 AWR
17810 1300-1330 42,43W NAU 250 70 17 300314-251014 AWR
17810 1330-1500 42,43W NAU 250 70 1234567 300314-251014 AWR

5930 2000-2015 39N NAU 250 120 1234567 300314-251014 BVB
5945 0700-0730 27,28N NAU 100 270 1 300314-251014 BVB
5945 0700-0745 27,28N NAU 100 270 7 300314-251014 BVB
5945 0730-0800 27,28N NAU 100 270 1 060414-060414 BVB #
6130 1800-1815 28,29 NAU 100 90 56 300314-251014 BVB
6130 1800-1830 28,29 NAU 100 90 3 300314-251014 BVB
6130 1800-1900 28,29 NAU 100 90 1 300314-251014 BVB
6130 1830-1845 28,29 NAU 100 90 7 300314-251014 BVB
7310 0300-0315 39S ISS 250 100 1234567 300314-251014 BVB
9430 1815-1830 39,40 MOS 300 ND 1 300314-251014 BVB
9515 2030-2045 46N,47NW,38W,37NAU 250 180 1234567 300314-251014 BVB
9550 0400-0430 39NE,40 ISS 100 92 127 200414-200414 BVB #
9550 0400-0430 39NE,40 NAU 100 110 127 210414-251014 BVB #
9550 0430-0445 39N ISS 125 98 17 200414-200414 BVB #
9550 0430-0445 39N NAU 125 120 17 210414-251014 BVB #
9550 0430-0450 39N NAU 125 120 23456 300314-251014 BVB
9635 1830-1915 39 SOF 100 126 1 300314-251014 BVB
9735 0500-0515 39,40 NAU 250 120 6 300314-251014 BVB
11655 0600-0615 46N,47NW,38W,37NAU 125 180 1234567 300314-251014 BVB
11855 1800-1830 39,40 NAU 100 105 6 300314-251014 BVB
11855 1800-1900 39,40 NAU 100 105 5 300314-251014 BVB
11855 1815-1900 39,40 NAU 100 105 1 300314-251014 BVB
11855 1830-1900 39,40 NAU 100 105 3 300314-251014 BVB
13580 1700-1715 39,40 NAU 250 130 2356 300314-251014 BVB
13580 1700-1730 39,40 NAU 250 130 4 300314-251014 BVB
13580 1715-1730 39,40 NAU 250 130 7 300314-251014 BVB
13810 1700-1715 38E,39,40W ISS 100 120 5 300314-251014 BVB
13810 1700-1715 38E,39,40W NAU 100 125 17 300314-251014 BVB
13810 1700-1745 38E,39,40W ISS 100 120 3 300314-251014 BVB
13810 1700-1800 38E,39,40W ISS 100 120 246 300314-251014 BVB
15160 1630-1730 47,48 NAU 100 150 1234567 300314-251014 BVB
15215 1700-1715 39 MOS 100 115 6 300314-251014 BVB
15215 1700-1730 39 MOS 100 115 5 300314-251014 BVB
15215 1700-1900 39 MOS 100 115 17 300314-251014 BVB
15640 1500-1515 40,41 SOF 100 90 7 300314-251014 BVB
15640 1515-1545 40,41 SOF 100 90 7 300314-251014 BVB
15640 1515-1600 40,41 SOF 100 90 6 300314-251014 BVB
17495 1400-1430 41 ISS 250 83 7 300314-251014 BVB
17495 1430-1500 41 ISS 250 83 7 300314-251014 BVB
17515 1530-1800 38S,39S,47,48 ISS 100 135 6 020514-251014 BVB #
17515 1600-1630 38S,39S,47,48 ISS 100 135 1 300314-251014 BVB
17515 1600-1730 38S,39S,47,48 ISS 100 135 2 300314-251014 BVB
17515 1630-1700 38S,39S,47,48 ISS 250 135 1 300314-251014 BVB
17515 1630-1730 38S,39S,47,48 ISS 100 135 4 300314-251014 BVB
17515 1630-1830 38S,39S,47,48 ISS 100 135 3 300314-251014 BVB
17515 1630-1830 38S,39S,47,48 ISS 100 135 5 300314-251014 BVB
17515 1700-1730 38S,39S,47,48 ISS 100 135 7 300314-251014 BVB
17515 1700-1800 38S,39S,47,48 ISS 100 135 1 300314-251014 BVB
17515 1730-1830 38S,39S,47,48 ISS 250 135 7 300314-251014 BVB
17535 0830-1000 38,39 NAU 125 145 6 300314-251014 BVB
17535 0900-0915 38,39 NAU 125 145 7 300314-251014 BVB
21480 1100-1115 43S,44S MDC 125 45 345 300314-251014 BVB
21480 1100-1130 43S,44S MDC 125 45 67 300314-251014 BVB
21480 1115-1145 43S,44S MDC 125 45 1 300314-251014 BVB

9585 1800-1900 28E,29 NAU 100 90 7 300314-251014 CHW
6055 1030-1100 27,28 NAU 125 222 17 300314-251014 EMG
7315 1830-1845 27,28W,37N NAU 125 230 36 200514-251014 EOE % #

9520 0030-0130 40E,41NW NAU 250 100 1234567 300314-251014 GFA
9520 2330-0030 41NE,43S,49N NAU 250 85 1234567 300314-251014 GFA

15215 1530-1630 40E,41NW NAU 250 99 1234567 300314-251014 GFA #
now on 15395 kHz since May 28

15350 1230-1500 41 NAU 250 89 1234567 300314-251014 GFA
15390 1330-1530 41NE,43S,49N NAU 250 85 1234567 300314-251014 GFA

13800 1530-1630 29S MOS 100 95 7 300314-251014 HCJ

6105 1600-1800 28E,29W NAU 250 75 1234567 300314-251014 IBB
7280 0030-0400 40 NAU 250 105 1234567 300314-251014 IBB
9645 1800-1830 47,48 ISS 250 160 1234567 300314-251014 IBB
9780 1700-1800 40E,41NW NAU 250 95 1234567 300314-251014 IBB
11875 0500-0530 46,47 NAU 250 195 1234567 300314-251014 IBB
11925 1800-1900 48 ISS 250 130 1234567 300314-251014 IBB
11925 1900-1930 48 ISS 250 130 23456 300314-251014 IBB

11995 1630-1700 47,48 NAU 250 150 23456 240414-251014 IBB #
ex 11620 kHz since April 24

12005 1730-1800 48 ISS 250 130 23456 300314-251014 IBB
12005 1800-1900 48 ISS 250 130 1234567 300314-251014 IBB
12040 2030-2100 46,47 NAU 250 190 23456 300314-251014 IBB
13870 1630-1700 47,48 ISS 250 140 23456 300314-251014 IBB
13870 1800-1900 48 NAU 250 140 1234567 300314-251014 IBB
13870 1900-1930 48 NAU 250 140 23456 300314-251014 IBB
15255 1400-1500 30S ISS 250 90 1234567 300314-251014 IBB
15360 0400-0900 40E,41NW NAU 250 90 1234567 300314-251014 IBB
15460 1500-1600 30S NAU 250 85 1234567 300314-251014 IBB
15620 1500-1600 29SE NAU 250 90 1234567 300314-251014 IBB
15690 1600-1700 40 NAU 250 105 1234567 300314-251014 IBB
15720 1630-1700 46,47,52,53,57NISS 250 180 6 300314-251014 IBB
15720 1800-1830 52,53,57 ISS 250 180 23456 300314-251014 IBB

7330 1000-1100 27,28 MOS 100 283 1 300314-251014 JOY *
7330 1000-1100 27,28 MOS 100 283 1 200414-200414 JOY 3rd #

6025 0400-0500 27E,28 NAU 125 270 1 200414-200414 KBC & #
6045 0800-0900 27E,28 NAU 125 275 1 200414-200414 KBC &
6095 0800-1500 18SW,27,28W,37NNAU 100 240 17 300314-251014 KBC &
7375 0000-0200 2,3,4,6-10 NAU 125 300 1 010914-251014 KBC & #
9925 0000-0200 2,3,4,6-10 NAU 125 300 1 010514-300814 KBC &
9925 0400-0500 4,8,9 NAU 125 300 1 200414-200414 KBC & #
15315 1830-1900 46S,47SE ISS 500 180 1234567 300314-251014 LWF

6045 0900-1000 27E,28 NAU 100 270 1 300314-251014 MSM
5945 1100-1115 27,28 NAU 250 222 1 300314-251014 MWA
11695 1500-1530 29,30 ISS 250 60 7 300314-251014 MWF
13710 1100-1130 19-26 NAU 250 45 7 300314-251014 MWF

5985 0400-0430 11,12 YFR 100 222 1234567 300314-251014 NHK
11680 0300-0500 38,39,40 NAU 250 140 1234567 300314-251014 NHK
15445 1700-1900 38,39,40 NAU 250 140 1234567 300314-251014 NHK

17630 1600-1630 47E,48 ISS 500 130 37 300314-251014 OGM

9515 1930-2000 37,38 NAU 250 155 1 300314-251014 PAB
15205 1400-1430 41 ISS 100 90 1 300314-251014 PAB
15205 1415-1430 41 ISS 100 90 234567 300314-251014 PAB
15205 1430-1445 41 ISS 250 90 1 300314-251014 PAB

9610 0530-0600 46SE NAU 100 180 23456 300314-251014 RMI
13830 1700-1800 38E,39S,48 ISS 100 125 14 300314-251014 SBO
13810 1400-1600 28,29W,38E,39 NAU 100 130 23456 300314-251014 TOM
13810 1400-1600 28,29W,38E,39 ISS 100 120 17 300314-251014 TOM
6095 0800-1000 18SW,27,28W,37NNAU 100 230 246 300314-251014 TRS &
6105 0700-0720 27 NAU 100 285 1234567 300314-251014 TWR
7215 0830-0900 28 NAU 100 135 1234567 300314-251014 TWR
7320 1400-1428 28,29,30 NAU 100 65 1234567 300314-251014 TWR
9835 2300-2330 12,13,14,15,16 NAU 100 240 1234567 300314-251014 VZM
11920 2300-0045 12,13,14,15,16 NAU 100 240 1234567 300314-251014 VZM
15670 1630-1700 40 ISS 500 91 26 090514-251014 WRN

* = 1st Sunday of the month
Day 1 = Sunday ... Day 7 = Saturday

List of Broadcasters which are using MEDIA BROADCAST technical equipment:

AWR Adventist World Radio
BVB High Adventure Gospel - Bible Voice Broadcasting
CHW Christliche Wissenschaft
EMG Evangelische Missionsgemeinden in Deutschland
EOE Echo of Europe %)
GFA Gospel for Asia
HCJ Voice of the Andes, Sats only, 1530 UT Russian, 1600 UT Chechen
IBB International Broadcasting Bureau, USA
JOY Joystick, * 1st Sun
KBC Mighty KBC Radio &)
LWF Lutheran World Federation
MSM ShortWave Rock 1st Sun, EMR 3rd and 4th Sun (wb.)
MWA Missionswerk Arche
MWF Missionswerk Friedensstimme, Gummersbach - Germany
NHK Nippon Hoso Kyokai
OGM NGO [RHU Radio Huriyo Xoriyo Ogaden]
<http://en.wikipedia.org/wiki/Non-governmental_organization>
<http://fr.wikipedia.org/wiki/Organisation_non_gouvernementale>
PAB Pan Am Broadcasting
RMI Radio Miami International
9610 Hamada Radio International in Hausa to WeAF.
SBO Sagalee Bilisummaa Oromoo, Voice of Oromo Liberation.
TOM The Overcomer Ministry
TRS Transport Radio Mon/Wed/Fri; KBC Mighty KBC Radio, Sat/Sun.
TWR Trans World Radio
VZM [HCJB transmissions, Spanish, German, Kulina, Portuguese]
WRN World Radio Network, Radio Mehr Iranian, Mon/Fri only.

%) Radio Echo of Europe
09 rue de Sebastopol
B.P. 21531
31015 Toulouse Cedex 6
France

website <www.echoofeurope.eu> e-mail <simon.marty @ echoofeurope.eu>

Toulouse - Redaction: +33.5.67.80.44.16
Bruxelles - Ligne directe en salle de presse: +32.2.237.46.25
Mobile: - +33.6.72.57.08.83

&) For reception reports please mail to: <KBC531 @ gmail.com>
or write to:
The Mighty KBC
Argonstraat 6
6718 WT Ede
The Netherlands, Europe
Website: <http://www.kbcradio.eu>

------------------------------------------------------------------

Michael Puetz
MEDIA BROADCAST GmbH
Order Management & Backoffice
Erna-Scheffler-Strasse 1
D-51103 Cologne, Germany

Please send your inquiries and reception reports to:
E-Mail: <QSL-Shortwave @ media-broadcast.com>
Internet:
<http://www.media-broadcast.com/en/startpage/services/radio/short-wave-networks>

*************************************
WORLDWIDE DX CLUB
Postfach 1214
D-61282 Bad Homburg
GERMANY
Fax: +49 3221 2341432
E-Mail: <mail @ wwdxc.de>
Internet: http://www.wwdxc.de
*************************************
(MBR - 14 May 2014, transformed by Michael Bethge, WWDXC, Germany, via wwdxc
BC-DX TopNews May 29)