+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
DX MIX NEWS # 542 14 October 2008
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
ALBANIA Correxion in B-08 of Radio Tirana in Italian Mon-Sat:
2001-2030 NF 6155 SHI 100 kW / 300 deg to Italy, ex reg. 6120
BULGARIA Winter B-08 of RADIO BULGARIA from 26/10/2008 to 28/03/2009:
MW: Petritch (G.C: 41N28/023E19): 747 kHz, 300 kW / non-dir
Vidin (G.C: 43N50/022E43): 1224 kHz, 300 kW / 205 deg
SW: P=Plovdiv (G.C: 42N23/024E52): 2 x 300 kW, 3 x 170 kW
S=Sofia (G.C: 42N49/023E11): 2 x 100 kW, 2 x 020 kW
V=Varna (G.C: 43N09/027E52): 2 x 100 kW
ALBANIAN / e-mail: albanian @ bnr.bg
0630-0700 Mon-Fri Balkans 6000 P170/248, 1224
0700-0800 Sat/Sun Balkans 6000 P170/248, 1224
1200-1230 -daily- Balkans 6000 P170/248
1700-1730 -daily- Balkans 1224, 747
2000-2100 -daily- Balkans 1224, 747
BULGARIAN / e-mail: bulgarian @ bnr.bg
0100-0200 -daily- North America 5900 P300/306, 7400 P300/295
0100-0200 -daily- South America 7200 P170/245, 7300 P170/258
0530-0600 Mon-Fri Balkans 6000 P170/248, 1224
0530-0600 Mon-Fri East Europe 5900 S100/030, 7400 S100/030
0530-0600 Mon-Fri West Europe 5900 P300/306, 7400 P300/295
0500-0600 Sat/Sun Balkans 6000 P170/248, 1224
0500-0600 Sat/Sun East Europe 5900 S100/030, 7400 S100/030
0500-0600 Sat/Sun West Europe 5900 P300/306, 7400 P300/295
1100-1130 -daily- Balkans 6000 P170/248
1100-1130 -daily- East Europe 11600 S100/030, 13600 S100/030
1100-1130 -daily- West Europe 11700 P300/306, 15700 P300/306
1300-1500 -daily- Balkans 1224
1300-1500 -daily- West Europe 11700 P300/306, 15700 P300/306
1600-1700 -daily- Balkans 1224
1600-1700 -daily- Middle East 7200 P300/115
1600-1700 -daily- East Europe 7200 S100/030, 7400 S100/030
1600-1700 -daily- West Europe 7400 P300/295
1600-1700 -daily- South Africa 15700 P300/185
1900-2000 -daily- Balkans 1224, 747
1900-2100 -daily- West Europe 5900 P170/330
1900-2100 -daily- Middle East 6000 P170/115
ENGLISH / e-mail: english @ bnr.bg
0000-0100 -daily- North America 5900 P300/306, 7400 P300/295
0300-0400 -daily- North America 5900 P300/306, 7400 P300/295
0730-0800 -daily- West Europe 5900 P300/306, 7400 P300/295
1230-1300 -daily- West Europe 11700 P300/306, 15700 P300/306
1830-1900 -daily- West Europe 6200 P300/306, 7400 P300/295
2200-2300 -daily- West Europe 6200 P300/306, 7400 P300/295
FRENCH / e-mail: french @ bnr.bg
0200-0300 -daily- North America 5900 P300/306, 7400 P300/295
0700-0730 -daily- West Europe 5900 P300/306, 7400 P300/295
1200-1230 -daily- West Europe 11700 P300/306, 15700 P300/306
1800-1830 -daily- West Europe 6200 P300/306, 7400 P300/295
2100-2200 -daily- West Europe 6200 P300/306, 7400 P300/295
GERMAN / e-mail: german @ bnr.bg
0630-0700 -daily- West Europe 5900 P300/306, 7400 P300/295
1130-1200 -daily- West Europe 11700 P300/306, 15700 P300/306
1730-1800 -daily- West Europe 6200 P300/306, 7400 P300/295
2000-2100 -daily- West Europe 6200 P300/306, 7400 P300/295
GREEK / e-mail: greek @ bnr.bg
0600-0630 Mon-Fri Balkans 6000 P170/248, 1224
0600-0700 Sat/Sun Balkans 6000 P170/248, 1224
1130-1200 -daily- Balkans 6000 P170/248
1730-1800 -daily- Balkans 1224, 747
2100-2200 -daily- Balkans 1224, 747
RUSSIAN / e-mail: russian @ bnr.bg
0000-0100 -daily- Central Asia 6200 P170/045
0400-0500 -daily- East Europe 5900 S100/030, 7400 S100/030, 1224
0600-0630 -daily- East Europe 5900 S100/030, 7400 S100/030
1130-1200 -daily- East Europe 11600 S100/030, 13600 S100/030
1500-1600 -daily- East Europe 7200 S100/030, 7400 S100/030, 1224
1500-1600 -daily- Central Asia 7200 P170/045
1700-1730 -daily- East Europe 7200 S100/030, 7400 S100/030
1900-2000 -daily- East Europe 6200 S100/030, 7400 S100/030
SERBIAN / e-mail: serbian @ nbnr.bg
0700-0730 Mon-Fri Balkans 6000 P170/248, 1224
0800-0900 Sat/Sun Balkans 6000 P170/248, 1224
1230-1300 -daily- Balkans 6000 P170/248
1800-1830 -daily- Balkans 1224, 747
2200-2300 -daily- Balkans 1224, 747
SPANISH / e-mail: spanish @ bnr.bg
0000-0100 -daily- South America 7200 P170/245, 7300 P170/258
0200-0300 -daily- South America 7200 P170/245, 7300 P170/258
0200-0300 -daily- Central America 7300 P170/295
0700-0730 -daily- South Europe 7200 P170/258, 7300 P170/260
1200-1230 -daily- South Europe 13600 P170/260, 15600 P170/260
1730-1800 -daily- South Europe 5900 P170/260, 7200 P170/258
2230-2330 -daily- South Europe 5900 P170/260, 7200 P170/258
TURKISH / e-mail: turkish @ bnr.bg
0600-0630 -daily- Middle East 6100 P170/115, 7300 P170/140
1100-1130 -daily- Middle East 6100 P170/115, 7300 P170/140
1830-1900 -daily- Middle East 6000 P170/115, 1224, 747
RADIO VARNA
2200-0400 Sun-Mon Black Sea 6000 V100/ND
DX MIX in Bulgarian:
1445-1500 Sun on 1224 11700 15700
2045-2100 Sun on 5900 6000
DX MIX in Russian:
1545-1600 Sat on 1224 7200 7400
1715-1730 Sat on 7200 7400
1945-2000 Sat on 6200 7400
0045-0100 Sun on 6200
0445-0500 Sun on 1224 5900 7400
0615-0630 Sun on 5900 7400
1145-1200 Sun on 11600 13600
0615-0630 Mon on 5900 7400
1145-1200 Wed on 11600 13600
NEW ZEALAND Schedule of Radio New Zealand International from Oct.19-25:
0259-0458 on 15720 RAN 050 kW / 035 deg AM Samoa
0259-0458 on 11675 RAN 050 kW / 035 deg DRM Samoa
0459-0658 on 9615 RAN 050 kW / 000 deg AM All Pacific
0459-0658 on 9890 RAN 050 kW / 000 deg DRM All Pacific
0659-1058 on 7145 RAN 050 kW / 000 deg AM All Pacific
0659-1058 on 6170 RAN 050 kW / 000 deg DRM All Pacific
1059-1258 on 9655 RAN 050 kW / 325 deg AM NWPac,Bougainville,PNG,Timor,As
1059-1158 on 6170 RAN 050 kW / 325 deg DRM NWPac,Bougainville,PNG,Timor,As
1259-1550 on 6170 RAN 050 kW / 000 deg AM All Pacific
1551-1850 on 7145 RAN 050 kW / 035 deg AM NEPac,Tonga,Fiji,Samoa,Cook Isl
1551-1850 on 6170 RAN 050 kW / 035 deg DRM NEPac,Tonga,Fiji,Samoa,Cook Isl
1851-1950 on 9615 RAN 050 kW / 035 deg AM NEPac,Tonga,Fiji,Samoa,Cook Isl
1851-1950 on 9890 RAN 050 kW / 035 deg DRM NEPac,Tonga,Fiji,Samoa,Cook Isl
1951-2050 on 11725 RAN 050 kW / 000 deg AM All Pacific
1951-2050 on 11675 RAN 050 kW / 000 deg DRM All Pacific
2051-2235 on 17675 RAN 050 kW / 000 deg AM All Pacific
2051-2235 on 15720 RAN 050 kW / 000 deg DRM All Pacific
2236-0258 on 15720 RAN 050 kW / 000 deg AM All Pacific
2236-0258 on 17675 RAN 050 kW / 000 deg DRM All Pacific
UKRAINE Correxion in B-08 of Radio Ukraine International in Ge/Ukr/En:
1800-2100 NF 7510 KHR 100 kW / 290 deg to WeEu, ex reg. 5840