RNZ Pacific (RNZI) broadcasts at the following frequencies and times to different parts of the Pacific Region.
Expect schedule changes from time to time to take account of propagation to our target audience.
NB: Every month on the first Wednesday is Maintenance day at our transmitter site from 2230 - 0600 UTC. ( Thursdays 1030 - 1800 NZST) During this period there may be interruptions to our programmes.
| UTC | KHZ | TARGET | DAYS |
|---|---|---|---|
| 00:00 - 05:58 | 15720 | Pacific | Daily |
| 05:59 - 07:58 | 11725 | Pacific | Daily |
| 07:59 - 10:58 | 9700 | Pacific | Mon - Fri |
| 10:59 - 12:58 | 9700 | NW Pacific PNG | Mon - Fri |
| 10:59 - 13:58 | 9700 | Pacific | Sat Sun |
| 12:59 - 16:50 | 5980 | Pacific | Sun to Fri |
| 12:59 - 18:58 | 5980 | Pacific | Sat |
| 16:51 - 17:35 | 7285 DRM | Cook Islands, Samoa, Tonga | Sun to Fri |
| 17:36 - 18:50 | 9760 DRM | Cook Islands, Samoa, Tonga | Sun to Fri |
| 18:51 - 19:50 | 11690 DRM | Tonga Niue Samoa Cook Islands | Sun - Fri |
| 18:59 - 19:58 | 11725 | Pacific | Sat |
| 19:51 - 20:58 | 13840 DRM | Cook Islands, Samoa, Tonga | Sun to Fri |
| 19:59 - 20:58 | 15720 | Pacific | Sat |
| 20:59 - 00:00 | 15720 | Pacific | Daily |
Satellite
RNZI is available on Satellite, courtesy of TVNZ Pacific Service.
The coverage area extends from Singapore, and eastward to the Cook Islands, which includes Fiji, Tonga, Niue and Samoa.
- IS19/23 C Slot A
- DL 4146.5 V
- FEC 3/4
- SR 5.6320