sabato 27 giugno 2015

Glenn Hauser FM DX logs June 23-24, summary, distances


** MEXICO [and non]. I wanted to include the city-to-city distances for my June 23-24 logs, but that would have delayed the report even further. Now I have looked them up from http://www.distancefromto.net/
with km and miles; and also take the opportunity to offer a summary of the logs, not including ones which were not certain enough:

 90.7, XHOY, Guadalajara, Jal.              1831 1138
 88.1, XHZN, Zamora, Mich.                  1876 1166
 92.7, XHRTA, Aguascalientes, Ags.          1671 1038
 93.1, XHEI, San Luís Potosí, SLP           1613 1002
 95.5, XHRO, Zapopan, Jal.                  1831 1138
 97.7, XHSNP, San Luís Potosí, SLP          1613 1002
 99.5, XHLS, Guadalajara, Jal.              1831 1138
 93.5, XHLAZ, Ciudad Guzmán, Jal.           1937 1204
 90.1, XHTGO, Tlaltenango, Zac.             1548  962
 97.5, XHPQ, León, Gto.                     1740 1081
 95.1, XHEL, Fresnillo, Zac.                1548  962 
 96.5, XHZER, Guadalupe, Zac.               1584  984 
104.3, XHUDG, Guadalajara, Jal.             1831 1138
102.1, XHESL, San Luís Potosí, SLP          1613 1002
100.1, XHSE, Acapulco de Juárez, Gro.       2183 1357
 96.3, XEJB, Tlaquepaque, Jal.              1832 1138
 88.7, XHJX, Querétaro, Qro.                1776 1104
101.7, XHEMM, Morelia, Mich.                1886 1172
 93.5, XHNY, Irapuato, Gto.                 1782 1107 
 95.1, XHNH, Irapuato, Gto.                 1782 1107
105.9, XHQJ, Guadalajara, Jal.              1831 1138   
 90.7, XHJRZ, Jerez de García Salinas, Zac. 1608  999
 90.3, XHQS, Fresnillo, Zac.                1548  962  
 93.5, XHQC, Saltillo, Coah.                1257  781 
100.9, XHCAA, Aguascalientes, Ags.          1671 1038
 93.3, XHEHZ, Zacatecas, Zac.               1583  984
 97.1, XHQB, Tulancingo, Hgo.               1816 1129 
 88.1, XHRED, México, DF                    1913 1189
 90.1, XHRYS, Reynosa-Matamoros, Tamps.     1149  713, 
                                            1172  728
 90.1, XHMU, Tampico, Tamps.                1577  980 
 93.5, XHQC, Saltillo, Coah.                1257  781 
 95.3, XHOX, Tampico, Tamps.                1577  980 
 95.3, XHLRS, Villagrán, Tamps.             1336  830  
 96.5, XHMSN, Cadereyta, N.L.               1221  758 
 96.5, XHZER, Zacatecas, Zac.               1583  984
 97.7, XHSNP, San Luís Potosí, SLP          1613 1002
101.3, XHAW, Monterrey, N.L.                1214  755 
106.1, XHITS, Monterrey, N.L.               1214  755  
 99.3, XHHHI, Hidalgo del Parral, Chih.     1285  799
 97.1, XHPE, Torreón, Coah.                 1318  819 
 97.3, XHZR, Zaragoza, Coah.                 925  575
 99.3, XHJL, Guamúchil, Sin.                1557  967 

 88.3, KNAI, Phœnix AZ                      1335  830 
 88.3, KBNR, Brownsville TX                 1169  726 
 90.3, KEDT, Corpus Christi TX               958  595
 92.1, KZUA, Holbrook AZ                    1122  697
104.3, KEZP, Bunkie LA                       803  499
 97.7, WTGN, Lima OH                        1291  802
 97.3, WMNX, Wilmington NC                  1824 1133

About my method of DXing and reporting: my objective is not to rack up station totals; indeed I have no idea what they would be in some 60 years of DXing. Sorry, but my eyes glaze over seeing long lists of logs, one-liners with no or minimal details, tho they save a lot of space in printed bulletins. And is it really of interest to anyone but the logger, whether an item is NEW or not? I recall that a few of mine this day were logged previously, but don`t keep track with any tally.

Instead, I enjoy learning more and more about geography, culture, business, radio station practices, language, etc., etc. – each log a potential learning experience; and often the subsequent challenge of figuring out an ID from clues logged. So the more detail the better. Also, my observations can be added to database info where lacking.

I long ago quit actively collecting QSLs, so these details are not to convince a station I heard them. But SHAME upon anyone who would use my details to garner undeserved QSLs, pretending they actually DXed the stations. I feel this is hardly a real problem since most of the stations could be ``pretend-DXed`` on webcasts now anyway, if one is really so dishonest (Glenn Hauser, OK, DX LISTENING DIGEST)