+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
DX MIX NEWS # 630 22 June 2010
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
BULGARIA Frequency change of R.Bulgaria in Spanish to SoEu from June 28:
0600-0630 NF 15200 PLD 170 kW / 260 deg, x 15800 to avoid R.Cairo in Arabic
CANADA Updated summer A-10 schedule of Radio Canada International:
Arabic
0200-0300 on 5920 HBY 350 kW / 125 deg
0200-0300 on 5950 SMG 100 kW / 114 deg
0300-0400 on 7230 SMG 100 kW / 114 deg
1105-1205 on 7325 SAC 250 kW / 277 deg
1900-2000 on 15180 RMP 500 kW / 115 deg
1900-2000 on 15235 SAC 250 kW / 073 deg
1905-2005 on 9515 SAC 250 kW / 277 deg
Chinese
0000-0100 on 9690 KIM 100 kW / 225 deg
0000-0100 on 11895 KIM 100 kW / 290 deg
0105-0205 on 6100 SAC 250 kW / 277 deg
1305-1405 on 7325 SAC 250 kW / 277 deg
1500-1600 on 6110 YAM 300 kW / 290 deg
1500-1600 on 11805 YAM 250 kW / 240 deg
2105-2205 on 9515 SAC 250 kW / 277 deg
2200-2300 on 9525 KIM 100 kW / 225 deg
2200-2300 on 9870 KIM 100 kW / 305 deg
English
0000-0100 on 11700 KUN 150 kW / 177 deg
1500-1600 on 11675 KUN 500 kW / 283 deg
1500-1600 on 15125 URU 500 kW / 212 deg
1505-1705 on 9515 SAC 250 kW / 277 deg
1505-1705 on 9800*SAC 070 kW / 268 deg
1800-1900 on 9530 KAS 100 kW / 239 deg
1800-1900 on 11765 SKN 300 kW / 160 deg
1800-1900 on 17735 SAC 250 kW / 105 deg
1800-1900 on 17810 SKN 250 kW / 175 deg
2000-2100 on 15235 SAC 250 kW / 073 deg
2000-2100 on 17735 SAC 250 kW / 105 deg
2100-2200 on 9800*SAC 070 kW / 268 deg
2305-0105 on 6100 SAC 250 kW / 277 deg
French
1705-1905 on 9515 SAC 250 kW / 277 deg
1705-1905 on 9800*SAC 070 kW / 268 deg
1900-2000 on 11765 KAS 100 kW / 239 deg
1900-2000 on 13730 SMG 250 kW / 195 deg
1900-2000 on 15320 SKN 300 kW / 175 deg
1900-2000 on 17735 SAC 250 kW / 105 deg
2005-2105 on 9515 SAC 250 kW / 277 deg
2100-2200 on 9525 SMG 100 kW / 184 deg
2100-2200 on 15235 SAC 250 kW / 073 deg
2100-2200 on 15330 SAC 250 kW / 105 deg
2100-2200 on 17735 SAC 250 kW / 105 deg
2300-2330 on 9525 KIM 100 kW / 225 deg
Portuguese Fri-Sun
2100-2200 on 15455 SAC 250 kW / 163 deg
2100-2300 on 17860 SAC 250 kW / 163 deg
2300-2330 on 13710 SAC 250 kW / 163 deg
Russian
1405-1505 on 9515 SAC 250 kW / 277 deg
1500-1530 on 11935 HBY 350 kW / 085 deg
1500-1530 on 15325 WOF 250 kW / 064 deg
1600-1630 on 11700 HBY 350 kW / 085 deg
1600-1630 on 15325 RMP 500 kW / 061 deg
Spanish
0000-0100 on 13725 SAC 250 kW / 240 deg
0100-0200 on 11990 SAC 250 kW / 240 deg
0205-0305 on 6100 SAC 250 kW / 277 deg
1205-1305 on 7325 SAC 250 kW / 277 deg
2200-0200 on 11990 SAC 250 kW / 176 deg
2200-2400 on 15455 SAC 250 kW / 176 deg
2205-2305 on 6100 SAC 250 kW / 277 deg
* DRM mode
GERMANY(non) Frequency changes of Deutsche Welle:
Amharic
1400-1500 NF 15460 KIG 250 kW / non-dir, ex 9865
NF 15540*TRM 250 kW / 270 deg, ex 11755 // 9880 KIG, 11965 TRM
* co-ch Radio Xoriyo Ogadenia in Somali 1430-1500 Mon/Fri
Chinese
2300-2400 NF 9550 TRM 250 kW / 045 deg, ex 9785
add 9785 KIM 250 kW / 275 deg // 9865 SNG, 9900 NOV, 11830 P.K
NORTH KOREA(non) Frequency change of Radio Free Chosun in Korean:
1500-1600 NF 11560*DB 100 kW / 070 deg to North Korea, ex 7475
*co-ch WYFR Family Radio in Hindi via Taiwan, HUW 100 kW / 285 deg to SoAs.
For this transmission were registered alternative frequencies 11565, 13845.
PAKISTAN Frequncy changes of Radio Pakistan:
Hindi
1045-1145 NF 9340 ISL 100 kW / 147 deg, ex 9345*// 11570v
Gujarati
1145-1215 NF 9340 ISL 100 kW / 147 deg, ex 9345*// 11570v
Sinhala/Tamil
1230-1330 NF 15540vISL 100 kW / 147 deg,not 15650 // 11880
* to avoid Voice of Korea in Korean/Chinese
PORTUGAL Summer A-10 schedule of RDP Iner / Radio Portugal:
West Europe Mon-Fri
0500-0755 on 7240 LIS 300 kW / 045 deg
0645-0800 on 11850 SIN 250 kW / 055 deg
0800-1200 on 12020 LIS 300 kW / 045 deg
1600-1900 on 11905 LIS 300 kW / 045 deg
West Europe Sat/Sun
0700-1355 on 12020 LIS 300 kW / 045 deg
0830-1000 on 11995 SIN 080 kW / 052 deg DRM mode
1400-1900 on 11905 LIS 300 kW / 045 deg
Middle East/India Mon-Fri
1300-1500 on 21810 LIS 100 kW / 082 deg
Sao Tome/Principe/Angola/Mocambique Mon-Fri
1000-1200 on 15180 LIS 300 kW / 144 deg
1600-1900 on 15170 LIS 300 kW / 144 deg
Sao Tome/Principe/Angola/Mocambique Sat/Sun
0700-0955 on 15160 LIS 300 kW / 144 deg
1000-1355 on 15180 LIS 300 kW / 144 deg
1400-1555 on 15470 LIS 300 kW / 144 deg
1600-2000 on 15170 LIS 300 kW / 144 deg
USA/Canada Mon-Fri
2300-0200 on 9715 LIS 300 kW / 300 deg
USA/Canada Sat/Sun
1200-2000 on 15560 LIS 300 kW / 300 deg
Venezuela Mon-Fri
2300-0200 on 11630 LIS 100 kW / 261 deg
Brasil/Cabo Verde/Guine Bissau Mon-Fri
1000-1200 on 15575 LIS 300 kW / 226 deg
1300-1900 on 21655 LIS 300 kW / 226 deg
2300-0200 on 11940 LIS 300 kW / 226 deg
Brasil/Cabo Verde/Guine Bissau Sat/Sun
0700-0955 on 12000 LIS 300 kW / 226 deg
1000-2000 on 21655 LIS 300 kW / 226 deg
USA(non) Additional txion of WYFR Family Radio via VTC:
1500-1600 on 17580 ASC 250 kW / 115 deg to SoAf English
1800-2000 on 9830 RMP 500 kW / 105 deg to WeAs English
2100-2300 on 9715 DHA 250 kW / 330 deg to WeEu English, x 2100-2200