+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
DX MIX NEWS # 528 03 July 2008
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
USA(non) Summer A-08 Schedule of WYFR Family Radio Relays. Part 2 of 2:
to West Europe
0400-0500 on 3955 SKN 250 kW / 106 deg German
1700-1800 on 3955 WER 100 kW / non-dir German
1800-1900 on 3955 SKN 250 kW / 106 deg English
1800-1900 on 7320 ARM 300 kW / 290 deg German
1800-1900 on 9615 SAM 250 kW / 284 deg Polish
1800-2000 on 11775 SKN 250 kW / 165 deg English
1900-2000 on 7320 SAM 250 kW / 284 deg German
1900-2100 on 12060 ARM 250 kW / 290 deg French
2000-2100 NF 11970 DHA 250 kW / 330 deg English, ex 1900-2000 on 11875
2000-2200 on 7430 KCH 500 kW / 309 deg English
to South Europe
1800-1900 on 9635 NAU 250 kW / 230 deg Spanish
1900-2000 on 7340 MSK 250 kW / 264 deg Spanish
1900-2000 on 9490 MSK 250 kW / 240 deg Italian
1900-2000 on 9635 NAU 250 kW / 230 deg Portuguese
to East Europe
1500-1700 on 9956vTNN 250 kW in Taiwan Russian
1700-1900 on 9495 TAC 200 kW / 311 deg Russian
1700-1900 on 9505 WER 500 kW / 060 deg Russian
1800-1900 on 7220 JUL 100 kW / 110 deg Romanian
to Middle East
1600-1700 on 11670 WER 500 kW / 105 deg Persian
1600-1700 on 13645 WER 500 kW / 120 deg Arabic
1600-1800 on 7520 SMF 250 kW / 131 deg Persian
1600-1800 on 9925 JUL 100 kW / 115 deg Turkish
1700-1800 on 11670 WER 500 kW / 120 deg Arabic
1700-1800 on 11850 NAU 500 kW / 105 deg Persian
1700-1800 on 13700 RMP 500 kW / 105 deg Arabic
1700-1900 on 15760 WOF 250 kW / 102 deg Turkish
1800-1900 on 7240 SAM 250 kW / 188 deg Arabic
1800-1900 on 11855 WER 500 kW / 120 deg Arabic
1800-1900 on 13720 SKN 300 kW / 140 deg Arabic
1800-1900 on 13780 RMP 500 kW / 105 deg English
1900-2000 on 7240 SAM 250 kW / 188 deg English
1900-2000 on 9495 WER 500 kW / 120 deg Arabic
1900-2000 on 15165 RMP 300 kW / 105 deg Arabic
2000-2100 on 9620 WER 125 kW / 120 deg Arabic
East Africa
1500-1600 on 15750 WER 500 kW / 150 deg English
1600-1700 on 9590 MDC 250 kW / 230 deg Swahili
1600-1700 on 11760 WER 500 kW / 135 deg English
1600-1700 on 15750 WER 500 kW / 150 deg Amharic
1600-1900 on 13630 NAU 500 kW / 145 deg English
1700-1800 on 9790 DHA 250 kW / 225 deg English
1700-1800 on 15750 WER 500 kW / 150 deg Swahili
1800-1900 on 5870 MDC 050 kW / 305 deg Swahili
1800-1900 on 13830 WER 500 kW / 135 deg Amharic
1800-1900 on 15750 WER 500 kW / 150 deg English
1900-2000 on 5930 MEY 250 kW / 019 deg Swahili
1900-2000 on 9775 DHA 250 kW / 210 deg English, new txion
2000-2100 on 9635 DHA 250 kW / 210 deg English, new txion
to North Africa
1800-1900 on 11600 WER 500 kW / 150 deg Arabic
1900-2000 on 9590 WER 500 kW / 150 deg Arabic
1900-2000 on 11970 DHA 250 kW / 285 deg French
2000-2100 on 5970 WER 500 kW / 150 deg Arabic
2100-2200 on 5915 WER 500 kW / 150 deg Arabic
to North West Africa
1700-1800 on 13840 JUL 100 kW / 175 deg Arabic
2000-2100 on 11895 WER 100 kW / 195 deg French
2200-2300 on 5965 WER 500 kW / 195 deg French
to West Africa
1900-2000 on 11840 WER 500 kW / 210 deg French
2000-2200 on 6115 WER 500 kW / 210 deg Arabic
2000-2200 on 15195 ASC 250 kW / 065 deg English
2030-2130 on 11985 KIG 250 kW / 295 deg French
2200-2300 on 7115 WER 500 kW / 210 deg Arabic
to Central Africa
1600-1700 on 15705 WER 500 kW / 165 deg English
1700-1800 on 21680 ASC 250 kW / 085 deg English
1800-1900 on 13730 WER 500 kW / 165 deg English
1800-2000 on 7395 MDC 250 kW / 320 deg English
1830-1930 on 17585 ASC 250 kW / 085 deg French
2115-2315 on 11875 ASC 250 kW / 065 deg English
to West Central Africa
1800-1900 on 13790 WER 500 kW / 180 deg English
1900-2000 on 9685 DHA 250 kW / 260 deg English
1900-2000 on 11610 WER 500 kW / 180 deg French
1900-2000 on 11865 NAU 500 kW / 187 deg English
1900-2200 on 9610 WER 500 kW / 180 deg English
2000-2100 on 9595 WER 500 kW / 180 deg French
2000-2100 on 9485 DHA 250 kW / 260 deg English, new txion
2100-2200 on 9720 WER 500 kW / 180 deg French
2200-2300 on 7285 WER 500 kW / 180 deg English
to South Africa
0500-0600 on 9525 MDC 050 kW / 280 deg Portuguese
1600-1700 on 21680 ASC 250 kW / 100 deg Portuguese
1800-1900 on 6180 MEY 100 kW / 015 deg English, new txion
1800-1900 on 9845 DHA 250 kW / 230 deg English
1900-2000 on 3955 MEY 100 kW / 076 deg Portuguese, new txion
1900-2000 on 6100 MEY 100 kW / 330 deg English, new txion
1900-2100 on 3230 MEY 100 kW / 005 deg English
1900-2100 on 6020 MDC 050 kW / 255 deg English