giovedì 22 ottobre 2020

B20 schedule: NHK Radio Japan

JAPAN   [AFGHANISTAN/AUSTRIA/BANGLADESH/FRANCE/GERMANY/INDIA/INDONESIA/
IRAQ/KURDISTAN/LITHUANIA/MADAGASCAR/MYANMAR/PALESTINE/
{RUSSIA - Moscow temporary suspended ! } /SINGAPORE/TAJIKISTAN/TANZANIA/
THAILAND/U.A.E./USA/UZBEKISTAN/VATICAN STATE/WEST BANK]

NHK World - Radio Japan Tokyo  -  October 25, 2020 - March 28, 2021.
B-20 northern summer season file, according NHK World Radio Japan PDF.file


at present all PDF http access files contain old A-20 summer schedule.

Foreign language and Japanese Services

Arabic
0600-0630 ME/NoAF   6165iss
2000-2030 ME FM via Radio Dijla, Baghdad-IRQ 88.3, Suleymania 93.0,
         Basra 88.5, Kirkuk Erbil 95.7, Mosul 93.1 MHz in Iraq on FM.
2100-2130 ME FM via All For Peace Radio Ramallah 87.8 MHz,
         FM via Reehan FM, Jerico 95.6 MHz, in Palestine on FM.

for details please access URL


Bengali
1300-1345 SoWeAS  11685sng
1500-1545 SoWeAS  FM via Bangladesh Betar, Dhaka 104.0, Chittagong 88.8,
         Comilla 101.2, Khulna 88.8, Rajshahi 88.8, Rangpur 105.6,
         Sylhet 105.2 MHz in Bangladesh on FM.



Burmese
1030-1100 SoEaAS  11740sng
1430-1500 SoEaAS  11740sng

Via MRTV Myanmar Radio Yangon Yaegu, Myanmar.
1445-1505 Wed/Sat only !
         SoEaAS  SW 5985 MW 576 Myanma Radio, Yangon Yaegu
         SoEaAS  MW  594 Myanma Radio, Nay Pyi Taw
2340-2400 SoEaAS  13650yam




Chinese
0400-0430 AS 11825yam
1130-1200 AS  6090yam
1230-1300 AS  6190yam
1330-1400 AS  6190yam
1430-1500 AS  6190yam
2230-2250 AS  9560yam



English
Mon - Fri 0430-0500 UT. Sat/Sun 0500-0530 UT.
EUR            6155mos-AUT
AF/WeAF        7245smg-VAT
AF/EaAF/SoAF   7445iss-F__

1100-1130 SoEaAS   11825sng-SNG

1400-1430 SoWeAS    6165tac-UZB
1400-1430 SoEaAS   11925uae-UAE

Via MRTV Myanmar Radio Yangon Yaegu, Myanmar.
1540-1600          Thurs and Fris
         SoWeAS   SW 5985 MW 576 Myanma Radio, Yangon Yaegu
         SoWeAS   MW  594 Myanma Radio, Nay Pyi Taw







French
0530-0600 WeAF      7450iss
0530-0600 CeAF     13840mdg
2030-2100 WeAF      9855mdg



Hindi
1830-1900 SoWeAS   FM via Big FM. 92.7 MHz New Delhi, Mumbai, Kolkata,
                  Bangalore, Hyderabad.
0059-0120 SoWeAS    6155tac
1430-1500 SoWeAS   15720mdg
1530-1600 SoWeAS    7565tac



Indonesian
1115-1145(!) SoEaAS   17830uae

1405-1435 SoEaAS FM Elshinta
         Jakarta 90.0, Bandung 89.3, Tegal 99.0, Surabaya 97.6,
         Medan 93.2, Semarang 91.0, Lampung 99.6, Sekayu 103.7,
         Palembang 96.7 MHz.

1315-1345(!) SoEaAS   11925uae

1400-1430 SoEaAS FM Indonesia
         90.9 MHz FM Ambom - Duta, 106.0 Banda Aceh - Nikoya,
         105.5 Bandung - Garuda, 91.7 Bandar Lampung - R.Heartline,
         88.5 Banjarmasin - Chandra, 106.9 Bantul - Global,
         103.1 Banyuwangi - GBS FM, 102.3 Batam - Kei FM,
         105.9 Bengkulu - Flamboyan, 103.6 Biak - Perkasa,
         102.6 Cirebon - Maritim, 96.5 Denpasar - Global FM Bali,
         new 96.0 Jambi - Manggis FM, 93.0 Kediri - Jayabaya FM,
         103.5 Kupang - DMWS, 103.5 Makassar - SP FM,
         104.1 Malang - Senaputra, 96.9 Manado - Citra FM,
         96.7 Mataram - Global FM Lombok, 102.6 Medan - Alnora FM,
         92.1 Mojokerto - Satriya FM, 102.6 Padang - Padang FM,
         101.8 Palangkaraya - RCA, 103.4 Palembang - LCBS,
         101.0 Palu - Nebula, new 102.6 Pekanbaru - Radio El John,
         95.9 Pontianak - DIA 96 FM, 105.1 Samarinda - Gema Nirwana,
         106.8 Semarang - Thomson, 98.1 Serang - Harmony,
         103.8 Surabaya - Prima Radio, 107.3 Surakarta Solo - Karavan,
         94.6 Tasikmalaya - Style Radio, 106.2 Tarakan - Grass,
         107.2 Yogyakarta - KR, 92.5 Muaro Jambi, 93.9 Maros - ZIP,
         94.6 Aceh Tenggara - Lauser, 101.2 Pematangsintar - Cek Radio,
         96.9 Waingapu - Max, 98.8 FM Wonosobo - Citra,
         94.3 MHz  Solo - Radio Immanuel.
         MW 1170 kHz Simalungun - Radio Rasita.

2130-2200 SoEaAS    6075yam




Japanese
0200-0300 AS FE     11790yam
0200-0500 AS        15195yam
0700-0800 AS        11825yam
0800-1600 AS         9750yam
2100-2400 AS        11910yam

2000-2100 OCE/Hawaii 9625yam

0200-0500 SoEaAS    17810yam
0700-1000 SoEaAS    15280yam
1000-1500 SoEaAS    11815yam
2100-2300 SoEaAS    11630yam

0200-0400 SoWeAS    15325yam
1300-1400 SoWeAS     9795yam
1500-1700 AF/SoWeAS/SoAS  9680yam

0800-1000 SoWeEUR/WeAF    15290iss
1700-1900 SoEUR/ceAF/soAF 11945iss
1900-2100 CeAF            15130iss

0300-0500 SoEaEUR/NE/ME/NoEaAF  7265nau
1700-1900 SoEaEUR/NE/ME/NoEaAF  9765nau
1900-2100 CeAS/ME/NE/NoAF       9895yam

0200-0400 SoAM       6105iss
0700-0900 SoAM       7445yam




Korean
0415-0445 AS 11895yam
1100-1130 AS  6090yam
1200-1230 AS  6090yam
1300-1330 AS  6190yam
1400-1430 AS  6190yam
2209-2230 AS  9560yam



Persian
0400-0430 ME  9855tac
1430-1500 ME 13725iss
            FM Radio Killid in Kabul / Herat 88.0 MHz
1630-1700 ME MW927tjk




Portuguese
0900-0930 SoAM  6195hri



Russian
0330-0400 EU     {MW 738msk - temporary suspended ! }
                 MW1386lit
0430-0500 EU       6165nau
0530-0600 EaAS FE 11790yam
1100-1130 EaAS FE  5985yam
1600-1630 EU     {MW 738msk - temporary suspended ! }
                 MW 927tjk
1730-1800 EU      MW1386lit




Spanish
0400-0430 SoAM     6195hri
0400-0430 CeSoAM   5985rmi
0930-1000 SoAM     6195hri




Swahili
0330-0400 EaAF   9560mdg   94.1 MHz Radio Uhai, Tabora, Tanzania
1730-1800 EaAF  13730mdg
               92.5 MHz Tanzania (FM), Hits FM - Zanzibar.

1730-1800 EaAF  TZA  TBC FM
         89.9 Arusha - Themi, 89.9 Babati, 90.0 Dar es Salaam,
         89.7 Dodoma - Imagi, 89.7 Geita, 89.7 Iringa,
         89.7 Kagera - Kiziru, 98.9 Kibondo, 89.7 Kigoma,
         89.9 Lindi - Kipehe, 89.9 Lushoto, 105.9 Masasi Town,
         89.7 Mara - Mkendo, 92.5 Mbambabay, 
         new 89.7 Mbeya - Kawetere, 89.9 Morogoro, 90.0 Moshi,
         89.7 Mpanda - Katavi, 89.7 Mtwara, 90.0 Mwanza - Nyashana,
         89.7 Nachingwea, 91.3 Arusha - Namanga, 97.4 Newala,
         90.0 Kilimanjaro - Rombo Tarakea, 89.9 Shinyanga, 89.9 Singida,
         90.0 Songea, 89.7 S/wanga, 89.7 Tabora - Kazeh,
         89.7 Tanga-Mnyusi, 90.1 Mara - Tarime, 89.9 Tunduru.



Thai
0200-0230 SoEaAS 107.25 MHz FM  Naresuan University Radio Phitsanulok
1130-1200 SoEaAS 11740sng
1230-1300 SoEaAs 11740sng
1230-1300 SoEaAS Mon - Fri
                MW Thammasat University Radio, Bangkok MW 981 kHz
                FM Mahasarakham University, Maha Sarakham
                102.25 MHz
1230-1300 SoEaAS FM Khon Kaen University, Khon Kaen 103.0 MHz
1230-1300 SoEaAS FM Maejo University, Chiang Mai     95.5 MHz
2259-2320 SoEaAS 13650yam



Urdu
1515-1545 SoWeAS  9580uae
1700-1730 SoWeAS MW927tjk



Vietnamese
1100-1130 SoEaAS 11740sng

1300-1315        Tues-Fris
1300-1320        Mon
1330-1345        Sat
1330-1350        Sun
         SoEaAS FM VoVTN Giao Thong
                91.0 MHz Hanoi, HCMC, Can Tho, Quang Binh.

2320-2340 SoEaAS 13650yam



SW / MW relays:
hri  HRI Furman-SC, South Carolina, USA
iss  TDF Issoudun, France
mdg  MDC MGLOB Talata Volonondry, Madagascar
mos  ORS Moosbrunn, Austria
msk  Moscow, Russia  {MW 738msk - temporary suspended ! }
nau  MBR Nauen, Germany
rmi  WRMI Okeechobee-FL, Florida USA
lit  RRT Lithuania
smg  Vatican Radio, Santa Maria di Galeria relay site, Vatican State.
sng  ENC Encompass Digital Media Services, Kranji, Singapore
tac  RRTM  RED  Telecom, Tashkent, Uzbekistan
tjk  Teleradiokom Dushanbe, Tajikistan
uae  ENC Encompass Digital Media Services, Al Dhabayya, UAE
yam  Ibaragi-Koga Yamata, Japan

MW/SW relay on MRTV Myanmar Radio, Yangon Yaegu and Nay Pyi Taw sites;
FM/MW relay in Thailand;
and FM relays in Palestine West Bank, Afghanistan, Bangladesh, India,
Indonesia, Iraq, Tanzania, and Vietnam.

at present contain old A-20 schedule


(PDF.file format transformed by wb at wwdxc BC-DX TopNews Oct 21, 2020)

NHK World - Radio Japan Tokyo  -  October 25, 2020 - March 28, 2021.
language sorted SW fq list. Also some reserve tentat. wooden requests seen
6165 0600 0630 37-39         ISS 500 140  0 146 Ara F   NHK
11685 1300 1345 41            SNG 250 330 15 147 Ben SNG NHK
11685 1300 1345 41NE          SNG 250 330 15 147 Ben SNG ENC
6155 0430 0500 27SE,28SW     MOS 300 0    0 926 Eng AUT NHK
6155 0500 0530 27SE,28SW     MOS 300 0    0 926 Eng AUT NHK
6165 1400 1430 41            TAC 100 163  0 896 Eng UZB ENC
6165 1400 1430 41            TAC 100 163  0 896 Eng UZB NHK
7245 0430 0500 46            SMG 250 175  0 156 Eng CVA NHK
7245 0500 0530 46            SMG 250 175  0 156 Eng CVA NHK
7445 0430 0500 53,57         ISS 500 155  0 216 Eng F   NHK
7445 0500 0530 53,57         ISS 500 155  0 216 Eng F   NHK
11825 1100 1130 49,50,54      SNG 250 0   20 147 Eng SNG NHK
11825 1100 1130 49,50,54      SNG 250 0   20 147 Eng SNG ENC
11925 1400 1430 49,50,54      DHA 250 90   0 218 Eng UAE NHK
11925 1400 1430 49,50,54      DHA 250 90   0 218 Eng UAE ENC
9855 0400 0430 40            TAC 100 236  0 218 Fas UZB ENC
9855 0400 0430 40            TAC 100 236  0 218 Fas UZB NHK
13725 1430 1500 40            ISS 500 90   0 211 Fas F   NHK
7450 0530 0600 37,46,47      ISS 500 190  0 157 Fra F   NHK
9855 2030 2100 37,46,47,52   MDC 250 305-15 159 Fra MDG NHK
13840 0530 0600 37,47,52      MDC 250 295 15 158 Fra MDG NHK
6155 0059 0120 41            TAC 100 163  0 896 Hin UZB NHK
6155 0059 0120 41            TAC 100 163  0 896 Hin UZB ENC
7565 1530 1600 41            TAC 100 163  0 896 Hin UZB NHK
7565 1530 1600 41            TAC 100 163  0 896 Hin UZB ENC
15720 1430 1500 41            MDC 250 35 -15 158 Hin MDG NHK
6075 2130 2200 49,50,54      YAM 300 235  0 208 Ind J   NHK
11925 1315 1345 51W,54        DHA 250 105 15 218 Ind UAE ENC
11925 1315 1345 54            DHA 250 105  0 218 Ind UAE NHK
17830 1115 1145 54            DHA 250 105  0 218 Ind UAE NHK
17830 1115 1145 51W,54        DHA 250 105 15 218 Ind UAE ENC
6105 0200 0400 10,11         ISS 500 290  0 216 Jpn F   NHK
7225 1900 2100 49,50,54      YAM 300 235  0 208 Jpn J   NHK
7265 0300 0500 38-40         NAU 250 140  0 216 Jpn D   NHK
7445 0700 0900 14,16         YAM 300 85  30 208 Jpn J   NHK
9450 1400 1500 29,38-40      YAM 300 305  0 208 Jpn J   NHK
9450 1500 1600 29,38-40      YAM 300 305  0 208 Jpn J   NHK
9480 1800 2000 41            YAM 300 270  0 208 Jpn J   NHK
9490 1700 1900 43,44         YAM 300 290  0 146 Jpn J   NHK
9625 2000 2100 51,55,56,59,60YAM 300 175  0 208 Jpn J   NHK
9670 2100 2200 29,38-40      YAM 300 305  0 208 Jpn J   NHK
9680 1200 1300 41            YAM 300 270  0 208 Jpn J   NHK
9680 1400 1500 41            YAM 300 270  0 208 Jpn J   NHK
9680 1500 1700 41            YAM 300 270  0 208 Jpn J   NHK
9680 1700 1800 41            YAM 300 270  0 208 Jpn J   NHK
9700 0500 0800 29,38-40      YAM 300 305  0 208 Jpn J   NHK
9700 0800 0900 29,38-40      YAM 300 305  0 208 Jpn J   NHK
9700 2200 0100 29,38-40      YAM 300 305  0 208 Jpn J   NHK
9740 0900 1200 29,38-40      YAM 300 305  0 208 Jpn J   NHK
9740 1200 1400 29,38-40      YAM 300 305  0 208 Jpn J   NHK
9750 0800 1500 43,44         YAM 300 290  0 146 Jpn J   NHK
9750 1500 1600 43,44         YAM 300 290  0 146 Jpn J   NHK
9750 1600 1700 43,44         YAM 300 290  0 146 Jpn J   NHK
9760 0815 0845 44            YAM 300 290  0 146 Jpn J   NHK
9765 1700 1900 38-40         NAU 250 140  0 216 Jpn D   NHK
9795 1300 1400 41            YAM 300 270  0 208 Jpn J   NHK
9895 1900 2100 29,38-40      YAM 300 305  0 208 Jpn J   NHK
11630 2100 2300 49,50,54      YAM 300 235  0 208 Jpn J   NHK
11650 1600 1700 29,38-40      YAM 300 305  0 208 Jpn J   NHK
11650 1700 1900 29,38-40      YAM 300 305  0 208 Jpn J   NHK
11725 2000 2330 41            YAM 300 270  0 208 Jpn J   NHK
11725 2330 0200 41            YAM 300 270  0 208 Jpn J   NHK
11790 0200 0300 34            YAM 300 330 25 208 Jpn J   NHK
11815 1000 1500 49,50,54      YAM 300 235  0 208 Jpn J   NHK
11815 1500 1700 49,50,54      YAM 300 235  0 208 Jpn J   NHK
11825 0700 0800 43,44         YAM 300 290  0 146 Jpn J   NHK
11875 2300 2400 49,50,54      YAM 300 235  0 208 Jpn J   NHK
11910 0000 0100 43,44         YAM 300 290  0 146 Jpn J   NHK
11910 1900 2100 43,44         YAM 300 290  0 146 Jpn J   NHK
11910 2100 2400 43,44         YAM 300 290  0 146 Jpn J   NHK
11945 1700 1900 52,57         ISS 500 155  0 216 Jpn F   NHK
12020 1700 1900 49,50,54      YAM 300 235  0 208 Jpn J   NHK
15130 1900 2100 46-48,52,53   ISS 500 152  0 216 Jpn F   NHK
15195 0100 0200 43,44         YAM 300 290  0 146 Jpn J   NHK
15195 0200 0500 43,44         YAM 300 290  0 146 Jpn J   NHK
15195 0500 0700 43,44         YAM 300 290  0 146 Jpn J   NHK
15280 0700 1000 49,50,54      YAM 300 235  0 208 Jpn J   NHK
15290 0800 1000 46,47         ISS 500 190  0 157 Jpn F   NHK
15325 0200 0400 41            YAM 300 270  0 208 Jpn J   NHK
15325 0900 1000 41            YAM 300 270  0 208 Jpn J   NHK
15590 0400 0900 41            YAM 300 270  0 208 Jpn J   NHK
15590 1000 1200 41            YAM 300 270  0 208 Jpn J   NHK
17560 0100 0500 29,38-40      YAM 300 305  0 208 Jpn J   NHK
17585 0500 0700 49,50,54      YAM 300 240  0 208 Jpn J   NHK
17810 0000 0100 49,50,54      YAM 300 235  0 208 Jpn J   NHK
17810 0100 0200 49,50,54      YAM 300 235  0 208 Jpn J   NHK
17810 0200 0500 49,50,54      YAM 300 235  0 208 Jpn J   NHK
6090 1100 1130 44            YAM 300 290  0 146 Kor J   NHK
6090 1200 1230 44            YAM 300 290  0 146 Kor J   NHK
6190 1300 1330 44            YAM 300 290  0 146 Kor J   NHK
6190 1400 1430 44            YAM 300 290  0 146 Kor J   NHK
9560 2200 2230 44            YAM 300 290  0 146 Kor J   NHK
11895 0415 0445 44            YAM 300 290  0 146 Kor J   NHK
11740 1030 1100 49            SNG 250 340  0 145 Mya SNG NHK
11740 1030 1100 49NW          SNG 250 340  0 145 Mya SNG ENC
11740 1430 1500 49NW          SNG 250 340  0 145 Mya SNG ENC
11740 1430 1500 49,50,54      SNG 250 340  0 145 Mya SNG NHK
13650 2340 2400 49,50,54      YAM 300 235  0 208 Mya J   NHK
6195 0900 0930 14-16         HRI 250 152  0 218 Por USA FCC
6195 0900 0930 12,13,15      HRI 250 152  0 218 Por USA NHK
6195 0900 0930 14,15,16      HRI 250 152  0 218 Por USA ENC
5985 1100 1130 23,24,33      YAM 300 330 25 208 Rus J   NHK
6165 0430 0500 27,28         NAU 125 85   0 146 Rus D   NHK
11790 0530 0600 23,24,33      YAM 300 330 25 208 Rus J   NHK
5985 0400 0430 10-12         RMI 100 222  0 805 Spa USA NHK
6195 0400 0430 14,15,16      HRI 250 167 15 218 Spa USA ENC
6195 0400 0430 12,14         HRI 250 167  0 218 Spa USA NHK
6195 0400 0430 14-16         HRI 250 167 15 218 Spa USA FCC
6195 0930 1000 14,15,16      HRI 250 167 15 218 Spa USA ENC
6195 0930 1000 14-16         HRI 250 167 15 218 Spa USA FCC
6195 0930 1000 12,14         HRI 250 167  0 218 Spa USA NHK
9560 0330 0400 48,53         MDC 250 320  0 158 Swa MDG NHK
13730 1730 1800 48,53         MDC 250 340-10 157 Swa MDG NHK
11740 1130 1200 49            SNG 250 0   20 147 Taw SNG NHK
11740 1230 1300 49            SNG 250 0   20 147 Taw SNG NHK
11740 1130 1200 49            SNG 250 0   20 147 Tha SNG ENC
11740 1230 1300 49            SNG 250 0   20 147 Tha SNG ENC
13650 2255 2320 49,50,54      YAM 300 235  0 208 Tha J   NHK
9580 1515 1545 41N           DHA 250 60   0 146 Urd UAE ENC
9580 1515 1545 41NW          DHA 250 60   0 146 Urd UAE NHK
11740 1100 1130 49            SNG 250 0    0 147 Vie SNG NHK
11740 1100 1130 49E           SNG 250 0   20 147 Vie SNG ENC
13650 2320 2340 49,50,54      YAM 300 235  0 208 Vie J   NHK
6090 1130 1200 43,44         YAM 300 290  0 146 Zho J   NHK
6190 1230 1300 43,44         YAM 300 290  0 146 Zho J   NHK
6190 1330 1400 43,44         YAM 300 290  0 146 Zho J   NHK
6190 1430 1500 43,44         YAM 300 290  0 146 Zho J   NHK
9560 2230 2250 43,44         YAM 300 290  0 146 Zho J   NHK
11825 0400 0430 43,44         YAM 300 290  0 146 Zho J   NHK

(via Wolfgang Bueschel)