FRANCE 15340 RFI Hausa, scheduled at 0600-0630 UT from Issoudun France txing center, TX was surprisingly already on air in unid {Swahili 9835?} African language at 0551 to 0554 UT cl-down.
(wb, wwdxc BC-DX TopNews July 29)
GERMANY 17870 VoA Kurdish service via IBB Biblis site in southern Germany, S=9+20dB or -52dBm. Kurdish program about BBC, VoRussia, president Clinton era propaganda, and IBB US North American TV and Radio services, discussion in US senate, IBB matter with English lang interviewer discussed at 0516 UT July 29.
(wb, wwdxc BC-DX TopNews July 29)
INDIA Two Goa Panaji morning service odd frequency outlets noted around 0529 UT, 15184.956 kHz in Hindi language, weak S=5-6 sidelobe logged in Germany, and AIR Panaji in Arabic on 15209.971 kHz. Usually the AIR Goa Panaji unit acc HFCC list July 23, but Aoki Nagoya list is wrong and tells Aligarh site the world instead...
(wb, wwdxc BC-DX TopNews July 29)
INDONESIA 9680.050 RRI 4th service program in Indonesian, very tiny signal noted in downunder Queensland-AUS remote unit post at 0626 UT, on July 29.
9525.891 VoIndonesia in Chinese, from Cimanggis site noted at 1140 UT July 29. Poor signal in AUS, hit heavily by CNR 11th program in Tibetan language on 9530 kHz from Baoji-Sifangshan #724 tx site, latter S=9+10dB or -69dBm, much stronger than VoINS signal at this hour.
(wb, wwdxc BC-DX TopNews July 29)
IRAN 21150 Strange ham radio bandwatch alert on July 28 at 19-20 UT.
Probably strange some "Warm-Up" transmission propagation from IRIB Sirjan site noted in Germany, Switzerland and German BNA/FNA monitoring control station on Swiss border.
see Sirjan Iran Screenshot of Google Earth
G.C. 29 35 47.08 N 55 47 08.04 E
<http://binged.it/WKqubR>
azimuth of southern Germany monitoring control stn 99.8degr in 4442 kilometers distance.
10 x 500 kW Telefunken Berlin transmitter units of 1990/1991.
31 dipols, revolving Telefunken type antenna, like formerly at Sottens Switzerland, Vatican Radio Santa Maria Galeria, ORS/ORF Moosbrunn Austria installations.
2 x 4mast steep angle Fountain like antennas, 3950-4005 kHz 80mb range.
Nearby northerly a single MW mast visible.
Formula 21470 x 2 = 42940 kHz minus 21790 = 21150 kHz.
Die Zeiten fuer morgen frueh sind zwar nicht deckend, aber fuer den naechtlichen Test vielleicht parallel on-the-air gewesen.
Although the times for tomorrow morning show not early \\ coverage, but have been perhaps parallel on-the-air for the nightly test.
21470 VO ISLAMIC REP.IRAN 1150-1250 Chinese 500 76 Sirjan IRN IRIB a14
21790 VO ISLAMIC REP.IRAN 0820-0920 Swahili 500 231 Sirjan IRN IRIB a14
21470 1150-1250 42-44 SIR 500 76 0 216 CMN IRN IRB CHINAA-
21790 0820-0920 47,48,52,53 SIR 500 231 -25 158 SWA IRN IRB SWAHILI
attached time-sorted Sirjan operational schedule.
(wb, wwdxc BC-DX TopNews July 29)
9845 0020 0120 29S,39N SIR 500 310 0 211 280614 290714 TUR RMZ-TUR
5950 0050 0220 30SE,31SW,SIR 500 46 30 218 310314 261014 TGK TAJIKKI
9790 0120 0220 30,31 SIR 500 18 0 146 300314 251014 KAZ KAZAKHI
11820 0120 0220 30,31 SIR 500 5 0 146 300314 251014 KAZ KAZAKHI
11970 0150 0250 41 SIR 500 102 0 146 300314 251014 HIN HINNDI-
13800 0150 0250 41 SIR 500 95 15 156 300314 251014 HIN HINNDI-
6175 0220 0320 40E,41W SIR 500 53 -30 218 300314 251014 PUS PUSHTOO
11880 0220 0250 30S,31S,40SIR 500 18 0 146 300314 251014 UZB UZBEKKI
7220 0250 0320 29SE,39NE,SIR 500 320 25 156 300314 251014 AXM ARMENIA
9750 0250 0320 29SE,39NE,SIR 500 320 0 146 300314 251014 AXM ARMENIA
13630 0250 0320 29E,30,31 SIR 500 18 0 146 300314 251014 RUS RUSSIAN
9750 0320 0420 39 SIR 500 295 0 156 300314 251014 KUR KURD-SO
11760 0320 0520 29S,40NW SIR 500 336 0 146 300314 251014 AZE TURK-AZ
11875 0320 0420 38E,39W SIR 500 282 0 146 300314 251014 ARA SSS-FFF
13650 0320 0420 7-10 SIR 500 330 -10 218 300314 251014 ENG ENGLISH
13750 0350 0450 39S,47,48,SIR 500 216 0 216 300314 251014 SWA SWAHILI
11875 0420 0450 38E,39W SIR 500 282 0 146 300314 251014 HEB EBRIIII
15530 0450 0520 28E,29,30 SIR 500 320 0 146 300314 251014 RUS RUSSIAN
17655 0450 0520 30-33 SIR 500 40 0 211 300314 251014 RUS RUSSIAN
21520 0450 0520 30-33 SIR 500 46 -30 216 300314 251014 RUS RUSSIAN
15310 0520 0620 28S SIR 500 310 0 211 300314 251014 BOS BOSNIAN
17530 0520 0620 27S,28S,37SIR 500 300 30 218 300314 251014 SPA SPANISH
17540 0550 0650 46,47 SIR 500 260 0 156 300314 251014 HAU HAUSAA-
15550 0620 0720 28S SIR 500 302 15 218 300314 251014 SQI ALBANIA
17780 0620 0720 27,28 SIR 500 310 0 211 300314 251014 FRA FRENCH-
11810 0720 0820 40E,41W SIR 500 60 -30 218 300314 251014 PUS PUSHTOO
13730 0720 0820 40E,41W SIR 500 65 -15 156 300314 251014 PUS PUSHTOO
15500 0720 0820 27,28 SIR 500 322 0 211 300314 251014 DEU GERMANY
17570 0720 0820 27,28 SIR 500 310 0 211 300314 251014 DEU GERMANY
21525 0820 0920 47,48,52,5SIR 500 233 -30 218 300314 251014 SWA SWAHILI
21790 0820 0920 47,48,52,5SIR 500 231 -25 158 300314 251014 SWA SWAHILI<<
11945 0920 0950 29SE,39NE,SIR 500 320 0 146 300314 251014 AXM ARMENIA
13720 0920 0950 29SE,39NE,SIR 500 322 0 211 300314 251014 AXM ARMENIA
21505 1120 1150 46,47 SIR 500 270 -25 156 300314 251014 HAU HAUSAA-
21750 1120 1150 46,47 SIR 500 263 0 218 300314 251014 HAU HAUSAA-
15500 1150 1220 38E,39W SIR 500 282 0 146 300314 251014 HEB EBRIIII
17700 1150 1250 42-44 SIR 500 65 -15 156 300314 251014 CMN CHINAA-
21470 1150 1250 42-44 SIR 500 76 0 216 300314 251014 CMN CHINAA-<<
11730 1220 1320 40E,41W SIR 500 60 -30 218 300314 251014 PUS PUSHTOO
17590 1220 1320 49,54 SIR 500 115 0 218 300314 251014 IND MELLAU-
21750 1220 1320 49,54 SIR 500 107 0 216 300314 251014 IND MELLAU-
9500 1250 1420 40E,41N SIR 500 80 0 156 300314 251014 URD UURDUU-
9790 1250 1420 39 SIR 500 198 0 146 300314 251014 URD UURDUU-
13630 1320 1420 45 SIR 500 60 -30 218 300314 251014 JPN JAPANES
13765 1420 1520 41 SIR 500 102 0 146 300314 251014 HIN HINNDI-
13800 1420 1520 29-30 SIR 500 322 0 211 300314 251014 RUS RUSSIAN
11860 1450 1550 30S,31S,40SIR 500 30 0 206 300314 251014 UZB UZBEKKI
6175 1520 1620 40E,41N SIR 500 90 0 145 300314 251014 URD UURDUU-
11600 1520 1620 30,31 SIR 500 40 0 211 300314 251014 KAZ KAZAKHI
13780 1520 1620 41,49,54 SIR 500 105 15 218 300314 251014 ENG ENGLISH
5950 1550 1720 30SE,31SW,SIR 500 46 30 218 300314 251014 TGK TAJIKKI
6005 1620 1720 40E,41W SIR 500 90 0 145 300314 251014 PUS PUSHTOO
7230 1620 1720 29SE,39NE,SIR 500 320 25 156 300314 251014 AXM ARMENIA
9655 1620 1720 29SE,39NE,SIR 500 320 0 146 300314 251014 AXM ARMENIA
9610 1720 1820 28S SIR 500 310 0 211 300314 251014 BOS BOSNIAN
9860 1720 1820 27,28 SIR 500 319 0 218 060714 251014 DEU GERMANY
11965 1720 1820 47,48,52,5SIR 500 216 0 216 300314 251014 SWA SWAHILI
5920 1750 1850 29,30 SIR 500 320 25 156 300314 251014 RUS RUSSIAN
9570 1820 1920 28S SIR 500 305 0 211 300314 251014 SQI ALBANIA
11680 1820 1920 46,47 SIR 500 263 0 218 300314 251014 HAU HAUSAA-
11715 1820 1920 27,28 SIR 250 310 0 211 300314 251014 FRA FRENCH-
6060 1920 0120 29S,40NW SIR 500 329 0 211 280614 290714 AZE RMZ-AZE
7305 1920 1950 28S SIR 500 295 0 156 300314 251014 ITA ITALIAN
7315 1920 2020 27,28 SIR 500 313 0 218 300314 251014 ENG ENGLISH
7405 1920 2020 28E,29 SIR 500 340 0 146 300314 251014 RUS RUSSIAN
11885 1920 2020 52,53,57 SIR 500 216 15 216 300314 251014 ENG ENGLISH
7410 1930 0120 29S,40NW SIR 500 329 0 211 280614 290714 AZE RMZ-AZE
6090 2020 2120 28S SIR 500 305 0 211 300314 251014 SQI ALBANIA
9480 2020 2120 27S,28S,37SIR 500 295 0 211 300314 251014 SPA SPANISH
9540 2050 2150 45 SIR 500 60 -30 218 300314 251014 JPN JAPANES
11830 2050 2150 45 SIR 500 53 -30 218 300314 251014 JPN JAPANES
9720 2120 2220 28S SIR 500 305 0 211 300314 251014 BOS BOSNIAN
9720 2220 2320 49,54 SIR 500 115 0 218 300314 251014 IND MELLAU-
5940 2250 2350 39 SIR 500 320 25 156 280614 290714 KUR RMZ-KUR
11660 2320 0020 42-44 SIR 500 65 -15 156 300314 251014 CMN CHINAA-
13715 2320 0020 42-44 SIR 500 75 -15 218 300314 251014 CMN CHINAA-
(HFCC list July 23)
MADAGASCAR/SOUTH AFRICA/UAE 13580 BBCWS English via Talata-Volonondry Madagascar relay site, logged in downunder Queensland remote unit post. At 0610 UT on July 29, S=9 or -71dBm signal strength. "Homeless" program report, some interviews heard about children of US army soldiers stayed decades ago on Philippine occupied army camps, now have started relation ship with their former PHL girlfiend women, and recognized their daughters after 25-30 years.
\\ 12095.044 same BBCWS En program, but via Sentec Meyerton site relay in AFS. Tiny poor on threshold level at 0616 UT July 29.
15420.124 Odd frequency of BBCWS English from Al Dhabbaya UAE relay, weak sidelobe outlet into Germany at 0559 UT on July 29.
(wb, wwdxc BC-DX TopNews July 29)
MARIANA ISL [Saipan site] / CHINA 17855 On top heard strong China mainland FIREDRAKE music jamming against RFA Mandarin from IBB Agignan Point at Saipan island. 0520 UT July 29.
(wb, wwdxc BC-DX TopNews July 29)
SAUDI ARABIA 17895 BSKSA Riyadh in Arabic, Holy Quran prayer in action on Ramadan end, at 0505 UT on July 29, S=9+10dB or -62dBm.
15169.960 same HQ prayer heard here at 0526 UT on July 29, S=9+25dB or -51dBm strength here in southern Germany Europe.
15379.973 BSKSA Riyadh HQ prayer very strong on EUR/NoAM beam at 0556 UT on July 29, and tiny signal underneath on even 15380 as CNR1 Mandarin sce from Beijing site.
(wb, wwdxc BC-DX TopNews July 29)
THAILAND 17639.961 odd frequency, Radio Thailand's North and Northwestern Asia/Moscow St.P. target service, at 0547-0550 UT logged Sports report ofRadio Thailand English, about S=8-9 or -74dBm, rather lousy propagation this morning from US-IBB Udorn Thani Ban Dung site, now at 0552 UT "Upcoming Events".
re US-IBB Udorn Thani Ban Dung,
for some months now bad frequency alignement service noted on some of their Ban Dung site transmitter units
Sloppy alignement maintenance by station staff, when compared to other IBB relays worldwide - or neighbour BBC Nakhon Sawan-Thailand relay
15739.955 poor Radio Mashaal US Pashto/Dari service of IBB/RFE, via US-IBB Udorn Thani Ban Dung relay, scheduled 04-13 UT.
(wb, wwdxc BC-DX TopNews July 29)
(wb, wwdxc BC-DX TopNews July 29)
GERMANY 17870 VoA Kurdish service via IBB Biblis site in southern Germany, S=9+20dB or -52dBm. Kurdish program about BBC, VoRussia, president Clinton era propaganda, and IBB US North American TV and Radio services, discussion in US senate, IBB matter with English lang interviewer discussed at 0516 UT July 29.
(wb, wwdxc BC-DX TopNews July 29)
INDIA Two Goa Panaji morning service odd frequency outlets noted around 0529 UT, 15184.956 kHz in Hindi language, weak S=5-6 sidelobe logged in Germany, and AIR Panaji in Arabic on 15209.971 kHz. Usually the AIR Goa Panaji unit acc HFCC list July 23, but Aoki Nagoya list is wrong and tells Aligarh site the world instead...
(wb, wwdxc BC-DX TopNews July 29)
INDONESIA 9680.050 RRI 4th service program in Indonesian, very tiny signal noted in downunder Queensland-AUS remote unit post at 0626 UT, on July 29.
9525.891 VoIndonesia in Chinese, from Cimanggis site noted at 1140 UT July 29. Poor signal in AUS, hit heavily by CNR 11th program in Tibetan language on 9530 kHz from Baoji-Sifangshan #724 tx site, latter S=9+10dB or -69dBm, much stronger than VoINS signal at this hour.
(wb, wwdxc BC-DX TopNews July 29)
IRAN 21150 Strange ham radio bandwatch alert on July 28 at 19-20 UT.
Probably strange some "Warm-Up" transmission propagation from IRIB Sirjan site noted in Germany, Switzerland and German BNA/FNA monitoring control station on Swiss border.
see Sirjan Iran Screenshot of Google Earth
G.C. 29 35 47.08 N 55 47 08.04 E
<http://binged.it/WKqubR>
azimuth of southern Germany monitoring control stn 99.8degr in 4442 kilometers distance.
10 x 500 kW Telefunken Berlin transmitter units of 1990/1991.
31 dipols, revolving Telefunken type antenna, like formerly at Sottens Switzerland, Vatican Radio Santa Maria Galeria, ORS/ORF Moosbrunn Austria installations.
2 x 4mast steep angle Fountain like antennas, 3950-4005 kHz 80mb range.
Nearby northerly a single MW mast visible.
Formula 21470 x 2 = 42940 kHz minus 21790 = 21150 kHz.
Die Zeiten fuer morgen frueh sind zwar nicht deckend, aber fuer den naechtlichen Test vielleicht parallel on-the-air gewesen.
Although the times for tomorrow morning show not early \\ coverage, but have been perhaps parallel on-the-air for the nightly test.
21470 VO ISLAMIC REP.IRAN 1150-1250 Chinese 500 76 Sirjan IRN IRIB a14
21790 VO ISLAMIC REP.IRAN 0820-0920 Swahili 500 231 Sirjan IRN IRIB a14
21470 1150-1250 42-44 SIR 500 76 0 216 CMN IRN IRB CHINAA-
21790 0820-0920 47,48,52,53 SIR 500 231 -25 158 SWA IRN IRB SWAHILI
attached time-sorted Sirjan operational schedule.
(wb, wwdxc BC-DX TopNews July 29)
9845 0020 0120 29S,39N SIR 500 310 0 211 280614 290714 TUR RMZ-TUR
5950 0050 0220 30SE,31SW,SIR 500 46 30 218 310314 261014 TGK TAJIKKI
9790 0120 0220 30,31 SIR 500 18 0 146 300314 251014 KAZ KAZAKHI
11820 0120 0220 30,31 SIR 500 5 0 146 300314 251014 KAZ KAZAKHI
11970 0150 0250 41 SIR 500 102 0 146 300314 251014 HIN HINNDI-
13800 0150 0250 41 SIR 500 95 15 156 300314 251014 HIN HINNDI-
6175 0220 0320 40E,41W SIR 500 53 -30 218 300314 251014 PUS PUSHTOO
11880 0220 0250 30S,31S,40SIR 500 18 0 146 300314 251014 UZB UZBEKKI
7220 0250 0320 29SE,39NE,SIR 500 320 25 156 300314 251014 AXM ARMENIA
9750 0250 0320 29SE,39NE,SIR 500 320 0 146 300314 251014 AXM ARMENIA
13630 0250 0320 29E,30,31 SIR 500 18 0 146 300314 251014 RUS RUSSIAN
9750 0320 0420 39 SIR 500 295 0 156 300314 251014 KUR KURD-SO
11760 0320 0520 29S,40NW SIR 500 336 0 146 300314 251014 AZE TURK-AZ
11875 0320 0420 38E,39W SIR 500 282 0 146 300314 251014 ARA SSS-FFF
13650 0320 0420 7-10 SIR 500 330 -10 218 300314 251014 ENG ENGLISH
13750 0350 0450 39S,47,48,SIR 500 216 0 216 300314 251014 SWA SWAHILI
11875 0420 0450 38E,39W SIR 500 282 0 146 300314 251014 HEB EBRIIII
15530 0450 0520 28E,29,30 SIR 500 320 0 146 300314 251014 RUS RUSSIAN
17655 0450 0520 30-33 SIR 500 40 0 211 300314 251014 RUS RUSSIAN
21520 0450 0520 30-33 SIR 500 46 -30 216 300314 251014 RUS RUSSIAN
15310 0520 0620 28S SIR 500 310 0 211 300314 251014 BOS BOSNIAN
17530 0520 0620 27S,28S,37SIR 500 300 30 218 300314 251014 SPA SPANISH
17540 0550 0650 46,47 SIR 500 260 0 156 300314 251014 HAU HAUSAA-
15550 0620 0720 28S SIR 500 302 15 218 300314 251014 SQI ALBANIA
17780 0620 0720 27,28 SIR 500 310 0 211 300314 251014 FRA FRENCH-
11810 0720 0820 40E,41W SIR 500 60 -30 218 300314 251014 PUS PUSHTOO
13730 0720 0820 40E,41W SIR 500 65 -15 156 300314 251014 PUS PUSHTOO
15500 0720 0820 27,28 SIR 500 322 0 211 300314 251014 DEU GERMANY
17570 0720 0820 27,28 SIR 500 310 0 211 300314 251014 DEU GERMANY
21525 0820 0920 47,48,52,5SIR 500 233 -30 218 300314 251014 SWA SWAHILI
21790 0820 0920 47,48,52,5SIR 500 231 -25 158 300314 251014 SWA SWAHILI<<
11945 0920 0950 29SE,39NE,SIR 500 320 0 146 300314 251014 AXM ARMENIA
13720 0920 0950 29SE,39NE,SIR 500 322 0 211 300314 251014 AXM ARMENIA
21505 1120 1150 46,47 SIR 500 270 -25 156 300314 251014 HAU HAUSAA-
21750 1120 1150 46,47 SIR 500 263 0 218 300314 251014 HAU HAUSAA-
15500 1150 1220 38E,39W SIR 500 282 0 146 300314 251014 HEB EBRIIII
17700 1150 1250 42-44 SIR 500 65 -15 156 300314 251014 CMN CHINAA-
21470 1150 1250 42-44 SIR 500 76 0 216 300314 251014 CMN CHINAA-<<
11730 1220 1320 40E,41W SIR 500 60 -30 218 300314 251014 PUS PUSHTOO
17590 1220 1320 49,54 SIR 500 115 0 218 300314 251014 IND MELLAU-
21750 1220 1320 49,54 SIR 500 107 0 216 300314 251014 IND MELLAU-
9500 1250 1420 40E,41N SIR 500 80 0 156 300314 251014 URD UURDUU-
9790 1250 1420 39 SIR 500 198 0 146 300314 251014 URD UURDUU-
13630 1320 1420 45 SIR 500 60 -30 218 300314 251014 JPN JAPANES
13765 1420 1520 41 SIR 500 102 0 146 300314 251014 HIN HINNDI-
13800 1420 1520 29-30 SIR 500 322 0 211 300314 251014 RUS RUSSIAN
11860 1450 1550 30S,31S,40SIR 500 30 0 206 300314 251014 UZB UZBEKKI
6175 1520 1620 40E,41N SIR 500 90 0 145 300314 251014 URD UURDUU-
11600 1520 1620 30,31 SIR 500 40 0 211 300314 251014 KAZ KAZAKHI
13780 1520 1620 41,49,54 SIR 500 105 15 218 300314 251014 ENG ENGLISH
5950 1550 1720 30SE,31SW,SIR 500 46 30 218 300314 251014 TGK TAJIKKI
6005 1620 1720 40E,41W SIR 500 90 0 145 300314 251014 PUS PUSHTOO
7230 1620 1720 29SE,39NE,SIR 500 320 25 156 300314 251014 AXM ARMENIA
9655 1620 1720 29SE,39NE,SIR 500 320 0 146 300314 251014 AXM ARMENIA
9610 1720 1820 28S SIR 500 310 0 211 300314 251014 BOS BOSNIAN
9860 1720 1820 27,28 SIR 500 319 0 218 060714 251014 DEU GERMANY
11965 1720 1820 47,48,52,5SIR 500 216 0 216 300314 251014 SWA SWAHILI
5920 1750 1850 29,30 SIR 500 320 25 156 300314 251014 RUS RUSSIAN
9570 1820 1920 28S SIR 500 305 0 211 300314 251014 SQI ALBANIA
11680 1820 1920 46,47 SIR 500 263 0 218 300314 251014 HAU HAUSAA-
11715 1820 1920 27,28 SIR 250 310 0 211 300314 251014 FRA FRENCH-
6060 1920 0120 29S,40NW SIR 500 329 0 211 280614 290714 AZE RMZ-AZE
7305 1920 1950 28S SIR 500 295 0 156 300314 251014 ITA ITALIAN
7315 1920 2020 27,28 SIR 500 313 0 218 300314 251014 ENG ENGLISH
7405 1920 2020 28E,29 SIR 500 340 0 146 300314 251014 RUS RUSSIAN
11885 1920 2020 52,53,57 SIR 500 216 15 216 300314 251014 ENG ENGLISH
7410 1930 0120 29S,40NW SIR 500 329 0 211 280614 290714 AZE RMZ-AZE
6090 2020 2120 28S SIR 500 305 0 211 300314 251014 SQI ALBANIA
9480 2020 2120 27S,28S,37SIR 500 295 0 211 300314 251014 SPA SPANISH
9540 2050 2150 45 SIR 500 60 -30 218 300314 251014 JPN JAPANES
11830 2050 2150 45 SIR 500 53 -30 218 300314 251014 JPN JAPANES
9720 2120 2220 28S SIR 500 305 0 211 300314 251014 BOS BOSNIAN
9720 2220 2320 49,54 SIR 500 115 0 218 300314 251014 IND MELLAU-
5940 2250 2350 39 SIR 500 320 25 156 280614 290714 KUR RMZ-KUR
11660 2320 0020 42-44 SIR 500 65 -15 156 300314 251014 CMN CHINAA-
13715 2320 0020 42-44 SIR 500 75 -15 218 300314 251014 CMN CHINAA-
(HFCC list July 23)
MADAGASCAR/SOUTH AFRICA/UAE 13580 BBCWS English via Talata-Volonondry Madagascar relay site, logged in downunder Queensland remote unit post. At 0610 UT on July 29, S=9 or -71dBm signal strength. "Homeless" program report, some interviews heard about children of US army soldiers stayed decades ago on Philippine occupied army camps, now have started relation ship with their former PHL girlfiend women, and recognized their daughters after 25-30 years.
\\ 12095.044 same BBCWS En program, but via Sentec Meyerton site relay in AFS. Tiny poor on threshold level at 0616 UT July 29.
15420.124 Odd frequency of BBCWS English from Al Dhabbaya UAE relay, weak sidelobe outlet into Germany at 0559 UT on July 29.
(wb, wwdxc BC-DX TopNews July 29)
MARIANA ISL [Saipan site] / CHINA 17855 On top heard strong China mainland FIREDRAKE music jamming against RFA Mandarin from IBB Agignan Point at Saipan island. 0520 UT July 29.
(wb, wwdxc BC-DX TopNews July 29)
SAUDI ARABIA 17895 BSKSA Riyadh in Arabic, Holy Quran prayer in action on Ramadan end, at 0505 UT on July 29, S=9+10dB or -62dBm.
15169.960 same HQ prayer heard here at 0526 UT on July 29, S=9+25dB or -51dBm strength here in southern Germany Europe.
15379.973 BSKSA Riyadh HQ prayer very strong on EUR/NoAM beam at 0556 UT on July 29, and tiny signal underneath on even 15380 as CNR1 Mandarin sce from Beijing site.
(wb, wwdxc BC-DX TopNews July 29)
THAILAND 17639.961 odd frequency, Radio Thailand's North and Northwestern Asia/Moscow St.P. target service, at 0547-0550 UT logged Sports report ofRadio Thailand English, about S=8-9 or -74dBm, rather lousy propagation this morning from US-IBB Udorn Thani Ban Dung site, now at 0552 UT "Upcoming Events".
re US-IBB Udorn Thani Ban Dung,
for some months now bad frequency alignement service noted on some of their Ban Dung site transmitter units
Sloppy alignement maintenance by station staff, when compared to other IBB relays worldwide - or neighbour BBC Nakhon Sawan-Thailand relay
15739.955 poor Radio Mashaal US Pashto/Dari service of IBB/RFE, via US-IBB Udorn Thani Ban Dung relay, scheduled 04-13 UT.
(wb, wwdxc BC-DX TopNews July 29)