domenica 18 novembre 2012

Dx Re Mix News # 755

===========================================================================
DX RE MIX NEWS # 755 from Georgi Bancov & Ivo Ivanov. Date Sun, Nov.18,2012
Also visit:, sections "DXPeditions" and "VIDEO"
===========================================================================
AUSTRALIA     Updated B-12 of Radio Australia via BRN & SHP:
0000-0100 on  9660 12080 15240 15415 17750 17795 19000 21740
0100-0300 on  9660 12080 15160 15240 15415 17750 17795 19000
0300-0500 on  9660 12080 15160 15240 15415 15515 17750 21725
0500-0600 on  9660 12080 13630 15240 15415 15515 17750 21725
0600-0700 on  9660 11945 12080 13630 15240 15415 17750 21725
0700-0800 on  7410  9475  9660  9710 11945 12080 13630 15240
0800-0900 on  5995  7410  9475  9580  9710 11945 12080 15240
0900-1100 on  5995  6020  6080  9475  9580  9710 11945 12080
1100-1200 on  5995  6020  6080  9475  9580 11945+11945 12080*
1200-1300 on  5995* 6020  6080  9475  9580 11945+11945
1300-1400 on  5940  5995* 6020  9475  9580 11660 11945
1400-1500 on  5940  5995  9475  9580 11660 11945
1500-1530 on  5940  5995  7240  9475 11660 11945
1530-1700 on  5940  5995  7240  9475 11660 11880
1700-1730 on  5995  9475  9500  9580 11660 11880
1730-1800 on  5995  6080  9475  9500  9580 11880
1800-1900 on  6080  9475  9500  9580  9710 11880
1900-2000 on  6080  9500  9580  9710 11660 11880
2000-2030 on  6080  9500  9580 11650 11660 12080 15515
2030-2100 on  9500  9580 11650 11660 11695 12080 15515
2100-2200 on  9500  9660 11650 11695 13630 12080 15515 21740
2200-2300 on  9660 11695 12080 13630 15230 15415 15515 21740
2300-2330 on  9660 11695 12080 15415 15230 17795 19000 21740
2330-2400 on  9660 12080 15230 15415 17750 17795 19000 21740
* DRM
+ 2 transmitters in parallel on 11945 with different azimuth

AUSTRALIA     B-12 of Radio Australia by frequencies as of Nov.1:
1300-1500 on  5940 SHP 100 kW / 080 deg English
1500-1700 on  5940 SHP 100 kW / 334 deg English
2300-2330 on  5955 DHA 250 kW / 085 deg Burmese
0800-0900 on  5995 BRN 010 kW / 010 deg English
0900-1000 on  5995 BRN 010 kW / 010 deg Tok Pisin
1000-1100 on  5995 BRN 010 kW / 010 deg Tok Pisin Mon-Fri
1000-1100 on  5995 BRN 010 kW / 010 deg English Sat/Sun
1100-1200 on  5995 BRN 010 kW / 010 deg English
1200-1400 on  5995 BRN 010 kW / 010 deg English DRM
1400-1800 on  5995 SHP 100 kW / 030 deg English
0900-1000 on  6020 SHP 100 kW / 030 deg Tok Pisin
1000-1100 on  6020 SHP 100 kW / 030 deg Tok Pisin Mon-Fri
1000-1100 on  6020 SHP 100 kW / 030 deg English Sat/Sun
1100-1400 on  6020 SHP 100 kW / 030 deg English
0900-1000 on  6080 SHP 100 kW / 005 deg Tok Pisin
1000-1100 on  6080 SHP 100 kW / 005 deg Tok Pisin Mon-Fri
1000-1100 on  6080 SHP 100 kW / 005 deg English Sat/Sun
1100-1300 on  6080 SHP 100 kW / 005 deg English
1730-2030 on  6080 SHP 100 kW / 005 deg English
1100-1300 on  6140 SNG 100 kW / 013 deg English

1500-1700 on  7240 SHP 100 kW / 040 deg English
0700-0900 on  7410 SHP 100 kW / 030 deg English

0700-0900 on  9475 SHP 100 kW / 353 deg English
0900-1000 on  9475 SHP 100 kW / 030 deg Tok Pisin
1000-1100 on  9475 SHP 100 kW / 030 deg Tok Pisin Mon-Fri
1000-1100 on  9475 SHP 100 kW / 030 deg English Sat/Sun
1100-1300 on  9475 SHP 100 kW / 329 deg English
1300-1430 on  9475 SHP 100 kW / 329 deg Chinese
1430-1700 on  9475 SHP 100 kW / 329 deg English
1700-1900 on  9475 SHP 100 kW / 329 deg English
1700-2030 on  9500 SHP 100 kW / 353 deg English
2030-2200 on  9500 SHP 100 kW / 355 deg English
1600-1630 on  9580 SNG 100 kW / 340 deg English
0800-1000 on  9580 SHP 100 kW / 080 deg English
1000-1500 on  9580 SHP 100 kW / 070 deg English
1700-2100 on  9580 SHP 100 kW / 070 deg English
2100-0800 on  9660 BRN 010 kW / 010 deg English
0700-0900 on  9710 SHP 100 kW / 353 deg English
0900-1000 on  9710 SHP 100 kW / 353 deg Tok Pisin
1000-1100 on  9710 SHP 100 kW / 353 deg Tok Pisin Mon-Fri
1000-1100 on  9710 SHP 100 kW / 353 deg English Sat/Sun
1800-2000 on  9710 SHP 100 kW / 030 deg English
2200-2400 on  9855 DHA 250 kW / 105 deg English
1300-1430 on  9965 HBN 100 kW / 318 deg Chinese

2000-2200 on 11650 SHP 100 kW / 030 deg English
1300-1430 on 11660 SHP 100 kW / 329 deg Chinese
1430-1730 on 11660 SHP 100 kW / 329 deg English
1900-2100 on 11660 SHP 100 kW / 065 deg English
2030-2200 on 11695 SHP 100 kW / 329 deg English
2200-2330 on 11695 SHP 100 kW / 329 deg Indonesian
0100-0130 on 11780 SNG 100 kW / 340 deg Burmese
2200-2300 on 11830 DHA 250 kW / 105 deg Indonesian, not 2200-2330
1530-2000 on 11880 SHP 100 kW / 050 deg English
0600-1000 on 11945 SHP 100 kW / 100 deg English
1000-1530 on 11945 SHP 100 kW / 070 deg English
1100-1300 on 11945 SHP 100 kW / 329 deg English
0000-0030 on 12005 DHA 250 kW / 105 deg Indonesian
2000-0900 on 12080 BRN 010 kW / 080 deg English, French 0300-0315 Mon-Fri
0900-1000 on 12080 BRN 010 kW / 080 deg Tok Pisin
1000-1100 on 12080 BRN 010 kW / 080 deg Tok Pisin Mon-Fri
1000-1100 on 12080 BRN 010 kW / 080 deg English Sat/Sun
1100-1200 on 12080 BRN 010 kW / 080 deg English DRM

0500-0800 on 13630 SHP 100 kW / 050 deg English
2100-2300 on 13630 SHP 100 kW / 065 deg English

0100-0500 on 15160 SHP 100 kW / 065 deg English
2200-2400 on 15230 SHP 100 kW / 030 deg English
0000-0900 on 15240 SHP 100 kW / 030 deg English, French 0300-0315 Mon-Fri
2200-0700 on 15415 SHP 100 kW / 355 deg English
0300-0600 on 15515 SHP 100 kW / 070 deg English, French 0300-0315 Mon-Fri
2000-2300 on 15515 SHP 100 kW / 050 deg English

2330-2400 on 17750 SHP 100 kW / 329 deg English
0000-0030 on 17750 SHP 100 kW / 329 deg Indonesian
0030-0400 on 17750 SHP 100 kW / 329 deg English
0400-0530 on 17750 SHP 100 kW / 329 deg Indonesian, not on 15240
0530-0700 on 17750 SHP 100 kW / 329 deg English
2330-0300 on 17795 SHP 100 kW / 050 deg English
0400-0500 on 17840 HBN 100 kW / 270 deg Indonesian, not 0400-0530

2300-0100 on 19000 SHP 100 kW / 065 deg English
0100-0300 on 19000 SHP 100 kW / 070 deg English

0300-0500 on 21725 SHP 100 kW / 355 deg English
0500-0700 on 21725 SHP 100 kW / 329 deg English
2100-0100 on 21740 SHP 100 kW / 070 deg English

AUSTRALIA    B-12 of R.Australia by langs:
Burmese
0100-0130 on 11780 SNG 100 kW / 340 deg
2300-2330 on  5955 DHA 250 kW / 085 deg
Chinese
1300-1430 on  9475 SHP 100 kW / 329 deg
1300-1430 on  9965 HBN 100 kW / 318 deg
1300-1430 on 11660 SHP 100 kW / 329 deg
English
0000-0900 on 15240 SHP 100 kW / 030 deg
0030-0400 on 17750 SHP 100 kW / 329 deg
0100-0300 on 19000 SHP 100 kW / 070 deg
0100-0500 on 15160 SHP 100 kW / 065 deg
0300-0500 on 21725 SHP 100 kW / 355 deg
0300-0600 on 15515 SHP 100 kW / 070 deg
0500-0700 on 21725 SHP 100 kW / 329 deg
0500-0800 on 13630 SHP 100 kW / 050 deg
0530-0700 on 17750 SHP 100 kW / 329 deg
0600-1000 on 11945 SHP 100 kW / 100 deg
0700-0900 on  7410 SHP 100 kW / 030 deg
0700-0900 on  9710 SHP 100 kW / 353 deg
0700-0900 on  9475 SHP 100 kW / 353 deg
0800-0900 on  5995 BRN 010 kW / 010 deg
0800-1000 on  9580 SHP 100 kW / 080 deg
0900-1100 on  6080 SHP 100 kW / 334 deg
1000-1500 on  9580 SHP 100 kW / 070 deg
1000-1530 on 11945 SHP 100 kW / 070 deg
1100-1300 on 11945 SHP 100 kW / 329 deg
1100-1200 on  5995 BRN 010 kW / 010 deg
1100-1200 on 12080 BRN 005 kW / 080 deg DRM
1100-1300 on  6080 SHP 100 kW / 334 deg
1100-1300 on  6140 SNG 100 kW / 013 deg
1100-1300 on  9475 SHP 100 kW / 329 deg
1100-1400 on  6020 SHP 100 kW / 030 deg
1200-1400 on  5995 BRN 005 kW / 010 deg DRM
1300-1500 on  5940 SHP 100 kW / 080 deg
1400-1800 on  5995 SHP 100 kW / 030 deg
1430-1730 on 11660 SHP 100 kW / 329 deg
1430-1900 on  9475 SHP 100 kW / 329 deg
1500-1700 on  5940 SHP 100 kW / 334 deg
1500-1700 on  7240 SHP 100 kW / 040 deg
1530-2000 on 11880 SHP 100 kW / 050 deg
1600-1630 on  9580 SNG 100 kW / 340 deg
1700-1900 on  9500 SHP 100 kW / 353 deg
1700-2000 on  9710 SHP 100 kW / 030 deg
1700-2100 on  9580 SHP 100 kW / 070 deg
1730-2030 on  6080 SHP 100 kW / 005 deg
1800-2000 on  7240 SHP 100 kW / 030 deg
1900-2030 on  9500 SHP 100 kW / 329 deg
1900-2100 on 11660 SHP 100 kW / 065 deg
2000-2200 on 11650 SHP 100 kW / 030 deg
2000-2300 on 15515 SHP 100 kW / 050 deg
2000-0900 on 12080 BRN 010 kW / 080 deg
2030-2200 on  9500 SHP 100 kW / 355 deg
2030-2200 on 11695 SHP 100 kW / 329 deg
2100-2300 on 13630 SHP 100 kW / 065 deg
2100-0100 on 21740 SHP 100 kW / 070 deg
2100-0800 on  9660 BRN 010 kW / 010 deg
2200-2400 on  9855 DHA 250 kW / 105 deg
2200-2400 on 15230 SHP 100 kW / 030 deg
2200-0700 on 15415 SHP 100 kW / 355 deg
2330-2400 on 17750 SHP 100 kW / 329 deg
2300-0100 on 19000 SHP 100 kW / 065 deg
2300-0300 on 17795 SHP 100 kW / 050 deg
French
0300-0315 on 12080 BRN 010 kW / 080 deg Mon-Fri
0300-0315 on 15240 SHP 100 kW / 030 deg Mon-Fri
0300-0315 on 15515 SHP 100 kW / 070 deg Mon-Fri
Indonesian
0000-0030 on 12005 DHA 250 kW / 105 deg
0000-0030 on 17750 SHP 100 kW / 329 deg
0400-0500 on 17840 HBN 100 kW / 270 deg, not 0400-0530
0400-0530 on 17750 SHP 100 kW / 329 deg, not on 15240
2200-2330 on 11695 SHP 100 kW / 329 deg
2200-2300 on 11830 DHA 250 kW / 105 deg, not 2200-2330
Tok Pisin
0900-1000 on  5995 BRN 010 kW / 010 deg
0900-1000 on  6020 SHP 100 kW / 030 deg
0900-1000 on  6080 SHP 100 kW / 334 deg
0900-1000 on  9475 SHP 100 kW / 030 deg
0900-1000 on  9710 SHP 100 kW / 353 deg
0900-1000 on 12080 BRN 010 kW / 080 deg
1000-1100 on  5995 BRN 010 kW / 010 deg Mon-Fri
1000-1100 on  6020 SHP 100 kW / 030 deg Mon-Fri
1000-1100 on  6080 SHP 100 kW / 334 deg Mon-Fri
1000-1100 on  9475 SHP 100 kW / 030 deg Mon-Fri
1000-1100 on  9710 SHP 100 kW / 353 deg Mon-Fri
1000-1100 on 12080 BRN 010 kW / 080 deg Mon-Fri
BRN=Brandon, Australia
DHA=Al-Dhabbaya, United Arab Emirates
HBN=Palau
SHP=Shepparton, Australia
SNG=Kranji, Singapore

GERMANY(non)   Frequency chnage of Deutsche Welle French from November 14:
1200-1300 NF 17820 WOF 250 kW / 150 deg to NoAf,x 15700 to avoid PAK in Ch

GERMANY(non)   Frequency chnage of Deutsche Welle English from November 21
0400-0500 NF  9800 KIG 250 kW / 030 deg to EaAf,ex 9420 to avoid VOG Greek
0500-0600 NF  9470 KIG 250 kW / non-dir to EaAf,ex 9420 to avoid VOG Greek

RUSSIA   Additional unregistered frequency for Voice of Russia in Italian:
1700-1800 on  9715 ARM 250 kW / 284 deg to SEEu // frequencies 1548 & 9480

RUSSIA   Frequency change for VORussia, 12-14 Dari/Pashto & 14-19 English:
1200-1900 NF  4780*DB  100 kW / 180 deg to WeAs, ex 4950-unregistered freq
* very bad co-ch with Radio Djibouti in French from around 1500

USA   Frequency change of WYFR Family Radio in Portuguese from November 8:
2300-0200 on 11565 YFR 100 kW / 140 deg to SoAm, ex 11885 to avoid CRI Eng