0025-0040 7410 TAC 100 kW 177 deg to SoAS Urdu Mon/Thu
0025-0040 9560 SMG 250 kW 089 deg to SoAS Urdu Mon/Thu
0040-0100 7410 TAC 100 kW 163 deg to SoAS Hindi
0040-0100 9560 SMG 250 kW 093 deg to SoAS Hindi
0100-0120 7410 TAC 100 kW 163 deg to SoAS Tamil
0100-0120 9560 SMG 250 kW 093 deg to SoAS Tamil
0120-0140 7410 TAC 100 kW 163 deg to SoAS Malayalam
0120-0140 9560 SMG 250 kW 093 deg to SoAS Malayalam
0140-0200 7410 TAC 100 kW 163 deg to SoAS English
0140-0200 9560 SMG 250 kW 093 deg to SoAS English
0200-0220 15460 PUG 250 kW 280 deg to SoAS Hindi
0200-0245 7305 GB 250 kW 184 deg to CeAM Spanish
0220-0240 15460 PUG 250 kW 280 deg to SoAS Tamil
0240-0300 15460 PUG 250 kW 280 deg to SoAS Malayalam
0300-0320 15460 PUG 250 kW 280 deg to SoAS English
0300-0330 9660 SMG 500 kW 149 deg to CeAF English
0300-0330 11625 MDC 250 kW 330 deg to CeAF English
0310-0330 6185 SMG 100 kW 086 deg to CeAS Armenian
0310-0330 7335 SMG 100 kW 086 deg to CeAS Armenian
0320-0335 15460 PUG 250 kW 280 deg to SoAS Urdu Mon/Thu
0330-0345 9660 SMG 250 kW 149 deg to EaAF Swahili Sun
0330-0345 11625 MDC 250 kW 330 deg to CeAF Swahili Sun
0330-0400 9660 SMG 250 kW 149 deg to EaAF Swahili Mon-Sat
0330-0400 11625 MDC 250 kW 330 deg to CeAF Swahili Mon-Sat
0345-0400 7360 SMG 500 kW 135 deg to EaAF Somali Sun
0345-0400 11625 MDC 250 kW 340 deg to EaAF Somali Sun
0400-0415 7360 SMG 500 kW 135 deg to EaAF Amharic
0400-0415 13765 MDC 250 kW 340 deg to EaAF Amharic
0415-0430 7360 SMG 500 kW 135 deg to EaAF Tigrinya
0415-0430 13765 MDC 250 kW 340 deg to EaAF Tigrinya
0430-0500 7360 SMG 500 kW 168 deg to EaCeAF French
0430-0500 13765 MDC 250 kW 300 deg to EaCeAF French
0500-0530 9645 SMG 250 kW 114 deg to EaAF Arabic
0500-0530 11715 SMG 100 kW 098 deg to EaAF Arabic
0500-0530 7360 SMG 500 kW 149 deg to WeCeAF English
0500-0530 13765 MDC 250 kW 265 deg to SoAF English
0530-0600 7360 SMG 125 kW 250 deg to WeAF Portuguese
0530-0600 11625 SMG 250 kW 169 deg to SoAF Portuguese
0530-0600 13765 MDC 250 kW 272 deg to SoAF Portuguese
0600-0630 11625 SMG 250 kW 210 deg to NoWeAF French
0600-0630 13765 SMG 250 kW 184 deg to NoWeAF French
0630-0700 3975 SMG 100 kW 330 deg to WeEUR Latin Mass
0630-0700 6075 SMG 250 kW 026 deg to EaEUR Latin Mass
0630-0700 6075 SMG 250 kW 326 deg to WeEUR Latin Mass
0630-0700 7250 SMG 250 kW 004 deg to WeEUR Latin Mass
0630-0700 9645 SMG 100 kW 146 deg to NoEaAF Latin Mass
0630-0700 11625 SMG 250 kW 210 deg to NoWeAF English
0630-0700 13765 SMG 250 kW 184 deg to NoWeAF English
0630-0700 15595 SMG 250 kW 107 deg to NE/ME Latin Mass
0710-0830 7250 SMG 250 kW 054 deg to EaEUR Romanian liturgy Sun
0710-0830 9645 SMG 100 kW 054 deg to EaEUR Romanian liturgy Sun
0700-0715 15595 SMG 250 kW 107 deg to NE/ME Italian Mon-Sat
0715-0730 15595 SMG 250 kW 107 deg to NE/ME French Mon-Sat
0715-0845 9850 SMG 100 kW 054 deg to EaEUR Ukrainian liturgy Sun
0715-0845 11740 SMG 250 kW 058 deg to EaEUR Ukrainian liturgy Sun
0730-0745 15595 SMG 250 kW 107 deg to NE/ME English Mon-Sat
0745-0805 6075 SMG 100 kW 330 deg to WeEUR Arabic Mon-Sat
0745-0805 9645 SMG 250 kW 334 deg to NoAF Arabic Mon-Sat
0745-0805 11740 SMG 100 kW 130 deg to NE/ME Arabic Mon-Sat
0745-0805 15595 SMG 250 kW 107 deg to NE/ME Arabic Mon-Sat
0830-0915 7250 SMG 100 kW 330 deg to WeEUR Italian Mass Sun
0900-1100 6075 SMG 100 kW 330 deg to WeEe Papal Audience Wed
0930-1050 11740 SMG 250 kW 058 deg to EaEUR Rus/Ukr liturgy Sun
0930-1050 11740 SMG 250 kW 083 deg to CeAS Armenian liturgy Sun
0930-1050 11740 SMG 250 kW 098 deg to NE/ME Maronite liturgy Sun
0930-1050 15595 SMG 250 kW 049 deg to NE/ME Rus/Ukr liturgy Sun
0930-1050 15595 SMG 250 kW 089 deg to CeAS Armenian liturgy Sun
0930-1050 15595 SMG 250 kW 107 deg to EaAF Amharic liturgy Sun
0930-1050 15595 SMG 250 kW 121 deg to EaAF Maronite liturgy Sun
0930-1050 17590 SMG 250 kW 072 deg to CeAS Arm/Rus/Ukr liturgy Sun
0930-1050 17590 SMG 250 kW 098 deg to NE/ME Maronite liturgy Sun
0930-1050 17590 SMG 250 kW 130 deg to EaAF Amharic liturgy Sun
1100-1130 6075 SMG 100 kW 330 deg to WeEUR Angelus Sun
1100-1130 7250 SMG 250 kw 004 deg to WeEUR Angelus Sun
1100-1130 9645 SMG 250 kW 326 deg to WeEUR Angelus Sun
1100-1130 11740 SMG 100 kW 310 deg to WeEUR Angelus Sun
1100-1130 11740 SMG 250 kW 058 deg to EaEUR Angelus Sun
1100-1130 15595 SMG 250 kW 107 deg to NE/ME Angelus Sun
1100-1130 17590 SMG 250 kW 224 deg to WeAF Angelus Sun
1100-1130 21680 SMG 250 kW 185 deg to SoAF Angelus Sun
1130-1200 7305 GB 250 kW 184 deg to CeAM Spanish
1130-1200 17590 SMG 250 kW 112 deg to NE/ME English Fri
1130-1200 21650 SMG 100 kW 098 deg to NE/ME English Fri
1230-1300 6020 IRK 100 kW 125 deg to EaAS Chinese Sun-Fri
1230-1300 11865 PHT 250 kW 331 det to EaAS Chinese Sun-Fri
1230-1300 15495 PUG 250 kW 331 det to EaAS Chinese Sun-Fri
1300-1315 6020 IRK 100 kW 125 deg to EaAS Chinese Mass Sat
1300-1315 11865 PHT 250 kW 331 det to EaAS Chinese Mass Sat
1300-1315 15495 PUG 250 kW 331 det to EaAS Chinese Mass Sat
1300-1320 15595 SMG 250 kW 107 deg to NE/ME Italian
1300-1320 21680 SMG 250 kW 185 deg to WeCeAF Italian
1315-1400 11835 PHT 250 kW 270 deg to SoEaAS Vietnamese
1315-1400 15495 TIN 250 kW 280 deg to SoEaAS Vietnamese
1330-1400 6070 TAC 100 kW 056 deg to FarEaRUS Russian
1330-1400 9695 SMG 250 kW 048 deg to FarEaRUS Russian
1415-1430 7585 TAC 100 kW 177 deg to SoAS Urdu Wed/Sun
1415-1430 15595 TIN 250 kW 295 deg to SoAS Urdu Wed/Sun
1430-1450 7585 TAC 100 kW 131 deg to SoAS Hindi
1430-1450 15595 TIN 250 kW 280 deg to SoAS Hindi
1450-1510 7585 TAC 100 kW 131 deg to SoAS Tamil
1450-1510 15595 TIN 250 kW 280 deg to SoAS Tamil
1510-1530 7585 TAC 100 kW 131 deg to SoAS Malayalam
1510-1530 15595 TIN 250 kW 280 deg to SoAS Malayalam
1530-1550 7585 TAC 100 kW 131 deg to SoAS English Sun-Fri
1530-1550 15595 TIN 250 kW 280 deg to SoAS English Sun-Fri
1530-1550 15775 SMG 125 kW 090 deg to SoAS English Sun-Fri DRM
1530-1600 7585 TAC 100 kW 131 deg to SoAS English Sat
1530-1600 15595 TIN 250 kW 280 deg to SoAS English Sat
1530-1600 15775 SMG 125 kW 090 deg to SoAS English Sat DRM
1600-1615 13765 MDC 250 kW 300 deg to CeAF Swahili Sat
1600-1615 15570 SMG 250 kW 139 deg to EaAF Swahili Sat
1600-1630 13765 MDC 250 kW 300 deg to CeAF Swahili Sun-Fri
1600-1630 15570 SMG 250 kW 139 deg to EaAF Swahili Sun-Fri
1615-1630 13765 MDC 250 kW 340 deg to EaAF Somali Sat
1615-1630 15570 SMG 250 kW 139 deg to EaAF Somali Sat
1630-1645 13765 SMG 500 kW 140 deg to EaAF Amharic
1630-1645 15570 SMG 250 kW 139 deg to EaAF Amharic
1630-1700 9635 SMG 100 kW 108 deg to NE/ME Arabic
1630-1700 11935 SMG 250 kW 113 deg to NE/ME Arabic
1645-1700 13765 SMG 500 kW 140 deg to EaAF Tigrinya
1645-1700 15570 SMG 250 kW 139 deg to EaAF Tigrinya
1650-1710 6185 SMG 250 kW 086 deg to CeAS Armenian
1650-1710 7360 SMG 100 kW 086 deg to CeAS Armenian
1700-1715 11935 SMG 250 kW 112 deg to NE/ME French
1700-1730 13765 SMG 250 kW 145 deg to EaCeAF French
1700-1730 15570 SMG 250 kW 168 deg to EaCeAF French
1710-1740 6185 SMG 125 kW 048 deg to EaEUR Russian
1710-1740 7360 SMG 100 kW 054 deg to EaEUR Russian
1715-1730 11935 SMG 250 kW 112 deg to NE/ME English
1730-1800 11625 SMG 250 kW 184 deg to NoWeAF English
1730-1800 13765 SMG 250 kW 160 deg to SoAF English
1730-1800 15570 SMG 250 kW 139 deg to CeAF English
1740-1800 6185 SMG 250 kW 054 deg to EaEUR Ukrainian
1740-1800 7360 SMG 100 kW 054 deg to EaEUR Ukrainian
1800-1820 6185 SMG 250 kW 026 deg to EaEUR Belarussian
1800-1830 11625 SMG 250 kW 238 deg to NoWeAF Portuguese
1800-1830 13765 SMG 250 kW 169 deg to SoAF Portuguese
1800-1830 15570 SMG 500 kW 150 deg to SoAF Portuguese
1900-1930 11625 SMG 100 kW 238 deg to CeAF Spanish Sat
1900-1930 13765 SMG 250 kW 184 deg to CeAM Spanish Sat
1940-2000 3975 SMG 100 kW 330 deg to WeEUR Rosary
1940-2000 6075 SMG 100 kW 326 deg to WeEUR Rosary
1940-2000 9755 SMG 250 kW 114 deg to NE/ME Rosary
1940-2000 11625 SMG 250 kW 214 deg to WeAF Rosary
1940-2000 13765 SMG 250 kW 184 deg to CeAF Rosary
2000-2030 11625 SMG 250 kW 214 deg to WeCeAF English
2000-2030 13765 SMG 250 kW 184 deg to WeCeAF English
2030-2100 11625 SMG 250 kW 214 deg to WeCeAF French
2030-2100 13765 SMG 250 kW 184 deg to WeCeAF French
2140-2200 3975 SMG 250 kW 336 deg to WeEUR Arabic
2140-2200 6040 SMG 250 kW 334 deg to NoAF Arabic
2140-2200 7250 SMG 250 kW 108 deg to NE/ME Arabic
2200-2230 7395 PHT 250 kW 332 det to EaAS Chinese
2200-2230 9600 PHT 250 kW 349 det to EaAS Chinese
2200-2230 15460 TIN 250 kW 313 det to EaAS Chinese
2315-2400 9600 PHT 250 kW 270 deg to SoEaAS Vietnamese
2315-2400 12035 PHT 250 kW 270 deg to SoEaAS Vietnamese
(DX MIX News, Ivo Ivanov-BUL, via wwdxc BC-DX TopNews Febr 18)