lunedì 25 marzo 2019

A19 schedule: China Radio International

Start-Stop    kHz     Site          kW  Language  Days
0000-0100    5990   La Habana      250   Spa      1234567
0000-0100    6020   Cerrik         300   Eng      1234567
0000-0100    6075   Kashi          100   Eng      1234567
0000-0100    6180   Kashi          100   Eng      1234567
0000-0100    7350   Kashi          500   Eng      1234567
0000-0100    7425   Kashi          100   Eng      1234567
0000-0100    7430   Huhhot         100   Rus      1234567
0000-0100    9435   Kunming        100   Chn      1234567
0000-0100    9445   Huhhot         100   Rus      1234567
0000-0100    9460   Kunming        150   Hak      1234567
0000-0100    9470   Xian           500   Mon      1234567
0000-0100    9550   Kunming        150   Hak      1234567
0000-0100    9570   Cerrik         300   Eng      1234567
0000-0100    9610   Kunming        100   Hak      1234567
0000-0100    9710   Kashi          500   Por      1234567
0000-0100    9765   Nanning        100   Khm      1234567
0000-0100    9810   La Habana      250   Spa      1234567
0000-0100   11770   Beijing        500   Vie      1234567
0000-0100   11780   Jinhua         500   Chn      1234567
0000-0100   11790   Xian           500   Eng      1234567
0000-0100   11820   Xian           500   Yue      1234567
0000-0100   11875   Beijing        500   Mon      1234567
0000-0100   11885   Xian           500   Eng      1234567
0000-0100   11900   Beijing        150   Chn      1234567
0000-0100   11975   Kunming        500   Chn      1234567
0000-0100   11990   Nanning        100   Khm      1234567
0000-0100   12035   Xian           500   Chn      1234567
0000-0100   13580   Beijing        500   Chn      1234567
0000-0100   13655   Xian           500   Chn      1234567
0000-0100   13750   Beijing        150   Eng      1234567
0000-0100   13770   Xian           500   Vie      1234567
0000-0100   15100   Beijing        500   Hak      1234567
0000-0100   15125   Beijing        500   Eng      1234567
0000-0100   15600   Beijing        500   Por      1234567
0000-0100   17490   Beijing        500   Yue      1234567
0100-0200    5905   Kashi          100   Rus      1234567
0100-0200    6020   Cerrik         300   Eng      1234567
0100-0200    6180   Kashi          100   Eng      1234567
0100-0200    7240   Kashi          100   Urd      1234567
0100-0200    9460   Kunming        150   Nan      1234567
0100-0200    9470   Kashi          500   Eng      1234567
0100-0200    9535   Kashi          100   Eng      1234567
0100-0200    9550   Kunming        150   Nan      1234567
0100-0200    9560   Kashi          100   Chn      1234567
0100-0200    9570   Cerrik         300   Eng      1234567
0100-0200    9580   La Habana      250   Eng      1234567
0100-0300    9590   Kashi          500   Spa      1234567
0100-0200    9610   Kunming        100   Nan      1234567
0100-0200    9655   Nanning        100   Chn      1234567
0100-0200    9675   Kashi          500   Eng      1234567
0100-0200    9695   Kashi          100   Urd      1234567
0100-0300    9710   Kashi          500   Spa      1234567
0100-0200   11650   Urumqi         500   Chn      1234567
0100-0200   11770   Nanning        100   Chn      1234567
0100-0200   11770   Kashi          100   Eng      1234567
0100-0200   11945   Kunming        150   Nan      1234567
0100-0200   11980   Kunming        100   Nan      1234567
0100-0200   13580   Beijing        500   Chn      1234567
0100-0200   13600   Xian           500   Rus      1234567
0100-0200   13655   Xian           500   Chn      1234567
0100-0200   15100   Beijing        500   Nan      1234567
0100-0200   15125   Beijing        500   Eng      1234567
0100-0200   15140   Xian           500   Chn      1234567
0100-0200   15160   Jinhua         500   Chn      1234567
0100-0200   15425   Xian           500   Nan      1234567
0100-0200   15785   Xian           500   Eng      1234567
0100-0200   17490   Beijing        500   Nan      1234567
0130-0230   11860   Kunming        500   Nep      1234567
0130-0230   13780   Kunming        500   Nep      1234567
0200-0300    5905   Kashi          100   Rus      1234567
0200-0300    6020   Cerrik         300   Chn      1234567
0200-0300    9450   Kashi          100   Urd      1234567
0200-0300    9570   Cerrik         300   Chn      1234567
0200-0300    9580   La Habana      250   Chn      1234567
0200-0300    9655   Kunming        150   Ben      1234567
0200-0230    9765   Kashi          100   Pus      1234567
0200-0300    9815   Kashi          500   Chn      1234567
0200-0300    9825   Urumqi         500   Chn      1234567
0200-0300   11640   Kunming        150   Ben      1234567
0200-0300   11650   Kashi          100   Urd      1234567
0200-0300   11770   Kashi          100   Eng      1234567
0200-0230   11870   Kashi          100   Pus      1234567
0200-0300   13600   Kashi          100   Tam      1234567
0200-0300   13640   Kashi          100   Eng      1234567
0200-0300   13655   Xian           500   Chn      1234567
0200-0300   15140   Beijing        500   Chn      1234567
0200-0300   15160   Jinhua         500   Chn      1234567
0200-0300   15260   Kashi          100   Tam      1234567
0200-0300   15425   Xian           500   Nan      1234567
0200-0230   15435   Xian           500   Pus      1234567
0200-0300   17490   Beijing        500   Nan      1234567
0200-0300   17640   Xian           500   Rus      1234567
0230-0330   11730   Kunming        500   Nep      1234567
0230-0330   13780   Kunming        500   Nep      1234567
0300-0400    5905   Kashi          100   Rus      1234567
0300-0400    6020   Cerrik         300   Chn      1234567
0300-0400    9450   Kashi          100   Chn      1234567
0300-0400    9570   Cerrik         300   Chn      1234567
0300-0400    9790   La Habana      250   Eng      1234567
0300-0400   11640   Kashi          100   Hin      1234567
0300-0400   11740   Beijing        150   Chn      1234567
0300-0400   12000   Kashi          100   Eng      1234567
0300-0400   13590   Beijing        150   Eng      1234567
0300-0400   13600   Kashi          100   Tam      1234567
0300-0400   13720   Kashi          100   Hin      1234567
0300-0400   13730   Kunming        150   Tam      1234567
0300-0400   15110   Kashi          100   Eng      1234567
0300-0400   15120   Beijing        500   Eng      1234567
0300-0400   15160   Jinhua         500   Chn      1234567
0300-0400   15210   Kashi          100   Hin      1234567
0300-0400   15230   Xian           500   Chn      1234567
0300-0400   15350   Kashi          100   Hin      1234567
0300-0400   15435   Urumqi         500   Rus      1234567
0300-0400   15785   Xian           500   Eng      1234567
0300-0400   17540   Beijing        500   Chn      1234567
0300-0400   17640   Xian           500   Rus      1234567
0300-0400   17710   Jinhua         500   Rus      1234567
0400-0500    5905   Kashi          100   Rus      1234567
0400-0500    9790   La Habana      250   Yue      1234567
0400-0500   11650   Kunming        100   Vie      1234567
0400-0500   11740   Beijing        150   Chn      1234567
0400-0500   13590   Beijing        150   Eng      1234567
0400-0500   13640   Kashi          100   Chn      1234567
0400-0500   15110   Kashi          100   Chn      1234567
0400-0500   15120   Beijing        500   Eng      1234567
0400-0500   15160   Jinhua         500   Yue      1234567
0400-0500   15230   Xian           500   Yue      1234567
0400-0500   15350   Kashi          100   Hak      1234567
0400-0500   15445   Kashi          500   Rus      1234567
0400-0500   15665   Urumqi         500   Rus      1234567
0400-0500   15785   Xian           500   Eng      1234567
0400-0500   17510   Xian           500   Hak      1234567
0400-0500   17540   Kashi          100   Hak      1234567
0400-0500   17640   Xian           500   Rus      1234567
0400-0500   17710   Beijing        500   Hak      1234567
0400-0500   17730   Xian           500   Eng      1234567
0400-0500   17740   Xian           500   Vie      1234567
0400-0500   17855   Beijing        500   Eng      1234567
0500-0700    5985   Cerrik         150   Ara      1234567
0500-0700    9590   Cerrik         150   Ara      1234567
0500-0600   11650   Kunming        100   Vie      1234567
0500-0600   11710   Cerrik         150   Eng      1234567
0500-0600   11740   Beijing        150   Chn      1234567
0500-0700   11775   Cerrik         150   Ara      1234567
0500-0600   11895   Kashi          100   Eng      1234567
0500-0600   15110   Kashi          100   Chn      1234567
0500-0600   15120   Beijing        500   Chn      1234567
0500-0600   15160   Jinhua         500   Yue      1234567
0500-0600   15230   Xian           500   Yue      1234567
0500-0600   15350   Kashi          100   Eng      1234567
0500-0600   15445   Kashi          500   Rus      1234567
0500-0600   15465   Kashi          100   Eng      1234567
0500-0600   15665   Urumqi         500   Rus      1234567
0500-0600   15785   Xian           500   Chn      1234567
0500-0700   17485   Kashi          500   Ara      1234567
0500-0600   17510   Kashi          500   Eng      1234567
0500-0600   17540   Kashi          100   Eng      1234567
0500-0700   17615   Urumqi         500   Deu      1234567
0500-0700   17720   Kashi          500   Deu      1234567
0500-0600   17730   Xian           500   Eng      1234567
0500-0600   17740   Xian           500   Vie      1234567
0500-0600   17855   Beijing        500   Eng      1234567
0600-0700   11710   Cerrik         150   Eng      1234567
0600-0700   11710   Nanning        100   Chn      1234567
0600-0700   11870   Kashi          100   Eng      1234567
0600-0700   11895   Kashi          100   Eng      1234567
0600-0700   13645   Xian           500   Eng      1234567
0600-0700   15120   Beijing        500   Chn      1234567
0600-0700   15145   Kashi          100   Eng      1234567
0600-0700   15160   Jinhua         500   Chn      1234567
0600-0700   15230   Xian           500   Chn      1234567
0600-0700   15350   Kashi          100   Eng      1234567
0600-0700   15465   Kashi          100   Eng      1234567
0600-0700   15785   Xian           500   Chn      1234567
0600-0700   17510   Kashi          500   Eng      1234567
0600-0700   17520   Kashi          500   Ita      1234567
0600-0700   17540   Kashi          100   Eng      1234567
0600-0700   17615   Kunming        500   Chn      1234567
0600-0700   17650   Kashi          500   Chn      1234567
0600-0700   17680   Kashi          500   Spa      1234567
0600-0700   17710   Beijing        500   Eng      1234567
0600-0700   17740   Xian           500   Chn      1234567
0600-0700   17865   Kashi          500   Fra      1234567
0700-0800   11640   Jinhua         500   Yue      1234567
0700-0800   11710   Nanning        100   Chn      1234567
0700-0900   11855   Cerrik         150   Chn      1234567
0700-0800   11875   Nanning        100   Chn      1234567
0700-0900   11895   Kashi          100   Eng      1234567
0700-0800   13660   Xian           500   Eng      1234567
0700-0900   13710   Cerrik         150   Eng      1234567
0700-0800   15145   Xian           500   Nan      1234567
0700-0800   15230   Xian           500   Yue      1234567
0700-0900   15350   Kashi          100   Eng      1234567
0700-0900   15465   Kashi          100   Eng      1234567
0700-0900   17490   Kashi          500   Eng      1234567
0700-0900   17540   Kashi          100   Eng      1234567
0700-0800   17615   Kunming        500   Chn      1234567
0700-0800   17650   Kashi          500   Chn      1234567
0700-0900   17670   Kashi          500   Eng      1234567
0700-0800   17680   Kashi          500   Spa      1234567
0700-0800   17710   Beijing        500   Eng      1234567
0700-0800   17740   Xian           500   Chn      1234567
0700-0800   17750   Xian           500   Nan      1234567
0700-0800   17840   Kashi          100   Chn      1234567
0700-0800   17865   Kashi          500   Fra      1234567
0800-0900    7295   Bamako         100   Hau      1234567
0800-0900    9880   Beijing        150   Chn      1234567
0800-0900   11640   Jinhua         500   Chn      1234567
0800-0900   11710   Xian           500   Eng      1234567
0800-0900   15230   Xian           500   Chn      1234567
0800-0900   15335   Kashi          500   Rus      1234567
0800-0900   15560   Xian           500   Chn      1234567
0800-0900   15665   Urumqi         500   Rus      1234567
0800-0900   17560   Xian           500   Chn      1234567
0800-0900   17650   Kashi          500   Chn      1234567
0800-0900   17840   Kashi          100   Chn      1234567
0830-0930   15135   Kunming        500   Ind      1234567
0830-0930   17735   Kunming        100   Ind      1234567
0900-1000    7285   Cerrik         150   Ron      1234567
0900-1000    7430   Jinhua         500   Chn      1234567
0900-1100    9460   Nanning        100   Chn      1234567
0900-1000    9460   Cerrik         150   Ron      1234567
0900-1000    9880   Beijing        150   Chn      1234567
0900-1000   11710   Xian           500   Eng      1234567
0900-1000   11895   Nanning        100   Chn      1234567
0900-1000   11905   Jinhua         500   Eng      1234567
0900-1100   11980   Kunming        100   Chn      1234567
0900-1000   12005   Kunming        500   Chn      1234567
0900-1000   13570   Xian           500   Chn      1234567
0900-1000   13730   Kunming        500   Chn      1234567
0900-1000   13800   Kunming        500   Eng      1234567
0900-1100   13850   Beijing        500   Chn      1234567
0900-1100   15250   Kunming        100   Chn      1234567
0900-1000   15335   Kashi          500   Rus      1234567
0900-1000   15350   Kashi          100   Eng      1234567
0900-1100   15525   Urumqi         500   Chn      1234567
0900-1000   15560   Xian           500   Chn      1234567
0900-1000   15665   Urumqi         500   Rus      1234567
0900-1000   17490   Kashi          500   Eng      1234567
0900-1100   17530   Xian           500   Chn      1234567
0900-1000   17560   Xian           500   Chn      1234567
0900-1000   17570   Urumqi         500   Eng      1234567
0900-1000   17650   Kashi          500   Eng      1234567
0900-1000   17750   Kashi          100   Eng      1234567
0900-1100   17840   Kashi          100   Chn      1234567
0930-1030   15135   Kunming        500   Mly      1234567
0930-1030   17680   Kunming        100   Mly      1234567
1000-1100    7325   Jinhua         500   Jpn      1234567
1000-1100    7390   Huhhot         100   Rus      1234567
1000-1100    9725   Huhhot         100   Rus      1234567
1000-1100    9820   Beijing        500   Chn      1234567
1000-1100    9880   Beijing        150   Chn      1234567
1000-1100    9890   Xian           500   Chn      1234567
1000-1100   11620   Xian           500   Jpn      1234567
1000-1100   11635   Beijing        500   Eng      1234567
1000-1100   11875   Kunming        500   Yue      1234567
1000-1100   11895   Xian           500   Eng      1234567
1000-1100   11905   Jinhua         500   Eng      1234567
1000-1100   11935   Shijiazhuang   500   Rus      1234567
1000-1100   12005   Kunming        500   Yue      1234567
1000-1100   13570   Xian           500   Eng      1234567
1000-1100   13580   Kunming        500   Eng      1234567
1000-1100   13590   Beijing        500   Eng      1234567
1000-1100   13720   Xian           500   Eng      1234567
1000-1100   15220   Kashi          500   Hun      1234567
1000-1100   15350   Kashi          100   Eng      1234567
1000-1100   17490   Kashi          500   Eng      1234567
1000-1100   17570   Kashi          500   Hun      1234567
1000-1100   17650   Kashi          500   Chn      1234567
1000-1100   17750   Kashi          100   Eng      1234567
1030-1130    9490   Kunming        150   Khm      1234567
1030-1130   15135   Kunming        100   Ind      1234567
1030-1130   15160   Nanning        100   Khm      1234567
1030-1130   17605   Kunming        500   Ind      1234567
1100-1300    5955   Beijing        150   Eng      1234567
1100-1200    7220   Cerrik         150   Bul      1234567
1100-1200    7325   Jinhua         500   Jpn      1234567
1100-1200    7370   Nanning        100   Yue      1234567
1100-1200    7390   Huhhot         100   Mon      1234567
1100-1200    7435   Beijing        150   Chn      1234567
1100-1200    9440   Kunming        150   Nan      1234567
1100-1300    9500   Kashi          100   Eng      1234567
1100-1200    9540   Beijing        500   Yue      1234567
1100-1200    9550   Beijing        500   Vie      1234567
1100-1200    9570   Kunming        500   Yue      1234567
1100-1200    9590   Kunming        150   Yue      1234567
1100-1200    9610   Kunming        500   Chn      1234567
1100-1200    9645   Beijing        500   Yue      1234567
1100-1200    9725   Huhhot         100   Rus      1234567
1100-1200    9880   Kunming        100   Mya      1234567
1100-1200    9890   Beijing        500   Rus      1234567
1100-1200   11620   Xian           500   Jpn      1234567
1100-1200   11635   Urumqi         100   Epo      1234567
1100-1300   11650   Urumqi         500   Eng      1234567
1100-1200   11720   Baoji          150   Vie      1234567
1100-1200   11750   Beijing        500   Chn      1234567
1100-1200   11795   Kashi          100   Eng      1234567
1100-1200   11875   Kunming        500   Nan      1234567
1100-1200   11935   Shijiazhuang   500   Rus      1234567
1100-1200   11985   Urumqi         100   Mon      1234567
1100-1200   13570   Xian           500   Kor      1234567
1100-1200   13590   Beijing        500   Eng      1234567
1100-1200   13610   Kashi          100   Chn      1234567
1100-1300   13665   Cerrik         150   Eng      1234567
1100-1200   13720   Xian           500   Eng      1234567
1100-1200   13755   Kashi          100   Chn      1234567
1100-1200   15110   Urumqi         100   Epo      1234567
1100-1200   15220   Kashi          500   Ces      1234567
1100-1300   15660   Kashi          100   Eng      1234567
1100-1300   17490   Kashi          500   Eng      1234567
1100-1200   17530   Xian           500   Vie      1234567
1100-1200   17570   Kashi          500   Ces      1234567
1100-1200   17650   Kashi          500   Chn      1234567
1130-1200    5910   Beijing        500   Fil      1234567
1130-1230    7360   Kunming        100   Tha      1234567
1130-1200    7410   Jinhua         500   Fil      1234567
1130-1230    9785   Kunming        150   Tha      1234567
1130-1200   11955   Kunming        100   Fil      1234567
1130-1200   12070   Xian           500   Fil      1234567
1200-1300    5915   Huhhot         100   Mon      1234567
1200-1300    5990   Huhhot         100   Mon      1234567
1200-1300    6100   Beijing        500   Rus      1234567
1200-1300    7325   Jinhua         500   Jpn      1234567
1200-1300    7345   Cerrik         150   Srp      1234567
1200-1300    7400   Kashi          100   Rus      1234567
1200-1300    7435   Beijing        150   Chn      1234567
1200-1400    7440   Nanning        100   Chn      1234567
1200-1300    9440   Kunming        150   Khm      1234567
1200-1300    9460   Kashi          100   Eng      1234567
1200-1400    9540   Kunming        500   Chn      1234567
1200-1300    9550   Beijing        500   Vie      1234567
1200-1300    9570   La Habana      250   Yue      1234567
1200-1300    9600   Kunming        150   Eng      1234567
1200-1300    9645   Beijing        500   Eng      1234567
1200-1300    9730   Kunming        100   Eng      1234567
1200-1300    9760   Kunming        500   Eng      1234567
1200-1400    9855   Beijing        500   Chn      1234567
1200-1300   11620   Xian           500   Jpn      1234567
1200-1300   11640   Xian           500   Vie      1234567
1200-1300   11670   Xian           500   Eng      1234567
1200-1300   11680   Nanning        100   Khm      1234567
1200-1300   11720   Baoji          150   Vie      1234567
1200-1300   11760   Kunming        500   Eng      1234567
1200-1400   11790   Kashi          100   Zho      1234567
1200-1300   11910   Beijing        500   Nan      1234567
1200-1300   11935   Shijiazhuang   500   Rus      1234567
1200-1230   11955   Kunming        100   Fil      1234567
1200-1300   11980   Kunming        150   Eng      1234567
1200-1300   13570   Xian           500   Kor      1234567
1200-1300   13575   Urumqi         500   Rus      1234567
1200-1300   13600   Xian           500   Rus      1234567
1200-1300   13610   Kashi          100   Chn      1234567
1200-1300   13755   Kashi          100   Chn      1234567
1200-1400   13810   Kashi          100   Zho      1234567
1200-1300   15110   Urumqi         500   Chn      1234567
1200-1300   15590   Urumqi         500   Eng      1234567
1200-1230   17510   Xian           500   Fil      1234567
1200-1400   17560   Kashi          500   Fra      1234567
1200-1300   17575   Shijiazhuang   500   Rus      1234567
1200-1300   17650   Kashi          500   Chn      1234567
1230-1330    7360   Kunming        100   Lao      1234567
1230-1330    9785   Kunming        150   Lao      1234567
1230-1330   11955   Kunming        500   Mly      1234567
1230-1330   15600   Kunming        100   Mly      1234567
1300-1400    5915   Huhhot         100   Rus      1234567
1300-1400    5955   Beijing        150   Eng      1234567
1300-1400    5990   Huhhot         100   Rus      1234567
1300-1400    6100   Urumqi         100   Mon      1234567
1300-1400    7215   Xian           500   Chn      1234567
1300-1400    7285   Beijing        500   Mon      1234567
1300-1400    7325   Xian           500   Jpn      1234567
1300-1400    7400   Kashi          100   Rus      1234567
1300-1400    7410   Jinhua         500   Jpn      1234567
1300-1400    7435   Beijing        150   Chn      1234567
1300-1400    9440   Nanning        100   Epo      1234567
1300-1400    9450   Kashi          100   Hin      1234567
1300-1400    9490   Kunming        150   Ben      1234567
1300-1400    9500   Kashi          100   Eng      1234567
1300-1400    9550   Beijing        500   Vie      1234567
1300-1400    9570   La Habana      250   Eng      1234567
1300-1400    9600   Baoji          150   Ben      1234567
1300-1400    9675   Shijiazhuang   500   Rus      1234567
1300-1400    9685   Xian           500   Vie      1234567
1300-1400    9730   Beijing        500   Eng      1234567
1300-1400    9765   Baoji          150   Eng      1234567
1300-1400    9800   Kunming        500   Eng      1234567
1300-1400    9870   Xian           500   Eng      1234567
1300-1400    9880   Kunming        100   Mya      1234567
1300-1400   11610   Kunming        150   Ben      1234567
1300-1400   11650   Beijing        500   Epo      1234567
1300-1400   11675   Urumqi         500   Hin      1234567
1300-1400   11760   Kunming        500   Eng      1234567
1300-1400   11780   Kunming        100   Mya      1234567
1300-1400   11910   Beijing        500   Eng      1234567
1300-1400   11980   Kunming        150   Eng      1234567
1300-1400   12025   Xian           500   Kor      1234567
1300-1400   13600   Xian           500   Rus      1234567
1300-1400   13650   Urumqi         500   Chn      1234567
1300-1400   13670   Kashi          500   Eng      1234567
1300-1400   13685   Bamako         100   Fra      1234567
1300-1400   13755   Kashi          100   Eng      1234567
1300-1400   13855   Kashi          500   Chn      1234567
1300-1400   15590   Urumqi         500   Eng      1234567
1300-1400   17650   Kashi          500   Fra      1234567
1300-1400   17880   Bamako         100   Fra      1234567
1330-1430    7360   Kunming        100   Tha      1234567
1330-1430    9535   Kunming        100   Ind      1234567
1330-1430    9785   Kunming        150   Tha      1234567
1330-1430   11955   Kunming        500   Ind      1234567
1400-1500    5905   Kashi          100   Rus      1234567
1400-1500    5915   Huhhot         100   Mon      1234567
1400-1500    5955   Beijing        150   Eng      1234567
1400-1500    5965   Xian           500   Kor      1234567
1400-1500    5990   Huhhot         100   Mon      1234567
1400-1500    6040   Xian           500   Chn      1234567
1400-1500    6055   Nanning        100   Khm      1234567
1400-1500    7235   Kashi          100   Chn      1234567
1400-1500    7250   Xian           500   Nep      1234567
1400-1500    7265   Kashi          100   Sin      1234567
1400-1500    7330   Xian           500   Rus      1234567
1400-1500    7395   Xian           500   Jpn      1234567
1400-1500    7410   Beijing        500   Chn      1234567
1400-1500    7410   Jinhua         500   Jpn      1234567
1400-1500    7435   Beijing        150   Chn      1234567
1400-1500    7435   Kunming        500   Nep      1234567
1400-1500    9435   Kashi          100   Urd      1234567
1400-1500    9490   Kunming        150   Ben      1234567
1400-1500    9550   Beijing        500   Vie      1234567
1400-1500    9655   Kunming        100   Nan      1234567
1400-1500    9675   Shijiazhuang   500   Rus      1234567
1400-1500    9730   Kashi          100   Chn      1234567
1400-1500    9740   Jinhua         500   Sin      1234567
1400-1500    9765   Baoji          150   Eng      1234567
1400-1500    9870   Xian           500   Eng      1234567
1400-1500    9880   Nanning        100   Khm      1234567
1400-1500   11610   Kunming        150   Ben      1234567
1400-1500   11650   Kunming        150   Nan      1234567
1400-1500   11660   Kunming        500   Urd      1234567
1400-1500   11675   Urumqi         500   Eng      1234567
1400-1500   11685   Kashi          100   Tam      1234567
1400-1500   11765   Urumqi         500   Eng      1234567
1400-1500   11780   Kunming        100   Mya      1234567
1400-1500   11785   Kashi          500   Chn      1234567
1400-1500   11815   Urumqi         500   Eng      1234567
1400-1500   11880   La Habana      250   Eng      1234567
1400-1600   11920   Cerrik         150   Fra      1234567
1400-1500   12010   Baoji          150   Vie      1234567
1400-1500   12025   Urumqi         500   Chn      1234567
1400-1500   13600   Kashi          100   Tam      1234567
1400-1600   13670   Cerrik         150   Fra      1234567
1400-1500   13685   Bamako         100   Eng      1234567
1400-1500   13710   Kashi          500   Eng      1234567
1400-1500   15410   Kashi          500   Chn      1234567
1400-1500   15590   Urumqi         500   Eng      1234567
1400-1500   17630   Bamako         100   Eng      1234567
1430-1500    7325   Beijing        500   Fil      1234567
1430-1530    7360   Kunming        100   Lao      1234567
1430-1530    9785   Kunming        150   Lao      1234567
1430-1500   11640   Beijing        500   Fil      1234567
1500-1600    5905   Kashi          100   Rus      1234567
1500-1600    5910   Beijing        500   Chn      1234567
1500-1600    5915   Huhhot         100   Rus      1234567
1500-1600    5955   Beijing        150   Eng      1234567
1500-1600    5965   Beijing        500   Rus      1234567
1500-1600    5990   Huhhot         100   Rus      1234567
1500-1600    7205   Nanning        100   Eng      1234567
1500-1600    7225   Urumqi         500   Hin      1234567
1500-1600    7235   Kashi          100   Chn      1234567
1500-1600    7250   Xian           500   Nep      1234567
1500-1600    7265   Kashi          100   Hin      1234567
1500-1600    7285   Kashi          100   Urd      1234567
1500-1600    7325   Beijing        500   Eng      1234567
1500-1600    7345   Cerrik         150   Tur      1234567
1500-1600    7395   Urumqi         500   Eng      1234567
1500-1600    7410   Jinhua         500   Jpn      1234567
1500-1600    7435   Kunming        500   Nep      1234567
1500-1600    7435   Beijing        150   Chn      1234567
1500-1600    9435   Kashi          100   Urd      1234567
1500-1600    9455   Kunming        150   Chn      1234567
1500-1600    9490   Kunming        150   Ben      1234567
1500-1600    9550   Beijing        500   Vie      1234567
1500-1600    9560   Kashi          100   Chn      1234567
1500-1600    9565   Cerrik         150   Tur      1234567
1500-1530    9570   Urumqi         500   Fas      1234567
1500-1600    9585   Xian           500   Jpn      1234567
1500-1530    9600   Kashi          500   Fas      1234567
1500-1600    9610   Kunming        150   Ben      1234567
1500-1530    9665   Kashi          100   Pus      1234567
1500-1600    9675   Jinhua         500   Eng      1234567
1500-1600    9690   Kashi          100   Tam      1234567
1500-1600    9720   Urumqi         500   Eng      1234567
1500-1600    9870   Xian           500   Eng      1234567
1500-1600    9880   Xian           500   Rus      1234567
1500-1600   11610   Kashi          500   Eng      1234567
1500-1530   11665   Kunming        500   Pus      1234567
1500-1600   11685   Kashi          100   Tam      1234567
1500-1600   11790   Urumqi         500   Rus      1234567
1500-1600   11880   La Habana      250   Eng      1234567
1500-1600   13640   Kashi          500   Eng      1234567
1500-1600   13680   Kashi          500   Chn      1234567
1500-1600   13685   Bamako         100   Eng      1234567
1500-1600   13755   Kashi          500   Chn      1234567
1500-1600   13860   Shijiazhuang   500   Rus      1234567
1500-1600   15245   Kashi          500   Eng      1234567
1500-1600   17630   Bamako         100   Eng      1234567
1530-1600    9570   Urumqi         500   Pus      1234567
1530-1600    9665   Kashi          100   Pus      1234567
1530-1600   11665   Kunming        500   Pus      1234567
1600-1700    5905   Kashi          100   Rus      1234567
1600-1700    5915   Kashi          100   Hin      1234567
1600-1800    5970   Cerrik         150   Deu      1234567
1600-1700    5985   Beijing        500   Swa      1234567
1600-1700    6060   Kunming        150   Eng      1234567
1600-1700    6165   Urumqi         500   Tur      1234567
1600-1700    6175   Nanning        100   Eng      1234567
1600-1700    7235   Kashi          100   Eng      1234567
1600-1700    7245   Xian           500   Swa      1234567
1600-1700    7315   Kunming        100   Vie      1234567
1600-1700    7325   Kunming        500   Tur      1234567
1600-1800    7380   Cerrik         150   Deu      1234567
1600-1700    7395   Kunming        500   Hin      1234567
1600-1700    9550   Beijing        500   Vie      1234567
1600-1800    9555   Cerrik         150   Ara      1234567
1600-1700    9570   Beijing        500   Eng      1234567
1600-1700    9605   Beijing        500   Rus      1234567
1600-1700    9730   Shijiazhuang   500   Rus      1234567
1600-1700    9770   Urumqi         500   Hak      1234567
1600-1700    9880   Nanning        100   Eng      1234567
1600-1800   11690   Kashi          500   Fra      1234567
1600-1800   11725   Cerrik         150   Ara      1234567
1600-1700   11875   Urumqi         500   Rus      1234567
1600-1700   11880   Xian           500   Hak      1234567
1600-1700   11900   Jinhua         500   Eng      1234567
1600-1700   11940   Kashi          500   Eng      1234567
1600-1700   11965   Kashi          500   Eng      1234567
1600-1700   13760   Kashi          500   Eng      1234567
1600-1800   13790   Kashi          500   Ara      1234567
1600-1700   15125   Bamako         100   Ara      1234567
1600-1700   15250   Urumqi         500   Eng      1234567
1600-1700   17880   Bamako         100   Ara      1234567
1630-1730    9685   Kunming        500   Hau      1234567
1630-1730   13870   Kashi          500   Hau      1234567
1700-1800    5985   Beijing        500   Swa      1234567
1700-1800    6060   Kunming        150   Eng      1234567
1700-1800    6140   Kashi          100   Eng      1234567
1700-1800    6165   Beijing        500   Eng      1234567
1700-1800    6175   Nanning        100   Eng      1234567
1700-1800    7235   Kashi          100   Eng      1234567
1700-1800    7265   Urumqi         500   Rus      1234567
1700-1800    7330   Jinhua         500   Eng      1234567
1700-1800    7410   Shijiazhuang   500   Rus      1234567
1700-1800    7410   Kashi          100   Eng      1234567
1700-1800    7420   Kunming        150   Eng      1234567
1700-1800    9435   Kashi          500   Hrv      1234567
1700-1800    9435   Urumqi         500   Yue      1234567
1700-1800    9470   Xian           500   Rus      1234567
1700-1800    9570   Beijing        500   Eng      1234567
1700-1800    9750   Beijing        500   Epo      1234567
1700-1800    9770   Xian           500   Yue      1234567
1700-1800    9880   Nanning        100   Eng      1234567
1700-1800   11650   Xian           500   Epo      1234567
1700-1800   11680   Xian           500   Swa      1234567
1700-1800   11825   Beijing        500   Hrv      1234567
1700-1800   11875   Urumqi         500   Rus      1234567
1700-1800   12015   Beijing        500   Eng      1234567
1700-1800   13645   Bamako         100   Swa      1234567
1700-1800   13760   Kashi          500   Eng      1234567
1700-1800   15125   Bamako         100   Swa      1234567
1730-1830    7275   Urumqi         500   Chn      1234567
1730-1830    7315   Kunming        500   Chn      1234567
1730-1830    9450   Kashi          500   Hau      1234567
1730-1830    9685   Kunming        500   Hau      1234567
1730-1830    9685   Urumqi         500   Chn      1234567
1730-1830    9695   Kunming        500   Chn      1234567
1730-1830   11660   Shijiazhuang   500   Chn      1234567
1800-2000    5970   Cerrik         150   Fra      1234567
1800-2000    6055   Cerrik         150   Fra      1234567
