MEDIA BROADCAST GmbH (formerly T-SYSTEMS - DTK)
B-17 period 29 Oct 2017 - 25 March 2018
B-17 operational MBR schedule of Oct 28, 2017. Times are in UTC.
FREQ STARTSTOP CIRAF TX/Ant# AZI TYPE DAYS LOC POW BRC
7220 0600-0630 46S 235 200 216 1234567 ISS 250 AWR
12015 0600-0630 46S 203 162 196 1234567 ISS 250 AWR
11880 0700-0730 46S 235 170 216 1234567 ISS 250 AWR
17570 1630-1700 48 RII02008 122 217 1234567 ISS 250 AWR
15155 1730-1800 48 R102002 126 211 1234567 ISS 250 AWR
9850 1930-2000 46SE RII02002 165 211 1234567 ISS 250 AWR
7315 0300-0330 48 310100 140 216 1234567 NAU 250 AWR
5975 0400-0430 28SE 310101 140 146 1234567 NAU 100 AWR
6045 0430-0500 37,38W 340100 220 216 1234567 NAU 100 AWR
11980 0700-0800 37,38W 340100 210 216 1234567 NAU 100 AWR
15160 0800-0830 37,38W 330200 210 218 1234567 NAU 250 AWR
15145 0830-0900 37,38W 340200 210 218 1234567 NAU 100 AWR
9610 1000-1100 28W 340100 180 216 1...... NAU 100 AWR
15480 1300-1330 42,43W 320200 75 218 1.....7 NAU 250 AWR
15480 1300-1330 42,43W 320200 75 218 .23456. NAU 250 AWR
15480 1330-1500 42,43W 320200 70 218 1234567 NAU 250 AWR
15250 1530-1600 41N 320200 90 218 1234567 NAU 250 AWR
9830 1600-1630 28SE 350300 135 216 1234567 NAU 100 AWR
15490 1630-1700 48 310200 139 218 1234567 NAU 250 AWR
11985 1700-1730 48 320100 141 216 1234567 NAU 250 AWR
11985 1730-1800 37,38W 310100 210 216 1234567 NAU 100 AWR
11750 1900-1930 46W 310100 218 216 1234567 NAU 250 AWR
9535 1900-2000 37,38W 330100 210 216 1234567 NAU 100 AWR
7205 1930-2000 37,38W 310100 210 216 1234567 NAU 100 AWR
9515 2000-2030 37,38W 310100 210 216 1234567 NAU 100 AWR
9830 0630-0700 46,47W 330100 185 216 1234567 NAU 500 DWL
17800 1300-1400 46,47W RII01008 170 217 1234567 ISS 500 DWL
9785 1800-1900 46,47W 235 170 216 1234567 ISS 500 DWL
Bundesliga League Football Special in Hausa, Saturdays only.
15195 1425-1630 46,47W RII01008 170 217 ......7 ISS 500 DWL
041117-041117 only
15195 1425-1630 46,47W RII01008 170 217 ......7 ISS 500 DWL
181117-161217 only
15195 1425-1630 46,47W RII01008 170 217 ......7 ISS 500 DWL
130118-170318 only
17840 1425-1630 46,47W RII01008 172 217 ......7 ISS 500 DWL
041117-041117 only
17840 1425-1630 46,47W RII01008 172 217 ......7 ISS 500 DWL
181117-161217 only
17840 1425-1630 46,47W RII01008 172 217 ......7 ISS 500 DWL
130118-170318 only
7220 0800-0830 27,28N 350100 260 156 1...... NAU 100 BVB
6030 1830-1930 28,29 310101 100 146 1...... NAU 100 BVB
9440 0600-0615 46N,47NW,38W,37S 340101 180 146 1234567 NAU 125 BVB
7325 0445-0515 39N 310100 120 216 1...... NAU 125 BVB
5935 1915-1930 39,40 320100 125 216 1...... NAU 250 BVB
9450 0500-0515 39,40 330100 120 216 .....6. NAU 250 BVB
11790 1600-1800 38S,39S,47,48 330100 148 216 12..... NAU 100 BVB
11790 1600-1730 38S,39S,47,48 330100 148 216 ..3.... NAU 100 BVB
11790 1600-1730 38S,39S,47,48 330100 148 216 ......7 NAU 100 BVB
11790 1630-1700 38S,39S,47,48 330100 148 216 .....6. NAU 100 BVB
11790 1630-1730 38S,39S,47,48 330100 148 216 ...45.. NAU 100 BVB
21480 1200-1230 43S,44S TM 45 157 ......7 MDC 125 BVB
21480 1230-1245 54 TM 85 157 1...... MDC 125 BVB
7365 1800-1900 39,40 320100 105 216 ....5.. NAU 100 BVB
7365 1800-1830 39,40 320100 105 216 .....67 NAU 100 BVB
7365 1830-1900 39,40 320100 105 216 1.3.... NAU 100 BVB
17510 1400-1430 41 RI01002 83 216 1st Sat ISS 250 BVB
17510 1430-1500 41 RI01002 83 216 ......7 ISS 250 BVB
11790 0200-0230 41 TK1 50 156 1...5.7 MDC 125 BVB
11875 1630-1700 47,48 320100 145 216 1234567 NAU 100 BVB
5995 1710-1730 38E,39,40W 1100602 141 616 .2.4... SOF 100 BVB
5995 1710-1745 38E,39,40W 1100602 141 616 ..3.56. SOF 100 BVB
5995 1715-1745 38E,39,40W 1100602 141 616 ......7 SOF 100 BVB
9715 1800-2000 39 3 115 2181...... MOS 100 BVB
9715 1830-2000 39 3 115 218 ......7 MOS 100 BVB
9715 1800-1815 39 3 115 218 .....6. MOS 100 BVB
9715 1800-1830 39 3 115 218 ....5.. MOS 100 BVB
7425 1930-2015 39 310101 126 146 1...... NAU 100 BVB
15420 1800-1830 48SW,52NE,53NE TF 320 159 .....6. MDC 250 BVB
11790 1500-1600 41NW 330100 96 216 .2.4.6. NAU 125 BVB
6055 1130-1200 27,28 340101 222 146 1.....7 NAU 125 EMG
15285 1230-1500 41 340200 89 218 1234567 NAU 250 GFA
15235 1330-1530 41NE,43S,49N 310200 85 218 1234567 NAU 250 GFA
15150 1530-1630 40E,41NW 310200 99 218 1234567 NAU 250 GFA
7410 0030-0130 40E,41NW 330100 100 216 1234567 NAU 250 GFA
7380 2330-0030 41NE,43S,49N 330100 85 216 1234567 NAU 250 GFA
11900 1530-1630 29S 3 95 218 ......7 MOS 100 HCJ
7330 1100-1200 27,28 6 283 805 1st Sun MOS 100 JOY
6095 0900-1600 18SW,27,28W,37N 350100 240 156 1...... NAU 100 KBC$
6045 0900-1000 27E,28 310101 240 146 1...... NAU 125 KBC$
9475 0800-0900 27N,28S 310101 230 146 1...... NAU 125 KBC$
5960 0000-0200 2,3,4,6,7,8,9,10 310100 300 216 1...... NAU 125 KBC
9800 1830-1900 46S,47SE HR 4/4/0.5 170 216 1234567 ISS 500 LWF
6140 0900-1000 27,28E 6 270 805 1...... MOS 100 MVB$
13710 1200-1230 19-26 320200 60 218 ......7 NAU 250 MWF
6060 1600-1630 29,30 340101 60 146 ......7 NAU 250 MWF
11970 1600-1630 47E,48 HR 4/4/0.8 130 217 ..3...7 ISS 500 OGM
15205 1430-1445 41 330200 94 216 1...... NAU 250 PAB
5930 1930-2000 37,38 340101 155 146 1...... NAU 250 PAB
17580 1500-1600 48NW HR 4/4/0.5 125 216 ..34..7 ISS 100 RAD+
+ RAD 011217-240318 only
6045 0900-1000 27E,28 350100 233 156 1...... NAU 100 RSH$
15215 1600-1700 4,8,9 HR 4/4/0.8 300 218 ...4... ISS 500 ROO
ROO Radio OeOemrang Amrum isle festivity broadcast,
single day operation February 21, 2018.
5970 1300-1600 27E,28 RII01006 21 146 1234567 ISS 100 SFZ$
11810 1700-1800 38E,39S,48 350300 144 216 ...4... NAU 100 SBO
11810 1700-1730 38E,39S,48 350300 144 216 1....6. NAU 100 SBO
15420 1800-1859 48SW,52NE,53NE TF 320 159 ......7 MDC 250 SJK
6155 0500-0530 27SE,28SW 4 ND 926 1234567 MOS 300 NHK
6165 0430-0500 27,28 310101 85 146 1234567 NAU 125 NHK
9620 0300-0500 38,39,40 330100 140 216 1234567 NAU 250 NHK
9765 1700-1900 38,39,40 340100 140 216 1234567 NAU 250 NHK
5985 0400-0430 11,12 LPH 222 805 1234567 RMI 100 NHK
$ only via order ...
List of Broadcasters which are using MEDIA BROADCAST technical equipment
AWR Adventist World Radio
BVB High Adventure Gospel - Bible Voice Broadcasting
DWL Deutsche Welle Bonn / Berlin, Germany
EMG Evangelische Missionsgemeinden in Deutschland
FPU Free Press Unlimited (former PNW Press Now HOL)
GFA Gospel for Asia
HCJ Reach Beyond (former Voice of the Andes)
Sats only, 1530 UT Russian, 1600 UT Chechen language.
JOY Radio Joystick, Germany, 1st Sun
KBC The Mighty KBC
LWF Lutheran World Federation
MBR MEDIA BROADCAST (former DTK)
MVB Mecklenburg-Vorpommern Baltic Radio
MWF Missionswerk Friedensstimme, Gummersbach - Germany
NDR Norddeutscher Rundfunk, Hamburg, Germany
NHK Nippon Hoso Kyokai, Radio Japan World, Tokyo, Japan.
OGM MBR internal customer name:
NGO [RHU Radio Huriyo Xoriyo Ogaden, ONLF]
PAB Pan Am Broadcasting
RAD MBR internal customer name
RSH MBR internal customer name:
formerly request
Radio - Menschen & Geschichten (Shortwaveservice.com)
SBO Sagalee Bilisummaa Oromoo, Voice of Oromo Liberation. Berlin.
SJK MBR internal customer name:
Radio Itahuka in Kirundi Ce/EaAfrica Burundi-Rwanda on Sats.
Please send report to
Veiled in MBR schedule.
------------------------------------------------------------------
Michael Puetz
MEDIA BROADCAST GmbH
Order Management & Backoffice
Erna-Scheffler-Strasse 1
D-51103 Cologne, Germany
Please send your inquiries and reception reports to:
E-Mail:
E-Mail:
Internet:
via
WORLDWIDE DX CLUB
Postfach 1214
D-61282 Bad Homburg
GERMANY
E-Mail:
Internet:
(MBR Cologne Germany, Oct 28, 2017, .PDF format,
via ADDX club Andreas Volk-Munich-D,
extracted & reformatted by wwdxc BC-DX TopNews Oct 28, 2017)
Further B-17 requests by MBR Cologne Germany, not on air,
rather alternate or 'wooden' registration entries, of previous seasons.
3995 2200 2300 27,28 ISS 100 260 0 146 1234567 Deu F MBR X.19
5945 0800 0845 27,28N NAU 100 270 0 156 17 Mul D MBR X.B1
5980 0445 0515 39N NAU 125 120 0 216 1 Mul D MBR B.josyi
6030 1930 2000 28,29 NAU 100 90 0 156 1 Mul D MBR X.B2
6040 0000 0300 2,3,4 NAU 125 300 0 216 1 NldEng D MBR X.namew
6080 0000 0200 2,3,4 NAU 125 300 0 216 2 Mul D RSH X.namew
6140 1300 1400 28 ISS 100 60 0 156 7 Mul F MBR X.euger
6145 2300 0200 2,3,4 NAU 125 300 0 216 1 NldEng D MBR X.namew
7215 0030 0130 40E,41 NAU 250 100 0 216 1234567 Mul D MBR X.333
7225 1300 1600 27E,28 NAU 100 242 0 156 7 Mul D MBR B.307
7255 0300 0330 39S NAU 250 270 0 146 1234567 Mul D MBR X.sape
7325 0300 0315 39S MOS 300 126 0 211 1234567 Mul AUT MBR X.sape
7325 0500 0515 39,4 NAU 250 120 0 216 6 Mul D MBR Y.B8
7340 1130 1200 27,28 NAU 125 222 0 146 17 Mul D MBR Y.332
7350 0900 1000 27E,28 NAU 125 240 0 146 1 NldEng D MBR Y.332
7350 0900 1000 27E,28 NAU 100 233 0 146 1 Mul D RSH Y.332
7375 0400 0600 2,3,6 NAU 100 325 0 216 1234567 Hrv D MBR X.313
9465 1600 1630 29 NAU 250 60 0 146 7 Mul D MBR B.345
9465 1600 1800 38S,39 NAU 100 148 0 218 12 Mul D MBR Y.B9
9470 1915 1930 39 NAU 250 125 0 216 1 Mul D MBR B.B3
9520 2330 0030 41NE NAU 250 85 0 216 1234567 Mul D MBR B.320
9550 0445 0450 39N NAU 125 120 0 216 23456 Mul D MBR X.josyi
9610 1700 1800 38E,39 NAU 100 139 0 218 4 Mul D MBR Y.336
9615 1800 1830 48SW NAU 250 158 0 218 6 Mul D MBR X.Rwand
9620 0530 0700 38,39 NAU 125 150 0 146 23456 Mul D MBR X.A1ag
9685 1930 2000 37,38 NAU 250 155 0 216 1 Mul D MBR X.341
9695 0430 0445 39N NAU 125 120 0 216 17 Mul D MBR B.josyi
9695 0430 0450 39N NAU 125 120 0 216 23456 Mul D MBR B.josyi
9755 1930 2000 37,38 NAU 250 165 0 146 1 Mul D MBR B.341
9925 0000 0100 2,3,4 NAU 125 300 0 216 1 NldEng D MBR X.namew
9925 0100 0300 2,3,4 NAU 125 300 0 216 1 NldEng D MBR X.namew
9925 0400 0600 2,3,6 NAU 100 325 0 216 1234567 Hrv D MBR X.313
9925 1930 2015 39 NAU 100 129 0 146 1 Mul D MBR B.B3
11645 1530 1630 40E,41 NAU 250 99 0 216 1234567 Mul D MBR B.333
11650 0600 0630 46N,47 NAU 125 180 0 146 1234567 Mul D MBR B.namoa
11650 0800 0900 27N,28 NAU 125 230 0 146 1 NldEng D MBR X.posps
11670 1500 1600 48NW ISS 100 125 0 216 347 Mul F MBR X.eaer
11700 1710 1730 38E,39 SOF 100 141 15 616 24 Mul BUL MBR A.meara
11700 1710 1745 38E,39 SOF 100 141 15 616 356 Mul BUL MBR A.meara
11700 1715 1745 38E,39 SOF 100 141 15 616 7 Mul BUL MBR A.meara
11995 1500 1530 29 NAU 250 60 0 216 7 Mul D MBR X.345
13660 1800 1900 48SW ISS 250 140 0 217 1234567 Mul F MBR X.Ugand
13740 1530 1630 29S MOS 100 95 10 218 7 Mul AUT HCJ B.chru
13750 1330 1530 41NE NAU 250 85 0 218 1234567 Mul D MBR B.320
13830 1700 1800 38E,39 NAU 100 139 0 218 14 Mul D MBR X.336
15180 1700 1800 48SW ISS 100 144 0 207 7 Kin F MBR X.Rwand
15210 1900 2000 38S,39 NAU 100 133 0 216 1 Mul D MBR X.336
15320 1700 1800 38E,39 NAU 100 139 0 218 14 Mul D MBR X.336
15360 1700 1730 48E ISS 250 120 0 216 17 Mul F MBR X.somal
15400 1330 1530 41NE,48NAU 250 85 0 218 1234567 Mul D MBR B.320
15425 1700 1800 48SW ISS 250 140 0 217 1234567 Mul F MBR X.Ugand
15525 1600 1800 38S,39 NAU 100 148 0 216 12 Mul D MBR X.B9
17485 1400 1430 41 ISS 250 83 0 217 1 Mul F MBR B.B11
17540 0900 0915 38,39 NAU 125 145 0 218 67 Mul D MBR X.A1ag
17540 1430 1445 41 ISS 250 90 0 216 1 Mul F MBR B.339
17550 1300 1330 38,39 NAU 125 145 0 218 6 Mul D MBR X.A1ag
17580 1700 1730 48E ISS 150 120 0 216 23456 Mul F MBR X.somal
17605 1600 1700 48SW ISS 100 144 0 207 7 Kin F MBR X.Rwand
17630 1600 1630 47E,48 ISS 500 130 0 217 37 Mul F MBR X.318
see 11970 kHz above, Radio Xoriyo Ogaden program.
17630 1700 1800 38E,39 ISS 100 125 0 217 14 Mul F MBR X.336
17815 1630 1700 48SW ISS 250 140 0 217 1234567 Mul F MBR X.Ugand
17870 1700 1800 48SW ISS 100 140 0 207 7 Mul F MBR X.BuCAf
21455 1100 1115 43S,44 MDC 125 45 -20 157 345 Mul MDG MBR B.chnes
21455 1100 1200 43S,44 MDC 125 45 -20 157 7 Mul MDG MBR B.chnes
(Wolfgang Bueschel via dxld yg)