VIETNAM/AUSTRIA/UAE/U.K./USA
Voice of Vietnam Hanoi, B-14 season schedule, from Oct 26, 2014.
Voice of Vietnam Hanoi, B-14 season schedule, from Oct 26, 2014.
9635 0000 2400 49 VN1 100 145 0 141 Vie VTN VOV
6175 0100 0128 8 WOF 250 282 -12 611 Eng G BAB
6165 0130 0200 49 CK2 50 0 0 975 Vie VTN VOV
6175 0130 0228 8 WOF 250 282 -12 611 Vie G BAB
6175 0230 0300 8 WOF 250 282 -12 611 Eng G BAB
6175 0300 0328 11NW HRI 250 173 -15 146 Spa USA BAB
6175 0300 0330 11NW HRI 250 173 -15 146 Spa USA FCC
5925 0300 0600 49 CK2 50 0 0 975 Vie VTN VOV
6175 0330 0400 11NW HRI 250 173 -15 146 Eng USA FCC
6175 0330 0400 11 HRI 250 173 -15 146 Eng USA BAB
6175 0400 0428 11NW HRI 250 173 -15 146 Spa USA BAB
6175 0400 0430 11NW HRI 250 173 -15 146 Spa USA FCC
9850 0400 0530 49 CK2 50 0 0 975 Vie VTN VOV
5975 0400 0600 49 MET 50 0 0 975 Vie VTN VOV
6175 0430 0500 10NW HRI 250 260 15 146 Vie USA BAB
6175 0430 0530 10 HRI 250 260 15 146 Vie USA FCC
6175 0500 0528 10NW HRI 250 260 15 146 Vie USA BAB
9840 1000 1100 54 VN1 100 177 0 156 IndEng VTN VOV
12020 1000 1100 54 VN1 100 177 0 156 IndEng VTN VOV
7285 1030 1600 49 MET 50 216 0 141 ThaLaoVie VTN VOV
9840 1100 1230 44,45 VN1 100 57 0 156 JpnEng VTN VOV
12020 1100 1230 44,45 VN1 100 57 0 156 JpnEng VTN VOV
7220 1100 1330 31-33 VN1 100 27 0 218 ZhoRus VTN VOV
12000 1100 1330 31-33 VN1 100 27 0 218 ZhoRus VTN VOV
5925 1100 1500 49 CK2 50 0 0 975 Vie VTN VOV
5975 1100 1500 49 MET 50 0 0 975 Vie VTN VOV
6165 1145 1200 49 CK2 50 0 0 975 Vie VTN VOV
9840 1230 1330 54 VN1 100 177 0 156 IndEng VTN VOV
12020 1230 1330 54 VN1 100 177 0 156 IndEng VTN VOV
6165 1230 1400 49 CK2 50 0 0 975 Vie VTN VOV
9840 1330 1430 44,45 VN1 100 57 0 156 JpnEng VTN VOV
12020 1330 1430 44,45 VN1 100 57 0 156 JpnEng VTN VOV
9840 1430 1530 54 VN1 100 177 0 156 IndEng VTN VOV
12020 1430 1530 54 VN1 100 177 0 156 IndEng VTN VOV
7220 1500 1700 37-39 VN1 100 290 0 218 VieEngFra VTN VOV
9550 1500 1700 37-39 VN1 100 290 0 218 VieEngFra VTN VOV
7280 1600 1800 27-30,37-39 VN1 100 320 0 218 EngRusVie VTN VOV
9730 1600 1800 27-30,37-39 VN1 100 320 0 218 EngRusVie VTN VOV
5955 1800 1830 27N MOS 100 300 0 800 Eng AUT BAB
7280 1800 2000 27-30,37-39 VN1 100 320 0 218 EngFraSpa VTN VOV
9730 1800 2000 27-30,37-39 VN1 100 320 0 218 EngFraSpa VTN VOV
5955 1830 1930 27 MOS 100 300 0 800 Vie AUT BAB
5955 1930 2000 27SE MOS 100 300 0 800 Fra AUT BAB
6135 2000 2030 29 WOF 300 75 0 216 Rus G BAB
7280 2000 2130 27-30,37-39 VN1 100 320 0 218 RusEngFra VTN VOV
9730 2000 2130 27-30,37-39 VN1 100 320 0 218 RusEngFra VTN VOV
6175 2030 2130 28NW DHA 250 315 30 218 Deu UAE BAB
7220 2030 2130 37-39 VN1 100 290 0 218 VieEngFra VTN VOV
9550 2030 2130 37-39 VN1 100 290 0 218 EngFra VTN VOV
5930 2130 2230 28 WOF 250 114 0 551 Vie G BAB
5925 2145 0100 49 CK2 50 0 0 975 Vie VTN VOV
5975 2145 0100 49 MET 50 0 0 975 Vie VTN VOV
7210 2145 1700 49 DAL 20 0 0 975 Vie VTN VOV
7435 2145 1700 49 VN1 100 97 0 141 Vie VTN VOV
11720 2145 1700 49 VN1 100 187 0 156 Vie VTN VOV
7285 2200 0100 49 MET 50 216 0 141 ThaLaoVie VTN VOV
6020 2200 1530 49 DAL 20 0 0 975 Vie VTN VOV
7220 2200 2230 31-33 VN1 100 27 0 218 Zho VTN VOV
12000 2200 2230 31-33 VN1 100 27 0 218 Zho VTN VOV
6165 2200 2300 49 CK2 50 0 0 975 Vie VTN VOV
9840 2200 2300 44,45 VN1 100 57 0 156 JpnZho VTN VOV
12020 2200 2300 54 VN1 100 177 0 156 JpnZho VTN VOV
9840 2300 2400 54 VN1 100 177 0 156 IndEng VTN VOV
12020 2300 2400 54 VN1 100 177 0 156 IndEng VTN VOV
(VoVTN Hanoi, via wwdxc BC-DX TopNews Oct 12)
6175 0100 0128 8 WOF 250 282 -12 611 Eng G BAB
6165 0130 0200 49 CK2 50 0 0 975 Vie VTN VOV
6175 0130 0228 8 WOF 250 282 -12 611 Vie G BAB
6175 0230 0300 8 WOF 250 282 -12 611 Eng G BAB
6175 0300 0328 11NW HRI 250 173 -15 146 Spa USA BAB
6175 0300 0330 11NW HRI 250 173 -15 146 Spa USA FCC
5925 0300 0600 49 CK2 50 0 0 975 Vie VTN VOV
6175 0330 0400 11NW HRI 250 173 -15 146 Eng USA FCC
6175 0330 0400 11 HRI 250 173 -15 146 Eng USA BAB
6175 0400 0428 11NW HRI 250 173 -15 146 Spa USA BAB
6175 0400 0430 11NW HRI 250 173 -15 146 Spa USA FCC
9850 0400 0530 49 CK2 50 0 0 975 Vie VTN VOV
5975 0400 0600 49 MET 50 0 0 975 Vie VTN VOV
6175 0430 0500 10NW HRI 250 260 15 146 Vie USA BAB
6175 0430 0530 10 HRI 250 260 15 146 Vie USA FCC
6175 0500 0528 10NW HRI 250 260 15 146 Vie USA BAB
9840 1000 1100 54 VN1 100 177 0 156 IndEng VTN VOV
12020 1000 1100 54 VN1 100 177 0 156 IndEng VTN VOV
7285 1030 1600 49 MET 50 216 0 141 ThaLaoVie VTN VOV
9840 1100 1230 44,45 VN1 100 57 0 156 JpnEng VTN VOV
12020 1100 1230 44,45 VN1 100 57 0 156 JpnEng VTN VOV
7220 1100 1330 31-33 VN1 100 27 0 218 ZhoRus VTN VOV
12000 1100 1330 31-33 VN1 100 27 0 218 ZhoRus VTN VOV
5925 1100 1500 49 CK2 50 0 0 975 Vie VTN VOV
5975 1100 1500 49 MET 50 0 0 975 Vie VTN VOV
6165 1145 1200 49 CK2 50 0 0 975 Vie VTN VOV
9840 1230 1330 54 VN1 100 177 0 156 IndEng VTN VOV
12020 1230 1330 54 VN1 100 177 0 156 IndEng VTN VOV
6165 1230 1400 49 CK2 50 0 0 975 Vie VTN VOV
9840 1330 1430 44,45 VN1 100 57 0 156 JpnEng VTN VOV
12020 1330 1430 44,45 VN1 100 57 0 156 JpnEng VTN VOV
9840 1430 1530 54 VN1 100 177 0 156 IndEng VTN VOV
12020 1430 1530 54 VN1 100 177 0 156 IndEng VTN VOV
7220 1500 1700 37-39 VN1 100 290 0 218 VieEngFra VTN VOV
9550 1500 1700 37-39 VN1 100 290 0 218 VieEngFra VTN VOV
7280 1600 1800 27-30,37-39 VN1 100 320 0 218 EngRusVie VTN VOV
9730 1600 1800 27-30,37-39 VN1 100 320 0 218 EngRusVie VTN VOV
5955 1800 1830 27N MOS 100 300 0 800 Eng AUT BAB
7280 1800 2000 27-30,37-39 VN1 100 320 0 218 EngFraSpa VTN VOV
9730 1800 2000 27-30,37-39 VN1 100 320 0 218 EngFraSpa VTN VOV
5955 1830 1930 27 MOS 100 300 0 800 Vie AUT BAB
5955 1930 2000 27SE MOS 100 300 0 800 Fra AUT BAB
6135 2000 2030 29 WOF 300 75 0 216 Rus G BAB
7280 2000 2130 27-30,37-39 VN1 100 320 0 218 RusEngFra VTN VOV
9730 2000 2130 27-30,37-39 VN1 100 320 0 218 RusEngFra VTN VOV
6175 2030 2130 28NW DHA 250 315 30 218 Deu UAE BAB
7220 2030 2130 37-39 VN1 100 290 0 218 VieEngFra VTN VOV
9550 2030 2130 37-39 VN1 100 290 0 218 EngFra VTN VOV
5930 2130 2230 28 WOF 250 114 0 551 Vie G BAB
5925 2145 0100 49 CK2 50 0 0 975 Vie VTN VOV
5975 2145 0100 49 MET 50 0 0 975 Vie VTN VOV
7210 2145 1700 49 DAL 20 0 0 975 Vie VTN VOV
7435 2145 1700 49 VN1 100 97 0 141 Vie VTN VOV
11720 2145 1700 49 VN1 100 187 0 156 Vie VTN VOV
7285 2200 0100 49 MET 50 216 0 141 ThaLaoVie VTN VOV
6020 2200 1530 49 DAL 20 0 0 975 Vie VTN VOV
7220 2200 2230 31-33 VN1 100 27 0 218 Zho VTN VOV
12000 2200 2230 31-33 VN1 100 27 0 218 Zho VTN VOV
6165 2200 2300 49 CK2 50 0 0 975 Vie VTN VOV
9840 2200 2300 44,45 VN1 100 57 0 156 JpnZho VTN VOV
12020 2200 2300 54 VN1 100 177 0 156 JpnZho VTN VOV
9840 2300 2400 54 VN1 100 177 0 156 IndEng VTN VOV
12020 2300 2400 54 VN1 100 177 0 156 IndEng VTN VOV
(VoVTN Hanoi, via wwdxc BC-DX TopNews Oct 12)