lunedì 18 ottobre 2021

B21 schedule: TWR Trans World Radio

Freq.	Start	Stop	Lang.	Transmitter	kW	Days of operation (Sun=1)
7280	0030	0130	Mul	Tashkent	100	1234567
7590	0030	0130	Mul	Kichinev	300	1234567
7245	0330	0345	Amh	Dhabayya	250	12
7245	0330	0345	Sid	Dhabayya	250	    5
7245	0330	0345	Orm	Dhabayya	250	  3
13800	0957	1026	Var	Agana		 90	1
11965	1000	1030	Mad	Agana		100	 23456
11965	1000	1015	Jav	Agana		100	      7
11995	1000	1045	Eng	Agana		100	      7
11995	1000	1025	Eng	Agana		100	 23456
11965	1015	1030	Sun	Agana		100	      7
13800	1026	1056	Eng	Agana		 90	1
11965	1030	1100	Ind	Agana		100	1
11965	1030	1100	Sun	Agana		100	 23456
11965	1030	1045	Jav	Agana		100	      7
11965	1045	1100	Ind	Agana		100	      7
12120	1045	1100	Mon	Agana		200	 234567
9910	1057	1127	Cmn	Agana		 90	      7
9910	1100	1215	Cmn	Agana		200	1
11965	1100	1140	Tha	Agana		100	 23456
11965	1100	1130	Eng	Agana		100	1
11965	1100	1115	Eng	Agana		100	 23456
12120	1100	1115	Mvf	Agana		200	1234567
9975	1115	1200	Cmn	Agana		200	1234567
9910	1128	1230	Jpn	Agana		 50	      7
9910	1200	1215	Cmn	Agana		200	23456
9975	1200	1215	Cmn	Agana		200	1234567
12040	1200	1230	Mya	Agana		100	 234567
7500	1215	1245	Jpn	Agana		200	1
9910	1215	1245	Cmn	Agana		200	1234567
9975	1215	1230	Iii	Agana		200	 234567
9975	1230	1315	Vie	Agana		100	      7
12040	1230	1245	Ksw	Agana		100	1
12040	1230	1300	Ksw	Agana		100	 23456
9975	1245	1300	Vie	Agana		100	1
11590	1245	1300	Eng	Agana		250	1234
11590	1245	1300	Mal	Agana		250	    567
9975	1300	1335	Cmn	Agana		200	 23456
9975	1300	1345	Cmn	Agana		200	1
11590	1300	1315	Mni	Agana		250	1
11590	1300	1310	Var	Agana		250	 23456
17680	1300	1315	Aar	Dhabayya	250	1   567
7510	1315	1345	Kor	Agana		200	 23456
7510	1315	1345	Eng	Agana		100	      7
9975	1315	1345	Cmn	Agana		200	7
11590	1315	1330	Bgw	Agana		250	1
12075	1315	1415	Var	Erevan		300	1234567
9975	1335	1345	Yue	Agana		200	 23456
7510	1345	1515	Kor	Agana		200	1234567
9585	1400	1443	PorLom	Manzini		100	 23456
9965	1415	1530	Var	Erevan		300	1234567
9585	1420	1435	Lom	Manzini		100	1
9585	1420	1450	Lom	Manzini		100	      7
9910	1430	1445	Kaz	Agana		200	1234567
9585	1455	1525	MalFra	Manzini		100	1234567
9900	1500	1600	Kor	Agana		250	  34567
11780	1500	1545	Som	Manzini		100	1234567
7510	1515	1545	Kor	Agana		250	12    7
7515	1515	1616	Kor	Agana		250	  3456
13580	1530	1545	Jub	Manzini		100	 23456
7515	1545	1616	Kor	Agana		250	      7
13580	1557	1627	Kir	Manzini		100	1234567
4760	1630	1645	ShaPor	Manzini		 50	  3   7
11660	1630	1730	AmhOro	Manzini		100	1234567
6100	1700	1730	Yao	Manzini		100	1234567
11660	1730	1800	Oro	Manzini		100	 23456
17745	1730	1800	Ara	Ascension	250	 23456
21630	1730	1800	Ara	Ascension	250	 23456
9380	1745	1815	TurSwa	Manzini		100	 23456
9380	1745	1839	TurSwa	Manzini		100	1     7
9500	1802	1902	Eng	Manzini		100	1     7
13810	1802	1902	Ara	Manzini		100	 23456
6165	1815	1900	Tir	Dhabayya	250	 23457
7410	1820	2005	Umb	Manzini		100	1234567
6165	1830	1900	Tir	Dhabayya	250	     6
6165	1830	1900	Kun	Dhabayya	250	1
15105	1905	2005	LinFra	Manzini		100	1234567

(hfcc)