+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
DX MIX NEWS # 486 18 September 2007
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
GERMANY(non) Some changes of DTK T-Systems Media & Broadcast:
Pan American Broadcasting (PAB), additional txion:
1400-1430 on 15205 NAU 125 kW / 090 deg to SoAs Wed in English from Sep.12
WYFR (Family Radio), additional txions:
1700-1800 on 9485 NAU 500 kW / 105 deg to WeAs in Farsi from Sep.13
1900-2000 on 9520 NAU 250 kW / 235 deg to SoEu in English from Sep.10
2000-2100 on 9520 NAU 250 kW / 230 deg to SoEu in English from Sep.10
Bible Voice Broadcasting Network (BVBN), cancelled from Sep.27:
2300-0100 on 6140 WER 250 kW / 105 deg to WeAs Thu in English
IRAN Frequency changes for VOIROI/IRIB:
1430-1527 NF 5935*KAM 500 kW / 094 deg, ex 5925 in Pashto
1530-1727 NF 5935*KAM 500 kW / 094 deg, ex 5925 in Urdu
* co-ch Voice of Russia in Farsi till 1600
RUSSIA Frequency change for Voice of Russia in Farsi:
1400-1600 NF 9475 SAM 250 kW / 190 deg, ex 9850 \\ 5935, 7305, 12035
U.K.(non) Updated A-07 of FEBA Radio:
AFRICA, ETHIOPIA, SUDAN
1430-1500 smtwtfs NUER 12125 MEY 250 kW / 007 deg
1502-1517 smtwtfs AMHARIC 12125 MEY 250 kW / 019 deg
1530-1545 smtwtfs DINKA 12125 MEY 250 kW / 007 deg
1545-1600 smtwtfs MAKONDE 12125 MEY 250 kW / 032 deg
1600-1630 s...tfs AMHARIC 12125 MEY 250 kW / 007 deg
1600-1630 .mtw... GURAGENA 12125 MEY 250 kW / 007 deg
1630-1700 smtwtfs AMHARIC 12125 MEY 250 kW / 007 deg
1600-1630 smtwtfs AFAR 11655 ARM 300 kW / 188 deg
1630-1700 smtw... TIGRINYA 9865 DHA 250 kW / 230 deg
1630-1700 ....tfs AMHARIC 9865 DHA 250 kW / 230 deg
1700-1730 smtwtfs SOMALI 9865 KIG 250 kW / 030 deg
1730-1757 smtwtfs TIGRINYA 9865 KIG 250 kW / 030 deg
1700-1730 smtwtfs OROMINYA 6180 DHA 250 kW / 230 deg
1830-1900 smtwtfs FRENCH CeWeAf 11790 RMP 500 kW / 160 deg
2145-2215 ....tf. HASSINYA WeAf 11985 SAC 250 kW / 105 deg,x ASC 250kW/027deg
MIDDLE EAST
0400-0500 smtwtfs ARABIC 15530 SAM 250 kW / 188 deg
0500-0530 s....fs ARABIC 15530 SAM 250 kW / 188 deg
0600-0645 .....f. MALAYALAM 6125 DHA 250 kW / 300 deg
0645-0730 .....f. TAMIL 6125 DHA 250 kW / 300 deg
1300-1330 smtwtfs ARABIC 15235 KIG 250 kW / 030 deg, new
1900-2030 smtwtfs ARABIC 9550 KIG 250 kW / 030 deg
PAKISTAN, AFGHANISTAN, IRAN
0145-0245 s...... URDU 12035 NVS 250 kW / 195 deg
0145-0230 ..t.tf. URDU 12035 NVS 250 kW / 195 deg
0145-0215 ...w... URDU 12035 NVS 250 kW / 195 deg
0145-0200 .m....s URDU 12035 NVS 250 kW / 195 deg
0200-0215 .m....s PUNJABI 12035 NVS 250 kW / 195 deg
0215-0230 .m..... URDU 12035 NVS 250 kW / 195 deg
0215-0230 ...w... PUNJABI 12035 NVS 250 kW / 195 deg
0215-0230 ......s POTHWARI 12035 NVS 250 kW / 195 deg
0230-0245 ...w.f. POTHWARI 12035 NVS 250 kW / 195 deg
0230-0245 ....t.. PUNJABI 12035 NVS 250 kW / 195 deg
0230-0245 .mt.... SIRAIKI 12035 NVS 250 kW / 195 deg
0230-0245 ......s URDU 12035 NVS 250 kW / 195 deg
0245-0300 smtwtfs HINDKO 12035 NVS 250 kW / 195 deg
0200-0215 smtwtfs PASHTO 9725 DHA 250 kW / 045 deg
0215-0245 smtwtfs DARI 9725 DHA 250 kW / 045 deg
0245-0300 smtwtfs HAZARAGI 9725 DHA 250 kW / 045 deg
0230-0245 .mtw... BALUCHI 6145 DHA 250 kW / 070 deg
0230-0245 s...tfs SINDHI 6145 DHA 250 kW / 070 deg
0245-0300 smtwtfs PASHTO 6145 DHA 250 kW / 070 deg
1400-1415 smtwtfs ENGLISH 9500 NVS 250 kW / 195 deg
1415-1515 ..tw..s URDU 9500 NVS 250 kW / 195 deg
1415-1500 sm..tf. URDU 9500 NVS 250 kW / 195 deg
1500-1515 sm..tf. BALTI 9500 NVS 250 kW / 195 deg
1430-1500 smtwtfs PASHTO 9830 ARM 200 kW / 104 deg
1500-1530 smtwtfs DARI 9830 ARM 200 kW / 104 deg
1530-1545 smtwtfs HAZARAGI 9830 ARM 200 kW / 104 deg
1545-1600 smtwtfs VARIOUS LANGS 9830 ARM 200 kW / 104 deg
1630-1700 smtwtfs PERSIAN 9850 ARM 250 kW / 147 deg
NORTH INDIA, NEPAL, TIBET
0015-0030 smtwtfs BANGLA 7375 TAC 100 kW / 131 deg
0030-0100 s...... HINDI 7375 TAC 100 kW / 131 deg
0030-0045 .mtwt.. BANGLA 7375 TAC 100 kW / 131 deg
0030-0045 .....fs BHOJPURI 7375 TAC 100 kW / 131 deg
0045-0100 .m..... CHATTISGARHI 7375 TAC 100 kW / 131 deg
0045-0100 ..t.... ORIYA 7375 TAC 100 kW / 131 deg
0045-0100 ....t.. MAGAHI 7375 TAC 100 kW / 131 deg
0045-0100 ...w.fs HINDI 7375 TAC 100 kW / 131 deg
0100-0115 smtwtf. HINDI 9820 MOS 300 kW / 090 deg
0100-0115 ......s KUMAUNI 9820 MOS 300 kW / 090 deg
0115-0130 smtwtfs MARATHI 9820 MOS 300 kW / 090 deg
1200-1230 smtwtfs TIBETAN 15215 DHA 250 kW / 085 deg
1300-1315 s.t.... NEPALI 12000 DHA 250 kW / 070 deg
1300-1315 .m..t.. ORIYA 12000 DHA 250 kW / 070 deg
1300-1315 ...w... SANTHALI 12000 DHA 250 kW / 070 deg
1300-1315 .....f. MUNDARI 12000 DHA 250 kW / 070 deg
1300-1315 ......s CHATTISGARHI 12000 DHA 250 kW / 070 deg
1315-1330 ...w... CHATTISGARHI 12000 DHA 250 kW / 070 deg
1315-1330 smt..fs BANGLA 12000 DHA 250 kW / 070 deg
1315-1330 ....t.. MAITHILI 12000 DHA 250 kW / 070 deg
1330-1345 s..wt.. PUNJABI 12000 DHA 250 kW / 070 deg
1330-1345 .m..... KANGRI 12000 DHA 250 kW / 070 deg
1330-1345 ..t.... BHILI 12000 DHA 250 kW / 070 deg
1330-1345 .....f. BRIJ BASHA 12000 DHA 250 kW / 070 deg
1330-1345 ......s MARWARI 12000 DHA 250 kW / 070 deg
1345-1400 smt.... GUJARATI 12000 DHA 250 kW / 070 deg
1345-1400 ...wtfs KASHMIRI 12000 DHA 250 kW / 070 deg
1400-1415 smtwt.. URDU 9530 TAC 100 kW / 131 deg
1400-1415 .....fs HINDI 9530 TAC 100 kW / 131 deg
1415-1500 smtwtfs HINDI 9530 TAC 100 kW / 131 deg
1500-1530 smtwtfs BANGLA 7370 TAC 100 kW / 131 deg
SOUTH INDIA
0100-0130 smtwt.s TAMIL 7225 ERV 100 kW / 125 deg
0100-0115 .....f. BADAGA 7225 ERV 100 kW / 125 deg
0115-0130 .....f. TAMIL 7225 ERV 100 kW / 125 deg
0130-0200 smtwtfs TELUGU 7225 DHA 250 kW / 105 deg
1400-1430 s.twtfs MALAYALAM 12025 DHA 250 kW / 110 deg
1400-1415 .m..... MALAYALAM 12025 DHA 250 kW / 110 deg
1415-1445 .m..... ENGLISH 12025 DHA 250 kW / 110 deg
1430-1445 ..tw.f. ENGLISH 12025 DHA 250 kW / 110 deg
1430-1445 ....t.. LAMBADI 12025 DHA 250 kW / 110 deg
1430-1445 ......s KONKANI 12025 DHA 250 kW / 110 deg
1430-1500 s...... KANNADA 12025 DHA 250 kW / 110 deg
1445-1500 .mt.tfs KANNADA 12025 DHA 250 kW / 110 deg
1445-1500 ...w... TULU 12025 DHA 250 kW / 110 deg