OBSERVER # 309 27-04-2004
--------------------------------------------------------------------------------
OBSERVER is an edition of RADIO BULGARIA - Monitoring Sce compiled by Ivo Ivanov
Items here may be reproduced if it is mentioned "OBSERVER-BUL". All times in UTC
--------------------------------------------------------------------------------
CANADA/BELGIUM: Additional txion for TDP Radio Dance music in DRM:
1600-1700 Sat on 11900 SAC 070 kW / 268 deg to NoAm, co-ch CRI in English in AM!
CHINA(non): China Radio International via European MW txs:
1214.8 FLA 500 kW 0600-0800 English 1457.8 FLA 500 kW 1600-1700 Bulgarian
1500-1600 Albanian 1700-1800 Italian
1600-1700 Esperanto 1900-2000 Hungarian
1700-1800 Romanian 2030-2130 Polish
2100-2200 Serbian 1467.0 GRI 150 kW 1430-1630 Russian
1386.0 SIT 500 kW 1900-2000 Czech 1548.0 GRI 500 kW 1700-1730 Romanian
2000-2100 English 1730-1800 Serbian
2100-2200 German 1557.0 SIT 150 kW 1800-2000 Russian
1440.0 MAR 300 kW 1800-2000 German 2000-2100 Polish
2000-2100 English 2100-2200 Mandarin
2100-2200 French
FRANCE: Deleted freqs of RFI in French to EaEu/ME/EaAf effective from April 1:
6045 0530-0600 28S,29S ISS 250 kW / 098 deg from 050904 to 311004
7135 0300-0400 38E,39W,48,53E ISS 500 kW / 120 deg from 050904 to 311004
7280 0400-0500 28,29S ISS 500 kW / 080 deg from 281004 to 311004
7280 0530-0600 28S,29S,39N ISS 250 kW / 098 deg from 280304 to 311004
7315 1900-2000 18S,28,29,39N ISS 250 kW / 075 deg from 280304 to 311004
9485 2000-2200 38E,39W,48,53E ISS 500 kW / 120 deg from 280304 to 311004
9745 0330-0400 28S,29S ISS 500 kW / 080 deg from 020504 to 050904
9745 0400-0500 18S,28N,29N ISS 500 kW / 055 deg from 280304 to 311004
9805 0530-0600 28S,29S ISS 250 kW / 098 deg from 020504 to 050904
9805 0630-0700 28S,29S ISS 250 kW / 098 deg from 280304 to 311004
9825 0300-0400 38E,39W,48,53E ISS 500 kW / 120 deg from 280304 to 311004
9825 0400-0500 38E,39W,48,53E ISS 500 kW / 120 deg from 050904 to 311004
11670 0630-1030 28,29 ISS 250 kW / 095 deg from 280304 to 311004
11995 0300-0400 38E,39W,48,53E ISS 500 kW / 120 deg from 280304 to 050904
11995 0400-0500 38E,39W,48,53E ISS 500 kW / 120 deg from 280304 to 311004
13820 0400-0500 38E,39W,48,53E ISS 500 kW / 120 deg from 280304 to 050904
13820 0500-0600 38E,39W,48,53E ISS 500 kW / 120 deg from 280304 to 311004
15135 0500-0600 38E,39W,48,53E ISS 500 kW / 120 deg from 280304 to 311004
15460 1800-1900 38E,39W,48,53E ISS 500 kW / 120 deg from 280304 to 311004
15605 1730-1800 38E,39,40 ISS 500 kW / 110 deg from 280304 to 311004
15605 0400-0500 29S,39,40 ISS 500 kW / 095 deg from 280304 to 050904
15605 0600-0700 28S,29S,39,40 ISS 500 kW / 100 deg from 050904 to 311004
15605 1400-1600 28S,29S,39,40 ISS 500 kW / 100 deg from 020504 to 311004
17605 1500-1600 38E,47E,48,53E ISS 500 kW / 135 deg from 280304 to 311004
17620 1500-1600 38E,39W,48,53E ISS 500 kW / 120 deg from 280304 to 311004
17620 0600-0700 38E,39W,48,53E ISS 500 kW / 120 deg from 280304 to 311004
17620 0900-1200 38E,39W,48,53E ISS 500 kW / 120 deg from 020504 to 050904
17650 0600-0700 28S,29S,39,40 ISS 500 kW / 100 deg from 280304 to 050904
17650 1400-1600 28S,29S,39,40 ISS 500 kW / 100 deg from 050904 to 311004
17800 0630 0700 38E,47E,48,53E ISS 500 kW / 135 deg from 280304 to 311004
21620 0900 1200 38E,39W,48,53E ISS 500 kW / 120 deg from 050904 to 311004
21620 0900 1200 38E,47E,48,53E ISS 500 kW / 130 deg from 020504 to 050904
25820 0900 1200 38E,47E,48,53E ISS 500 kW / 130 deg from 050904 to 311004
U.K.: Freq change for for Sudan Radio Sce Mon-Fri:
1500-1700 NF 17660 (55555) WOF 300 kW / 128 deg, ex 17630 to avoid R.Africa#1
U S A(non): Summer A-04 schedule for WYFR via Merlin Communication:
0400-0500 on 3955 SKN 300 kW / 106 deg in German
1400-1500 on 15520 DHA 250 kW / 085 deg in Hindi
1500-1700 on 15520 DHA 250 kW / 085 deg in English
1700-1800 on 11695 RMP 500 kW / 062 deg in Russian
1700-1800 on 21680 ASC 250 kW / 085 deg in English
1800-1900 on 13720 SKN 300 kW / 140 deg in Arabic
1900-2000 on 15165 WOF 300 kW / 114 deg in Arabic
1900-2100 on 3230 MEY 100 kW / non-dir in English
2000-2100 on 15195 ASC 250 kW / 065 deg in English