OBSERVER#296 / 30-01-2004
--------------------------------------------------------------------------------
OBSERVER is an edition of RADIO BULGARIA - Monitoring Sce compiled by Ivo Ivanov
Items here may be reproduced if it is mentioned "OBSERVER-BUL". All times in UTC
--------------------------------------------------------------------------------
CHINA: China Radio International in Italian:
1800-1857 on addit 7150 (53443) co-ch RKI in French & Polish Radio \\ 7325, 9945
IRAN: Additional freqs changes for VOIROI/IRIB:
0100-0227 Tajik NF 5950, ex 4000
0230-0257 Uzbek NF 5950, ex 4000
0830-0927 Swahili on 17660#and 21530 >>>> new txion
0830-1157 Dari NF 13720$ ex 9855
0930-0957 Armenian NF 9695, ex 13740
1130-1227 Swahili on 17630 and 21550 >>>> cancelled
1200-1457 Dari NF 9910& ex 5050
1500-1557 Uzbek NF 5955* ex 4000
1600-1727 Tajik NF 5955* ex 4000
# strong co-ch Radio Finland in Russian from 0905
$ totally blocked by Radio Exterior de Espana in Spanish
& srtong co-ch All India Radio in Dari and Pashto from 1315!!!
* strong co-ch Radio Netherlands Wereldomroep in Dutch
LIBYA(non): Freq change for LJB Sce in Arabic to Iraq:
1202-1302 NF 11660 co-ch AWR Mandarin Ch, ex 17600 to avoid R.Rossii Ru \\ 11890
PHILIPPINES:Freq change for Radio Veritas Asia in Hmong via PUG 250 kW / 280 deg
1000-1025 NF 11830 (34443), ex 11850
SEYCHELLES(non): Updated schedule for FEBA Radio:
AFRICA, ETHIOPIA, SUDAN
1515-1530 Daily NUER 11885 MEY 250 kW / 007 deg
1530-1545 Daily DINKA 11885 MEY 250 kW / 007 deg
1545-1600 Daily MAKONDE 11885 MEY 250 kW / 032 deg
1600-1630 Thu-Sun AMHARIC 11885 MEY 250 kW / 019 deg
1600-1630 Mon-Wed GURAGENA 11885 MEY 250 kW / 019 deg
1630-1700 Daily AMHARIC 11885 MEY 250 kW / 019 deg
1700-1730 Daily OROMO 6180 DHA 250 kW / 230 deg
1700-1730 Daily SOMALI 11690 KIG 250 kW / 030 deg
1730-1800 Daily TIGRINYA 11690 KIG 250 kW / 030 deg
1830-1900 Daily FRENCH 15125 ASC 250 kW / 070 deg
MIDDLE EAST
0400-0530 Daily ARABIC 15525 SAM 250 kW / 188 deg
0500-0530 Fri SINHALA 6125 DHA 250 kW / 300 deg
0530-0630 Fri MALAYALAM 6125 DHA 250 kW / 300 deg
1905-1955 Daily ARABIC 9605 KIG 250 kW / 030 deg, addit txion
SOUTH INDIA, MALDIVES, SRI LANKA
0030-0100 Sun TAMIL 7365 ERV 100 kW / 125 deg
0100-0130 Sun KANNADA 7365 ERV 100 kW / 125 deg
0030-0115 Tue/Wed TAMIL 7365 ERV 100 kW / 125 deg
0030-0130 Mon/Thu TAMIL 7365 ERV 100 kW / 125 deg
0030-0100 Fri/Sat TAMIL 7365 ERV 100 kW / 125 deg
0115-0130 Fri/Sat KANNADA 7365 ERV 100 kW / 125 deg
0115-0130 Tue TULU 7365 ERV 100 kW / 125 deg
0115-0130 Wed KONKANI 7365 ERV 100 kW / 125 deg
0100-0115 Tue/Fri/Sat BADAGA 7365 ERV 100 kW / 125 deg
0130-0200 Daily TELUGU 7365 ERV 100 kW / 125 deg, addit txion
0130-0200 Daily TELUGU 9515 DHA 250 kW / 105 deg, ex 11890 DHA
1400-1430 Mon-Wed MALAYALAM 7340 IRK 250 kW / 224 deg
1400-1445 Thu-Sun MALAYALAM 7340 IRK 250 kW / 224 deg
1445-1500 Thu-Sun TELUGU 7340 IRK 250 kW / 224 deg
1430-1500 Mon-Wed TELUGU 7340 IRK 250 kW / 224 deg
1500-1600 Daily ENGLISH 7340 IRK 250 kW / 224 deg
1600-1615 Sun-Tue SINHALA 7340 IRK 250 kW / 224 deg
1600-1615 Thu-Sat DHIVEHI 7340 IRK 250 kW / 224 deg
1600-1615 Wed MALAY 7340 IRK 250 kW / 224 deg
NORTH INDIA, NEPAL, TIBET
0030-0115 Sun HINDI 7265 TAC 100 kW / 131 deg
0030-0045 Mon-Thu BANGLA 7265 TAC 100 kW / 131 deg
0030-0045 Fri/Sat BHOJPURI 7265 TAC 100 kW / 131 deg
0045-0115 Mon/Wed-Sat HINDI 7265 TAC 100 kW / 131 deg
0045-0100 Tue CHATTISGARHI 7265 TAC 100 kW / 131 deg
0100-0115 Tue HINDI 7265 TAC 100 kW / 131 deg
0100-0115 Daily HINDI 7110 NVS 500 kW / 195 deg
0115-0130 Sun-Thu MARATHI 7110 NVS 500 kW / 195 deg
0115-0130 Fri URDU 7110 NVS 500 kW / 195 deg
0115-0130 Sat PUNJABI 7110 NVS 500 kW / 195 deg
1200-1230 Daily TIBETAN 15240 DHA 250 kW / 085 deg, ex 15170 DHA
1300-1330 Tue KUMAUNI 11695 SAM 250 kW / 129 deg
1300-1330 Sat PUNJABI 11695 SAM 250 kW / 129 deg
1300-1315 Mon-Wed/Fri PUNJABI 11695 SAM 250 kW / 129 deg
1300-1315 Sun KANGRI 11695 SAM 250 kW / 129 deg
1315-1345 Fri/Sun GUJARATI 11695 SAM 250 kW / 129 deg
1330-1345 Mon-Thu/Sat GUJARATI 11695 SAM 250 kW / 129 deg
1315-1330 Mon BHILI 11695 SAM 250 kW / 129 deg
1315-1330 Wed MARWARI 11695 SAM 250 kW / 129 deg
1315-1330 Tue BRIJ 11695 SAM 250 kW / 129 deg
1300-1330 Sun NEPALI 9485 TAC 200 kW / 131 deg
1300-1330 Fri BHOJPURI 9485 TAC 200 kW / 131 deg
1300-1330 Sat CHATTISGARHI 9485 TAC 200 kW / 131 deg
1300-1315 Mon/Wed MUNDARI 9485 TAC 200 kW / 131 deg
1300-1315 Tue NEPALI 9485 TAC 200 kW / 131 deg
1300-1315 Thu CHATTISGARHI 9485 TAC 200 kW / 131 deg
1315-1330 Mon/Wed/Thu ORIYA 9485 TAC 200 kW / 131 deg
1315-1330 Tue MAGHI 9485 TAC 200 kW / 131 deg
1330-1345 Daily BANGLA 9485 TAC 200 kW / 131 deg
1400-1415 Sun-Thu URDU 9885 DHA 250 kW / 085 deg, ex 9485 ARM
1400-1500 Fri/Sat HINDI 9885 DHA 250 kW / 085 deg, ex 9485 ARM
1415-1500 Sun-Thu HINDI 9885 DHA 250 kW / 085 deg, ex 9485 ARM
PAKISTAN, AFGHANISTAN, IRAN
0200-0215 Mon/Fri/Sat URDU 9450 NVS 500 kW / 195 deg
0215-0230 Mon/Fri/Sat PUNJABI 9450 NVS 500 kW / 195 deg
0200-0230 Sun/Tue PUNJABI 9450 NVS 500 kW / 195 deg
0200-0230 Wed/Thu URDU 9450 NVS 500 kW / 195 deg
0230-0245 Sun URDU 9450 NVS 500 kW / 195 deg
0230-0245 Thu POTHWARI 9450 NVS 500 kW / 195 deg
0230-0245 Mon-Wed/Fri/Sat HINDKO 9450 NVS 500 kW / 195 deg
0200-0215 Sat/Sun SINDHI 6145 DHA 250 kW / 085 deg
0200-0215 Mon-Fri SIRAIKI 6145 DHA 250 kW / 085 deg
0215-0230 Wed-Sun BALUCHI 6145 DHA 250 kW / 085 deg
0215-0230 Mon/Tue BRAHUI 6145 DHA 250 kW / 085 deg
0200-0215 Daily PASHTO 7220 DHA 250 kW / 045 deg, ex 11995 DHA
0215-0245 Daily DARI 7220 DHA 250 kW / 045 deg, ex 11995 DHA
0245-0300 Daily HAZARAGI 7220 DHA 250 kW / 045 deg, ex 11995 DHA
0630-0800 Fri PERSIAN 9660 DHA 250 kW / 345 deg
1630-1730 Daily PERSIAN 9875 MSK 250 kW / 159 deg
1730-1745 Sat/Sun BALUCHI 9875 MSK 250 kW / 159 deg
1730-1745 Mon-Wed TURKMEN 9875 MSK 250 kW / 159 deg
1730-1745 Thu AZERI 9875 MSK 250 kW / 159 deg
1730-1745 Fri LURI 9875 MSK 250 kW / 159 deg
1400-1415 Daily ENGLISH 9445 NVS 500 kW / 195 deg
1415-1500 Thu/Fri/Sun/Mon URDU 9445 NVS 500 kW / 195 deg
1415-1515 Tu/Wed/Sat URDU 9445 NVS 500 kW / 195 deg
1500-1515 Thu/Fri/Sun/Mon BALTI 9445 NVS 500 kW / 195 deg
1530-1600 Daily PASHTO 9415 ARM 100 kW / 104 deg
1600-1630 Daily DARI 9415 ARM 100 kW / 104 deg
1630-1645 Daily HAZARAGI 9415 ARM 100 kW / 104 deg
1645-1700 Daily UZBEK 9415 ARM 100 kW / 104 deg
ARM=Armavir; ASC=Ascension Isl; DHA=Al-Dhabbaya; ERV=Yerevan; IRK=Irkutsk;
KIG=Kigali; MEY=Meyerton; MSK=Moscow; NVS=Novosibirsk; SAM=Samara; TAC=Tashkent.
UNIDENTIFIED station with Persian music noted daily here in Bulgaria:
1300-1900 on 5940 (55544),from 1700 totally blocked by Voice of Russia in French
73!