OBSERVER#265 / 24-06-2003
---------------------------------------------------------------------------------
OBSERVER is an edition of RADIO BULGARIA compiled by Ivo Ivanov & Angel Datzinov.
Items here may be reproduced if it is mentioned "OBSERVER-BUL". All times in UTC.
---------------------------------------------------------------------------------
INTERNATIONAL(non): Updated A-03 schedule of FEBA Radio:
NORTH INDIA, NEPAL, TIBET
0015-0030 Sun NEPALI 12045 ARM 250 kW / 129 deg
0015-0030 Mon/Tue CHATTISGARHI 12045 ARM 250 kW / 129 deg
0015-0030 Wed MARWARI 12045 ARM 250 kW / 129 deg
0015-0030 Thu HINDI 12045 ARM 250 kW / 129 deg
0015-0030 Fri URDU 12045 ARM 250 kW / 129 deg
0015-0030 Sat PUNJABI 12045 ARM 250 kW / 129 deg
0030-0045 Mon-Thu BANGLA 12045 ARM 250 kW / 129 deg
0030-0115 Fri-Sun HINDI 12045 ARM 250 kW / 129 deg
0045-0115 Mon-Thu HINDI 12045 ARM 250 kW / 129 deg
0115-0130 Sun-Thu MARATHI 12045 ARM 250 kW / 129 deg
0115-0130 Fri BHILI 12045 ARM 250 kW / 129 deg
0115-0130 Sat BHOJPURI 12045 ARM 250 kW / 129 deg
1200-1230 Daily TIBETAN 15525 DHA 250 kW / 085 deg, ex 15605 SAM
1230-1245 Sun BHILI 15525 SAM 250 kW / 129 deg, ex 15605
1230-1245 Mon/Tue MUNDARI 15225 SAM 250 kW / 129 deg, ex 15605
1230-1245 Wed MARWARI 15225 SAM 250 kW / 129 deg, ex 15605
1230-1245 Thu-Sat BHOJPURI 15225 SAM 250 kW / 129 deg, ex 15605
1245-1315 Sat KUMAUNI 15225 SAM 250 kW / 129 deg, ex 15605
1245-1300 Sun KANGRI 15225 SAM 250 kW / 129 deg, ex 15605
1245-1300 Mon-Fri PUNJABI 15225 SAM 250 kW / 129 deg, ex 15605
1300-1315 Sun/Mon/Wed/Thu ORIYA 15225 SAM 250 kW / 129 deg, ex 15605
1300-1330 Tue/Fri GUJARATI 15225 SAM 250 kW / 129 deg, ex 15605
1315-1330 Sat-Mon/Wed/Thu GUJARATI 15225 SAM 250 kW / 129 deg, ex 15605
1330-1345 Tue-Fri CHATTISGARHI 15225 SAM 250 kW / 129 deg, ex 15605
1330-1345 Sun/Mon NEPALI 15225 SAM 250 kW / 129 deg, ex 15605
1330-1345 Sat MAGHI 15225 SAM 250 kW / 129 deg, ex 15605
1345-1400 Daily BANGLA 15225 SAM 250 kW / 129 deg, ex 15605
1400-1415 Sun-Thu URDU 15225 SAM 250 kW / 129 deg, ex 15605
1400-1500 Fri/Sat HINDI 15225 SAM 250 kW / 129 deg, ex 15605
1415-1500 Sun-Thu HINDI 15225 SAM 250 kW / 129 deg, ex 15605
SOUTH INDIA, MALDIVES, SRI LANKA
0015-0045 Sun/Thu KANNADA 15425 TCH 250 kW / 230 deg, ex 15580
0015-0030 Mon/Wed/Fri/Sat KANNADA 15425 TCH 250 kW / 230 deg, ex 15580
0015-0030 Tue TULU 15425 TCH 250 kW / 230 deg, ex 15580
0030-0045 Fri/Sat BADAGA 15425 TCH 250 kW / 230 deg, ex 15580
0030-0130 Mon-Wed TAMIL 15425 TCH 250 kW / 230 deg, ex 15580
0045-0130 Thu-Sun TAMIL 15425 TCH 250 kW / 230 deg, ex 15580
0130-0200 Daily TELUGU 15435 DHA 250 kW / 105 deg, ex 15580 TCH
1400-1430 Mon-Wed MALAYALAM 7460 IRK 250 kW / 224 deg
1400-1445 Thu-Sun MALAYALAM 7460 IRK 250 kW / 224 deg
1445-1500 Thu-Sun TELUGU 7460 IRK 250 kW / 224 deg
1430-1500 Mon-Wed TELUGU 7460 IRK 250 kW / 224 deg
1500-1600 Daily ENGLISH 7460 IRK 250 kW / 224 deg
1600-1615 Sun-Tue SINHALA 7460 IRK 250 kW / 224 deg
1600-1615 Thu-Sat DHIVEHI 7460 IRK 250 kW / 224 deg
1600-1615 Wed MALAY 7460 IRK 250 kW / 224 deg
PAKISTAN, AFGHANISTAN, IRAN
0030-0045 Daily ENGLISH 9465 MOS 500 kW / 090 deg
0045-0115 Sun PUNJABI 9465 MOS 500 kW / 090 deg
0045-0100 Mon-Sat HINDKO 9465 MOS 500 kW / 090 deg
0100-0115 Mon/Tue/Fri/Sat PUNJABI 9465 MOS 500 kW / 090 deg
0115-0130 Tue/Fri-Sun URDU 9465 MOS 500 kW / 090 deg
0100-0130 Wed/Thu URDU 9465 MOS 500 kW / 090 deg
0115-0130 Mon POTHWARI 9465 MOS 500 kW / 090 deg
0130-0145 Fri-Sun SINDHI 9465 MOS 500 kW / 090 deg
0130-0145 Mon-Thu SIRAIKI 9465 MOS 500 kW / 090 deg
0145-0200 Wed-Sun BALUCHI 9465 MOS 500 kW / 090 deg
0145-0200 Mon/Tue BRAHUI 9465 MOS 500 kW / 090 deg
0200-0215 Daily PASHTO 11995 DHA 250 kW / 045 deg
0215-0245 Daily DARI 11995 DHA 250 kW / 045 deg
0245-0300 Daily HAZARAGI 11995 DHA 250 kW / 045 deg
0530-0715 Fri PERSIAN 9660 DHA 250 kW / 345 deg, ex 0530-0700
1530-1630 Daily PERSIAN 9650 ARM 100 kW / 150 deg, ex 9495
1300-1400 Thu-Sun URDU 9495 NVS 250 kW / 195 deg
1300-1415 Mon/Wed URDU 9495 NVS 250 kW / 195 deg
1300-1345 Tue URDU 9495 NVS 250 kW / 195 deg
1400-1415 Thu-Sun BALTI 9495 NVS 250 kW / 195 deg
1345-1415 Tue PUNJABI 9495 NVS 250 kW / 195 deg
1530-1600 Daily PASHTO 9415 ARM 100 kW / 104 deg
1600-1630 Daily DARI 9415 ARM 100 kW / 104 deg
1630-1645 Daily HAZARAGI 9415 ARM 100 kW / 104 deg
1645-1700 Tue-Thu TURKMEN 9415 ARM 100 kW / 104 deg
1645-1700 Fri-Mon UZBEK 9415 ARM 100 kW / 104 deg
MIDDLE EAST
0345-0430 Daily ARABIC 15530 MSK 250 kW / 169 deg
0500-0530 Fri SINHALA 6125 DHA 250 kW / 300 deg
0530-0630 Fri MALAYALAM 6125 DHA 250 kW / 300 deg
1100-1245 Daily ARABIC 15530 ARM 250 kW / 188 deg
1245-1300 Daily ENGLISH 15530 ARM 250 kW / 188 deg
AFRICA, ETHIOPIA, SUDAN
1515-1530 Daily NUER 12070 MEY 250 kW / 007 deg, ex 11885
1530-1545 Daily DINKA 12070 MEY 250 kW / 007 deg, ex 11885
1545-1600 Daily MAKONDE 12070 MEY 250 kW / 032 deg, ex 11885
1600-1630 Thu-Sun AMHARIC 12070 MEY 250 kW / 019 deg, ex 11885
1600-1630 Mon-Wed GURAGENA 12070 MEY 250 kW / 019 deg, ex 11885
1630-1700 Daily AMHARIC 12070 MEY 250 kW / 019 deg, ex 11885
1700-1730 Fri-Sun OROMO 9590 DHA 250 kW / 230 deg
1700-1730 Daily SOMALI 11690 KIG 250 kW / 030 deg
1730-1800 Daily TIGRINYA 11690 KIG 250 kW / 030 deg
1830-1900 Daily FRENCH 15130 ASC 250 kW / 070 deg
Tx sites: KIG=Kigali/Rwanda
ARM=Armavir/Russia NVS=Novosibirsk/Russia
ASC=Ascension Island MEY=Meyerton/So.Africa
IRK=Irkutsk/Russia SAM=Samara/Russia
DHA=Al-Dhabayya/UAE MOS=Moosbrunn/Austria
MSK=Moskow/Russia TCH=Tchita/Russia
CHINA: Freq change for China Radio International in Turkish:
1400-1427 NF 15670 (55555), ex 11700 \\ 15165 (55555)
CZECH REP.(non): Freqs changes for Radio Liberty effective June 9:
0500-0600*Ukrainian NF 11780 MOR 250 kW / 051 deg, ex 11815
0600-0800 Russian NF 9635 LAM 100 kW / 055 deg, ex 9705
* Mon-Fri
HUNGARY: Effective June 15 Radio Liberty relay via new tx site Jaszbereny:
0300-0400 Tajik on 9760 JBR 250 kW / 075 deg, ex LAM 100 kW / 075 deg
0400-0500 Russian on 11710 JBR 250 kW / 055 deg, ex WOF 300 kW / 075 deg
0500-0600 Russian on 11885 JBR 250 kW / 055 deg, ex WOF 300 kW / 075 deg
1600-1700 Armenian on 9505 JBR 250 kW / 108 deg, ex WOF 300 kW / 102 deg
NORWAY: Freq change for Radio Norway/Radio Denmark:
1700-1755 NF 15650 (55555), ex 15705 \\ 11615 (55555)
RUSSIA/UK: New time for BBC in Uzbek via MSK 250 kW / 117 deg:
1600-1700 Daily(ex 1700-1730 Daily & 1730-1800 Mon-Fri) NF 13860 co-ch CNR 1/2
73 from Ivo and Angel!