domenica 17 ottobre 2021

B21 schedule: WBCQ

Freq.	Start	Stop	Transmitter	kW	Days of operation (Sun=1)
3265	0000	2400	Monticello	50	1234567
5130	0000	2400	Monticello	50	1234567
6160	0000	2400	Monticello	50	1234567
9330	0000	0100	Monticello	500	1234567
9330	0100	0400	Monticello	250	1234567
9330	0400	0500	Monticello	500	1234567
9330	0500	900	Monticello	250	1234567
13840	0700	1200	Sofia		250	1234567
15780	0700	1500	Sofia		250	1234567
17520	0700	1200	Sofia		250	1234567
9330	0900	1000	Monticello	500	1234567
9330	1000	1100	Monticello	500	1234567
9330	1100	1300	Monticello	500	1234567
9330	1300	1400	Monticello	250	1234567
9330	1400	1600	Monticello	250	1234567
9330	1600	1800	Monticello	500	1234567
9330	1800	1900	Monticello	500	1234567
7490	1900	0900	Monticello	50	1234567
9330	1900	2300	Monticello	500	1234567
9330	2300	2400	Monticello	500	1234567

(hfcc)