domenica 17 ottobre 2021

B21 schedule: China National Radio

Freq.	Start	Stop	Lang.	Transmitter	kW	Days of operation (Sun=1)
4500	0	330	Mon	Urumqi		50	1234567
4850	0	328	Kaz	Urumqi		100	1234567
6015	0	348	Kaz	Urumqi		100	1234567
6075	0	1600	Zho	Xining		50	1234567
6190	0	330	Mon	Urumqi		50	1234567
7220	0	900	Zho	Geermu		100	1234567
9530	0	1030	Bod	Baoji		100	1234567
9685	0	1000	Zho	Beijing		100	1234567
9720	0	1000	Zho	Baoji		150	1234567
11600	0	1100	Zho	Xian		150	1234567
11610	0	1100	Zho	Beijing		150	1234567
11620	0	1000	Zho	Beijing		100	1234567
11680	0	1200	Zho	Nanning		100	1234567
11685	0	900	Bod	Baoji		100	1234567
11750	0	1100	Zho	Nanning		100	1234567
11760	0	1000	Zho	Shijiazhuang	100	1234567
11850	0	1000	Zho	Nanning		100	1234567
11935	0	900	Zho	Beijing		100	1234567
11960	0	900	Zho	Beijing		100	1234567
12045	0	1100	Zho	Beijing		100	1234567
13850	0	400	Zho	Qiqihar		30	1234567
15245	0	900	Zho	Huhhot		100	1234567
15550	0	1100	Zho	Beijing		100	1234567
17625	0	900	Zho	Beijing		100	1234567
17890	0	930	Zho	Beijing		100	1234567
11800	30	1030	Zho	Beijing		150	1234567
11915	30	1000	Zho	Baoji		100	1234567
13630	30	1130	Zho	Nanning		100	1234567
15380	30	1100	Zho	Beijing		100	1234567
9620	100	900	Zho	Beijing		150	1234567
9630	100	1200	Zho	Geermu		100	1234567
9645	100	800	Zho	Beijing		100	1234567
9810	100	1230	Zho	Baoji		100	1234567
11660	100	900	Zho	Xian		150	1234567
11695	100	900	Zho	Dongfang	30	1234567
11905	100	900	Zho	Beijing		100	1234567
11970	100	900	Zho	Xian		150	1234567
13770	100	1805	Zho	Kashi		500	1234567
13825	100	900	Zho	Beijing		30	1234567
15180	100	400	Zho	Kunming		30	1234567
15370	100	1100	Zho	Shijiazhuang	100	1234567
15480	100	1000	Zho	Beijing		100	1234567
15500	100	1000	Zho	Beijing		150	1234567
15540	100	1100	Zho	Lingshi		100	1234567
15570	100	800	Bod	Baoji		100	1234567
15710	100	900	Zho	Beijing		100	1234567
17550	100	1030	Zho	Beijing		100	1234567
17595	100	1000	Zho	Shijiazhuang	100	1234567
17770	100	900	Zho	Dongfang	30	1234567
17830	100	800	Zho	Urumqi		30	1234567
17605	130	900	Zho	Beijing		100	1234567
7275	150	600	Zho	Guiyang		10	1234567
9490	200	1000	Bod	Lhasa		100	1234567
9580	200	930	Bod	Lhasa		100	1234567
12080	200	1000	Zho	Baoji		100	1234567
13670	200	1000	Zho	Nanning		100	1234567
13700	200	1100	Uig	Lingshi		100	1234567
15270	200	900	Zho	Beijing		150	1234567
17565	200	730	Zho	Beijing		100	1234567
17580	200	1000	Zho	Lingshi		100	1234567
4990	300	500	Zho	Wuhan		2	1234567
7260	300	1208	Zho	Urumqi		100	1234567
9560	300	1200	Uig	Urumqi		100	1234567
9570	300	1000	Zho	Geermu		100	1234567
11770	300	1200	Zho	Urumqi		50	1234567
11860	300	900	Zho	Lhasa		100	1234567
11885	300	1200	Uig	Urumqi		50	1234567
11950	300	900	Zho	Lhasa		100	1234567
13670	300	1230	Uig	Urumqi		50	1234567
7275	303	1203	Uig	Urumqi		100	1234567
9600	308	1200	Zho	Urumqi		50	1234567
7340	328	1158	Kaz	Urumqi		100	1234567
7295	330	530	Kir	Urumqi		50	1234567
9705	330	530	Kir	Urumqi		50	1234567
9470	348	1153	Kaz	Urumqi		100	1234567
3990	355	620	Zho	Lanzhou		10	1234567
5970	355	620	Zho	Lanzhou		50	1234567
11990	400	900	Zho	Qiqihar		30	1234567
15320	400	430	Zho	Baoji		150	1234567
17800	400	800	Zho	Kunming		30	1234567
7230	530	1030	Mon	Urumqi		50	1234567
9510	530	1030	Mon	Urumqi		50	1234567
5975	600	1505	Kor	Beijing		100	1234567
9785	600	1505	Kor	Beijing		100	1234567
9830	730	1805	Zho	Beijing		100	1234567
6000	800	1805	Zho	Beijing		100	1234567
7305	800	1805	Zho	Shijiazhuang	100	1234567
9480	800	1605	Bod	Baoji		100	1234567
9655	800	1200	Zho	Urumqi		30	1234567
15180	800	1100	Zho	Kunming		30	1234567
3900	900	1440	Zho	Hailar		10	1234567
3985	900	1605	Zho	Geermu		100	1234567
4990	900	1700	Zho	Wuhan		2	1234567
6165	900	1605	Zho	Beijing		100	1234567
6175	900	1805	Zho	Beijing		100	1234567
7240	900	1800	Zho	Lhasa		100	1234567
7245	900	1605	Zho	Beijing		150	1234567
7315	900	1605	Zho	Xian		150	1234567
7350	900	1605	Bod	Baoji		100	1234567
7385	900	1705	Zho	Beijing		100	1234567
7410	900	1805	Zho	Huhhot		100	1234567
7450	900	1800	Zho	Lhasa		100	1234567
9515	900	1605	Zho	Beijing		100	1234567
9620	900	1605	Zho	Beijing		100	1234567
9775	900	1605	Zho	Beijing		150	1234567
9820	900	1605	Zho	Xian		150	1234567
11710	900	1805	Zho	Beijing		100	1234567
13710	900	1200	Zho	Qiqihar		30	1234567
15465	900	1000	Zho	Baoji		150	1234567
6080	925	1430	Mon	Hailar		10	1234567
7290	930	1805	Zho	Beijing		100	1234567
7385	930	1805	Bod	Lhasa		100	1234567
7225	955	1515	Zho	Chengdu		50	1234567
5050	1000	1600	Zho	Nanning		100	1234567
5925	1000	1705	Zho	Beijing		100	1234567
5945	1000	1805	Zho	Beijing		100	1234567
5965	1000	1805	Zho	Nanning		100	1234567
6060	1000	1515	Zho	Chengdu		50	1234567
6090	1000	1605	Zho	Geermu		100	1234567
6105	1000	1230	Zho	Dongfang	100	1234567
6125	1000	1805	Zho	Shijiazhuang	100	1234567
6125	1000	1805	Zho	Beijing		100	1234567
6155	1000	1605	Zho	Beijing		150	1234567
6180	1000	1600	Zho	Shijiazhuang	150	1234567
7255	1000	1805	Bod	Lhasa		100	1234567
7300	1000	1100	Zho	Beijing		500	1234567
7335	1000	1605	Zho	Baoji		100	1234567
7365	1000	1805	Zho	Shijiazhuang	100	1234567
9410	1000	1705	Zho	Beijing		100	1234567
9555	1000	1300	Zho	Dongfang	100	1234567
9660	1000	1600	Zho	Beijing		100	1234567
9735	1000	1030	Zho	Baoji		100	1234567
9755	1000	1605	Zho	Baoji		100	1234567
9820	1000	1600	Zho	Nanning		100	1234567
9885	1000	1300	Zho	Dongfang	500	1234567
11775	1000	1605	Zho	Nanning		100	1234567
11925	1000	1805	Zho	Lingshi		100	1234567
15270	1000	1030	Zho	Qiqihar		100	1234567
3990	1025	1345	Zho	Lanzhou		10	1234567
5970	1025	1345	Zho	Lanzhou		50	1234567
6010	1030	1605	Bod	Baoji		100	1234567
7295	1030	1230	Kir	Urumqi		50	1234567
7375	1030	1605	Zho	Beijing		150	1234567
9705	1030	1230	Kir	Urumqi		50	1234567
9845	1030	1805	Zho	Beijing		100	1234567
6030	1100	1605	Zho	Nanning		100	1234567
7210	1100	1445	Zho	Kunming		50	1234567
7275	1100	1805	Zho	Beijing		100	1234567
7345	1100	1805	Zho	Beijing		100	1234567
7370	1100	1605	Zho	Beijing		150	1234567
7425	1100	1605	Zho	Xian		150	1234567
9420	1100	1805	Uig	Lingshi		100	1234567
9680	1100	1400	Zho	Baoji		100	1234567
9710	1100	1805	Zho	Shijiazhuang	100	1234567
9860	1100	1805	Zho	Beijing		100	1234567
9890	1100	1805	Uig	Lingshi		100	1234567
11740	1100	1605	Zho	Lingshi		100	1234567
9780	1130	1605	Zho	Nanning		100	1234567
6015	1153	1800	Kaz	Urumqi		100	1234567
4850	1158	1800	Kaz	Urumqi		100	1234567
3990	1200	1800	Uig	Urumqi		100	1234567
4980	1200	1800	Uig	Urumqi		50	1234567
5060	1200	1800	Zho	Urumqi		50	1234567
6010	1200	1605	Zho	Nanning		100	1234567
6035	1200	1700	Zho	Kunming		50	1234567
6065	1200	1605	Zho	Beijing		150	1234567
6080	1200	1805	Zho	Geermu		100	1234567
6180	1200	1500	Kaz	Lingshi		100	1234567
7310	1200	1800	Zho	Urumqi		50	1234567
7430	1200	1400	Zho	Urumqi		100	1234567
9630	1200	1805	Kaz	Lingshi		100	1234567
9735	1200	1230	Zho	Beijing		500	1234567
6120	1203	1800	Uig	Urumqi		100	1234567
3950	1208	1800	Zho	Urumqi		100	1234567
4500	1230	1800	Mon	Urumqi		50	1234567
6190	1230	1800	Mon	Urumqi		50	1234567
7205	1230	1800	Uig	Urumqi		50	1234567
7265	1230	1605	Zho	Baoji		100	1234567
6105	1300	1400	Zho	Dongfang	100	1234567
6200	1300	1500	Zho	Nanjing		100	1234567
9810	1300	1805	Zho	Nanning		150	1234567
6075	1400	1730	Zho	Baoji		100	1234567
6145	1400	1700	Zho	Qiqihar		100	1234567
6145	1500	1805	Kaz	Lingshi		100	1234567
7300	1500	1705	Zho	Beijing		500	1234567
9545	1500	1530	Zho	Beijing		500	1234567
4750	1958	1730	Zho	Hailar		10	1234567
4820	2000	1800	Zho	Lhasa		100	1234567
5935	2000	1800	Zho	Lhasa		100	1234567
6050	2000	1800	Zho	Lhasa		100	1234567
7240	2000	300	Zho	Lhasa		100	1234567
7450	2000	300	Zho	Lhasa		100	1234567
4800	2025	1805	Zho	Geermu		100	1234567
5945	2025	100	Zho	Beijing		100	1234567
5985	2025	2400	Zho	Nanning		100	1234567
6000	2025	100	Zho	Beijing		100	1234567
6030	2025	1805	Zho	Beijing		30	1234567
6080	2025	100	Zho	Geermu		100	1234567
6125	2025	100	Zho	Shijiazhuang	100	1234567
6125	2025	2300	Zho	Beijing		100	1234567
6175	2025	2400	Zho	Beijing		100	1234567
7215	2025	2400	Zho	Shijiazhuang	100	1234567
7230	2025	1805	Zho	Xian		150	1234567
7275	2025	30	Zho	Beijing		100	1234567
7290	2025	2400	Zho	Beijing		100	1234567
7305	2025	2200	Zho	Shijiazhuang	100	1234567
7345	2025	2400	Zho	Beijing		100	1234567
7410	2025	2400	Zho	Huhhot		100	1234567
9470	2025	2400	Zho	Beijing		100	1234567
9500	2025	1805	Zho	Shijiazhuang	100	1234567
9710	2025	2330	Zho	Shijiazhuang	100	1234567
9810	2025	2300	Zho	Nanning		150	1234567
9830	2025	200	Zho	Beijing		100	1234567
9845	2025	100	Zho	Beijing		100	1234567
11710	2025	130	Zho	Beijing		100	1234567
11925	2025	200	Zho	Lingshi		100	1234567
4990	2030	100	Zho	Wuhan		2	1234567
4905	2050	1805	Bod	Lhasa		100	1234567
4920	2050	1805	Bod	Lhasa		100	1234567
6025	2050	1805	Bod	Lhasa		100	1234567
6110	2050	1805	Bod	Lhasa		100	1234567
6130	2050	1805	Bod	Lhasa		100	1234567
6200	2050	1805	Bod	Lhasa		100	1234567
7255	2050	200	Bod	Lhasa		100	1234567
7385	2050	200	Bod	Lhasa		100	1234567
5925	2055	2400	Zho	Beijing		100	1234567
5995	2055	2400	Zho	Nanning		100	1234567
6000	2055	2400	Zho	Xian		150	1234567
6040	2055	30	Zho	Beijing		150	1234567
6065	2055	2330	Zho	Beijing		150	1234567
6090	2055	300	Zho	Geermu		100	1234567
6155	2055	100	Zho	Beijing		150	1234567
6190	2055	2400	Zho	Geermu		100	1234567
7245	2055	100	Zho	Beijing		150	1234567
7255	2055	100	Zho	Baoji		100	1234567
7315	2055	100	Zho	Xian		150	1234567
7335	2055	30	Zho	Baoji		100	1234567
7370	2055	2400	Zho	Beijing		150	1234567
7385	2055	2400	Zho	Beijing		100	1234567
9515	2055	2400	Zho	Beijing		100	1234567
9570	2055	30	Zho	Nanning		100	1234567
9610	2055	600	Mon	Beijing		100	1234567
9665	2055	2400	Zho	Beijing		100	1234567
9745	2055	100	Zho	Kashi		500	1234567
9755	2055	200	Zho	Baoji		100	1234567
9775	2055	200	Zho	Beijing		150	1234567
9820	2055	100	Zho	Xian		150	1234567
11740	2055	100	Zho	Lingshi		100	1234567
11810	2055	600	Mon	Beijing		100	1234567
3900	2130	700	Zho	Hailar		10	1234567
6040	2150	1605	Mon	Huhhot		50	1234567
6080	2150	230	Mon	Hailar		10	1234567
7270	2150	1605	Zho	Huhhot		50	1234567
7420	2150	1605	Zho	Huhhot		50	1234567
7420	2150	1605	Zho	Huhhot		50	1234567
9520	2150	1605	Zho	Huhhot		50	1234567
9750	2150	1605	Mon	Huhhot		50	1234567
6010	2155	2400	Zho	Nanning		100	1234567
6010	2155	2400	Bod	Baoji		100	1234567
6060	2155	135	Zho	Chengdu		50	1234567
6165	2155	100	Zho	Beijing		100	1234567
7225	2155	135	Zho	Chengdu		50	1234567
7360	2155	2400	Bod	Baoji		100	1234567
9480	2155	100	Bod	Baoji		100	1234567
9730	2155	100	Zho	Beijing		100	1234567
12010	2155	200	Zho	Nanning		100	1234567
6035	2200	2400	Zho	Kunming		50	1234567
6145	2200	1600	Zho	Xining		50	1234567
9655	2200	100	Zho	Urumqi		30	1234567
9780	2200	1600	Zho	Xining		50	1234567
11750	2200	800	Zho	Shijiazhuang	100	1234567
6075	2230	30	Zho	Baoji		100	1234567
6105	2230	30	Zho	Qiqihar		100	1234567
9900	2230	30	Zho	Beijing		500	1234567
5990	2250	1600	Bod	Xining		50	1234567
9850	2250	1600	Bod	Xining		50	1234567
3990	2255	120	Zho	Lanzhou		10	1234567
5970	2255	120	Zho	Lanzhou		50	1234567
5050	2300	100	Zho	Nanning		100	1234567
7210	2300	245	Zho	Kunming		50	1234567
9675	2300	1000	Zho	Beijing		100	1234567
9820	2300	100	Zho	Nanning		100	1234567
13610	2300	1300	Zho	Nanning		150	1234567
3950	2330	300	Zho	Urumqi		100	1234567
3990	2330	300	Uig	Urumqi		100	1234567
4980	2330	300	Uig	Urumqi		50	1234567
5060	2330	300	Zho	Urumqi		50	1234567
5960	2330	1800	Zho	Urumqi		100	1234567
6120	2330	303	Uig	Urumqi		100	1234567
7205	2330	300	Uig	Urumqi		50	1234567
7310	2330	308	Zho	Urumqi		50	1234567
11670	2330	1200	Zho	Beijing		150	1234567
11720	2330	1100	Zho	Shijiazhuang	100	1234567
9890	2355	200	Uig	Lingshi		100	1234567
11630	2355	1200	Kaz	Lingshi		100	1234567
12055	2355	1200	Kaz	Lingshi		100	1234567
15390	2355	1100	Uig	Lingshi		100	1234567

(hfcc)